Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 15

Employment and Trends - March 2012

TABLE 15 -- EMPLOYMENT AND PAYROLL (IN THOUSANDS OF DOLLARS) OF SELECTED SUBORGANIZATIONS WITHIN THE EXECUTIVE DEPARTMENTS, MARCH 2012
ALL AREASUNITED STATESWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS
AGENCYEMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*EMPLOYMENT*PAYROLL ($000)*
EXECUTIVE DEPARTMENTS 1,927,073 * 30,667,565 * 1,841,212 * 29,417,555 * 264,594 * 4,846,064 * 85,861 * 1,250,010 *
DEPARTMENT OF STATE 40,613 * 1,045,773 * 16,635 * 391,413 * 13,773 * 308,924 * 23,978 * 654,360 *
DEPARTMENT OF THE TREASURY 114,311 1,948,263 113,519 1,936,972 15,368 398,749 792 11,291
INTERNAL REVENUE SERVICE 101,238 1,054,977 100,503 1,048,363 8,419 145,906 735 6,614
BUREAU OF ENGRAVING AND PRINTING 1,882 45,623 1,882 45,623 1,319 29,943 ... ...
U.S. MINT 1,803 32,358 1,803 32,358 373 9,032 ... ...
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU 480 11,053 470 10,840 155 4,096 10 213
DEPARTMENT OF DEFENSE 766,425 8,127,824 717,816 7,715,849 67,870 735,983 48,609 411,975
DEFENSE, MILITARY FUNCTION TOTAL 742,371 7,931,389 693,824 7,519,669 66,979 729,155 48,547 411,720
DEFENSE, CIVIL FUNCTION TOTAL 24,054 196,435 23,992 196,180 891 6,828 62 255
DEPARTMENT OF THE ARMY 285,308 2,397,888 264,558 2,218,497 17,603 114,351 20,750 179,391
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL 261,255 2,201,454 240,567 2,022,318 16,712 107,523 20,688 179,136
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL 24,053 196,434 23,991 196,179 891 6,828 62 255
CORP OF ENGINEERS 23,859 194,943 23,797 194,688 697 5,337 62 255
CEMETERIAL EXPENSES 194 1,491 194 1,491 194 1,491 ... ...
DEPARTMENT OF THE NAVY 199,927 2,435,228 191,970 2,337,573 28,021 341,440 7,957 97,655
DEPARTMENT OF THE AIR FORCE 174,480 2,120,409 168,620 2,049,291 5,787 70,221 5,860 71,118
DEFENSE LOGISTICS AGENCY 25,224 277,011 24,565 263,469 2,364 34,227 659 13,542
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 81,486 897,288 68,103 847,019 14,095 175,744 13,383 50,269
DEFENSE CONTRACT AUDIT AGENCY 4,913 68,146 4,867 67,770 696 6,039 46 376
DEFENSE CONTRACT MANAGEMENT AGENCY 10,088 199,092 9,863 193,746 276 11,931 225 5,346
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY 15,094 111,912 5,016 93,501 656 4,869 10,078 18,411
DEFENSE COMMISSARY AGENCY 15,731 108,912 13,094 90,501 720 4,869 2,637 18,411
DEFENSE FINANCE AND ACCOUNTING SERVICE 11,936 208,881 11,831 204,189 109 8,559 105 4,692
DEPARTMENT OF JUSTICE 116,535 1,218,841 114,348 1,192,653 25,808 318,436 2,187 26,188
OFFICES, BOARDS AND DIVISIONS 21,548 257,351 21,281 254,073 8,246 105,664 267 3,278
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM 37,955 297,945 37,691 295,810 1,012 11,821 264 2,135
DRUG ENFORCEMENT ADMINISTRATION 9,720 117,109 8,835 106,213 2,264 27,993 885 10,896
U.S. MARSHALS SERVICE 5,737 63,052 5,648 62,118 1,054 12,832 89 934
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES 4,831 62,819 4,784 62,166 948 12,567 47 653
DEPARTMENT OF THE INTERIOR 69,204 1,065,476 68,837 1,061,193 7,779 159,192 367 4,283
BUREAU OF LAND MANAGEMENT 9,997 149,037 9,997 149,037 470 10,122 ... ...
INDIAN AFFAIRS 8,831 117,505 8,831 117,505 170 3,769 ... ...
BUREAU OF RECLAMATION 5,351 89,243 5,351 89,243 67 1,620 ... ...
GEOLOGICAL SURVEY 8,863 156,744 8,819 156,117 1,371 29,615 44 627
NATIONAL PARK SERVICE 20,555 270,377 20,320 267,977 2,772 45,138 235 2,400
U.S. FISH AND WILDLIFE SERVICE 9,585 154,411 9,510 153,477 871 18,498 75 934
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT 483 10,047 483 10,047 96 2,301 ... ...
DEPARTMENT OF AGRICULTURE 89,481 1,434,163 88,618 1,418,585 10,652 245,754 863 15,578
AGRICULTURAL MARKETING SERVICE 2,454 37,392 2,449 37,304 568 12,170 5 88
AGRICULTURAL RESEARCH SERVICE 8,094 130,468 8,048 130,002 1,592 31,673 46 466
RURAL HOUSING SERVICE 4,794 75,426 4,702 74,003 274 6,375 92 1,423
FOREST SERVICE 30,909 432,338 30,809 430,731 741 17,255 100 1,607
NATURAL RESOURCES CONSERVATION SERVICE 11,479 174,579 11,398 173,219 430 10,301 81 1,360
ANIMAL AND PLANT HEALTH INSPECTION SERVICE 7,538 120,506 7,246 115,907 1,249 27,890 292 4,599
FOOD SAFETY AND INSPECTION SERVICE 9,777 169,640 9,718 168,612 697 18,231 59 1,028
DEPARTMENT OF COMMERCE 44,938 * 484,745 * 44,602 * 479,962 * 23,807 * 324,781 * 336 * 4,783 *
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION 13,008 290,568 12,935 288,925 3,505 87,196 73 1,643
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY 3,024 71,877 3,024 71,877 2,631 62,502 ... ...
BUREAU OF THE CENSUS 13,385 155,001 13,334 154,743 4,538 95,800 51 258
PATENT AND TRADEMARK OFFICE 10,861 271,465 10,861 271,465 10,101 260,010 ... ...
DEPARTMENT OF LABOR 17,397 360,904 17,352 360,104 6,192 147,635 45 800
EMPLOYMENT AND TRAINING ADMINISTRATION 1,155 26,351 1,155 26,351 559 13,162 ... ...
MINE SAFETY AND HEALTH ADMINISTRATION 2,358 45,698 2,353 45,611 207 5,447 5 87
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION 2,250 46,827 2,243 46,671 390 9,783 7 156
EMPLOYMENT STANDARDS ADMINISTRATION 4,411 81,757 4,381 81,260 620 14,078 30 497
DEPARTMENT OF HEALTH AND HUMAN SERVICES 72,322 1,509,531 71,885 1,498,674 32,188 763,667 437 10,857
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES 7,049 122,134 7,013 121,736 2,860 66,873 36 398
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION 553 13,305 552 13,275 544 13,009 1 30
HEALTH RESOURCES AND SERVICES ADMINISTRATION 1,737 38,588 1,735 38,549 1,523 33,907 2 39
FOOD AND DRUG ADMINISTRATION 12,972 300,363 12,857 298,096 8,046 200,935 115 2,267
INDIAN HEALTH SERVICE 13,536 198,965 13,536 198,965 244 5,457 ... ...
NATIONAL INSTITUTES OF HEALTH 18,692 437,733 18,684 437,405 16,875 396,395 8 328
CENTERS FOR DISEASE CONTROL AND PREVENTION 9,799 215,320 9,535 207,710 102 2,486 264 7,610
CENTERS FOR MEDICARE & MEDICAID SERVICES 5,302 126,639 5,295 126,500 383 8,716 7 139
ADMINISTRATION FOR CHILDREN AND FAMILIES 1,294 29,331 1,290 29,235 667 15,600 4 96
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,401 218,763 9,326 217,041 3,243 79,991 75 1,722
DEPARTMENT OF TRANSPORTATION 57,346 * 1,646,003 * 57,014 * 1,637,791 * 9,922 * 312,768 * 332 * 8,212 *
FEDERAL AVIATION ADMINISTRATION 47,805 1,218,896 47,489 1,211,784 5,596 160,685 316 7,112
FEDERAL HIGHWAY ADMINISTRATION 2,908 63,779 2,893 63,529 1,035 25,434 15 250
MARITIME ADMINISTRATION 818 16,932 818 16,932 272 7,047 ... ...
DEPARTMENT OF ENERGY 15,742 403,876 15,719 403,171 5,621 159,160 23 705
DEPARTMENT OF EDUCATION 4,501 * 122,841 * 4,494 * 122,690 * 3,342 * 93,819 * 7 * 151 *
DEPARTMENT OF VETERANS AFFAIRS 317,670 * 7,558,813 * 313,597 * 7,536,234 * 8,966 * 84,359 * 4,073 * 22,579 *
DEPARTMENT OF HOMELAND SECURITY 191,187 3,521,749 187,450 3,445,223 30,063 712,846 3,737 76,526

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.

Control Panel