Table 14
Employment and Trends - March 2012
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MARCH 2012 | 2,786,118 | * | 208,381 | * | 2,577,737 | * | 2,694,418 | * | 202,997 | * | 2,491,421 | * | 360,816 | * | 15,177 | * | 345,639 | * |
DECEMBER 2011 | 2,793,424 | ** | 214,716 | ** | 2,578,708 | ** | 2,702,597 | ** | 203,488 | ** | 2,499,109 | ** | 368,706 | ** | 11,615 | ** | 357,091 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
MARCH 2012 | 30,142 | * | 2,823 | * | 27,319 | * | 30,136 | * | 2,823 | * | 27,313 | * | 29,024 | * | 2,777 | * | 26,247 | * |
DECEMBER 2011 | 30,357 | * | 2,823 | * | 27,534 | * | 30,351 | * | 2,823 | * | 27,528 | * | 29,238 | * | 2,777 | * | 26,461 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MARCH 2012 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
DECEMBER 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MARCH 2012 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
DECEMBER 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
MARCH 2012 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
DECEMBER 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
MARCH 2012 | 33,766 | * | ... | 33,766 | * | 33,397 | * | ... | 33,397 | * | 2,827 | * | ... | 2,827 | * | |||
DECEMBER 2011 | 33,762 | * | ... | 33,762 | * | 33,393 | * | ... | 33,393 | * | 2,823 | * | ... | 2,823 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
MARCH 2012 | 2,722,210 | * | 205,558 | * | 2,516,652 | * | 2,630,885 | * | 200,174 | * | 2,430,711 | * | 328,965 | * | 12,400 | * | 316,565 | * |
DECEMBER 2011 | 2,729,305 | ** | 211,893 | ** | 2,517,412 | ** | 2,638,853 | ** | 200,665 | ** | 2,438,188 | ** | 336,645 | ** | 8,838 | ** | 327,807 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MARCH 2012 | 1,861 | * | 11 | * | 1,850 | * | 1,850 | * | 11 | * | 1,839 | * | 1,850 | * | 11 | * | 1,839 | * |
DECEMBER 2011 | 1,875 | * | 9 | * | 1,866 | * | 1,862 | * | 9 | * | 1,853 | * | 1,862 | * | 9 | * | 1,853 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MARCH 2012 | 1,927,073 | * | 198,972 | * | 1,728,101 | * | 1,841,212 | * | 193,588 | * | 1,647,624 | * | 264,594 | * | 6,407 | * | 258,187 | * |
DECEMBER 2011 | 1,923,082 | * | 205,356 | * | 1,717,726 | * | 1,838,240 | * | 194,128 | * | 1,644,112 | * | 271,916 | * | 7,551 | * | 264,365 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
MARCH 2012 | 40,613 | * | 48 | * | 40,565 | * | 16,635 | * | 48 | * | 16,587 | * | 13,773 | * | 45 | * | 13,728 | * |
DECEMBER 2011 | 40,613 | * | 48 | * | 40,565 | * | 16,635 | * | 48 | * | 16,587 | * | 13,773 | * | 45 | * | 13,728 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MARCH 2012 | 114,311 | 2,024 | 112,287 | 113,519 | 2,024 | 111,495 | 15,368 | 676 | 14,692 | |||||||||
DECEMBER 2011 | 107,612 | * | 2,098 | * | 105,514 | * | 106,969 | * | 2,098 | * | 104,871 | * | 15,455 | * | 700 | * | 14,755 | * |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MARCH 2012 | 766,425 | 147,416 | 619,009 | 717,816 | 142,554 | 575,262 | 67,870 | 3,312 | 64,558 | |||||||||
DECEMBER 2011 | 766,229 | 153,329 | 612,900 | 718,746 | 142,625 | 576,121 | 67,730 | 3,227 | 64,503 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MARCH 2012 | 285,308 | 48,473 | 236,835 | 264,558 | 46,521 | 218,037 | 17,603 | 733 | 16,870 | |||||||||
DECEMBER 2011 | 286,407 | 48,667 | 237,740 | 265,354 | 46,641 | 218,713 | 17,689 | 736 | 16,953 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MARCH 2012 | 199,927 | 41,541 | 158,386 | 191,970 | 40,282 | 151,688 | 28,021 | 1,073 | 26,948 | |||||||||
DECEMBER 2011 | 199,441 | 41,233 | 158,208 | 191,489 | 39,982 | 151,507 | 28,050 | 1,064 | 26,986 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MARCH 2012 | 174,480 | 45,099 | 129,381 | 168,620 | 44,805 | 123,815 | 5,787 | 403 | 5,384 | |||||||||
DECEMBER 2011 | 175,203 | 45,316 | 129,887 | 169,308 | 45,017 | 124,291 | 5,812 | 354 | 5,458 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MARCH 2012 | 25,224 | 5,494 | 19,730 | 24,565 | 5,374 | 19,191 | 2,364 | 11 | 2,353 | |||||||||
DECEMBER 2011 | 25,374 | 5,581 | 19,793 | 24,727 | 5,464 | 19,263 | 2,338 | 11 | 2,327 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MARCH 2012 | 81,486 | 6,809 | 74,677 | 68,103 | 5,572 | 62,531 | 14,095 | 1,092 | 13,003 | |||||||||
DECEMBER 2011 | 79,804 | 12,532 | 67,272 | 67,868 | 5,521 | 62,347 | 13,841 | 1,062 | 12,779 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MARCH 2012 | 116,535 | 5,018 | 111,517 | 114,348 | 4,988 | 109,360 | 25,808 | 185 | 25,623 | |||||||||
DECEMBER 2011 | 117,285 | 5,045 | 112,240 | 115,089 | 5,016 | 110,073 | 26,041 | 189 | 25,852 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MARCH 2012 | 69,204 | 7,139 | 62,065 | 68,837 | 7,046 | 61,791 | 7,779 | 586 | 7,193 | |||||||||
DECEMBER 2011 | 68,894 | 7,133 | 61,761 | 68,524 | 7,036 | 61,488 | 7,881 | 619 | 7,262 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MARCH 2012 | 89,481 | 1,764 | 87,717 | 88,618 | 1,753 | 86,865 | 10,652 | 208 | 10,444 | |||||||||
DECEMBER 2011 | 91,794 | 2,055 | 89,739 | 90,922 | 2,044 | 88,878 | 10,964 | 215 | 10,749 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MARCH 2012 | 44,938 | * | 800 | * | 44,138 | * | 44,602 | * | 800 | * | 43,802 | * | 23,807 | * | 228 | * | 23,579 | * |
DECEMBER 2011 | 44,938 | * | 800 | * | 44,138 | * | 44,602 | * | 800 | * | 43,802 | * | 23,807 | * | 228 | * | 23,579 | * |
DEPARTMENT OF LABOR | ||||||||||||||||||
MARCH 2012 | 17,397 | 12 | 17,385 | 17,352 | 12 | 17,340 | 6,192 | 9 | 6,183 | |||||||||
DECEMBER 2011 | 17,322 | 12 | 17,310 | 17,278 | 12 | 17,266 | 6,197 | 9 | 6,188 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MARCH 2012 | 72,322 | 1,905 | 70,417 | 71,885 | 1,905 | 69,980 | 32,188 | 387 | 31,801 | |||||||||
DECEMBER 2011 | 71,047 | 1,943 | 69,104 | 70,625 | 1,943 | 68,682 | 38,629 | 1,541 | 37,088 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MARCH 2012 | 9,401 | ... | 9,401 | 9,326 | ... | 9,326 | 3,243 | ... | 3,243 | |||||||||
DECEMBER 2011 | 9,594 | ... | 9,594 | 9,516 | ... | 9,516 | 3,294 | ... | 3,294 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MARCH 2012 | 57,346 | * | 238 | * | 57,108 | * | 57,014 | * | 238 | * | 56,776 | * | 9,922 | * | 6 | * | 9,916 | * |
DECEMBER 2011 | 57,346 | * | 238 | * | 57,108 | * | 57,014 | * | 238 | * | 56,776 | * | 9,922 | * | 6 | * | 9,916 | * |
DEPARTMENT OF ENERGY | ||||||||||||||||||
MARCH 2012 | 15,742 | 441 | 15,301 | 15,719 | 441 | 15,278 | 5,621 | 1 | 5,620 | |||||||||
DECEMBER 2011 | 15,875 | 447 | 15,428 | 15,853 | 447 | 15,406 | 5,668 | 1 | 5,667 | |||||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MARCH 2012 | 4,501 | * | 2 | * | 4,499 | * | 4,494 | * | 2 | * | 4,492 | * | 3,342 | * | 2 | * | 3,340 | * |
DECEMBER 2011 | 4,501 | * | 2 | * | 4,499 | * | 4,494 | * | 2 | * | 4,492 | * | 3,342 | * | 2 | * | 3,340 | * |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MARCH 2012 | 317,670 | * | 29,717 | * | 287,953 | * | 313,597 | * | 29,368 | * | 284,229 | * | 8,966 | * | 566 | * | 8,400 | * |
DECEMBER 2011 | 317,670 | * | 29,717 | * | 287,953 | * | 313,597 | * | 29,368 | * | 284,229 | * | 8,966 | * | 566 | * | 8,400 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MARCH 2012 | 191,187 | 2,448 | 188,739 | 187,450 | 2,409 | 185,041 | 30,063 | 196 | 29,867 | |||||||||
DECEMBER 2011 | 192,362 | 2,489 | 189,873 | 188,376 | 2,451 | 185,925 | 30,247 | 203 | 30,044 | |||||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
MARCH 2012 | 793,276 | * | 6,575 | * | 786,701 | * | 787,823 | * | 6,575 | * | 781,248 | * | 62,521 | * | 5,982 | * | 56,539 | * |
DECEMBER 2011 | 804,348 | ** | 6,528 | ** | 797,820 | ** | 798,751 | ** | 6,528 | ** | 792,223 | ** | 62,867 | ** | 1,278 | ** | 61,589 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2012 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
DECEMBER 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MARCH 2012 | 18,393 | 8 | 18,385 | 18,283 | 8 | 18,275 | 4,657 | 2 | 4,655 | |||||||||
DECEMBER 2011 | 18,655 | 7 | 18,648 | 18,550 | 7 | 18,543 | 4,819 | 2 | 4,817 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MARCH 2012 | 2,375 | ... | 2,375 | 2,364 | ... | 2,364 | 481 | ... | 481 | |||||||||
DECEMBER 2011 | 2,416 | ... | 2,416 | 2,405 | ... | 2,405 | 484 | ... | 484 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MARCH 2012 | 1,732 | 1 | 1,731 | 1,730 | 1 | 1,729 | 1,475 | 1 | 1,474 | |||||||||
DECEMBER 2011 | 1,767 | 2 | 1,765 | 1,765 | 2 | 1,763 | 1,495 | 2 | 1,493 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MARCH 2012 | 8,314 | * | 12 | * | 8,302 | * | 8,292 | * | 12 | * | 8,280 | * | 1,928 | * | 12 | * | 1,916 | * |
DECEMBER 2011 | 8,314 | * | 12 | * | 8,302 | * | 8,292 | * | 12 | * | 8,280 | * | 1,928 | * | 12 | * | 1,916 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MARCH 2012 | 12,649 | 333 | 12,316 | 12,596 | 333 | 12,263 | 4,513 | 153 | 4,360 | |||||||||
DECEMBER 2011 | 12,724 | 334 | 12,390 | 12,669 | 334 | 12,335 | 4,494 | 152 | 4,342 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MARCH 2012 | 18,201 | * | 16 | * | 18,185 | * | 18,187 | * | 16 | * | 18,171 | * | 4,234 | * | 16 | * | 4,218 | * |
DECEMBER 2011 | 18,201 | * | 16 | * | 18,185 | * | 18,187 | * | 16 | * | 18,171 | * | 4,234 | * | 16 | * | 4,218 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MARCH 2012 | 3,501 | * | 17 | * | 3,484 | * | 3,501 | * | 17 | * | 3,484 | * | 1,399 | * | 11 | * | 1,388 | * |
DECEMBER 2011 | 3,501 | * | 17 | * | 3,484 | * | 3,501 | * | 17 | * | 3,484 | * | 1,399 | * | 11 | * | 1,388 | * |
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MARCH 2012 | 1,643 | 4 | 1,639 | 1,622 | 4 | 1,618 | 472 | 4 | 468 | |||||||||
DECEMBER 2011 | 1,670 | 4 | 1,666 | 1,648 | 4 | 1,644 | 476 | 4 | 472 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MARCH 2012 | 3,937 | 1 | 3,936 | 3,932 | 1 | 3,931 | 2,776 | 1 | 2,775 | |||||||||
DECEMBER 2011 | 3,978 | 1 | 3,977 | 3,973 | 1 | 3,972 | 2,818 | 1 | 2,817 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MARCH 2012 | 5,513 | 8 | 5,505 | 5,508 | 8 | 5,500 | 1,924 | 5 | 1,919 | |||||||||
DECEMBER 2011 | 5,610 | 8 | 5,602 | 5,602 | 8 | 5,594 | 1,923 | 5 | 1,918 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MARCH 2012 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
DECEMBER 2011 | 957 | * | ... | 957 | * | 957 | * | ... | 957 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MARCH 2012 | 3,863 | ... | 3,863 | 3,863 | ... | 3,863 | 2,286 | ... | 2,286 | |||||||||
DECEMBER 2011 | 3,853 | ... | 3,853 | 3,853 | ... | 3,853 | 2,277 | ... | 2,277 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MARCH 2012 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
DECEMBER 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MARCH 2012 | 5,010 | * | 886 | * | 4,124 | * | 4,984 | * | 886 | * | 4,098 | * | 4,604 | * | 828 | * | 3,776 | * |
DECEMBER 2011 | 5,008 | * | 881 | * | 4,127 | * | 4,982 | * | 881 | * | 4,101 | * | 4,602 | * | 823 | * | 3,779 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MARCH 2012 | 65,228 | 252 | 64,976 | 64,787 | 252 | 64,535 | 1,777 | 14 | 1,763 | |||||||||
DECEMBER 2011 | 65,904 | 258 | 65,646 | 65,450 | 258 | 65,192 | 1,813 | 14 | 1,799 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2012 | 1,881 | 94 | 1,787 | 1,666 | 94 | 1,572 | 1,514 | 90 | 1,424 | |||||||||
DECEMBER 2011 | 1,922 | * | 98 | * | 1,824 | * | 1,699 | * | 98 | * | 1,601 | * | 1,543 | * | 94 | * | 1,449 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MARCH 2012 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
DECEMBER 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
MARCH 2012 | 602,868 | ... | 602,868 | 600,094 | ... | 600,094 | 12,389 | ... | 12,389 | |||||||||
DECEMBER 2011 | 612,759 | ... | 612,759 | 609,880 | ... | 609,880 | 12,449 | ... | 12,449 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.