Table 1
Employment and Trends - March 2012
MARCH 2012 | DECEMBER 2011 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL** | PERCENT | DECEMBER 2011 | MARCH 2011 | CALENDAR YEAR 2012* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2012* | CHANGE FROM FISCAL YEAR 2011 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,786,118 | 100.00 | 2,793,424 | 100.00 | -7,306 | -58,487 | 2,786,118 | -58,487 | 2,789,771 | -54,274 |
FULL-TIME | 2,568,531 | 92.19 | 2,573,256 | 92.12 | -4,725 | -49,896 | 2,568,531 | -49,896 | 2,570,894 | -48,938 |
WITH PERMANENT APPOINTMENTS | 2,446,428 | 87.81 | 2,446,403 | 87.58 | +25 | -37,625 | 2,446,428 | -37,625 | 2,446,416 | -33,691 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 122,103 | 4.38 | 126,853 | 4.54 | -4,750 | -12,271 | 122,103 | -12,271 | 124,478 | -15,247 |
PART-TIME (REGULARLY SCHEDULED) | 110,615 | 3.97 | 111,106 | 3.98 | -491 | -17,007 | 110,615 | -17,007 | 110,861 | -17,075 |
INTERMITTENT | 106,972 | 3.84 | 109,062 | 3.90 | -2,090 | +8,416 | 106,972 | +8,416 | 108,017 | +11,740 |
U.S. CITIZENS | 2,751,609 | 98.76 | 2,758,726 | 98.76 | -7,117 | -58,514 | 2,751,609 | -58,514 | 2,755,168 | -54,411 |
NON U.S. CITIZENS | 34,509 | 1.24 | 34,698 | 1.24 | -189 | +27 | 34,509 | +27 | 34,604 | +138 |
UNITED STATES, TOTAL | 2,694,418 | 96.71 | 2,702,597 | 96.75 | -8,179 | -57,614 | 2,694,418 | -57,614 | 2,698,508 | -53,090 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 360,816 | 12.95 | 368,706 | 13.20 | -7,890 | -9,747 | 360,816 | -9,747 | 364,761 | -6,407 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,333,602 | 83.76 | 2,333,891 | 83.55 | -289 | -47,867 | 2,333,602 | -47,867 | 2,333,747 | -46,683 |
OVERSEAS, TOTAL | 91,700 | 3.29 | 90,827 | 3.25 | +873 | -873 | 91,700 | -873 | 91,264 | -1,183 |
U.S. CITIZENS | 64,854 | 2.33 | 63,807 | 2.28 | +1,047 | -1,128 | 64,854 | -1,128 | 64,331 | -1,532 |
NON U.S. CITIZENS | 26,846 | .96 | 27,020 | .97 | -174 | +255 | 26,846 | +255 | 26,933 | +348 |
TERRITORIES | 18,348 | .66 | 18,589 | .67 | -241 | -225 | 18,348 | -225 | 18,469 | -132 |
U.S. CITIZENS | 18,296 | .66 | 18,542 | .66 | -246 | -247 | 18,296 | -247 | 18,419 | -152 |
NON U.S. CITIZENS | 52 | ... | 47 | ... | +5 | +22 | 52 | +22 | 50 | +20 |
FOREIGN COUNTRIES | 73,352 | 2.63 | 72,238 | 2.59 | +1,114 | -648 | 73,352 | -648 | 72,795 | -1,052 |
U.S. CITIZENS | 46,558 | 1.67 | 45,265 | 1.62 | +1,293 | -881 | 46,558 | -881 | 45,912 | -1,380 |
NON U.S. CITIZENS | 26,794 | .96 | 26,973 | .97 | -179 | +233 | 26,794 | +233 | 26,884 | +329 |
EXECUTIVE BRANCH, TOTAL | 2,722,210 | 97.71 | 2,729,305 | 97.70 | -7,095 | -58,246 | 2,722,210 | -58,246 | 2,725,758 | -54,021 |
FULL-TIME, TOTAL | 2,506,501 | 89.96 | 2,511,008 | 89.89 | -4,507 | -49,664 | 2,506,501 | -49,664 | 2,508,755 | -48,696 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,436,125 | 87.44 | 2,444,607 | 87.51 | -8,482 | -41,199 | 2,436,125 | -41,199 | 2,440,366 | -41,158 |
IN TEMPORARY POSITIONS | 70,376 | 2.53 | 66,401 | 2.38 | +3,975 | -8,465 | 70,376 | -8,465 | 68,389 | -7,538 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,395,655 | 85.99 | 2,395,643 | 85.76 | +12 | -37,662 | 2,395,655 | -37,662 | 2,395,649 | -37,237 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 110,846 | 3.98 | 115,365 | 4.13 | -4,519 | -12,002 | 110,846 | -12,002 | 113,106 | -11,460 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 108,920 | 3.91 | 109,412 | 3.92 | -492 | -17,000 | 108,920 | -17,000 | 109,166 | -17,069 |
WITH PERMANENT APPOINTMENTS | 90,546 | 3.25 | 91,269 | 3.27 | -723 | -11,636 | 90,546 | -11,636 | 90,908 | -11,828 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 18,374 | .66 | 18,143 | .65 | +231 | -5,364 | 18,374 | -5,364 | 18,259 | -5,240 |
INTERMITTENT, TOTAL | 106,789 | 3.83 | 108,885 | 3.90 | -2,096 | +8,418 | 106,789 | +8,418 | 107,837 | +11,743 |
COMPETITIVE SERVICE, TOTAL | 1,492,755 | 53.58 | 1,487,601 | 53.25 | +5,154 | -14,494 | 1,492,755 | -14,494 | 1,490,178 | +3,338 |
PERMANENT APPOINTMENTS | 1,458,436 | 52.35 | 1,452,434 | 51.99 | +6,002 | -7,760 | 1,458,436 | -7,760 | 1,455,435 | +9,498 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 34,319 | 1.23 | 35,167 | 1.26 | -848 | -6,734 | 34,319 | -6,734 | 34,743 | -6,160 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,229,455 | 44.13 | 1,241,704 | 44.45 | -12,249 | -43,752 | 1,229,455 | -43,752 | 1,235,580 | -57,359 |
PERMANENT APPOINTMENTS | 1,035,931 | 37.18 | 1,043,493 | 37.36 | -7,562 | -43,518 | 1,035,931 | -43,518 | 1,039,712 | -60,153 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 193,524 | 6.95 | 198,211 | 7.10 | -4,687 | -234 | 193,524 | -234 | 195,868 | +2,793 |
LEGISLATIVE BRANCH, TOTAL | 30,142 | 1.08 | 30,357 | 1.09 | -215 | -242 | 30,142 | -242 | 30,250 | -252 |
FULL-TIME | 29,770 | 1.07 | 29,994 | 1.07 | -224 | -237 | 29,770 | -237 | 29,882 | -245 |
PART-TIME (REGULARLY SCHEDULED) | 286 | .01 | 283 | .01 | +3 | -3 | 286 | -3 | 285 | -4 |
INTERMITTENT | 86 | ... | 80 | ... | +6 | -2 | 86 | -2 | 83 | -4 |
JUDICIAL BRANCH, TOTAL | 33,766 | 1.21 | 33,762 | 1.21 | +4 | +1 | 33,766 | +1 | 33,764 | +0 |
FULL-TIME | 32,260 | 1.16 | 32,254 | 1.15 | +6 | +5 | 32,260 | +5 | 32,257 | +3 |
PART-TIME (REGULARLY SCHEDULED) | 1,409 | .05 | 1,411 | .05 | -2 | -4 | 1,409 | -4 | 1,410 | -3 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.