Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - June 2012

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, JUNE 2012
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
JUNE 2012CHANGE FROMFISCAL YEARJUNE 2012CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTMARCH 2012JUNE 20112012 AVERAGE TO DATE*TOTAL*PERCENTMARCH 2012JUNE 20112012 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,800,715 * 100.00 +14,597 -68,833 2,792,239 2,437,261 * 100.00 -9,167 -47,444 2,442,239
LEGISLATIVE BRANCH 30,123 * 1.08 -19 -355 30,207 18,530 * .76 +11 +45 18,521
CONGRESS 17,393 * .62 -30 -249 17,486 NR * ... NR NR NR
U.S. SENATE 7,030 * .25 ... ... 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,363 * .37 -30 -249 10,456 NR * ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... ... 3,191 3,015 * .12 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .08 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,771 * 1.21 +5 +2 33,766 32,260 * 1.32 +6 +7 32,254
EXECUTIVE BRANCH 2,736,821 * 97.72 +14,611 -68,480 2,728,265 2,386,471 * 97.92 -9,184 -47,496 2,391,465
DEPARTMENT OF STATE 41,449 1.48 +836 +1,686 40,892 32,166 1.32 +402 +732 31,898
DEPARTMENT OF THE TREASURY 112,461 4.02 -1,850 -10,982 110,281 107,607 4.42 -1,592 -7,873 105,668
DEPARTMENT OF DEFENSE 760,751 27.16 -5,674 -29,361 764,468 690,993 28.35 -7,967 -18,397 696,273
DEPARTMENT OF THE ARMY 286,148 10.22 +840 -11,813 285,954 253,297 10.39 -1,113 -8,011 254,062
DEPARTMENT OF THE NAVY 201,657 7.20 +1,730 -1,166 200,342 192,668 7.91 +484 -252 192,040
DEPARTMENT OF THE AIR FORCE 173,579 6.20 -901 -8,306 174,421 161,360 6.62 -1,839 -4,330 162,833
DEFENSE LOGISTICS AGENCY 25,191 .90 -33 -233 25,263 24,778 1.02 -34 -108 24,846
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 74,176 2.65 -7,310 -7,843 78,489 58,890 2.42 -5,465 -5,696 62,493
DEPARTMENT OF JUSTICE 116,726 4.17 +191 -1,299 116,849 113,932 4.67 +363 -235 113,818
DEPARTMENT OF THE INTERIOR 80,502 2.87 +11,298 +748 72,867 57,298 2.35 +1,141 -89 56,286
DEPARTMENT OF AGRICULTURE 102,887 3.67 +13,406 -3,562 94,721 81,318 3.34 +1,227 -4,331 80,592
DEPARTMENT OF COMMERCE 44,159 1.58 -779 -668 44,678 35,197 1.44 +308 -22 34,992
DEPARTMENT OF LABOR 17,697 .63 +300 +634 17,472 16,471 .68 +154 +529 16,339
DEPARTMENT OF HEALTH AND HUMAN SERVICES 72,655 2.59 +333 +894 72,008 60,497 2.48 +102 +41 60,356
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,367 .33 -34 -440 9,454 9,022 .37 -67 -233 9,118
DEPARTMENT OF TRANSPORTATION 57,036 2.04 -310 -781 57,243 55,414 2.27 -295 -701 55,611
DEPARTMENT OF ENERGY 15,857 .57 +115 -288 15,825 15,120 .62 -87 -327 15,216
DEPARTMENT OF EDUCATION 4,328 .15 -173 -189 4,443 3,934 .16 -132 -131 4,022
DEPARTMENT OF VETERANS AFFAIRS 317,670 * 11.34 ... +3,125 317,670 279,185 * 11.45 ... +3,515 279,185
DEPARTMENT OF HOMELAND SECURITY 191,187 * 6.83 ... +677 191,579 167,929 * 6.89 ... +3,013 167,461
ENVIRONMENTAL PROTECTION AGENCY 18,399 .66 +6 -488 18,482 16,395 .67 -72 -223 16,518
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,337 .08 -38 -188 2,376 2,284 .09 -36 -181 2,322
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 * .30 ... -82 8,314 5,355 * .22 ... +213 5,355
GENERAL SERVICES ADMINISTRATION 12,648 .45 -1 -172 12,674 12,347 .51 -51 -76 12,400
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,246 .65 +45 -481 18,216 17,532 .72 +54 -160 17,496
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,501 * .13 ... -83 3,501 2,695 * .11 ... ... 2,695
NATIONAL LABOR RELATIONS BOARD 1,699 .06 +56 -27 1,671 1,573 .06 +31 -30 1,562
NUCLEAR REGULATORY COMMISSION 3,914 .14 -23 -241 3,943 3,652 .15 -45 -166 3,690
OFFICE OF PERSONNEL MANAGEMENT 5,513 * .20 ... -692 5,545 5,188 * .21 ... -4 5,183
SMALL BUSINESS ADMINISTRATION 4,037 * .14 ... ... 4,037 3,039 * .12 ... ... 3,039
SMITHSONIAN INSTITUTION 5,010 * .18 ... +5 5,009 4,797 * .20 ... +3 4,796
SOCIAL SECURITY ADMINISTRATION 65,279 2.33 +51 -2,502 65,470 62,781 2.58 -7 -2,312 62,995
BROADCASTING BOARD OF GOVERNORS 1,881 * .07 ... -54 1,895 1,819 * .07 ... -25 1,827
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 599,639 21.41 -3,229 -23,739 605,089 483,887 19.85 -2,502 -20,243 487,679
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,137,182 76.31 +17,840 -44,741 2,123,176 1,902,584 78.07 -6,682 -27,253 1,903,786

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 47 AGENCIES FOR WHICH MARCH 2012 FIGURES WERE USED FOR JUNE 2012, DUE TO LATE REPORTING.

Control Panel