Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 6

Employment and Trends - June 2012

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO JUNE 2012
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
JUNE 2011 2,805,301 * 2,544,788 * 2,433,967 * 101,212 * 9,609 * 260,513 * 150,732 * 20,936 * 88,845 *
SEPTEMBER 2011 2,756,233 * 2,512,683 * 2,411,678 * 91,450 * 9,555 * 243,550 * 130,684 * 20,798 * 92,068 *
DECEMBER 2011 2,725,764 ** 2,492,817 ** 2,392,269 ** 91,242 ** 9,306 ** 232,947 ** 115,336 ** 18,136 ** 99,475 **
MARCH 2012 2,722,210 * 2,494,367 * 2,395,655 * 90,546 * 8,166 * 227,843 * 110,846 * 18,374 * 98,623 *
JUNE 2012* 2,736,821 * 2,483,018 * 2,386,471 * 88,060 * 8,487 * 253,803 * 137,804 * 15,907 * 100,092 *
CALENDAR YEAR 2012 AVERAGE TO DATE* 2,729,516 2,488,693 2,391,063 89,303 8,327 240,823 124,325 17,141 99,358
FISCAL YEAR 2012 AVERAGE TO DATE* 2,728,265 2,490,067 2,391,465 89,949 8,653 238,198 121,329 17,472 99,397
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 41,449 32,804 32,166 118 520 8,645 3,769 972 3,904
DEPARTMENT OF THE TREASURY 112,461 109,514 107,607 1,706 201 2,947 1,957 152 838
DEPARTMENT OF DEFENSE 760,751 702,835 690,993 11,047 795 57,916 51,208 3,574 3,134
DEPARTMENT OF THE ARMY 286,148 255,195 253,297 1,172 726 30,953 29,522 716 715
DEPARTMENT OF THE NAVY 201,657 193,380 192,668 712 ... 8,277 7,816 386 75
DEPARTMENT OF THE AIR FORCE 173,579 162,351 161,360 983 8 11,228 10,683 309 236
DEFENSE LOGISTICS AGENCY 25,191 24,875 24,778 87 10 316 294 17 5
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 74,176 67,034 58,890 8,093 51 7,142 2,893 2,146 2,103
DEPARTMENT OF JUSTICE 116,726 114,669 113,932 731 6 2,057 1,502 398 157
DEPARTMENT OF THE INTERIOR 80,502 58,462 57,298 1,056 108 22,040 19,205 1,892 943
DEPARTMENT OF AGRICULTURE 102,887 82,473 81,318 945 210 20,414 16,156 1,830 2,428
DEPARTMENT OF COMMERCE 44,159 42,672 35,197 3,049 4,426 1,487 859 116 512
DEPARTMENT OF LABOR 17,697 16,999 16,471 528 ... 698 605 56 37
DEPARTMENT OF HEALTH AND HUMAN SERVICES 72,655 61,466 60,497 842 127 11,189 8,839 388 1,962
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,367 9,070 9,022 46 2 297 273 20 4
DEPARTMENT OF TRANSPORTATION 57,036 55,717 55,414 298 5 1,319 1,162 130 27
DEPARTMENT OF ENERGY 15,857 15,273 15,120 153 ... 584 554 21 9
DEPARTMENT OF EDUCATION 4,328 4,002 3,934 67 1 326 261 31 34
DEPARTMENT OF VETERANS AFFAIRS 317,670 * 297,131 * 279,185 * 15,971 * 1,975 * 20,539 * 12,299 * 4,405 * 3,835 *
DEPARTMENT OF HOMELAND SECURITY 191,187 * 182,735 * 167,929 * 14,797 * 9 * 8,452 * 4,864 * 676 * 2,912 *
ENVIRONMENTAL PROTECTION AGENCY 18,399 16,864 16,395 464 5 1,535 485 75 975
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,337 2,312 2,284 28 ... 25 12 13 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 * 5,523 * 5,355 * 167 * 1 * 2,791 * 2,696 * 88 * 7 *
GENERAL SERVICES ADMINISTRATION 12,648 12,452 12,347 105 ... 196 177 19 ...
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,246 17,661 17,532 129 ... 585 536 29 20
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,501 * 2,792 * 2,695 * 91 * 6 * 709 * 281 * 422 * 6 *
NATIONAL LABOR RELATIONS BOARD 1,699 1,637 1,573 64 ... 62 58 2 2
NUCLEAR REGULATORY COMMISSION 3,914 3,742 3,652 90 ... 172 98 10 64
OFFICE OF PERSONNEL MANAGEMENT 5,513 * 5,413 * 5,188 * 157 * 68 * 100 * 76 * 23 * 1 *
SMALL BUSINESS ADMINISTRATION 4,037 * 3,047 * 3,039 * 8 * ... * 990 * 913 * 16 * 61 *
SMITHSONIAN INSTITUTION 5,010 * 4,879 * 4,797 * 70 * 12 * 131 * 108 * 15 * 8 *
SOCIAL SECURITY ADMINISTRATION 65,279 63,787 62,781 1,006 ... 1,492 869 334 289
BROADCASTING BOARD OF GOVERNORS 1,881 * 1,826 * 1,819 * 7 * ... * 55 * 38 * 2 * 15 *
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 599,639 517,779 483,887 33,892 ... 81,860 4,173 6 77,681

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER
**REVISED.

Control Panel