Table 3
Employment and Trends - June 2012
|
|
CHANGE |
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
JUNE 2011 | 2,869,548 | ** | -458,982 | 30,478 | ** | 33,769 | * | 2,805,301 | * | 790,112 | 71,761 | 123,443 | 106,449 | 79,754 | 57,817 | |||||||
SEPTEMBER 2011 | 2,820,460 | * | -20,683 | 30,465 | * | 33,762 | * | 2,756,233 | * | 774,022 | 71,669 | 107,612 | 103,881 | 77,019 | 57,739 | |||||||
DECEMBER 2011 | 2,789,883 | ** | -53,601 | 30,357 | * | 33,762 | * | 2,725,764 | ** | 766,229 | 71,047 | 104,071 | ** | 91,794 | 68,894 | 57,346 | ||||||
MARCH 2012 | 2,786,118 | * | -58,487 | 30,142 | * | 33,766 | * | 2,722,210 | * | 766,425 | 72,322 | 114,311 | 89,481 | 69,204 | 57,346 | * | ||||||
JUNE 2012* | 2,800,715 | * | -68,833 | 30,123 | * | 33,771 | * | 2,736,821 | * | 760,751 | 72,655 | 112,461 | 102,887 | 80,502 | 57,036 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 2,793,417 | * | -63,660 | 30,133 | * | 33,769 | * | 2,729,516 | * | 763,588 | 72,489 | 113,386 | 96,184 | 74,853 | 57,191 | |||||||
FISCAL YEAR 2012 AVERAGE* | 2,792,239 | * | -2,116,864 | 30,207 | * | 33,766 | * | 2,728,265 | * | 764,468 | 72,008 | 110,281 | 94,721 | 72,867 | 57,243 | |||||||
UNITED STATES | ||||||||||||||||||||||
JUNE 2011 | 2,776,111 | ** | -460,337 | 30,472 | ** | 33,400 | * | 2,712,239 | * | 739,661 | 71,347 | 122,653 | 105,546 | 79,400 | 57,482 | |||||||
SEPTEMBER 2011 | 2,727,851 | * | -22,501 | 30,459 | * | 33,393 | * | 2,663,999 | * | 724,732 | 71,254 | 106,969 | 102,989 | 76,658 | 57,402 | |||||||
DECEMBER 2011 | 2,699,073 | ** | -52,090 | 30,351 | * | 33,393 | * | 2,635,329 | ** | 718,746 | 70,625 | 103,445 | ** | 90,922 | 68,524 | 57,014 | ||||||
MARCH 2012 | 2,694,418 | * | -57,614 | 30,136 | * | 33,397 | * | 2,630,885 | * | 717,816 | 71,885 | 113,519 | 88,618 | 68,837 | 57,014 | * | ||||||
JUNE 2012* | 2,714,715 | * | -61,396 | 30,117 | * | 33,402 | * | 2,651,196 | * | 718,352 | 72,202 | 111,672 | 102,025 | 80,114 | 56,703 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 2,704,567 | * | -59,505 | 30,127 | * | 33,400 | * | 2,641,041 | * | 718,084 | 72,044 | 112,596 | 95,322 | 74,476 | 56,859 | |||||||
FISCAL YEAR 2012 AVERAGE* | 2,702,735 | * | -2,052,634 | 30,201 | * | 33,397 | * | 2,639,137 | * | 718,305 | 71,571 | 109,545 | 93,855 | 72,492 | 56,910 | |||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JUNE 2011 | 370,960 | ** | -9,611 | 29,359 | ** | 2,830 | * | 338,771 | * | 74,549 | 32,337 | 15,529 | 11,418 | 8,098 | 10,075 | |||||||
SEPTEMBER 2011 | 377,373 | * | +9,308 | 29,346 | * | 2,823 | * | 345,204 | * | 68,285 | 32,318 | 15,455 | 11,297 | 8,172 | 9,990 | |||||||
DECEMBER 2011 | 368,664 | ** | -3,108 | 29,238 | * | 2,823 | * | 336,603 | ** | 67,730 | 38,629 | 15,413 | ** | 10,964 | 7,881 | 9,922 | ||||||
MARCH 2012 | 360,816 | * | -9,747 | 29,024 | * | 2,827 | * | 328,965 | * | 67,870 | 32,188 | 15,368 | 10,652 | 7,779 | 9,922 | * | ||||||
JUNE 2012* | 362,464 | * | -8,496 | 29,005 | * | 2,832 | * | 330,627 | * | 68,230 | 32,676 | 15,061 | 10,925 | 8,138 | 9,864 | |||||||
CALENDAR YEAR 2012 AVERAGE* | 361,640 | * | -9,122 | 29,015 | * | 2,830 | * | 329,796 | * | 68,050 | 32,432 | 15,215 | 10,789 | 7,959 | 9,893 | |||||||
FISCAL YEAR 2012 AVERAGE* | 363,981 | * | -256,663 | 29,089 | * | 2,827 | * | 332,065 | * | 67,943 | 34,498 | 15,281 | 10,847 | 7,933 | 9,903 | |||||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
JUNE 2011 | 118,025 | 44,827 | 39,763 | * | 16,145 | * | 9,807 | 17,063 | 314,545 | 190,510 | 12,820 | * | 18,727 | * | 623,378 | |||||||
SEPTEMBER 2011 | 117,369 | 44,827 | * | 40,611 | 16,153 | 9,092 | 17,266 | 314,545 | * | 193,987 | 12,736 | 18,614 | 609,921 | |||||||||
DECEMBER 2011 | 117,285 | 44,938 | 40,613 | 15,875 | 9,594 | 17,322 | 317,670 | 192,362 | 12,724 | 18,201 | 612,759 | |||||||||||
MARCH 2012 | 116,535 | 44,938 | * | 40,613 | * | 15,742 | 9,401 | 17,397 | 317,670 | * | 191,187 | 12,649 | 18,201 | * | 602,868 | |||||||
JUNE 2012* | 116,726 | 44,159 | 41,449 | 15,857 | 9,367 | 17,697 | 317,670 | * | 191,187 | * | 12,648 | 18,246 | 599,639 | |||||||||
CALENDAR YEAR 2012 AVERAGE* | 116,631 | 44,549 | 41,031 | 15,800 | 9,384 | 17,547 | 317,670 | * | 191,187 | * | 12,649 | 18,224 | 601,254 | |||||||||
FISCAL YEAR 2012 AVERAGE* | 116,849 | 44,678 | 40,892 | 15,825 | 9,454 | 17,472 | 317,670 | * | 191,579 | * | 12,674 | 18,216 | 605,089 | |||||||||
UNITED STATES | ||||||||||||||||||||||
JUNE 2011 | 115,845 | 44,483 | 16,280 | * | 16,124 | * | 9,731 | 17,021 | 310,441 | 186,615 | 12,765 | * | 18,716 | * | 620,465 | |||||||
SEPTEMBER 2011 | 115,184 | 44,483 | * | 16,713 | 16,129 | 9,025 | 17,221 | 310,441 | * | 189,851 | 12,681 | 18,601 | 607,066 | |||||||||
DECEMBER 2011 | 115,089 | 44,602 | 16,635 | 15,853 | 9,516 | 17,278 | 313,597 | 188,376 | 12,669 | 18,187 | 609,880 | |||||||||||
MARCH 2012 | 114,348 | 44,602 | * | 16,635 | * | 15,719 | 9,326 | 17,352 | 313,597 | * | 187,450 | 12,596 | 18,187 | * | 600,094 | |||||||
JUNE 2012* | 114,506 | 43,832 | 17,017 | 15,836 | 9,292 | 17,654 | 313,597 | * | 187,450 | * | 12,598 | 18,235 | 596,856 | |||||||||
CALENDAR YEAR 2012 AVERAGE* | 114,427 | 44,217 | 16,826 | 15,778 | 9,309 | 17,503 | 313,597 | * | 187,450 | * | 12,597 | 18,211 | 598,475 | |||||||||
FISCAL YEAR 2012 AVERAGE* | 114,648 | 44,345 | 16,762 | 15,803 | 9,378 | 17,428 | 313,597 | * | 187,759 | * | 12,621 | 18,203 | 602,277 | |||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
JUNE 2011 | 26,406 | 24,226 | 13,355 | * | 5,562 | * | 3,510 | 6,086 | 9,059 | 29,845 | 4,429 | * | 4,322 | * | 12,312 | |||||||
SEPTEMBER 2011 | 26,044 | 24,226 | * | 13,841 | 5,747 | 3,291 | 6,150 | 9,059 | * | 30,193 | 4,483 | 4,302 | 12,299 | |||||||||
DECEMBER 2011 | 26,041 | 23,807 | 13,773 | 5,668 | 3,294 | 6,197 | 8,966 | 30,247 | 4,494 | 4,234 | 12,449 | |||||||||||
MARCH 2012 | 25,808 | 23,807 | * | 13,773 | * | 5,621 | 3,243 | 6,192 | 8,966 | * | 30,063 | 4,513 | 4,234 | * | 12,389 | |||||||
JUNE 2012* | 25,855 | 23,684 | 14,155 | 5,696 | 3,277 | 6,344 | 8,966 | * | 30,063 | * | 4,480 | 4,193 | 12,440 | |||||||||
CALENDAR YEAR 2012 AVERAGE* | 25,832 | 23,746 | 13,964 | 5,659 | 3,260 | 6,268 | 8,966 | * | 30,063 | * | 4,497 | 4,214 | 12,415 | |||||||||
FISCAL YEAR 2012 AVERAGE* | 25,901 | 23,766 | 13,900 | 5,662 | 3,271 | 6,244 | 8,966 | * | 30,124 | * | 4,496 | 4,220 | 12,426 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.