Table 1
Employment and Trends - June 2012
JUNE 2012 | MARCH 2012 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL* | PERCENT | MARCH 2011 | JUNE 2011 | CALENDAR YEAR 2012* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2012* | CHANGE FROM FISCAL YEAR 2011 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,800,715 | 100.00 | 2,786,118 | 100.00 | +14,597 | -68,833 | 2,793,417 | -63,660 | 2,792,239 | -60,307 |
FULL-TIME | 2,586,299 | 92.34 | 2,568,531 | 92.19 | +17,768 | -60,768 | 2,577,415 | -55,332 | 2,574,894 | -54,016 |
WITH PERMANENT APPOINTMENTS | 2,437,261 | 87.02 | 2,446,428 | 87.81 | -9,167 | -47,444 | 2,441,845 | -42,534 | 2,442,239 | -39,401 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 149,038 | 5.32 | 122,103 | 4.38 | +26,935 | -13,324 | 135,571 | -12,797 | 132,655 | -14,615 |
PART-TIME (REGULARLY SCHEDULED) | 105,656 | 3.77 | 110,615 | 3.97 | -4,959 | -18,187 | 108,136 | -17,597 | 109,114 | -17,458 |
INTERMITTENT | 108,760 | 3.88 | 106,972 | 3.84 | +1,788 | +10,122 | 107,866 | +9,269 | 108,230 | +11,166 |
U.S. CITIZENS | 2,766,463 | 98.78 | 2,751,609 | 98.76 | +14,854 | -68,496 | 2,759,036 | -63,505 | 2,757,752 | -60,287 |
NON U.S. CITIZENS | 34,252 | 1.22 | 34,509 | 1.24 | -257 | -337 | 34,381 | -155 | 34,486 | -21 |
UNITED STATES, TOTAL | 2,714,715 | 96.93 | 2,694,418 | 96.71 | +20,297 | -61,396 | 2,704,567 | -59,505 | 2,702,735 | -57,034 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 362,464 | 12.94 | 360,816 | 12.95 | +1,648 | -8,496 | 361,640 | -9,122 | 363,981 | -7,117 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,352,251 | 83.99 | 2,333,602 | 83.76 | +18,649 | -52,900 | 2,342,927 | -50,383 | 2,338,754 | -49,916 |
OVERSEAS, TOTAL | 86,000 | 3.07 | 91,700 | 3.29 | -5,700 | -7,437 | 88,850 | -4,155 | 89,503 | -3,274 |
U.S. CITIZENS | 59,396 | 2.12 | 64,854 | 2.33 | -5,458 | -7,284 | 62,125 | -4,206 | 62,680 | -3,455 |
NON U.S. CITIZENS | 26,604 | .95 | 26,846 | .96 | -242 | -153 | 26,725 | +51 | 26,823 | +181 |
TERRITORIES | 18,296 | .65 | 18,348 | .66 | -52 | -435 | 18,322 | -330 | 18,405 | -239 |
U.S. CITIZENS | 18,243 | .65 | 18,296 | .66 | -53 | -443 | 18,270 | -345 | 18,355 | -254 |
NON U.S. CITIZENS | 53 | ... | 52 | ... | +1 | +8 | 53 | +15 | 51 | +16 |
FOREIGN COUNTRIES | 67,704 | 2.42 | 73,352 | 2.63 | -5,648 | -7,002 | 70,528 | -3,825 | 71,098 | -3,035 |
U.S. CITIZENS | 41,153 | 1.47 | 46,558 | 1.67 | -5,405 | -6,841 | 43,856 | -3,861 | 44,325 | -3,201 |
NON U.S. CITIZENS | 26,551 | .95 | 26,794 | .96 | -243 | -161 | 26,673 | +36 | 26,773 | +166 |
EXECUTIVE BRANCH, TOTAL | 2,736,821 | 97.72 | 2,722,210 | 97.71 | +14,611 | -68,480 | 2,729,516 | -63,363 | 2,728,265 | -60,021 |
FULL-TIME, TOTAL | 2,524,275 | 90.13 | 2,506,501 | 89.96 | +17,774 | -60,424 | 2,515,388 | -55,044 | 2,512,794 | -53,740 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,428,849 | 86.72 | 2,436,125 | 87.44 | -7,276 | -53,623 | 2,432,487 | -47,411 | 2,436,317 | -45,523 |
IN TEMPORARY POSITIONS | 95,426 | 3.41 | 70,376 | 2.53 | +25,050 | -6,801 | 82,901 | -7,633 | 76,476 | -8,218 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,386,471 | 85.21 | 2,395,655 | 85.99 | -9,184 | -47,496 | 2,391,063 | -42,579 | 2,391,465 | -41,781 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 137,804 | 4.92 | 110,846 | 3.98 | +26,958 | -12,928 | 124,325 | -12,465 | 121,329 | -11,959 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 103,967 | 3.71 | 108,920 | 3.91 | -4,953 | -18,181 | 106,444 | -17,590 | 107,422 | -17,450 |
WITH PERMANENT APPOINTMENTS | 88,060 | 3.14 | 90,546 | 3.25 | -2,486 | -13,152 | 89,303 | -12,394 | 89,949 | -12,279 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 15,907 | .57 | 18,374 | .66 | -2,467 | -5,029 | 17,141 | -5,196 | 17,472 | -5,173 |
INTERMITTENT, TOTAL | 108,579 | 3.88 | 106,789 | 3.83 | +1,790 | +10,125 | 107,684 | +9,271 | 108,050 | +11,170 |
COMPETITIVE SERVICE, TOTAL | 1,501,537 | 53.61 | 1,492,755 | 53.58 | +8,782 | -28,921 | 1,497,146 | -21,708 | 1,492,815 | -8,564 |
PERMANENT APPOINTMENTS | 1,454,994 | 51.95 | 1,458,436 | 52.35 | -3,442 | -22,840 | 1,456,715 | -15,300 | 1,454,266 | -2,303 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 46,543 | 1.66 | 34,319 | 1.23 | +12,224 | -6,081 | 40,431 | -6,408 | 38,549 | -6,261 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,235,284 | 44.11 | 1,229,455 | 44.13 | +5,829 | -39,559 | 1,232,370 | -41,655 | 1,235,450 | -51,457 |
PERMANENT APPOINTMENTS | 1,028,024 | 36.71 | 1,035,931 | 37.18 | -7,907 | -38,930 | 1,031,978 | -41,224 | 1,035,801 | -53,093 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 207,260 | 7.40 | 193,524 | 6.95 | +13,736 | -629 | 200,392 | -432 | 199,649 | +1,636 |
LEGISLATIVE BRANCH, TOTAL | 30,123 | 1.08 | 30,142 | 1.08 | -19 | -355 | 30,133 | -298 | 30,207 | -287 |
FULL-TIME | 29,758 | 1.06 | 29,770 | 1.07 | -12 | -350 | 29,764 | -294 | 29,841 | -280 |
PART-TIME (REGULARLY SCHEDULED) | 281 | .01 | 286 | .01 | -5 | -2 | 284 | -2 | 283 | -4 |
INTERMITTENT | 84 | ... | 86 | ... | -2 | -3 | 85 | -3 | 83 | -4 |
JUDICIAL BRANCH, TOTAL | 33,771 | 1.21 | 33,766 | 1.21 | +5 | +2 | 33,769 | +2 | 33,766 | +1 |
FULL-TIME | 32,266 | 1.15 | 32,260 | 1.16 | +6 | +6 | 32,263 | +5 | 32,260 | +4 |
PART-TIME (REGULARLY SCHEDULED) | 1,408 | .05 | 1,409 | .05 | -1 | -4 | 1,409 | -4 | 1,409 | -4 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND NATIONAL IMAGERY AND MAPPING AGENCY.