Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 7

Employment and Trends - December 2012

TABLE 7 -- TOTAL EMPLOYMENT AND FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS BY SELECTED AGENCY, DECEMBER 2012
 TOTAL EMPLOYMENTFULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS
DECEMBER 2012CHANGE FROMFISCAL YEARDECEMBER 2012CHANGE FROMFISCAL YEAR
AGENCYTOTAL*PERCENTSEPTEMBER 2012DECEMBER 20112013 AVERAGE TO DATE*TOTAL*PERCENTSEPTEMBER 2012DECEMBER 20112013 AVERAGE TO DATE*
TOTAL, ALL AGENCIES A/ 2,777,403 * 100.00 +16,834 -12,480 2,777,403 2,432,516 * 100.00 +21,001 -10,513 2,432,516
LEGISLATIVE BRANCH 29,848 * 1.07 +11 -509 29,848 18,469 * .76 -59 -44 18,469
CONGRESS 17,130 * .62 +12 -513 17,130 NR * ... NR NR NR
U.S. SENATE 7,030 * .25 ... ... 7,030 NR * ... NR NR NR
HOUSE OF REPRESENTATIVES SUMMARY 10,100 .36 +12 -513 10,100 NR ... NR NR NR
GOVERNMENT ACCOUNTABILITY OFFICE 3,191 * .11 ... ... 3,191 3,015 * .12 ... ... 3,015
GOVERNMENT PRINTING OFFICE 2,378 * .09 ... ... 2,378 2,340 * .10 ... ... 2,340
LIBRARY OF CONGRESS 3,871 * .14 ... ... 3,871 3,447 * .14 ... ... 3,447
JUDICIAL BRANCH 33,772 * 1.22 +1 +10 33,772 32,258 * 1.33 -2 +11 32,258
EXECUTIVE BRANCH 2,713,783 * 97.71 +16,822 -11,981 2,713,783 2,381,789 * 97.91 +21,062 -10,480 2,381,789
DEPARTMENT OF STATE 41,577 1.50 +139 +964 41,577 32,529 1.34 +176 +765 32,529
DEPARTMENT OF THE TREASURY 112,461 * 4.05 ... +8,390 112,461 107,607 * 4.42 ... +7,410 107,607
DEPARTMENT OF DEFENSE 758,465 27.31 +28,906 -7,764 758,465 697,906 28.69 +29,713 -961 697,906
DEPARTMENT OF THE ARMY 280,777 10.11 +23,970 -5,630 280,777 251,966 10.36 +22,305 -2,513 251,966
DEPARTMENT OF THE NAVY 201,750 7.26 +601 +2,309 201,750 193,858 7.97 +511 +2,591 193,858
DEPARTMENT OF THE AIR FORCE 173,526 6.25 +1,290 -1,677 173,526 162,318 6.67 +801 -1,621 162,318
DEFENSE LOGISTICS AGENCY 25,385 .91 +36 +11 25,385 24,940 1.03 +55 -9 24,940
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 77,027 2.77 +3,009 -2,777 77,027 64,824 2.66 +6,041 +591 64,824
DEPARTMENT OF JUSTICE 117,380 4.23 +364 +95 117,380 114,468 4.71 +329 +515 114,468
DEPARTMENT OF THE INTERIOR 68,813 2.48 -8,014 -81 68,813 55,448 2.28 -1,648 +45 55,448
DEPARTMENT OF AGRICULTURE 90,373 3.25 -9,130 -1,421 90,373 78,574 3.23 -2,227 -1,792 78,574
DEPARTMENT OF COMMERCE 44,238 1.59 -79 -700 44,238 35,590 1.46 +67 +701 35,590
DEPARTMENT OF LABOR 17,785 .64 +33 +463 17,785 16,688 .69 +81 +460 16,688
DEPARTMENT OF HEALTH AND HUMAN SERVICES 74,017 * 2.66 ... +2,970 74,017 61,207 * 2.52 ... +1,031 61,207
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 8,536 .31 -119 -1,058 8,536 8,339 .34 -47 -904 8,339
DEPARTMENT OF TRANSPORTATION 57,036 * 2.05 ... -310 57,036 55,414 * 2.28 ... -295 55,414
DEPARTMENT OF ENERGY 15,529 .56 -103 -346 15,529 15,025 .62 -63 -297 15,025
DEPARTMENT OF EDUCATION 4,201 .15 -49 -300 4,201 3,881 .16 -18 -185 3,881
DEPARTMENT OF VETERANS AFFAIRS 323,208 * 11.64 ... +5,538 323,208 284,358 * 11.69 ... +5,173 284,358
DEPARTMENT OF HOMELAND SECURITY 194,558 7.01 +3,232 +2,196 194,558 169,608 6.97 +344 +3,083 169,608
ENVIRONMENTAL PROTECTION AGENCY 17,740 .64 -315 -915 17,740 16,077 .66 -140 -615 16,077
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,259 .08 -78 -157 2,259 2,209 .09 -75 -152 2,209
FEDERAL DEPOSIT INSURANCE CORPORATION 8,314 * .30 ... ... 8,314 5,355 * .22 ... ... 5,355
GENERAL SERVICES ADMINISTRATION 12,383 * .45 ... -341 12,383 12,107 * .50 ... -347 12,107
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 17,922 .65 -212 -279 17,922 17,432 .72 -122 -46 17,432
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,309 .12 -21 -192 3,309 2,595 .11 -35 -100 2,595
NATIONAL LABOR RELATIONS BOARD 1,676 .06 -8 +6 1,676 1,575 .06 -4 +5 1,575
NUCLEAR REGULATORY COMMISSION 3,835 .14 -49 -143 3,835 3,613 .15 -16 -107 3,613
OFFICE OF PERSONNEL MANAGEMENT 5,558 * .20 ... -52 5,558 5,241 * .22 ... +67 5,241
SMALL BUSINESS ADMINISTRATION 4,037 * .15 ... ... 4,037 3,039 * .12 ... ... 3,039
SMITHSONIAN INSTITUTION 4,898 * .18 -107 -110 4,898 4,744 * .20 -48 -50 4,744
SOCIAL SECURITY ADMINISTRATION 64,539 2.32 -575 -1,365 64,539 62,017 2.55 -592 -1,398 62,017
BROADCASTING BOARD OF GOVERNORS 1,845 * .07 ... -77 1,845 1,797 * .07 ... -47 1,797
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * .09 ... ... 2,515 1,869 * .08 ... ... 1,869
U.S. POSTAL SERVICE 595,783 21.45 +3,033 -16,976 595,783 470,321 19.33 -4,636 -22,440 470,321
EXECUTIVE BRANCH EXCLUDING                        
U.S. POSTAL SERVICE 2,118,000 76.26 +13,789 +4,995 2,118,000 1,911,468 78.58 +25,698 +11,960 1,911,468

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 46 AGENCIES FOR WHICH SEPTEMBER 2012 FIGURES WERE USED FOR DECEMBER 2012 , DUE TO LATE REPORTING.

Control Panel