Table 7
Employment and Trends - March 2011
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MARCH 2011 | CHANGE FROM | FISCAL YEAR | MARCH 2011 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | DECEMBER 2010 | MARCH 2010 | 2011 AVERAGE TO DATE* | TOTAL* | PERCENT | DECEMBER 2010 | MARCH 2010 | 2011 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,843,179 | * | 100.00 | -282 | -158,956 | 2,843,320 | 2,484,041 | * | 100.00 | +7,892 | +59,477 | 2,480,095 |
LEGISLATIVE BRANCH | 28,980 | * | 1.02 | -1,640 | -1,840 | 29,800 | 18,488 | * | .74 | +7,026 | +7,063 | 14,975 |
CONGRESS | 16,142 | .57 | -1,634 | -1,985 | 16,959 | NR | ... | NR | NR | NR | ||
U.S. SENATE | 7,030 | .25 | +102 | -18 | 6,979 | NR | ... | NR | NR | NR | ||
HOUSE OF REPRESENTATIVES SUMMARY | 9,112 | .32 | -1,736 | -1,967 | 9,980 | NR | ... | NR | NR | NR | ||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .11 | ... | ... | 3,191 | 3,015 | * | .12 | ... | ... | 3,015 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .08 | ... | ... | 2,378 | 2,340 | * | .09 | ... | ... | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,765 | * | 1.19 | +3 | +9 | 33,764 | 32,248 | * | 1.30 | +3 | +7 | 32,247 |
EXECUTIVE BRANCH | 2,780,434 | * | 97.79 | +1,355 | -157,125 | 2,779,757 | 2,433,305 | * | 97.96 | +863 | +52,407 | 2,432,874 |
DEPARTMENT OF STATE | 39,763 | 1.40 | +427 | +1,682 | 39,550 | 31,434 | 1.27 | +394 | +1,162 | 31,237 | ||
DEPARTMENT OF THE TREASURY | 123,443 | 4.34 | +10,421 | -45 | 118,233 | 115,480 | 4.65 | +6,870 | -1,309 | 112,045 | ||
DEPARTMENT OF DEFENSE | 782,386 | 27.52 | +3,223 | +30,036 | 780,775 | 707,502 | 28.48 | +5,209 | +33,230 | 704,898 | ||
DEPARTMENT OF THE ARMY | 296,430 | 10.43 | +1,163 | +8,917 | 295,849 | 261,910 | 10.54 | +1,888 | +11,978 | 260,966 | ||
DEPARTMENT OF THE NAVY | 200,591 | 7.06 | +241 | +7,266 | 200,471 | 192,237 | 7.74 | +1,089 | +7,314 | 191,693 | ||
DEPARTMENT OF THE AIR FORCE | 177,383 | 6.24 | +2,383 | +10,697 | 176,192 | 163,721 | 6.59 | +2,285 | +10,925 | 162,579 | ||
DEFENSE LOGISTICS AGENCY | 25,291 | .89 | -39 | +125 | 25,311 | 24,797 | 1.00 | +31 | +405 | 24,782 | ||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,691 | 2.91 | -525 | +3,031 | 82,954 | 64,837 | 2.61 | -84 | +2,608 | 64,879 | ||
DEPARTMENT OF JUSTICE | 118,754 | 4.18 | -337 | +3,430 | 118,923 | 114,727 | 4.62 | +55 | +3,771 | 114,700 | ||
DEPARTMENT OF THE INTERIOR | 70,035 | 2.46 | -824 | -196 | 70,447 | 56,399 | 2.27 | +143 | +555 | 56,328 | ||
DEPARTMENT OF AGRICULTURE | 94,442 | 3.32 | -2,101 | +419 | 95,493 | 84,089 | 3.39 | +314 | +711 | 83,932 | ||
DEPARTMENT OF COMMERCE | 48,366 | 1.70 | +2,842 | -192,187 | 46,945 | 35,252 | 1.42 | +313 | +11,092 | 35,096 | ||
DEPARTMENT OF LABOR | 17,196 | .60 | -327 | +60 | 17,360 | 16,116 | .65 | -299 | +293 | 16,266 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,029 | 2.50 | +404 | +1,783 | 70,827 | 60,311 | 2.43 | +366 | +3,150 | 60,128 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,722 | .34 | -91 | +137 | 9,768 | 9,256 | .37 | -95 | +88 | 9,304 | ||
DEPARTMENT OF TRANSPORTATION | 57,847 | 2.03 | -282 | +13 | 57,988 | 56,210 | 2.26 | -294 | +184 | 56,357 | ||
DEPARTMENT OF ENERGY | 16,145 | * | .57 | ... | ... | 16,145 | 15,447 | * | .62 | ... | ... | 15,447 |
DEPARTMENT OF EDUCATION | 4,502 | .16 | +50 | +356 | 4,477 | 4,069 | .16 | +60 | +299 | 4,039 | ||
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | * | 11.01 | ... | +11,155 | 312,987 | 272,106 | * | 10.95 | ... | +11,671 | 272,106 |
DEPARTMENT OF HOMELAND SECURITY | 183,304 | * | 6.45 | ... | +6,168 | 183,304 | 163,113 | * | 6.57 | ... | +6,058 | 163,113 |
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | .66 | ... | +354 | 18,740 | 16,413 | * | .66 | ... | +215 | 16,413 |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,551 | .09 | -20 | +151 | 2,561 | 2,488 | .10 | -21 | +143 | 2,499 | ||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | .30 | ... | +1,960 | 8,396 | 5,142 | * | .21 | ... | +280 | 5,142 |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | .45 | ... | +142 | 12,820 | 12,423 | * | .50 | ... | +42 | 12,423 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,727 | .66 | +63 | +187 | 18,696 | 17,692 | .71 | +495 | +664 | 17,445 | ||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,557 | .13 | -16 | +50 | 3,565 | 2,688 | .11 | -9 | +64 | 2,693 | ||
NATIONAL LABOR RELATIONS BOARD | 1,728 | .06 | +11 | +79 | 1,723 | 1,598 | .06 | +12 | +57 | 1,592 | ||
NUCLEAR REGULATORY COMMISSION | 4,178 | * | .15 | ... | +43 | 4,178 | 3,875 | * | .16 | ... | +39 | 3,875 |
OFFICE OF PERSONNEL MANAGEMENT | 6,118 | .22 | +226 | +633 | 6,005 | 5,143 | .21 | +286 | +637 | 5,000 | ||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | .14 | ... | +698 | 4,037 | 3,039 | * | .12 | ... | +252 | 3,039 |
SMITHSONIAN INSTITUTION | 5,004 | * | .18 | +14 | +113 | 4,997 | 4,815 | * | .19 | +24 | +113 | 4,803 |
SOCIAL SECURITY ADMINISTRATION | 68,783 | 2.42 | -1,495 | +1,912 | 69,531 | 66,007 | 2.66 | -1,372 | +1,595 | 66,693 | ||
BROADCASTING BOARD OF GOVERNORS | 1,963 | .07 | +18 | +10 | 1,954 | 1,884 | .08 | +22 | -8 | 1,873 | ||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 632,419 | 22.24 | -11,001 | -25,545 | 637,920 | 511,872 | 20.61 | -11,734 | -22,370 | 517,739 | ||
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,148,015 | 75.55 | +12,356 | -131,580 | 2,141,837 | 1,921,433 | 77.35 | +12,597 | +74,777 | 1,915,135 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 48 AGENCIES FOR WHICH DECEMBER 2010 FIGURES WERE USED FOR MARCH 2011, DUE TO LATE REPORTING.