Table 6
Employment and Trends - March 2011
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
MARCH 2010 | 2,937,559 | ** | 2,504,694 | ** | 2,380,898 | ** | 104,570 | ** | 19,226 | ** | 432,865 | ** | 141,523 | ** | 24,057 | ** | 267,285 | ** |
JUNE 2010 | 3,263,426 | ** | 2,507,625 | ** | 2,396,411 | ** | 102,101 | ** | 9,113 | ** | 755,801 | ** | 156,354 | ** | 21,620 | ** | 577,827 | ** |
SEPTEMBER 2010 | 2,776,744 | ** | 2,520,695 | ** | 2,409,715 | ** | 101,806 | ** | 9,174 | ** | 256,049 | ** | 142,412 | ** | 26,584 | ** | 87,053 | ** |
DECEMBER 2010 | 2,779,079 | ** | 2,545,945 | ** | 2,432,442 | ** | 103,288 | ** | 10,215 | ** | 233,134 | ** | 126,273 | ** | 23,260 | ** | 83,601 | ** |
MARCH 2011* | 2,780,434 | * | 2,545,632 | * | 2,433,305 | * | 102,181 | * | 10,146 | * | 234,802 | * | 122,839 | * | 23,738 | * | 88,225 | * |
CALENDAR YEAR 2011 AVERAGE TO DATE* | 2,780,434 | 2,545,632 | 2,433,305 | 102,181 | 10,146 | 234,802 | 122,839 | 23,738 | 88,225 | |||||||||
FISCAL YEAR 2011 AVERAGE TO DATE* | 2,779,757 | 2,545,789 | 2,432,874 | 102,735 | 10,181 | 233,968 | 124,556 | 23,499 | 85,913 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 39,763 | 32,023 | 31,434 | 163 | 426 | 7,740 | 3,262 | 1,013 | 3,465 | |||||||||
DEPARTMENT OF THE TREASURY | 123,443 | 118,641 | 115,480 | 2,306 | 855 | 4,802 | 3,051 | 561 | 1,190 | |||||||||
DEPARTMENT OF DEFENSE | 782,386 | 720,105 | 707,502 | 11,418 | 1,185 | 62,281 | 52,383 | 8,153 | 1,745 | |||||||||
DEPARTMENT OF THE ARMY | 296,430 | 263,865 | 261,910 | 1,778 | 177 | 32,565 | 30,405 | 1,465 | 695 | |||||||||
DEPARTMENT OF THE NAVY | 200,591 | 193,128 | 192,237 | 891 | ... | 7,463 | 6,758 | 616 | 89 | |||||||||
DEPARTMENT OF THE AIR FORCE | 177,383 | 165,172 | 163,721 | 1,451 | ... | 12,211 | 11,228 | 982 | 1 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,291 | 24,934 | 24,797 | 137 | ... | 357 | 314 | 43 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,691 | 73,006 | 64,837 | 7,161 | 1,008 | 9,685 | 3,678 | 5,047 | 960 | |||||||||
DEPARTMENT OF JUSTICE | 118,754 | 115,510 | 114,727 | 778 | 5 | 3,244 | 2,103 | 998 | 143 | |||||||||
DEPARTMENT OF THE INTERIOR | 70,035 | 57,712 | 56,399 | 1,214 | 99 | 12,323 | 8,679 | 2,134 | 1,510 | |||||||||
DEPARTMENT OF AGRICULTURE | 94,442 | 85,445 | 84,089 | 1,128 | 228 | 8,997 | 4,987 | 2,389 | 1,621 | |||||||||
DEPARTMENT OF COMMERCE | 48,366 | 41,879 | 35,252 | 2,899 | 3,728 | 6,487 | 2,358 | 159 | 3,970 | |||||||||
DEPARTMENT OF LABOR | 17,196 | 16,641 | 16,116 | 525 | ... | 555 | 451 | 75 | 29 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,029 | 61,326 | 60,311 | 924 | 91 | 9,703 | 8,184 | 550 | 969 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,722 | 9,297 | 9,256 | 41 | ... | 425 | 381 | 43 | 1 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,847 | 56,530 | 56,210 | 313 | 7 | 1,317 | 1,090 | 207 | 20 | |||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,640 | * | 15,447 | * | 193 | * | ... | * | 505 | * | 430 | * | 69 | * | 6 | * |
DEPARTMENT OF EDUCATION | 4,502 | 4,141 | 4,069 | 72 | ... | 361 | 246 | 59 | 56 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | * | 290,903 | * | 272,106 | * | 15,896 | * | 2,901 | * | 22,084 | * | 14,231 | * | 4,918 | * | 2,935 | * |
DEPARTMENT OF HOMELAND SECURITY | 183,304 | * | 175,662 | * | 163,113 | * | 12,525 | * | 24 | * | 7,642 | * | 5,445 | * | 531 | * | 1,666 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | 16,993 | * | 16,413 | * | 571 | * | 9 | * | 1,747 | * | 605 | * | 148 | * | 994 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,551 | 2,517 | 2,488 | 29 | ... | 34 | 18 | 16 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 5,313 | * | 5,142 | * | 171 | * | ... | * | 3,083 | * | 2,984 | * | 89 | * | 10 | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,511 | * | 12,423 | * | 87 | * | 1 | * | 309 | * | 283 | * | 26 | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,727 | 17,861 | 17,692 | 169 | ... | 866 | 809 | 37 | 20 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,557 | 2,806 | 2,688 | 110 | 8 | 751 | 262 | 486 | 3 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,728 | 1,672 | 1,598 | 74 | ... | 56 | 42 | 7 | 7 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,178 | * | 3,980 | * | 3,875 | * | 105 | * | ... | * | 198 | * | 101 | * | 23 | * | 74 | * |
OFFICE OF PERSONNEL MANAGEMENT | 6,118 | 6,016 | 5,143 | 306 | 567 | 102 | 74 | 23 | 5 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 5,004 | * | 4,893 | * | 4,815 | * | 73 | * | 5 | * | 111 | * | 90 | * | 16 | * | 5 | * |
SOCIAL SECURITY ADMINISTRATION | 68,783 | 67,299 | 66,007 | 1,292 | ... | 1,484 | 740 | 719 | 25 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,963 | 1,892 | 1,884 | 6 | 2 | 71 | 58 | 1 | 12 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 632,419 | 560,223 | 511,872 | 48,351 | ... | 72,196 | 4,759 | 9 | 67,428 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.