Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - March 2011

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO MARCH 2011


QUARTER
AND YEAR



TOTAL

CHANGE
FROM
YEAR AGO



LEGISLATIVE



JUDICIAL


EXECUTIVE
TOTAL



DEFENSE

HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
MARCH 2010 3,002,135 ** +183,662 30,820 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
JUNE 2010 3,328,530 ** +505,356 31,348 ** 33,756 ** 3,263,426 ** 770,569 70,567 116,744 ** 109,338 70,231 * 57,840
SEPTEMBER 2010 2,841,143 ** +2,652 30,643 * 33,756 * 2,776,744 ** 772,601 69,839 110,099 106,867 70,231 * 57,972
DECEMBER 2010 2,843,461 ** +27,359 30,620 ** 33,762 * 2,779,079 ** 779,163 70,625 113,022 96,543 70,859 58,129
MARCH 2011* 2,843,179 * -158,956 28,980 * 33,765 * 2,780,434 * 782,386 71,029 123,443 94,442 70,035 57,847
CALENDAR YEAR 2011 AVERAGE* 2,843,179 * -158,956 28,980 * 33,765 * 2,780,434 * 782,386 71,029 123,443 94,442 70,035 57,847
FISCAL YEAR 2011 AVERAGE* 2,843,320 * -4,305,868 29,800 * 33,764 * 2,779,757 * 780,775 70,827 118,233 95,493 70,447 57,988
UNITED STATES                                            
MARCH 2010 2,910,847 ** +180,685 30,814 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
JUNE 2010 3,236,448 ** +503,139 31,342 ** 33,387 ** 3,171,719 ** 720,591 70,185 115,994 ** 108,473 69,872 * 57,513
SEPTEMBER 2010 2,750,352 ** +1,065 30,637 * 33,387 * 2,686,328 ** 724,186 69,461 109,439 105,988 69,872 * 57,646
DECEMBER 2010 2,750,695 ** +24,711 30,614 ** 33,393 * 2,686,688 ** 729,613 70,237 112,207 95,640 70,496 57,793
MARCH 2011* 2,750,167 * -160,680 28,974 * 33,396 * 2,687,797 * 732,680 70,630 122,653 93,533 69,675 57,512
CALENDAR YEAR 2011 AVERAGE* 2,750,167 * -160,680 28,974 * 33,396 * 2,687,797 * 732,680 70,630 122,653 93,533 69,675 57,512
FISCAL YEAR 2011 AVERAGE* 2,750,431 * -4,174,364 29,794 * 33,395 * 2,687,243 * 731,147 70,434 117,430 94,587 70,086 57,653
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
MARCH 2010 370,453 ** +24,952 29,702 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
JUNE 2010 380,571 ** +28,202 30,231 ** 2,817 ** 347,523 ** 76,172 32,861 15,511 ** 11,314 7,796 * 9,863
SEPTEMBER 2010 368,065 ** +11,520 29,526 * 2,817 * 335,722 ** 76,181 31,446 15,505 11,338 7,796 * 9,904
DECEMBER 2010 371,312 ** +11,928 29,502 ** 2,823 * 338,987 ** 76,876 31,774 15,644 11,314 7,971 9,972
MARCH 2011* 368,706 * -1,747 27,862 * 2,826 * 338,018 * 75,549 32,054 15,529 11,282 7,815 9,979
CALENDAR YEAR 2011 AVERAGE* 368,706 * -1,747 27,862 * 2,826 * 338,018 * 75,549 32,054 15,529 11,282 7,815 9,979
FISCAL YEAR 2011 AVERAGE* 370,009 * -522,117 28,682 * 2,825 * 338,503 * 76,213 31,914 15,587 11,298 7,893 9,976
TOTAL, ALL AREAS                                            
MARCH 2010 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
JUNE 2010 116,285 542,516 ** 38,782 ** 16,145 * 9,585 * 17,136 * 304,665 177,136 * 12,820 18,677 650,146
SEPTEMBER 2010 117,916 56,856 39,016 ** 16,145 * 9,585 * 17,592 304,665 * 183,455 12,820 * 18,664 643,420
DECEMBER 2010 119,091 45,524 39,336 16,145 * 9,813 17,523 312,987 183,304 12,820 * 18,664 * 643,420 *
MARCH 2011* 118,754 48,366 39,763 16,145 * 9,722 17,196 312,987 * 183,304 * 12,820 * 18,727 632,419
CALENDAR YEAR 2011 AVERAGE* 118,754 48,366 39,763 16,145 * 9,722 17,196 312,987 * 183,304 * 12,820 * 18,727 632,419
FISCAL YEAR 2011 AVERAGE* 118,923 46,945 39,550 16,145 * 9,768 17,360 312,987 * 183,304 * 12,820 * 18,696 637,920
UNITED STATES
MARCH 2010 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
JUNE 2010 114,170 542,109 ** 15,853 ** 16,124 * 9,505 * 17,096 * 300,638 173,501 * 12,765 18,666 647,043
SEPTEMBER 2010 115,774 56,443 15,865 ** 16,124 * 9,505 * 17,548 300,638 * 179,733 12,765 * 18,652 640,377
DECEMBER 2010 116,899 45,169 16,080 16,124 * 9,738 17,479 308,777 179,668 12,765 * 18,652 * 640,377 *
MARCH 2011* 116,565 48,015 16,280 16,124 * 9,647 17,154 308,777 * 179,668 * 12,765 * 18,716 629,470
CALENDAR YEAR 2011 AVERAGE* 116,565 48,015 16,280 16,124 * 9,647 17,154 308,777 * 179,668 * 12,765 * 18,716 629,470
FISCAL YEAR 2011 AVERAGE* 116,732 46,592 16,180 16,124 * 9,693 17,317 308,777 * 179,668 * 12,765 * 18,684 634,924
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
MARCH 2010 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
JUNE 2010 26,006 39,499 ** 13,066 ** 5,562 * 3,205 * 6,013 * 8,671 23,980 * 4,429 4,189 12,940
SEPTEMBER 2010 26,544 24,007 13,043 ** 5,562 * 3,205 * 6,170 8,671 * 27,827 4,429 * 4,250 12,985
DECEMBER 2010 26,890 23,889 13,219 5,562 * 3,459 6,170 9,029 28,325 4,429 * 4,250 * 12,985 *
MARCH 2011* 26,564 24,375 13,355 5,562 * 3,466 6,090 9,029 * 28,325 * 4,429 * 4,322 12,828
CALENDAR YEAR 2011 AVERAGE* 26,564 24,375 13,355 5,562 * 3,466 6,090 9,029 * 28,325 * 4,429 * 4,322 12,828
FISCAL YEAR 2011 AVERAGE* 26,727 24,132 13,287 5,562 * 3,463 6,130 9,029 * 28,325 * 4,429 * 4,286 12,907

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel