Table 29
Employment and Trends - March 2011
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MARCH 2011 | 106,762 | * | 3.82 | 105,758 | * | 3.83 | 1,004 | * | 2.96 | 100,297 | * | 3.59 | 94,611 | * | 3.43 | 5,686 | * | 16.76 |
DECEMBER 2010 | 93,224 | ** | 3.34 | 92,307 | ** | 3.35 | 917 | ** | 2.71 | 102,829 | ** | 3.68 | 96,979 | ** | 3.52 | 5,850 | ** | 17.30 |
LEGISLATIVE BRANCH | ||||||||||||||||||
MARCH 2011 | 258 | * | 2.01 | 258 | * | 2.02 | ... | * | ... | 321 | * | 2.50 | 321 | * | 2.51 | ... | * | ... |
DECEMBER 2010 | 257 | ** | 2.01 | 257 | ** | 2.02 | ... | ** | ... | 325 | ** | 2.55 | 325 | ** | 2.56 | ... | ** | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MARCH 2011 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
DECEMBER 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MARCH 2011 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
DECEMBER 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
MARCH 2011 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
DECEMBER 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
MARCH 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
DECEMBER 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
MARCH 2011 | 106,492 | * | 3.83 | 105,488 | * | 3.84 | 1,004 | * | 2.96 | 99,967 | * | 3.60 | 94,281 | * | 3.43 | 5,686 | * | 16.79 |
DECEMBER 2010 | 92,951 | ** | 3.35 | 92,034 | ** | 3.35 | 917 | ** | 2.72 | 102,491 | ** | 3.69 | 96,641 | ** | 3.52 | 5,850 | ** | 17.33 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MARCH 2011 | 109 | * | 5.79 | 109 | * | 5.79 | ... | * | ... | 134 | * | 7.11 | 134 | * | 7.11 | ... | * | ... |
DECEMBER 2010 | 62 | * | 3.24 | 62 | * | 3.24 | ... | * | ... | 80 | * | 4.18 | 80 | * | 4.18 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MARCH 2011 | 89,659 | * | 4.61 | 88,668 | * | 4.64 | 991 | * | 3.06 | 66,853 | * | 3.44 | 61,182 | * | 3.20 | 5,671 | * | 17.49 |
DECEMBER 2010 | 78,114 | * | 4.03 | 77,212 | * | 4.05 | 902 | * | 2.79 | 82,712 | * | 4.27 | 76,871 | * | 4.04 | 5,841 | * | 18.08 |
DEPARTMENT OF STATE | ||||||||||||||||||
MARCH 2011 | 1,078 | 2.73 | 597 | 2.36 | 481 | 3.37 | 552 | 1.40 | 207 | 0.82 | 345 | 2.41 | ||||||
DECEMBER 2010 | 883 | 2.25 | 431 | 1.72 | 452 | 3.19 | 559 | 1.43 | 227 | 0.91 | 332 | 2.35 | ||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MARCH 2011 | 18,118 | 15.32 | 18,118 | 15.33 | ... | ... | 7,562 | 6.40 | 7,561 | 6.40 | 1 | 3.08 | ||||||
DECEMBER 2010 | 11,331 | 10.16 | 11,331 | 10.16 | ... | ... | 7,878 | 7.06 | 7,876 | 7.06 | 2 | 5.88 | ||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MARCH 2011 | 30,874 | 3.95 | 30,624 | 3.99 | 250 | 1.94 | 29,708 | 3.80 | 29,414 | 3.83 | 294 | 2.28 | ||||||
DECEMBER 2010 | 33,601 | 4.33 | 33,451 | 4.38 | 150 | 1.16 | 26,382 | 3.40 | 26,223 | 3.44 | 159 | 1.23 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MARCH 2011 | 12,368 | 4.18 | 12,341 | 4.28 | 27 | 0.35 | 14,059 | 4.75 | 14,001 | 4.86 | 58 | 0.75 | ||||||
DECEMBER 2010 | 11,267 | 3.82 | 11,244 | 3.92 | 23 | 0.30 | 11,599 | 3.94 | 11,590 | 4.04 | 9 | 0.12 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MARCH 2011 | 5,890 | 2.94 | 5,674 | 2.86 | 216 | 9.64 | 6,105 | 3.05 | 5,876 | 2.96 | 229 | 10.22 | ||||||
DECEMBER 2010 | 6,604 | 3.31 | 6,485 | 3.28 | 119 | 5.30 | 5,641 | 2.83 | 5,492 | 2.78 | 149 | 6.64 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MARCH 2011 | 7,929 | 4.50 | 7,929 | 4.55 | ... | ... | 6,017 | 3.42 | 6,017 | 3.46 | ... | ... | ||||||
DECEMBER 2010 | 10,398 | 5.99 | 10,398 | 6.06 | ... | ... | 6,365 | 3.66 | 6,365 | 3.71 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MARCH 2011 | 1,349 | 5.33 | 1,349 | 5.33 | ... | ... | 608 | 2.40 | 608 | 2.40 | ... | ... | ||||||
DECEMBER 2010 | 1,088 | 4.31 | 1,088 | 4.31 | ... | ... | 321 | 1.27 | 321 | 1.27 | ... | ... | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MARCH 2011 | 3,338 | 4.02 | 3,331 | 4.05 | 7 | 0.89 | 2,919 | 3.52 | 2,912 | 3.54 | 7 | 0.89 | ||||||
DECEMBER 2010 | 4,244 | 5.14 | 4,236 | 5.18 | 8 | 1.02 | 2,456 | 2.98 | 2,455 | 3.00 | 1 | 0.13 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MARCH 2011 | 1,688 | 1.42 | 1,688 | 1.42 | ... | ... | 1,867 | 1.57 | 1,867 | 1.57 | ... | ... | ||||||
DECEMBER 2010 | 2,505 | 2.11 | 2,504 | 2.11 | 1 | 10.53 | 3,998 | 3.37 | 3,997 | 3.37 | 1 | 10.53 | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MARCH 2011 | 4,425 | 6.28 | 4,425 | 6.28 | ... | ... | 4,467 | 6.34 | 4,467 | 6.34 | ... | ... | ||||||
DECEMBER 2010 | 2,367 | 3.36 | 2,367 | 3.36 | ... | ... | 8,094 | 11.47 | 8,094 | 11.47 | ... | ... | ||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MARCH 2011 | 5,076 | 5.32 | 5,057 | 5.30 | 19 | 13.38 | 4,678 | 4.90 | 4,656 | 4.88 | 22 | 15.49 | ||||||
DECEMBER 2010 | 2,785 | 2.74 | 2,769 | 2.73 | 16 | 9.97 | 12,156 | 11.95 | 12,108 | 11.92 | 48 | 29.91 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MARCH 2011 | 5,718 | 12.18 | 5,718 | 12.27 | ... | ... | 2,942 | 6.27 | 2,941 | 6.31 | 1 | 0.30 | ||||||
DECEMBER 2010 | 1,498 | 2.93 | 1,498 | 2.95 | ... | ... | 9,352 | 18.27 | 9,079 | 17.85 | 273 | 80.53 | ||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
MARCH 2011 | 179 | 1.03 | 179 | 1.03 | ... | ... | 499 | 2.87 | 499 | 2.88 | ... | ... | ||||||
DECEMBER 2010 | 346 | 1.97 | 346 | 1.97 | ... | ... | 388 | 2.21 | 387 | 2.21 | 1 | 15.38 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MARCH 2011 | 4,244 | 5.99 | 4,107 | 6.01 | 137 | 5.41 | 1,831 | 2.59 | 1,769 | 2.59 | 62 | 2.45 | ||||||
DECEMBER 2010 | 4,432 | 6.31 | 4,254 | 6.28 | 178 | 7.18 | 1,626 | 2.32 | 1,548 | 2.28 | 78 | 3.14 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MARCH 2011 | 182 | 1.86 | 182 | 1.86 | ... | ... | 282 | 2.89 | 282 | 2.89 | ... | ... | ||||||
DECEMBER 2010 | 109 | 1.12 | 109 | 1.12 | ... | ... | 349 | 3.60 | 349 | 3.60 | ... | ... | ||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MARCH 2011 | 1,021 | 1.76 | 1,021 | 1.76 | ... | ... | 1,259 | 2.17 | 1,259 | 2.17 | ... | ... | ||||||
DECEMBER 2010 | 979 | 1.69 | 978 | 1.68 | 1 | 16.67 | 725 | 1.25 | 724 | 1.25 | 1 | 16.67 | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
MARCH 2011 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DECEMBER 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MARCH 2011 | 149 | 3.33 | 149 | 3.33 | ... | ... | 165 | 3.69 | 165 | 3.69 | ... | ... | ||||||
DECEMBER 2010 | 371 | * | 8.33 | 371 | * | 8.34 | ... | * | ... | 164 | * | 3.68 | 164 | * | 3.68 | ... | * | ... |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MARCH 2011 | 10,972 | * | 3.51 | 10,870 | * | 3.50 | 102 | * | 4.71 | 7,238 | * | 2.31 | 2,292 | * | 0.74 | 4,946 | * | 228.45 |
DECEMBER 2010 | 10,972 | 3.55 | 10,870 | 3.55 | 102 | 4.61 | 7,238 | 2.34 | 2,292 | 0.75 | 4,946 | 223.40 | ||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MARCH 2011 | 5,295 | * | 2.89 | 5,293 | * | 2.89 | 2 | * | 15.38 | 3,572 | * | 1.95 | 3,572 | * | 1.95 | ... | * | ... |
DECEMBER 2010 | 5,295 | 2.89 | 5,293 | 2.89 | 2 | 16.67 | 3,572 | 1.95 | 3,572 | 1.95 | ... | ... | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
MARCH 2011 | 16,724 | * | 2.00 | 16,711 | * | 2.01 | 13 | * | 0.90 | 32,980 | * | 3.95 | 32,965 | * | 3.96 | 15 | * | 1.04 |
DECEMBER 2010 | 14,775 | ** | 1.76 | 14,760 | ** | 1.76 | 15 | ** | 1.04 | 19,699 | ** | 2.35 | 19,690 | ** | 2.35 | 9 | ** | 0.62 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2011 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
DECEMBER 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MARCH 2011 | 596 | * | 3.18 | 590 | * | 3.19 | 6 | * | 2.32 | 632 | * | 3.37 | 628 | * | 3.40 | 4 | * | 1.54 |
DECEMBER 2010 | 596 | * | 3.18 | 590 | * | 3.19 | 6 | * | 2.32 | 632 | * | 3.37 | 628 | * | 3.40 | 4 | * | 1.54 |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MARCH 2011 | 47 | 1.84 | 47 | 1.84 | ... | ... | 57 | 2.23 | 57 | 2.23 | ... | ... | ||||||
DECEMBER 2010 | 61 | 2.39 | 61 | 2.39 | ... | ... | 29 | 1.13 | 29 | 1.13 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MARCH 2011 | 36 | 1.98 | 36 | 1.98 | ... | ... | 63 | 3.47 | 63 | 3.47 | ... | ... | ||||||
DECEMBER 2010 | 20 | 1.09 | 19 | 1.04 | 1 | 50.00 | 28 | 1.53 | 27 | 1.47 | 1 | 50.00 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MARCH 2011 | 377 | * | 4.49 | 375 | * | 4.47 | 2 | * | 18.18 | 167 | * | 1.99 | 166 | * | 1.98 | 1 | * | 9.09 |
DECEMBER 2010 | 377 | 5.08 | 375 | 5.06 | 2 | 23.53 | 167 | 2.25 | 166 | 2.24 | 1 | 11.76 | ||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
DECEMBER 2010 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 377 | 2.02 | 376 | 2.01 | 1 | 16.67 | 365 | 1.95 | 365 | 1.95 | ... | ... | ||||||
DECEMBER 2010 | 447 | * | 2.39 | 447 | * | 2.40 | ... | * | ... | 470 | * | 2.52 | 470 | * | 2.52 | ... | * | ... |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 169 | 4.74 | 169 | 4.74 | ... | ... | 174 | 4.88 | 174 | 4.88 | ... | ... | ||||||
DECEMBER 2010 | 189 | 5.33 | 189 | 5.33 | ... | ... | 124 | 3.49 | 124 | 3.50 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MARCH 2011 | 59 | 3.43 | 59 | 3.43 | ... | ... | 48 | 2.79 | 48 | 2.79 | ... | ... | ||||||
DECEMBER 2010 | 35 | 2.04 | 35 | 2.04 | ... | ... | 21 | 1.22 | 21 | 1.23 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MARCH 2011 | 44 | * | 1.05 | 44 | * | 1.05 | ... | * | ... | 55 | * | 1.32 | 55 | * | 1.32 | ... | * | ... |
DECEMBER 2010 | 44 | 1.05 | 44 | 1.05 | ... | ... | 55 | 1.31 | 55 | 1.31 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MARCH 2011 | 267 | 4.45 | 267 | 4.45 | ... | ... | 186 | 3.10 | 186 | 3.10 | ... | ... | ||||||
DECEMBER 2010 | 405 | * | 6.87 | 405 | * | 6.88 | ... | * | ... | 41 | * | 0.70 | 41 | * | 0.70 | ... | * | ... |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MARCH 2011 | 16 | * | 1.62 | 16 | * | 1.62 | ... | * | ... | 10 | * | 1.01 | 10 | * | 1.01 | ... | * | ... |
DECEMBER 2010 | 16 | 1.63 | 16 | 1.63 | ... | ... | 10 | 1.02 | 10 | 1.02 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MARCH 2011 | 36 | 0.91 | 36 | 0.91 | ... | ... | 48 | 1.21 | 48 | 1.21 | ... | ... | ||||||
DECEMBER 2010 | 159 | 4.03 | 157 | 3.98 | 2 | 33.33 | 83 | 2.10 | 83 | 2.10 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
DECEMBER 2010 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MARCH 2011 | 158 | * | 3.16 | 158 | * | 3.17 | ... | * | ... | 144 | * | 2.88 | 142 | * | 2.85 | 2 | * | 12.12 |
DECEMBER 2010 | 127 | * | 2.55 | 127 | * | 2.56 | ... | * | ... | 104 | * | 2.09 | 104 | * | 2.09 | ... | * | ... |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 284 | 0.41 | 284 | 0.41 | ... | ... | 1,691 | 2.43 | 1,691 | 2.43 | ... | ... | ||||||
DECEMBER 2010 | 1,464 | 2.09 | 1,464 | 2.09 | ... | ... | 1,011 | 1.44 | 1,009 | 1.44 | 2 | 12.50 | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2011 | 36 | 1.84 | 33 | 2.08 | 3 | 0.81 | 19 | 0.97 | 19 | 1.20 | ... | ... | ||||||
DECEMBER 2010 | 19 | 0.97 | 15 | 0.95 | 4 | 1.08 | 21 | 1.08 | 20 | 1.27 | 1 | 0.27 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MARCH 2011 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
DECEMBER 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
MARCH 2011 | 12,425 | 1.95 | 12,425 | 1.95 | ... | ... | 27,907 | 4.37 | 27,907 | 4.37 | ... | ... | ||||||
DECEMBER 2010 | 9,061 | * | 1.41 | 9,061 | * | 1.41 | ... | * | ... | 15,523 | * | 2.41 | 15,523 | * | 2.41 | ... | * | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.