Table 22
Employment and Trends - March 2011
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2011 TO DATE | SEPARATIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | ... | ... | 203,126 | 7.27 | |||||||||||||||
MARCH 2011 | 100,297 | * | 3.59 | 4,212 | * | 0.15 | 16,146 | * | 0.58 | 79,939 | * | 2.86 | 96,085 | * | 3.44 | ||||
DECEMBER 2010 | 102,829 | 7.37 | 7,214 | 0.52 | 19,850 | 1.42 | 75,765 | 5.43 | 95,615 | 6.85 | |||||||||
LEGISLATIVE BRANCH | ... | ... | 646 | 5.03 | |||||||||||||||
MARCH 2011 | 321 | * | 2.50 | 2 | * | 0.02 | 53 | * | 0.41 | 266 | * | 2.07 | 319 | * | 2.48 | ||||
DECEMBER 2010 | 325 | 5.06 | 3 | 0.05 | 55 | 0.86 | 267 | 4.16 | 322 | 5.01 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | ... | ... | 108 | 3.38 | |||||||||||||||
MARCH 2011 | 54 | * | 1.69 | ... | * | ... | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ||||
DECEMBER 2010 | 54 | 3.38 | ... | ... | ... | ... | 54 | 3.38 | 54 | 3.38 | |||||||||
GOVERNMENT PRINTING OFFICE | ... | ... | 72 | 3.03 | |||||||||||||||
MARCH 2011 | 36 | * | 1.51 | ... | * | ... | 6 | * | 0.25 | 30 | * | 1.26 | 36 | * | 1.51 | ||||
DECEMBER 2010 | 36 | 3.03 | ... | ... | 6 | 0.50 | 30 | 2.52 | 36 | 3.03 | |||||||||
LIBRARY OF CONGRESS | ... | ... | 198 | 5.11 | |||||||||||||||
MARCH 2011 | 99 | * | 2.56 | ... | * | ... | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.56 | ||||
DECEMBER 2010 | 99 | 5.11 | ... | ... | ... | ... | 99 | 5.11 | 99 | 5.11 | |||||||||
JUDICIAL BRANCH | ... | ... | 22 | 0.07 | |||||||||||||||
MARCH 2011 | 9 | * | 0.03 | 1 | * | ... | 4 | * | 0.01 | 4 | * | 0.01 | 8 | * | 0.02 | ||||
DECEMBER 2010 | 13 | 0.08 | 4 | 0.02 | 4 | 0.02 | 5 | 0.03 | 9 | 0.05 | |||||||||
EXECUTIVE BRANCH | ... | ... | 202,458 | 7.28 | |||||||||||||||
MARCH 2011 | 99,967 | * | 3.60 | 4,209 | * | 0.15 | 16,089 | * | 0.58 | 79,669 | * | 2.87 | 95,758 | * | 3.44 | ||||
DECEMBER 2010 | 102,491 | 7.38 | 7,207 | 0.52 | 19,791 | 1.42 | 75,493 | 5.43 | 95,284 | 6.86 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | ... | ... | 214 | 11.36 | |||||||||||||||
MARCH 2011 | 134 | * | 7.11 | 59 | * | 3.13 | 57 | * | 3.03 | 18 | * | 0.96 | 75 | * | 3.98 | ||||
DECEMBER 2010 | 80 | 8.57 | 43 | 4.61 | 29 | 3.11 | 8 | 0.86 | 37 | 3.97 | |||||||||
EXECUTIVE DEPARTMENTS | ... | ... | 149,565 | 7.70 | |||||||||||||||
MARCH 2011 | 66,853 | * | 3.44 | 3,820 | * | 0.20 | 11,446 | * | 0.59 | 51,587 | * | 2.65 | 63,033 | * | 3.24 | ||||
DECEMBER 2010 | 82,712 | 8.54 | 6,810 | 0.70 | 15,823 | 1.63 | 60,079 | 6.20 | 75,902 | 7.84 | |||||||||
DEPARTMENT OF STATE | ... | ... | 1,111 | 2.81 | |||||||||||||||
MARCH 2011 | 552 | 1.40 | 37 | 0.09 | 79 | 0.20 | 436 | 1.10 | 515 | 1.30 | |||||||||
DECEMBER 2010 | 559 | 2.84 | 39 | 0.20 | 53 | 0.27 | 467 | 2.37 | 520 | 2.64 | |||||||||
DEPARTMENT OF THE TREASURY | ... | ... | 15,440 | 13.06 | |||||||||||||||
MARCH 2011 | 7,562 | 6.40 | 88 | 0.07 | 1,657 | 1.40 | 5,817 | 4.92 | 7,474 | 6.32 | |||||||||
DECEMBER 2010 | 7,878 | 13.94 | 18 | 0.03 | 789 | 1.40 | 7,071 | 12.51 | 7,860 | 13.91 | |||||||||
DEPARTMENT OF DEFENSE | ... | ... | 56,090 | 7.18 | |||||||||||||||
MARCH 2011 | 29,708 | 3.80 | 2,296 | 0.29 | 4,693 | 0.60 | 22,719 | 2.91 | 27,412 | 3.51 | |||||||||
DECEMBER 2010 | 26,382 | 6.77 | 5,462 | 1.40 | 3,928 | 1.01 | 16,992 | 4.36 | 20,920 | 5.37 | |||||||||
DEPARTMENT OF THE ARMY | ... | ... | 25,658 | 8.67 | |||||||||||||||
MARCH 2011 | 14,059 | 4.75 | 981 | 0.33 | 2,469 | 0.83 | 10,609 | 3.59 | 13,078 | 4.42 | |||||||||
DECEMBER 2010 | 11,599 | 7.86 | 2,341 | 1.59 | 1,972 | 1.34 | 7,286 | 4.94 | 9,258 | 6.27 | |||||||||
DEPARTMENT OF THE NAVY | ... | ... | 11,746 | 5.86 | |||||||||||||||
MARCH 2011 | 6,105 | 3.05 | 608 | 0.30 | 1,028 | 0.51 | 4,469 | 2.23 | 5,497 | 2.74 | |||||||||
DECEMBER 2010 | 5,641 | 5.63 | 1,442 | 1.44 | 876 | 0.87 | 3,323 | 3.32 | 4,199 | 4.19 | |||||||||
DEPARTMENT OF THE AIR FORCE | ... | ... | 12,382 | 7.03 | |||||||||||||||
MARCH 2011 | 6,017 | 3.42 | 573 | 0.33 | 428 | 0.24 | 5,016 | 2.85 | 5,444 | 3.09 | |||||||||
DECEMBER 2010 | 6,365 | 7.27 | 1,579 | 1.80 | 414 | 0.47 | 4,372 | 5.00 | 4,786 | 5.47 | |||||||||
DEFENSE LOGISTICS AGENCY | ... | ... | 929 | 3.67 | |||||||||||||||
MARCH 2011 | 608 | 2.40 | 21 | 0.08 | 53 | 0.21 | 534 | 2.11 | 587 | 2.32 | |||||||||
DECEMBER 2010 | 321 | 2.53 | 10 | 0.08 | 53 | 0.42 | 258 | 2.04 | 311 | 2.46 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ... | ... | 5,375 | 6.48 | |||||||||||||||
MARCH 2011 | 2,919 | 3.52 | 113 | 0.14 | 715 | 0.86 | 2,091 | 2.52 | 2,806 | 3.38 | |||||||||
DECEMBER 2010 | 2,456 | 5.90 | 90 | 0.22 | 613 | 1.47 | 1,753 | 4.21 | 2,366 | 5.69 | |||||||||
DEPARTMENT OF JUSTICE | ... | ... | 5,865 | 4.93 | |||||||||||||||
MARCH 2011 | 1,867 | 1.57 | 193 | 0.16 | 384 | 0.32 | 1,290 | 1.08 | 1,674 | 1.41 | |||||||||
DECEMBER 2010 | 3,998 | 6.71 | 160 | 0.27 | 320 | 0.54 | 3,518 | 5.91 | 3,838 | 6.45 | |||||||||
DEPARTMENT OF THE INTERIOR | ... | ... | 12,561 | 17.83 | |||||||||||||||
MARCH 2011 | 4,467 | 6.34 | 203 | 0.29 | 886 | 1.26 | 3,378 | 4.80 | 4,264 | 6.05 | |||||||||
DECEMBER 2010 | 8,094 | 22.85 | 121 | 0.34 | 3,775 | 10.65 | 4,198 | 11.85 | 7,973 | 22.50 | |||||||||
DEPARTMENT OF AGRICULTURE | ... | ... | 16,834 | 17.63 | |||||||||||||||
MARCH 2011 | 4,678 | 4.90 | 115 | 0.12 | 689 | 0.72 | 3,874 | 4.06 | 4,563 | 4.78 | |||||||||
DECEMBER 2010 | 12,156 | 25.18 | 156 | 0.32 | 1,456 | 3.02 | 10,544 | 21.84 | 12,000 | 24.86 | |||||||||
DEPARTMENT OF COMMERCE | ... | ... | 12,294 | 26.19 | |||||||||||||||
MARCH 2011 | 2,942 | 6.27 | 26 | 0.06 | 1,615 | 3.44 | 1,301 | 2.77 | 2,916 | 6.21 | |||||||||
DECEMBER 2010 | 9,352 | 41.09 | 50 | 0.22 | 4,030 | 17.70 | 5,272 | 23.16 | 9,302 | 40.87 | |||||||||
DEPARTMENT OF LABOR | ... | ... | 887 | 5.11 | |||||||||||||||
MARCH 2011 | 499 | 2.87 | 75 | 0.43 | 85 | 0.49 | 339 | 1.95 | 424 | 2.44 | |||||||||
DECEMBER 2010 | 388 | 4.43 | 42 | 0.48 | 79 | 0.90 | 267 | 3.05 | 346 | 3.95 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ... | ... | 3,457 | 4.88 | |||||||||||||||
MARCH 2011 | 1,831 | 2.59 | 61 | 0.09 | 594 | 0.84 | 1,176 | 1.66 | 1,770 | 2.50 | |||||||||
DECEMBER 2010 | 1,626 | 4.60 | 62 | 0.18 | 500 | 1.42 | 1,064 | 3.01 | 1,564 | 4.43 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ... | ... | 631 | 6.46 | |||||||||||||||
MARCH 2011 | 282 | 2.89 | 6 | 0.06 | 29 | 0.30 | 247 | 2.53 | 276 | 2.83 | |||||||||
DECEMBER 2010 | 349 | 7.11 | 1 | 0.02 | 147 | 3.00 | 201 | 4.10 | 348 | 7.09 | |||||||||
DEPARTMENT OF TRANSPORTATION | ... | ... | 1,984 | 3.42 | |||||||||||||||
MARCH 2011 | 1,259 | 2.17 | 81 | 0.14 | 155 | 0.27 | 1,023 | 1.76 | 1,178 | 2.03 | |||||||||
DECEMBER 2010 | 725 | 2.49 | 67 | 0.23 | 120 | 0.41 | 538 | 1.85 | 658 | 2.26 | |||||||||
DEPARTMENT OF ENERGY | ... | ... | 462 | 2.86 | |||||||||||||||
MARCH 2011 | 231 | * | 1.43 | 25 | * | 0.15 | 57 | * | 0.35 | 149 | * | 0.92 | 206 | * | 1.28 | ||||
DECEMBER 2010 | 231 | 2.86 | 25 | 0.31 | 57 | 0.71 | 149 | 1.85 | 206 | 2.55 | |||||||||
DEPARTMENT OF EDUCATION | ... | ... | 329 | 7.35 | |||||||||||||||
MARCH 2011 | 165 | 3.69 | 22 | 0.49 | 32 | 0.71 | 111 | 2.48 | 143 | 3.19 | |||||||||
DECEMBER 2010 | 164 | 7.37 | 15 | 0.67 | 78 | 3.50 | 71 | 3.19 | 149 | 6.69 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ... | ... | 14,476 | 4.63 | |||||||||||||||
MARCH 2011 | 7,238 | * | 2.31 | 373 | * | 0.12 | 3 | * | ... | 6,862 | * | 2.19 | 6,865 | * | 2.19 | ||||
DECEMBER 2010 | 7,238 | 4.63 | 373 | 0.24 | 3 | ... | 6,862 | 4.38 | 6,865 | 4.39 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | ... | ... | 7,144 | 3.90 | |||||||||||||||
MARCH 2011 | 3,572 | * | 1.95 | 219 | * | 0.12 | 488 | * | 0.27 | 2,865 | * | 1.56 | 3,353 | * | 1.83 | ||||
DECEMBER 2010 | 3,572 | 3.90 | 219 | 0.24 | 488 | 0.53 | 2,865 | 3.13 | 3,353 | 3.66 | |||||||||
INDEPENDENT AGENCIES | ... | ... | 52,679 | 6.31 | |||||||||||||||
MARCH 2011 | 32,980 | * | 3.95 | 330 | * | 0.04 | 4,586 | * | 0.55 | 28,064 | * | 3.36 | 32,650 | * | 3.91 | ||||
DECEMBER 2010 | 19,699 | 4.69 | 354 | 0.08 | 3,939 | 0.94 | 15,406 | 3.67 | 19,345 | 4.60 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | ... | ... | 54 | 2.88 | |||||||||||||||
MARCH 2011 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
DECEMBER 2010 | 27 | 2.88 | ... | ... | 21 | 2.24 | 6 | 0.64 | 27 | 2.88 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | ... | ... | 1,264 | 6.74 | |||||||||||||||
MARCH 2011 | 632 | * | 3.37 | 6 | * | 0.03 | 192 | * | 1.02 | 434 | * | 2.32 | 626 | * | 3.34 | ||||
DECEMBER 2010 | 632 | 6.74 | 6 | 0.06 | 192 | 2.05 | 434 | 4.63 | 626 | 6.68 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ... | ... | 86 | 3.36 | |||||||||||||||
MARCH 2011 | 57 | 2.23 | 12 | 0.47 | 13 | 0.51 | 32 | 1.25 | 45 | 1.76 | |||||||||
DECEMBER 2010 | 29 | 2.26 | 6 | 0.47 | 8 | 0.62 | 15 | 1.17 | 23 | 1.79 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ... | ... | 91 | 5.01 | |||||||||||||||
MARCH 2011 | 63 | 3.47 | ... | ... | 9 | 0.50 | 54 | 2.97 | 63 | 3.47 | |||||||||
DECEMBER 2010 | 28 | 3.06 | ... | ... | 8 | 0.87 | 20 | 2.18 | 28 | 3.06 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ... | ... | 334 | 3.98 | |||||||||||||||
MARCH 2011 | 167 | * | 1.99 | ... | * | ... | 96 | * | 1.14 | 71 | * | 0.85 | 167 | * | 1.99 | ||||
DECEMBER 2010 | 167 | 3.98 | ... | ... | 96 | 2.29 | 71 | 1.69 | 167 | 3.98 | |||||||||
GENERAL SERVICES ADMINISTRATION | ... | ... | 362 | 2.82 | |||||||||||||||
MARCH 2011 | 181 | * | 1.41 | 43 | * | 0.34 | 28 | * | 0.22 | 110 | * | 0.86 | 138 | * | 1.08 | ||||
DECEMBER 2010 | 181 | 2.82 | 43 | 0.67 | 28 | 0.44 | 110 | 1.72 | 138 | 2.15 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ... | ... | 835 | 4.47 | |||||||||||||||
MARCH 2011 | 365 | 1.95 | 26 | 0.14 | 47 | 0.25 | 292 | 1.56 | 339 | 1.81 | |||||||||
DECEMBER 2010 | 470 | 5.04 | 21 | 0.23 | 71 | 0.76 | 378 | 4.05 | 449 | 4.81 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ... | ... | 298 | 8.36 | |||||||||||||||
MARCH 2011 | 174 | 4.88 | 13 | 0.36 | 53 | 1.49 | 108 | 3.03 | 161 | 4.52 | |||||||||
DECEMBER 2010 | 124 | 6.94 | 17 | 0.95 | 67 | 3.75 | 40 | 2.24 | 107 | 5.99 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ... | ... | 69 | 4.00 | |||||||||||||||
MARCH 2011 | 48 | 2.79 | 4 | 0.23 | 13 | 0.75 | 31 | 1.80 | 44 | 2.55 | |||||||||
DECEMBER 2010 | 21 | 2.45 | 3 | 0.35 | 7 | 0.82 | 11 | 1.28 | 18 | 2.10 | |||||||||
NUCLEAR REGULATORY COMMISSION | ... | ... | 110 | 2.63 | |||||||||||||||
MARCH 2011 | 55 | * | 1.32 | 5 | * | 0.12 | 13 | * | 0.31 | 37 | * | 0.89 | 50 | * | 1.20 | ||||
DECEMBER 2010 | 55 | 2.63 | 5 | 0.24 | 13 | 0.62 | 37 | 1.77 | 50 | 2.39 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ... | ... | 227 | 3.78 | |||||||||||||||
MARCH 2011 | 186 | 3.10 | 23 | 0.38 | 70 | 1.17 | 93 | 1.55 | 163 | 2.71 | |||||||||
DECEMBER 2010 | 41 | 1.39 | 5 | 0.17 | 15 | 0.51 | 21 | 0.71 | 36 | 1.22 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | 20 | 2.03 | |||||||||||||||
MARCH 2011 | 10 | * | 1.01 | 1 | * | 0.10 | 1 | * | 0.10 | 8 | * | 0.81 | 9 | * | 0.91 | ||||
DECEMBER 2010 | 10 | 2.03 | 1 | 0.20 | 1 | 0.20 | 8 | 1.62 | 9 | 1.82 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ... | ... | 131 | 3.30 | |||||||||||||||
MARCH 2011 | 48 | 1.21 | 7 | 0.18 | 22 | 0.55 | 19 | 0.48 | 41 | 1.03 | |||||||||
DECEMBER 2010 | 83 | 4.17 | 8 | 0.40 | 15 | 0.75 | 60 | 3.01 | 75 | 3.77 | |||||||||
SMALL BUSINESS ADMINISTRATION | ... | ... | 946 | 23.43 | |||||||||||||||
MARCH 2011 | 473 | * | 11.72 | ... | * | ... | 116 | * | 2.87 | 357 | * | 8.84 | 473 | * | 11.72 | ||||
DECEMBER 2010 | 473 | 23.43 | ... | ... | 116 | 5.75 | 357 | 17.69 | 473 | 23.43 | |||||||||
SMITHSONIAN INSTITUTION | ... | ... | 248 | 4.96 | |||||||||||||||
MARCH 2011 | 144 | * | 2.88 | ... | * | ... | 30 | * | 0.60 | 114 | * | 2.28 | 144 | * | 2.88 | ||||
DECEMBER 2010 | 104 | 4.17 | ... | ... | 27 | 1.08 | 77 | 3.09 | 104 | 4.17 | |||||||||
SOCIAL SECURITY ADMINISTRATION | ... | ... | 2,702 | 3.89 | |||||||||||||||
MARCH 2011 | 1,691 | 2.43 | 53 | 0.08 | 273 | 0.39 | 1,365 | 1.96 | 1,638 | 2.36 | |||||||||
DECEMBER 2010 | 1,011 | 2.88 | 67 | 0.19 | 206 | 0.59 | 738 | 2.10 | 944 | 2.69 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ... | ... | 40 | 2.05 | |||||||||||||||
MARCH 2011 | 19 | 0.97 | 5 | 0.26 | 4 | 0.20 | 10 | 0.51 | 14 | 0.72 | |||||||||
DECEMBER 2010 | 21 | 2.16 | 1 | 0.10 | 7 | 0.72 | 13 | 1.34 | 20 | 2.06 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ... | ... | 246 | 9.78 | |||||||||||||||
MARCH 2011 | 123 | * | 4.89 | ... | * | ... | 18 | * | 0.72 | 105 | * | 4.17 | 123 | * | 4.89 | ||||
DECEMBER 2010 | 123 | 9.78 | ... | ... | 18 | 1.43 | 105 | 8.35 | 123 | 9.78 | |||||||||
U.S. POSTAL SERVICE | ... | ... | 43,430 | 6.81 | |||||||||||||||
MARCH 2011 | 27,907 | 4.37 | 95 | 0.01 | 3,427 | 0.54 | 24,385 | 3.82 | 27,812 | 4.36 | |||||||||
DECEMBER 2010 | 15,523 | 4.83 | 120 | 0.04 | 2,882 | 0.90 | 12,521 | 3.89 | 15,403 | 4.79 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.