Table 2
Employment and Trends - March 2011
TOTAL, ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | MARCH 2011* | DECEMBER 2010 | CHANGE | MARCH 2011* | DECEMBER 2010 | CHANGE | MARCH 2011* | DECEMBER 2010 | CHANGE | ||||||
TOTAL, ALL AGENCIES A/ | 2,843,179 | * | 2,843,461 | ** | -282 | 2,750,167 | * | 2,750,695 | ** | -528 | 368,706 | * | 371,312 | ** | -2,606 |
LEGISLATIVE BRANCH | 28,980 | * | 30,620 | ** | -1,640 | 28,974 | * | 30,614 | ** | -1,640 | 27,862 | * | 29,502 | ** | -1,640 |
CONGRESS | 16,142 | 17,776 | ** | -1,634 | 16,142 | 17,776 | ** | -1,634 | 16,142 | 17,776 | ** | -1,634 | |||
U.S. SENATE | 7,030 | 6,928 | +102 | 7,030 | 6,928 | +102 | 7,030 | 6,928 | +102 | ||||||
HOUSE OF REPRESENTATIVES SUMMARY | 9,112 | 10,848 | ** | -1,736 | 9,112 | 10,848 | ** | -1,736 | 9,112 | 10,848 | ** | -1,736 | |||
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... | 15 | * | 15 | * | ... |
ARCHITECT OF THE CAPITOL | 2,633 | * | 2,633 | ... | 2,633 | * | 2,633 | ... | 2,633 | * | 2,633 | ... | |||
BOTANIC GARDEN | 66 | * | 66 | ... | 66 | * | 66 | ... | 66 | * | 66 | ... | |||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 17 | 16 | +1 | 17 | 16 | +1 | 17 | 16 | +1 | ||||||
CONGRESSIONAL BUDGET OFFICE | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... | 238 | * | 238 | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 3,191 | * | ... | 3,191 | * | 3,191 | * | ... | 2,308 | * | 2,308 | * | ... |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 2,378 | * | ... | 2,378 | * | 2,378 | * | ... | 2,188 | * | 2,188 | * | ... |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 6 | 6 | * | ... | 6 | 6 | * | ... | 2 | 2 | * | ... | |||
LIBRARY OF CONGRESS | 3,871 | * | 3,871 | * | ... | 3,865 | * | 3,865 | * | ... | 3,831 | * | 3,831 | * | ... |
MEDICARE PAYMENT ADVISORY COMMISSION | 33 | 35 | -2 | 33 | 35 | -2 | 33 | 35 | -2 | ||||||
OFFICE OF COMPLIANCE | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 21 | 16 | +5 | 21 | 16 | +5 | 21 | 16 | +5 | ||||||
U.S. COURT OF VETERANS APPEALS | 108 | * | 108 | ... | 108 | * | 108 | ... | 108 | * | 108 | ... | |||
U.S. TAX COURT | 238 | 248 | -10 | 238 | 248 | -10 | 237 | 247 | -10 | ||||||
JUDICIAL BRANCH | 33,765 | * | 33,762 | * | +3 | 33,396 | * | 33,393 | * | +3 | 2,826 | * | 2,823 | * | +3 |
U.S. SUPREME COURT | 494 | 491 | +3 | 494 | 491 | +3 | 494 | 491 | +3 | ||||||
U.S. COURTS | 33,271 | * | 33,271 | * | ... | 32,902 | * | 32,902 | * | ... | 2,332 | * | 2,332 | * | ... |
EXECUTIVE BRANCH | 2,780,434 | * | 2,779,079 | ** | +1,355 | 2,687,797 | * | 2,686,688 | ** | +1,109 | 338,018 | * | 338,987 | ** | -969 |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,902 | * | 1,866 | * | +36 | 1,889 | * | 1,854 | * | +35 | 1,889 | * | 1,854 | * | +35 |
WHITE HOUSE OFFICE | 478 | 457 | +21 | 478 | 457 | +21 | 478 | 457 | +21 | ||||||
OFFICE OF THE VICE PRESIDENT | 23 | 20 | +3 | 23 | 20 | +3 | 23 | 20 | +3 | ||||||
OFFICE OF MANAGEMENT AND BUDGET | 549 | 547 | +2 | 549 | 547 | +2 | 549 | 547 | +2 | ||||||
OFFICE OF ADMINISTRATION | 230 | 224 | +6 | 230 | 224 | +6 | 230 | 224 | +6 | ||||||
COUNCIL OF ECONOMIC ADVISERS | 30 | 28 | +2 | 30 | 28 | +2 | 30 | 28 | +2 | ||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 24 | 24 | ... | 24 | 24 | ... | 24 | 24 | ... | ||||||
OFFICE OF POLICY DEVELOPMENT | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... | 23 | * | 23 | * | ... |
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 90 | 89 | +1 | 90 | 89 | +1 | 90 | 89 | +1 | ||||||
NATIONAL SECURITY COUNCIL | 75 | 77 | -2 | 75 | 77 | -2 | 75 | 77 | -2 | ||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 105 | 108 | -3 | 105 | 108 | -3 | 105 | 108 | -3 | ||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 34 | 34 | ... | 34 | 34 | ... | 34 | 34 | ... | ||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 241 | 235 | +6 | 228 | 223 | +5 | 228 | 223 | +5 | ||||||
EXECUTIVE DEPARTMENTS | 1,949,921 | * | 1,936,516 | * | +13,405 | 1,863,408 | * | 1,850,365 | * | +13,043 | 272,297 | * | 273,353 | * | -1,056 |
DEPARTMENT OF STATE | 39,763 | 39,336 | +427 | 16,280 | 16,080 | +200 | 13,355 | 13,219 | +136 | ||||||
DEPARTMENT OF THE TREASURY | 123,443 | 113,022 | +10,421 | 122,653 | 112,207 | +10,446 | 15,529 | 15,644 | -115 | ||||||
DEPARTMENT OF DEFENSE | 782,386 | 779,163 | +3,223 | 732,680 | 729,613 | +3,067 | 75,549 | 76,876 | -1,327 | ||||||
DEFENSE, MILITARY FUNCTION TOTAL | 757,713 | 754,373 | +3,340 | 708,070 | 704,886 | +3,184 | 74,741 | 76,078 | -1,337 | ||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,673 | 24,790 | -117 | 24,610 | 24,727 | -117 | 808 | 798 | +10 | ||||||
DEPARTMENT OF THE ARMY | 296,430 | 295,267 | +1,163 | 275,290 | 274,246 | +1,044 | 21,712 | 21,980 | -268 | ||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 271,758 | 270,478 | +1,280 | 250,681 | 249,520 | +1,161 | 20,904 | 21,182 | -278 | ||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,672 | 24,789 | -117 | 24,609 | 24,726 | -117 | 808 | 798 | +10 | ||||||
CORP OF ENGINEERS | 24,570 | 24,694 | -124 | 24,507 | 24,631 | -124 | 706 | 703 | +3 | ||||||
CEMETERIAL EXPENSES | 102 | 95 | +7 | 102 | 95 | +7 | 102 | 95 | +7 | ||||||
DEPARTMENT OF THE NAVY | 200,591 | 200,350 | +241 | 192,640 | 192,509 | +131 | 29,287 | 29,461 | -174 | ||||||
DEPARTMENT OF THE AIR FORCE | 177,383 | 175,000 | +2,383 | 171,286 | 168,985 | +2,301 | 5,939 | 5,740 | +199 | ||||||
DEFENSE LOGISTICS AGENCY | 25,291 | 25,330 | -39 | 24,661 | 24,706 | -45 | 2,142 | 2,138 | +4 | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,691 | 83,216 | -525 | 68,803 | 69,167 | -364 | 16,469 | 17,557 | -1,088 | ||||||
DEPARTMENT OF JUSTICE | 118,754 | 119,091 | -337 | 116,565 | 116,899 | -334 | 26,564 | 26,890 | -326 | ||||||
DEPARTMENT OF THE INTERIOR | 70,035 | 70,859 | -824 | 69,675 | 70,496 | -821 | 7,815 | 7,971 | -156 | ||||||
DEPARTMENT OF AGRICULTURE | 94,442 | 96,543 | -2,101 | 93,533 | 95,640 | -2,107 | 11,282 | 11,314 | -32 | ||||||
DEPARTMENT OF COMMERCE | 48,366 | 45,524 | +2,842 | 48,015 | 45,169 | +2,846 | 24,375 | 23,889 | +486 | ||||||
DEPARTMENT OF LABOR | 17,196 | 17,523 | -327 | 17,154 | 17,479 | -325 | 6,090 | 6,170 | -80 | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,029 | 70,625 | +404 | 70,630 | 70,237 | +393 | 32,054 | 31,774 | +280 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,722 | 9,813 | -91 | 9,647 | 9,738 | -91 | 3,466 | 3,459 | +7 | ||||||
DEPARTMENT OF TRANSPORTATION | 57,847 | 58,129 | -282 | 57,512 | 57,793 | -281 | 9,979 | 9,972 | +7 | ||||||
DEPARTMENT OF ENERGY | 16,145 | * | 16,145 | * | ... | 16,124 | * | 16,124 | * | ... | 5,562 | * | 5,562 | * | ... |
DEPARTMENT OF EDUCATION | 4,502 | 4,452 | * | +50 | 4,495 | 4,445 | * | +50 | 3,323 | 3,259 | * | +64 | |||
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | * | 312,987 | ... | 308,777 | * | 308,777 | ... | 9,029 | * | 9,029 | ... | |||
DEPARTMENT OF HOMELAND SECURITY | 183,304 | * | 183,304 | ... | 179,668 | * | 179,668 | ... | 28,325 | * | 28,325 | ... | |||
INDEPENDENT AGENCIES | 828,611 | * | 840,697 | ** | -12,086 | 822,500 | * | 834,469 | ** | -11,969 | 63,832 | * | 63,780 | ** | +52 |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 48 | * | 48 | ... | 48 | * | 48 | ... | 46 | * | 46 | ... | |||
AFRICAN DEVELOPMENT FOUNDATION | 32 | 29 | +3 | 32 | 29 | +3 | 32 | 29 | +3 | ||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 455 | * | ... | 24 | * | 24 | * | ... | 20 | * | 20 | * | ... |
APPALACHIAN REGIONAL COMMISSION | 8 | 8 | ... | 8 | 8 | ... | 8 | 8 | ... | ||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 26 | * | 26 | ... | 26 | * | 26 | ... | 26 | * | 26 | ... | |||
ARMED FORCES RETIREMENT HOME | 267 | * | 267 | * | ... | 267 | * | 267 | * | ... | 266 | * | 266 | * | ... |
ARCTIC RESEARCH COMMISSION | 6 | 6 | ... | 6 | 6 | ... | 2 | 3 | -1 | ||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | 2 | 2 | ... | ||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... | 1,873 | * | 1,873 | * | ... |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 45 | 46 | -1 | 45 | 46 | -1 | 37 | 39 | -2 | ||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 2 | ... | 2 | 2 | ... | ... | ... | ... | ||||||
COMMISSION OF FINE ARTS | 11 | 11 | ... | 11 | 11 | ... | 11 | 11 | ... | ||||||
COMMISSION ON CIVIL RIGHTS | 42 | * | 42 | ... | 42 | * | 42 | ... | 31 | * | 31 | ... | |||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 26 | 25 | +1 | 26 | 25 | +1 | 26 | 25 | +1 | ||||||
COMMODITY FUTURES TRADING COMMISSION | 675 | 683 | -8 | 236 | 238 | -2 | ... | ... | ... | ||||||
CONSUMER PRODUCT SAFETY COMMISSION | 559 | 543 | +16 | 557 | 542 | +15 | 432 | 419 | +13 | ||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 613 | 574 | * | +39 | 610 | 571 | * | +39 | 340 | 311 | * | +29 | |||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,246 | * | 1,246 | ... | 1,246 | * | 1,246 | ... | 1,246 | * | 1,246 | ... | |||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 108 | 107 | +1 | 108 | 107 | +1 | 93 | 92 | +1 | ||||||
DELTA REGIONAL AUTHORITY | 5 | 5 | * | ... | 5 | 5 | * | ... | 2 | 1 | * | +1 | |||
ELECTION ASSISTANCE COMMISSION | 53 | 57 | -4 | 53 | 57 | -4 | 49 | 53 | -4 | ||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | 18,740 | * | ... | 18,663 | * | 18,663 | * | ... | 5,375 | * | 5,375 | * | ... |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,551 | 2,571 | -20 | 2,540 | 2,560 | -20 | 512 | 510 | +2 | ||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 395 | 396 | -1 | 395 | 396 | -1 | 369 | 370 | -1 | ||||||
FARM CREDIT ADMINISTRATION | 290 | * | 290 | ... | 290 | * | 290 | ... | 158 | * | 158 | ... | |||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 11 | -1 | 10 | 11 | -1 | ... | 11 | -11 | ||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,805 | 1,831 | -26 | 1,803 | 1,829 | -26 | 1,524 | 1,541 | -17 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 8,396 | ... | 8,373 | * | 8,373 | ... | 1,872 | * | 1,872 | ... | |||
FEDERAL ELECTION COMMISSION | 353 | 348 | +5 | 353 | 348 | +5 | 353 | 348 | +5 | ||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 10 | 10 | ... | 10 | 10 | ... | 8 | 8 | ... | ||||||
UNSPECIFIED | 499 | 478 | ** | +21 | 499 | 478 | ** | +21 | 467 | 447 | ** | +20 | |||
FEDERAL LABOR RELATIONS AUTHORITY | 138 | 139 | -1 | 138 | 139 | -1 | 86 | 85 | +1 | ||||||
FEDERAL MARITIME COMMISSION | 127 | 128 | -1 | 127 | 128 | -1 | 118 | 119 | -1 | ||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 241 | 243 | -2 | 241 | 243 | -2 | 59 | 60 | -1 | ||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 47 | * | 47 | * | ... | 47 | * | 47 | * | ... | 43 | * | 43 | * | ... |
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 99 | 97 | +2 | 99 | 97 | +2 | 99 | 97 | +2 | ||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 1,131 | * | ... | 1,131 | * | 1,131 | * | ... | 976 | * | 976 | * | ... |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,820 | * | ... | 12,765 | * | 12,765 | * | ... | 4,429 | * | 4,429 | * | ... |
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 3 | 4 | -1 | 3 | 4 | -1 | 3 | 4 | -1 | ||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 187 | 186 | +1 | 187 | 186 | +1 | 184 | 183 | +1 | ||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 12 | 12 | ... | 12 | 12 | ... | 12 | 12 | ... | ||||||
INTER-AMERICAN FOUNDATION | 43 | 42 | +1 | 43 | 42 | +1 | 43 | 42 | +1 | ||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 286 | * | 286 | * | ... | 286 | * | 286 | * | ... | 1 | * | 1 | * | ... |
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 7 | * | ... | 7 | * | 7 | * | ... | 3 | * | 3 | * | ... |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | * | 19 | ... | 14 | * | 14 | ... | 10 | * | 10 | ... | |||
U.S. INTERNATIONAL TRADE COMMISSION | 404 | * | 404 | ... | 404 | * | 404 | ... | 404 | * | 404 | ... | |||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 4 | 5 | -1 | 4 | 5 | -1 | 4 | 5 | -1 | ||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 4 | ... | 4 | 4 | ... | 4 | 4 | ... | ||||||
MARINE MAMMAL COMMISSION | 13 | 13 | ... | 13 | 13 | ... | 13 | 13 | ... | ||||||
MERIT SYSTEMS PROTECTION BOARD | 220 | * | 220 | * | ... | 220 | * | 220 | * | ... | 133 | * | 133 | * | ... |
MILLENNIUM CHALLENGE CORPORATION | 288 | * | 288 | ... | 255 | * | 255 | ... | 255 | * | 255 | ... | |||
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 42 | 39 | +3 | 42 | 39 | +3 | 2 | 2 | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,557 | 3,573 | -16 | 3,557 | 3,573 | -16 | 1,426 | 1,444 | -18 | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,727 | 18,664 | * | +63 | 18,716 | 18,652 | * | +64 | 4,322 | 4,250 | * | +72 | |||
NATIONAL CAPITAL PLANNING COMMISSION | 42 | 46 | -4 | 42 | 46 | -4 | 42 | 46 | -4 | ||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... | 3 | * | 3 | * | ... |
NATIONAL COUNCIL ON DISABILITY | 9 | 10 | -1 | 9 | 10 | -1 | 9 | 10 | -1 | ||||||
NATIONAL CREDIT UNION ADMINISTRATION | 1,143 | 1,105 | +38 | 1,143 | 1,105 | +38 | 241 | 234 | +7 | ||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 421 | 413 | +8 | 421 | 413 | +8 | 420 | 412 | +8 | ||||||
NATIONAL ENDOWMENT FOR THE ARTS | 168 | 167 | +1 | 168 | 167 | +1 | 168 | 167 | +1 | ||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 168 | 168 | ... | 168 | 168 | ... | 167 | 167 | ... | ||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 85 | 78 | +7 | 85 | 78 | +7 | 85 | 78 | +7 | ||||||
NATIONAL LABOR RELATIONS BOARD | 1,728 | 1,717 | +11 | 1,706 | 1,696 | +10 | 480 | 462 | +18 | ||||||
NATIONAL MEDIATION BOARD | 49 | * | 49 | ... | 49 | * | 49 | ... | 47 | * | 47 | ... | |||
NATIONAL SCIENCE FOUNDATION | 1,476 | * | 1,476 | ... | 1,470 | * | 1,470 | ... | 1,464 | * | 1,464 | ... | |||
NATIONAL TRANSPORTATION SAFETY BOARD | 398 | 394 | +4 | 398 | 394 | +4 | 308 | 307 | +1 | ||||||
NUCLEAR REGULATORY COMMISSION | 4,178 | * | 4,178 | ... | 4,174 | * | 4,174 | ... | 3,011 | * | 3,011 | ... | |||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 13 | 13 | ... | 13 | 13 | ... | 10 | 10 | ... | ||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 58 | 60 | -2 | 58 | 60 | -2 | 43 | 45 | -2 | ||||||
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 43 | 44 | -1 | 43 | 44 | -1 | ... | ... | ... | ||||||
OFFICE OF GOVERNMENT ETHICS | 77 | * | 77 | ... | 77 | * | 77 | ... | 76 | * | 76 | ... | |||
OFFICE OF PERSONNEL MANAGEMENT | 6,118 | 5,892 | * | +226 | 6,096 | 5,868 | * | +228 | 1,955 | 1,886 | * | +69 | |||
OFFICE OF SPECIAL COUNSEL | 112 | 110 | * | +2 | 112 | 110 | * | +2 | 88 | 84 | * | +4 | |||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 204 | * | 204 | ... | 204 | * | 204 | ... | 203 | * | 203 | ... | |||
PEACE CORPS | 1,092 | 1,100 | -8 | 750 | 760 | -10 | 622 | 627 | -5 | ||||||
PENSION BENEFIT GUARANTY CORPORATION | 984 | 973 | +11 | 984 | 973 | +11 | 982 | 971 | +11 | ||||||
POSTAL RATE COMMISSION | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... | 52 | * | 52 | * | ... |
PRESIDIO TRUST | 341 | 350 | -9 | 341 | 350 | -9 | ... | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | 987 | * | 987 | ... | 987 | * | 987 | ... | 5 | * | 5 | ... | |||
SECURITIES AND EXCHANGE COMMISSION | 3,963 | 3,981 | -18 | 3,963 | 3,981 | -18 | 2,361 | 2,370 | -9 | ||||||
SELECTIVE SERVICE SYSTEM | 163 | * | 163 | ... | 161 | * | 161 | ... | 50 | * | 50 | ... | |||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 4,037 | * | ... | 4,003 | * | 4,003 | * | ... | 1,069 | * | 1,069 | * | ... |
SMITHSONIAN INSTITUTION | 5,004 | * | 4,990 | * | +14 | 4,979 | * | 4,966 | * | +13 | 4,602 | * | 4,595 | * | +7 |
NATIONAL GALLERY OF ART | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... | 809 | * | 809 | * | ... |
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,096 | 4,079 | +17 | 4,071 | 4,055 | +16 | 3,694 | 3,684 | +10 | ||||||
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 48 | 50 | -2 | 48 | 50 | -2 | 48 | 50 | -2 | ||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 51 | 52 | -1 | 51 | 52 | -1 | 51 | 52 | -1 | ||||||
SOCIAL SECURITY ADMINISTRATION | 68,783 | 70,278 | -1,495 | 68,326 | 69,804 | -1,478 | 1,840 | 1,852 | -12 | ||||||
TENNESSEE VALLEY AUTHORITY | 12,577 | 12,531 | +46 | 12,577 | 12,531 | +46 | 7 | 7 | ... | ||||||
TRADE AND DEVELOPMENT AGENCY | 47 | 44 | +3 | 47 | 44 | +3 | 47 | 44 | +3 | ||||||
BROADCASTING BOARD OF GOVERNORS | 1,963 | 1,945 | +18 | 1,737 | 1,717 | +20 | 1,573 | 1,553 | +20 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,515 | * | ... | 1,585 | * | 1,585 | * | ... | 1,584 | * | 1,584 | * | ... |
U.S. POSTAL SERVICE | 632,419 | 643,420 | * | -11,001 | 629,470 | 640,377 | * | -10,907 | 12,828 | 12,985 | * | -157 | |||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 13 | 14 | -1 | 13 | 14 | -1 | ... | ... | ... | ||||||
VALLES CALDERA TRUST | 28 | * | 28 | * | ... | 28 | * | 28 | * | ... | ... | * | ... | * | ... |
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... | 1 | * | 1 | * | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER, AS REPORT FOR CURRENT
QUARTER WAS NOT RECEIVED BY INPUT CUTOFF DATE.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.