Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 16

Employment and Trends - March 2011

TABLE 16 -- TREND OF FEDERAL CIVILIAN ACCESSIONS AND SEPARATIONS BY BRANCH AND AREA TO MARCH 2011
ALL AREASU.S. TOTALWASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREAOVERSEAS TOTALU.S. TERRITORIESFOREIGN COUNTRIES
QUARTER AND YEARNUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATENUMBERRATE
TOTAL, ALL AGENCIES A/                                          
TOTAL ACCESSIONS A/                                          
MARCH 2010 288,382 ** 19.55 285,852 ** 19.99 20,844 ** 11.93 265,008 ** 21.12 2,530 ** 5.57 495 ** 5.52 2,035 ** 5.58
JUNE 2010 601,813 ** 19.33 597,580 ** 19.78 27,513 ** 7.77 570,067 ** 21.37 4,233 ** 4.64 391 ** 2.18 3,842 ** 5.23
SEPTEMBER 2010 101,386 ** 3.34 96,751 ** 3.29 16,501 ** 4.67 80,250 ** 3.10 4,635 ** 5.09 771 ** 4.29 3,864 ** 5.29
DECEMBER 2010 93,224 ** 3.34 86,120 ** 3.19 13,329 ** 3.82 72,791 ** 3.10 7,104 ** 7.77 4,242 ** 23.37 2,862 ** 3.91
MARCH 2011* 106,762 * 3.82 99,843 * 3.70 12,532 * 3.58 87,311 * 3.72 6,919 * 7.48 3,967 * 21.76 2,952 * 3.97
CALENDAR YEAR 2011 TOTAL TO DATE* 106,762 3.82 99,843 3.70 12,532 3.58 87,311 3.71 6,919 7.47 3,967 21.79 2,952 3.97
AVERAGE EMPLOYMENT* 2,793,272 2,700,629 349,738 2,350,891 92,643 18,204 74,439
FISCAL YEAR 2011 TOTAL TO DATE* 199,986 7.16 185,963 6.89 25,861 7.38 160,102 6.81 14,023 15.16 8,209 45.03 5,814 7.83
AVERAGE EMPLOYMENT* 2,792,598 2,700,078 350,226 2,349,852 92,520 18,232 74,289
NEW HIRES A/                                          
MARCH 2010 258,109 ** 17.50 256,219 ** 17.92 18,797 ** 10.76 237,422 ** 18.92 1,890 ** 4.16 391 ** 4.36 1,499 ** 4.11
JUNE 2010 582,893 ** 18.72 579,425 ** 19.17 24,829 ** 7.01 554,596 ** 20.79 3,468 ** 3.80 257 ** 1.44 3,211 ** 4.37
SEPTEMBER 2010 84,516 ** 2.79 80,928 ** 2.75 14,374 ** 4.07 66,554 ** 2.57 3,588 ** 3.94 568 ** 3.16 3,020 ** 4.13
DECEMBER 2010 63,046 ** 2.26 59,156 ** 2.19 10,405 ** 2.98 48,751 ** 2.07 3,890 ** 4.26 1,744 ** 9.61 2,146 ** 2.93
MARCH 2011* 74,102 * 2.65 70,199 * 2.60 10,059 * 2.87 60,140 * 2.56 3,903 * 4.22 1,694 * 9.29 2,209 * 2.97
CALENDAR YEAR 2011 TOTAL TO DATE* 74,102 2.65 70,199 2.60 10,059 2.88 60,140 2.56 3,903 4.21 1,694 9.31 2,209 2.97
AVERAGE EMPLOYMENT* 2,793,272 2,700,629 349,738 2,350,891 92,643 18,204 74,439
FISCAL YEAR 2011 TOTAL TO DATE* 137,148 4.91 129,355 4.79 20,464 5.84 108,891 4.63 7,793 8.42 3,438 18.86 4,355 5.86
AVERAGE EMPLOYMENT* 2,792,598 2,700,078 350,226 2,349,852 92,520 18,232 74,289
TOTAL, ALL AGENCIES A/                                          
TOTAL SEPARATIONS A/                                          
MARCH 2010 109,707 ** 7.44 107,779 ** 7.54 8,457 ** 4.84 99,322 ** 7.91 1,928 ** 4.24 493 ** 5.50 1,435 ** 3.93
JUNE 2010 347,520 ** 11.16 345,098 ** 11.42 7,615 ** 2.15 337,483 ** 12.65 2,422 ** 2.65 430 ** 2.40 1,992 ** 2.71
SEPTEMBER 2010 544,276 ** 17.95 539,301 ** 18.33 12,103 ** 3.43 527,198 ** 20.37 4,975 ** 5.46 738 ** 4.11 4,237 ** 5.80
DECEMBER 2010 102,829 ** 3.68 98,398 ** 3.65 8,350 ** 2.39 90,048 ** 3.83 4,431 ** 4.85 2,641 ** 14.55 1,790 ** 2.44
MARCH 2011* 100,297 * 3.59 95,585 * 3.54 10,457 * 2.99 85,128 * 3.62 4,712 * 5.09 2,631 * 14.43 2,081 * 2.80
CALENDAR YEAR 2011 TOTAL TO DATE* 100,297 3.59 95,585 3.54 10,457 2.99 85,128 3.62 4,712 5.09 2,631 14.45 2,081 2.80
AVERAGE EMPLOYMENT* 2,793,272 2,700,629 349,738 2,350,891 92,643 18,204 74,439
FISCAL YEAR 2011 TOTAL TO DATE* 203,126 7.27 193,983 7.18 18,807 5.37 175,176 7.45 9,143 9.88 5,272 28.92 3,871 5.21
AVERAGE EMPLOYMENT* 2,792,598 2,700,078 350,226 2,349,852 92,520 18,232 74,289
QUITS A/                                          
MARCH 2010 39,919 ** 2.71 39,567 ** 2.77 1,849 ** 1.06 37,718 ** 3.01 352 ** .77 64 ** .71 288 ** .79
JUNE 2010 284,790 ** 9.15 284,322 ** 9.41 1,916 ** .54 282,406 ** 10.59 468 ** .51 65 ** .36 403 ** .55
SEPTEMBER 2010 469,547 ** 15.48 468,891 ** 15.94 4,276 ** 1.21 464,615 ** 17.95 656 ** .72 107 ** .60 549 ** .75
DECEMBER 2010 19,850 ** .71 19,415 ** .72 1,894 ** .54 17,521 ** .75 435 ** .48 72 ** .40 363 ** .50
MARCH 2011* 16,146 * .58 15,599 * .58 2,080 * .59 13,519 * .58 547 * .59 69 * .38 478 * .64
CALENDAR YEAR 2011 TOTAL TO DATE* 16,146 .58 15,599 .58 2,080 .59 13,519 .58 547 .59 69 .38 478 .64
AVERAGE EMPLOYMENT* 2,793,272 2,700,629 349,738 2,350,891 92,643 18,204 74,439
FISCAL YEAR 2011 TOTAL TO DATE* 35,996 1.29 35,014 1.30 3,974 1.13 31,040 1.32 982 1.06 141 .77 841 1.13
AVERAGE EMPLOYMENT* 2,792,598 2,700,078 350,226 2,349,852 92,520 18,232 74,289
EXECUTIVE BRANCH                                          
TOTAL ACCESSIONS                                          
MARCH 2010 288,222 ** 19.62 285,692 ** 20.07 20,699 ** 12.25 264,993 ** 21.13 2,530 ** 5.57 495 ** 5.52 2,035 ** 5.58
JUNE 2010 601,647 ** 19.40 597,414 ** 19.85 27,362 ** 7.98 570,052 ** 21.38 4,233 ** 4.64 391 ** 2.18 3,842 ** 5.23
SEPTEMBER 2010 101,222 ** 3.35 96,587 ** 3.30 16,352 ** 4.79 80,235 ** 3.10 4,635 ** 5.09 771 ** 4.29 3,864 ** 5.29
DECEMBER 2010 92,951 ** 3.35 85,847 ** 3.20 13,071 ** 3.87 72,776 ** 3.10 7,104 ** 7.77 4,242 ** 23.37 2,862 ** 3.91
MARCH 2011* 106,492 * 3.83 99,573 * 3.71 12,277 * 3.63 87,296 * 3.72 6,919 * 7.48 3,967 * 21.76 2,952 * 3.97
CALENDAR YEAR 2011 TOTAL TO DATE* 106,492 3.83 99,573 3.70 12,277 3.63 87,296 3.72 6,919 7.47 3,967 21.79 2,952 3.97
AVERAGE EMPLOYMENT* 2,780,434 2,687,797 338,018 2,349,779 92,637 18,204 74,433
FISCAL YEAR 2011 TOTAL TO DATE* 199,443 7.17 185,420 6.90 25,348 7.49 160,072 6.82 14,023 15.16 8,209 45.03 5,814 7.83
AVERAGE EMPLOYMENT* 2,779,757 2,687,243 338,503 2,348,740 92,514 18,232 74,283
NEW HIRES                                          
MARCH 2010 257,961 ** 17.56 256,071 ** 17.99 18,664 ** 11.05 237,407 ** 18.93 1,890 ** 4.16 391 ** 4.36 1,499 ** 4.11
JUNE 2010 582,739 ** 18.80 579,271 ** 19.25 24,690 ** 7.20 554,581 ** 20.80 3,468 ** 3.80 257 ** 1.44 3,211 ** 4.37
SEPTEMBER 2010 84,364 ** 2.79 80,776 ** 2.76 14,237 ** 4.17 66,539 ** 2.57 3,588 ** 3.94 568 ** 3.16 3,020 ** 4.13
DECEMBER 2010 62,787 ** 2.26 58,897 ** 2.19 10,161 ** 3.01 48,736 ** 2.07 3,890 ** 4.26 1,744 ** 9.61 2,146 ** 2.93
MARCH 2011* 73,857 * 2.66 69,954 * 2.60 9,829 * 2.90 60,125 * 2.56 3,903 * 4.22 1,694 * 9.29 2,209 * 2.97
CALENDAR YEAR 2011 TOTAL TO DATE* 73,857 2.66 69,954 2.60 9,829 2.91 60,125 2.56 3,903 4.21 1,694 9.31 2,209 2.97
AVERAGE EMPLOYMENT* 2,780,434 2,687,797 338,018 2,349,779 92,637 18,204 74,433
FISCAL YEAR 2011 TOTAL TO DATE* 136,644 4.92 128,851 4.79 19,990 5.91 108,861 4.63 7,793 8.42 3,438 18.86 4,355 5.86
AVERAGE EMPLOYMENT* 2,779,757 2,687,243 338,503 2,348,740 92,514 18,232 74,283
EXECUTIVE BRANCH                                          
TOTAL SEPARATIONS                                          
MARCH 2010 109,380 ** 7.45 107,452 ** 7.55 8,142 ** 4.82 99,310 ** 7.92 1,928 ** 4.24 493 ** 5.50 1,435 ** 3.93
JUNE 2010 347,184 ** 11.20 344,762 ** 11.46 7,292 ** 2.13 337,470 ** 12.66 2,422 ** 2.65 430 ** 2.40 1,992 ** 2.71
SEPTEMBER 2010 543,939 ** 18.01 538,964 ** 18.40 11,779 ** 3.45 527,185 ** 20.38 4,975 ** 5.46 738 ** 4.11 4,237 ** 5.80
DECEMBER 2010 102,491 ** 3.69 98,060 ** 3.65 8,025 ** 2.38 90,035 ** 3.83 4,431 ** 4.85 2,641 ** 14.55 1,790 ** 2.44
MARCH 2011* 99,967 * 3.60 95,255 * 3.54 10,140 * 3.00 85,115 * 3.62 4,712 * 5.09 2,631 * 14.43 2,081 * 2.80
CALENDAR YEAR 2011 TOTAL TO DATE* 99,967 3.60 95,255 3.54 10,140 3.00 85,115 3.62 4,712 5.09 2,631 14.45 2,081 2.80
AVERAGE EMPLOYMENT* 2,780,434 2,687,797 338,018 2,349,779 92,637 18,204 74,433
FISCAL YEAR 2011 TOTAL TO DATE* 202,458 7.28 193,315 7.19 18,165 5.37 175,150 7.46 9,143 9.88 5,272 28.92 3,871 5.21
AVERAGE EMPLOYMENT* 2,779,757 2,687,243 338,503 2,348,740 92,514 18,232 74,283
QUITS                                          
MARCH 2010 39,895 ** 2.72 39,543 ** 2.78 1,825 ** 1.08 37,718 ** 3.01 352 ** .77 64 ** .71 288 ** .79
JUNE 2010 284,760 ** 9.18 284,292 ** 9.45 1,887 ** .55 282,405 ** 10.59 468 ** .51 65 ** .36 403 ** .55
SEPTEMBER 2010 469,519 ** 15.55 468,863 ** 16.01 4,249 ** 1.24 464,614 ** 17.96 656 ** .72 107 ** .60 549 ** .75
DECEMBER 2010 19,791 ** .71 19,356 ** .72 1,836 ** .54 17,520 ** .75 435 ** .48 72 ** .40 363 ** .50
MARCH 2011* 16,089 * .58 15,542 * .58 2,024 * .60 13,518 * .58 547 * .59 69 * .38 478 * .64
CALENDAR YEAR 2011 TOTAL TO DATE* 16,089 .58 15,542 .58 2,024 .60 13,518 .58 547 .59 69 .38 478 .64
AVERAGE EMPLOYMENT* 2,780,434 2,687,797 338,018 2,349,779 92,637 18,204 74,433
FISCAL YEAR 2011 TOTAL TO DATE* 35,880 1.29 34,898 1.30 3,860 1.14 31,038 1.32 982 1.06 141 .77 841 1.13
AVERAGE EMPLOYMENT* 2,779,757 2,687,243 338,503 2,348,740 92,514 18,232 74,283

*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.

A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.

Control Panel