Table 14
Employment and Trends - March 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MARCH 2011 | 2,843,179 | * | 210,520 | * | 2,632,659 | * | 2,750,167 | * | 205,137 | * | 2,545,030 | * | 368,706 | * | 10,493 | * | 358,213 | * |
DECEMBER 2010 | 2,843,461 | ** | 211,532 | ** | 2,631,929 | ** | 2,750,695 | ** | 205,679 | ** | 2,545,016 | ** | 371,312 | ** | 10,680 | ** | 360,632 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
MARCH 2011 | 28,980 | * | 2,938 | * | 26,042 | * | 28,974 | * | 2,938 | * | 26,036 | * | 27,862 | * | 2,892 | * | 24,970 | * |
DECEMBER 2010 | 30,620 | ** | 2,938 | ** | 27,682 | ** | 30,614 | ** | 2,938 | ** | 27,676 | ** | 29,502 | ** | 2,892 | ** | 26,610 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MARCH 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
DECEMBER 2010 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MARCH 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
DECEMBER 2010 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
MARCH 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
DECEMBER 2010 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
MARCH 2011 | 33,765 | * | ... | 33,765 | * | 33,396 | * | ... | 33,396 | * | 2,826 | * | ... | 2,826 | * | |||
DECEMBER 2010 | 33,762 | * | ... | 33,762 | * | 33,393 | * | ... | 33,393 | * | 2,823 | * | ... | 2,823 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
MARCH 2011 | 2,780,434 | * | 207,582 | * | 2,572,852 | * | 2,687,797 | * | 202,199 | * | 2,485,598 | * | 338,018 | * | 7,601 | * | 330,417 | * |
DECEMBER 2010 | 2,779,079 | ** | 208,594 | ** | 2,570,485 | ** | 2,686,688 | ** | 202,741 | ** | 2,483,947 | ** | 338,987 | ** | 7,788 | ** | 331,199 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MARCH 2011 | 1,902 | * | 10 | * | 1,892 | * | 1,889 | * | 10 | * | 1,879 | * | 1,889 | * | 10 | * | 1,879 | * |
DECEMBER 2010 | 1,866 | * | 10 | * | 1,856 | * | 1,854 | * | 10 | * | 1,844 | * | 1,854 | * | 10 | * | 1,844 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MARCH 2011 | 1,949,921 | * | 200,846 | * | 1,749,075 | * | 1,863,408 | * | 195,463 | * | 1,667,945 | * | 272,297 | * | 6,292 | * | 266,005 | * |
DECEMBER 2010 | 1,936,516 | * | 201,855 | * | 1,734,661 | * | 1,850,365 | * | 196,002 | * | 1,654,363 | * | 273,353 | * | 6,490 | * | 266,863 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
MARCH 2011 | 39,763 | 44 | 39,719 | 16,280 | 44 | 16,236 | 13,355 | 41 | 13,314 | |||||||||
DECEMBER 2010 | 39,336 | 46 | 39,290 | 16,080 | 46 | 16,034 | 13,219 | 43 | 13,176 | |||||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MARCH 2011 | 123,443 | 2,090 | 121,353 | 122,653 | 2,090 | 120,563 | 15,529 | 705 | 14,824 | |||||||||
DECEMBER 2010 | 113,022 | 2,088 | 110,934 | 112,207 | 2,088 | 110,119 | 15,644 | 716 | 14,928 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MARCH 2011 | 782,386 | 148,081 | 634,305 | 732,680 | 143,243 | 589,437 | 75,549 | 3,090 | 72,459 | |||||||||
DECEMBER 2010 | 779,163 | 148,278 | 630,885 | 729,613 | 142,977 | 586,636 | 76,876 | 3,213 | 73,663 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MARCH 2011 | 296,430 | 50,607 | 245,823 | 275,290 | 48,516 | 226,774 | 21,712 | 1,065 | 20,647 | |||||||||
DECEMBER 2010 | 295,267 | 50,953 | 244,314 | 274,246 | 48,751 | 225,495 | 21,980 | 1,077 | 20,903 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MARCH 2011 | 200,591 | 41,388 | 159,203 | 192,640 | 40,173 | 152,467 | 29,287 | 1,143 | 28,144 | |||||||||
DECEMBER 2010 | 200,350 | 41,087 | 159,263 | 192,509 | 39,869 | 152,640 | 29,461 | 1,144 | 28,317 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MARCH 2011 | 177,383 | 46,068 | 131,315 | 171,286 | 45,741 | 125,545 | 5,939 | 438 | 5,501 | |||||||||
DECEMBER 2010 | 175,000 | 45,866 | 129,134 | 168,985 | 45,552 | 123,433 | 5,740 | 436 | 5,304 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MARCH 2011 | 25,291 | 5,802 | 19,489 | 24,661 | 5,697 | 18,964 | 2,142 | 10 | 2,132 | |||||||||
DECEMBER 2010 | 25,330 | 5,729 | 19,601 | 24,706 | 5,622 | 19,084 | 2,138 | 11 | 2,127 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MARCH 2011 | 82,691 | 4,216 | 78,475 | 68,803 | 3,116 | 65,687 | 16,469 | 434 | 16,035 | |||||||||
DECEMBER 2010 | 83,216 | 4,643 | 78,573 | 69,167 | 3,183 | 65,984 | 17,557 | 545 | 17,012 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MARCH 2011 | 118,754 | 5,028 | 113,726 | 116,565 | 5,001 | 111,564 | 26,564 | 205 | 26,359 | |||||||||
DECEMBER 2010 | 119,091 | 5,059 | 114,032 | 116,899 | 5,031 | 111,868 | 26,890 | 206 | 26,684 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MARCH 2011 | 70,035 | 7,510 | 62,525 | 69,675 | 7,424 | 62,251 | 7,815 | 597 | 7,218 | |||||||||
DECEMBER 2010 | 70,859 | 7,859 | 63,000 | 70,496 | 7,766 | 62,730 | 7,971 | 635 | 7,336 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MARCH 2011 | 94,442 | 1,878 | 92,564 | 93,533 | 1,866 | 91,667 | 11,282 | 230 | 11,052 | |||||||||
DECEMBER 2010 | 96,543 | 2,241 | 94,302 | 95,640 | 2,230 | 93,410 | 11,314 | 240 | 11,074 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MARCH 2011 | 48,366 | 824 | 47,542 | 48,015 | 824 | 47,191 | 24,375 | 226 | 24,149 | |||||||||
DECEMBER 2010 | 45,524 | 844 | 44,680 | 45,169 | 844 | 44,325 | 23,889 | 226 | 23,663 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
MARCH 2011 | 17,196 | 12 | 17,184 | 17,154 | 12 | 17,142 | 6,090 | 9 | 6,081 | |||||||||
DECEMBER 2010 | 17,523 | 12 | 17,511 | 17,479 | 12 | 17,467 | 6,170 | 9 | 6,161 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MARCH 2011 | 71,029 | 1,951 | 69,078 | 70,630 | 1,951 | 68,679 | 32,054 | 383 | 31,671 | |||||||||
DECEMBER 2010 | 70,625 | 1,991 | 68,634 | 70,237 | 1,991 | 68,246 | 31,774 | 395 | 31,379 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MARCH 2011 | 9,722 | ... | 9,722 | 9,647 | ... | 9,647 | 3,466 | ... | 3,466 | |||||||||
DECEMBER 2010 | 9,813 | ... | 9,813 | 9,738 | ... | 9,738 | 3,459 | ... | 3,459 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MARCH 2011 | 57,847 | 248 | 57,599 | 57,512 | 248 | 57,264 | 9,979 | 4 | 9,975 | |||||||||
DECEMBER 2010 | 58,129 | 256 | 57,873 | 57,793 | 256 | 57,537 | 9,972 | 4 | 9,968 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
MARCH 2011 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DECEMBER 2010 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MARCH 2011 | 4,502 | 2 | 4,500 | 4,495 | 2 | 4,493 | 3,323 | 2 | 3,321 | |||||||||
DECEMBER 2010 | 4,452 | * | 3 | * | 4,449 | * | 4,445 | * | 3 | * | 4,442 | * | 3,259 | * | 3 | * | 3,256 | * |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MARCH 2011 | 312,987 | * | 30,235 | * | 282,752 | * | 308,777 | * | 29,851 | * | 278,926 | * | 9,029 | * | 591 | * | 8,438 | * |
DECEMBER 2010 | 312,987 | * | 30,235 | * | 282,752 | * | 308,777 | * | 29,851 | * | 278,926 | * | 9,029 | * | 591 | * | 8,438 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MARCH 2011 | 183,304 | * | 2,485 | * | 180,819 | * | 179,668 | * | 2,449 | * | 177,219 | * | 28,325 | * | 208 | * | 28,117 | * |
DECEMBER 2010 | 183,304 | * | 2,485 | * | 180,819 | * | 179,668 | * | 2,449 | * | 177,219 | * | 28,325 | * | 208 | * | 28,117 | * |
INDEPENDENT AGENCIES | ||||||||||||||||||
MARCH 2011 | 828,611 | * | 6,726 | * | 821,885 | * | 822,500 | * | 6,726 | * | 815,774 | * | 63,832 | * | 1,299 | * | 62,533 | * |
DECEMBER 2010 | 840,697 | ** | 6,729 | ** | 833,968 | ** | 834,469 | ** | 6,729 | ** | 827,740 | ** | 63,780 | ** | 1,288 | ** | 62,492 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
DECEMBER 2010 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MARCH 2011 | 18,740 | * | 9 | * | 18,731 | * | 18,663 | * | 9 | * | 18,654 | * | 5,375 | * | 2 | * | 5,373 | * |
DECEMBER 2010 | 18,740 | * | 9 | * | 18,731 | * | 18,663 | * | 9 | * | 18,654 | * | 5,375 | * | 2 | * | 5,373 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MARCH 2011 | 2,551 | ... | 2,551 | 2,540 | ... | 2,540 | 512 | ... | 512 | |||||||||
DECEMBER 2010 | 2,571 | ... | 2,571 | 2,560 | ... | 2,560 | 510 | ... | 510 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MARCH 2011 | 1,805 | 2 | 1,803 | 1,803 | 2 | 1,801 | 1,524 | 2 | 1,522 | |||||||||
DECEMBER 2010 | 1,831 | 2 | 1,829 | 1,829 | 2 | 1,827 | 1,541 | 2 | 1,539 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MARCH 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
DECEMBER 2010 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
DECEMBER 2010 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 18,727 | 16 | 18,711 | 18,716 | 16 | 18,700 | 4,322 | 16 | 4,306 | |||||||||
DECEMBER 2010 | 18,664 | * | 17 | * | 18,647 | * | 18,652 | * | 17 | * | 18,635 | * | 4,250 | * | 17 | * | 4,233 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 3,557 | 12 | 3,545 | 3,557 | 12 | 3,545 | 1,426 | 11 | 1,415 | |||||||||
DECEMBER 2010 | 3,573 | 12 | 3,561 | 3,573 | 12 | 3,561 | 1,444 | 11 | 1,433 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MARCH 2011 | 1,728 | 4 | 1,724 | 1,706 | 4 | 1,702 | 480 | 4 | 476 | |||||||||
DECEMBER 2010 | 1,717 | 4 | 1,713 | 1,696 | 4 | 1,692 | 462 | 4 | 458 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MARCH 2011 | 4,178 | * | 1 | * | 4,177 | * | 4,174 | * | 1 | * | 4,173 | * | 3,011 | * | 1 | * | 3,010 | * |
DECEMBER 2010 | 4,178 | * | 1 | * | 4,177 | * | 4,174 | * | 1 | * | 4,173 | * | 3,011 | * | 1 | * | 3,010 | * |
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MARCH 2011 | 6,118 | 9 | 6,109 | 6,096 | 9 | 6,087 | 1,955 | 5 | 1,950 | |||||||||
DECEMBER 2010 | 5,892 | * | 8 | * | 5,884 | * | 5,868 | * | 8 | * | 5,860 | * | 1,886 | * | 5 | * | 1,881 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MARCH 2011 | 987 | * | ... | 987 | * | 987 | * | ... | 987 | * | 5 | * | ... | 5 | * | |||
DECEMBER 2010 | 987 | * | ... | 987 | * | 987 | * | ... | 987 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MARCH 2011 | 3,963 | ... | 3,963 | 3,963 | ... | 3,963 | 2,361 | ... | 2,361 | |||||||||
DECEMBER 2010 | 3,981 | ... | 3,981 | 3,981 | ... | 3,981 | 2,370 | ... | 2,370 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
DECEMBER 2010 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MARCH 2011 | 5,004 | * | 883 | * | 4,121 | * | 4,979 | * | 883 | * | 4,096 | * | 4,602 | * | 825 | * | 3,777 | * |
DECEMBER 2010 | 4,990 | * | 874 | * | 4,116 | * | 4,966 | * | 874 | * | 4,092 | * | 4,595 | * | 819 | * | 3,776 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MARCH 2011 | 68,783 | 271 | 68,512 | 68,326 | 271 | 68,055 | 1,840 | 15 | 1,825 | |||||||||
DECEMBER 2010 | 70,278 | 276 | 70,002 | 69,804 | 276 | 69,528 | 1,852 | 14 | 1,838 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2011 | 1,963 | 101 | 1,862 | 1,737 | 101 | 1,636 | 1,573 | 95 | 1,478 | |||||||||
DECEMBER 2010 | 1,945 | 98 | 1,847 | 1,717 | 98 | 1,619 | 1,553 | 92 | 1,461 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MARCH 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
DECEMBER 2010 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
MARCH 2011 | 632,419 | ... | 632,419 | 629,470 | ... | 629,470 | 12,828 | ... | 12,828 | |||||||||
DECEMBER 2010 | 643,420 | * | ... | 643,420 | * | 640,377 | * | ... | 640,377 | * | 12,985 | * | ... | 12,985 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.