Table 12
Employment and Trends - March 2011
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
MARCH 2011 | 2,750,167 | * | 1,480,413 | * | 1,440,989 | * | 39,424 | * | 1,269,754 | * | 1,090,744 | * | 179,010 | * |
DECEMBER 2010 | 2,750,695 | ** | 1,440,120 | ** | 1,400,953 | ** | 39,167 | ** | 1,310,575 | ** | 1,124,526 | ** | 186,049 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
MARCH 2011 | 28,974 | * | 2,424 | * | 2,418 | * | 6 | * | 26,550 | * | 16,311 | * | 10,239 | * |
DECEMBER 2010 | 30,614 | ** | 2,430 | ** | 2,423 | ** | 7 | ** | 28,184 | ** | 9,279 | ** | 18,905 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
MARCH 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
DECEMBER 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
MARCH 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
DECEMBER 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
MARCH 2011 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
DECEMBER 2010 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
MARCH 2011 | 33,396 | * | ... | * | ... | * | ... | * | 33,396 | * | 33,113 | * | 283 | * |
DECEMBER 2010 | 33,393 | * | ... | * | ... | * | ... | * | 33,393 | * | 33,110 | * | 283 | * |
EXECUTIVE BRANCH | ||||||||||||||
MARCH 2011 | 2,687,797 | * | 1,477,989 | * | 1,438,571 | * | 39,418 | * | 1,209,808 | * | 1,041,320 | * | 168,488 | * |
DECEMBER 2010 | 2,686,688 | ** | 1,437,690 | ** | 1,398,530 | ** | 39,160 | ** | 1,248,998 | ** | 1,082,137 | ** | 166,861 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
MARCH 2011 | 1,889 | * | 767 | * | 765 | * | 2 | * | 1,122 | * | 254 | * | 868 | * |
DECEMBER 2010 | 1,854 | * | 778 | * | 776 | * | 2 | * | 1,076 | * | 247 | * | 829 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
MARCH 2011 | 1,863,408 | * | 1,328,854 | * | 1,293,667 | * | 35,187 | * | 534,554 | * | 447,232 | * | 87,322 | * |
DECEMBER 2010 | 1,850,365 | * | 1,294,538 | * | 1,260,060 | * | 34,478 | * | 555,827 | * | 467,559 | * | 88,268 | * |
DEPARTMENT OF STATE | ||||||||||||||
MARCH 2011 | 16,280 | 9,870 | 8,516 | 1,354 | 6,410 | 4,839 | 1,571 | |||||||
DECEMBER 2010 | 16,080 | 9,662 | 8,344 | 1,318 | 6,418 | 4,839 | 1,579 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
MARCH 2011 | 122,653 | 115,652 | 111,626 | 4,026 | 7,001 | 6,247 | 754 | |||||||
DECEMBER 2010 | 112,207 | 103,903 | 102,841 | 1,062 | 8,304 | 7,538 | 766 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
MARCH 2011 | 732,680 | 609,492 | 593,239 | 16,253 | 123,188 | 97,177 | 26,011 | |||||||
DECEMBER 2010 | 729,613 | 591,165 | 574,616 | 16,549 | 138,448 | 110,857 | 27,591 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
MARCH 2011 | 275,290 | 223,556 | 213,994 | 9,562 | 51,734 | 38,220 | 13,514 | |||||||
DECEMBER 2010 | 274,246 | 215,844 | 206,126 | 9,718 | 58,402 | 44,377 | 14,025 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
MARCH 2011 | 192,640 | 168,001 | 165,679 | 2,322 | 24,639 | 22,670 | 1,969 | |||||||
DECEMBER 2010 | 192,509 | 164,657 | 162,213 | 2,444 | 27,852 | 25,156 | 2,696 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
MARCH 2011 | 171,286 | 136,829 | 133,291 | 3,538 | 34,457 | 28,946 | 5,511 | |||||||
DECEMBER 2010 | 168,985 | 132,134 | 128,631 | 3,503 | 36,851 | 31,244 | 5,607 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
MARCH 2011 | 24,661 | 23,746 | 23,458 | 288 | 915 | 865 | 50 | |||||||
DECEMBER 2010 | 24,706 | 23,095 | 22,774 | 321 | 1,611 | 1,516 | 95 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
MARCH 2011 | 68,803 | 57,360 | 56,817 | 543 | 11,443 | 6,476 | 4,967 | |||||||
DECEMBER 2010 | 69,167 | 55,435 | 54,872 | 563 | 13,732 | 8,564 | 5,168 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
MARCH 2011 | 116,565 | 65,956 | 65,637 | 319 | 50,609 | 47,757 | 2,852 | |||||||
DECEMBER 2010 | 116,899 | 65,063 | 64,732 | 331 | 51,836 | 48,620 | 3,216 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
MARCH 2011 | 69,675 | 59,098 | 54,241 | 4,857 | 10,577 | 3,216 | 7,361 | |||||||
DECEMBER 2010 | 70,496 | 59,023 | 53,574 | 5,449 | 11,473 | 3,734 | 7,739 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
MARCH 2011 | 93,533 | 84,882 | 82,168 | 2,714 | 8,651 | 2,574 | 6,077 | |||||||
DECEMBER 2010 | 95,640 | 85,168 | 81,381 | 3,787 | 10,472 | 3,080 | 7,392 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
MARCH 2011 | 48,015 | 34,808 | 33,627 | 1,181 | 13,207 | 7,987 | 5,220 | |||||||
DECEMBER 2010 | 45,169 | 33,869 | 32,435 | 1,434 | 11,300 | 8,746 | 2,554 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
MARCH 2011 | 17,154 | 15,531 | 15,355 | 176 | 1,623 | 1,244 | 379 | |||||||
DECEMBER 2010 | 17,479 | 15,097 | 14,901 | 196 | 2,382 | 1,993 | 389 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
MARCH 2011 | 70,630 | 56,249 | 55,902 | 347 | 14,381 | 5,143 | 9,238 | |||||||
DECEMBER 2010 | 70,237 | 54,496 | 54,129 | 367 | 15,741 | 6,540 | 9,201 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
MARCH 2011 | 9,647 | 8,432 | 8,367 | 65 | 1,215 | 857 | 358 | |||||||
DECEMBER 2010 | 9,738 | 8,518 | 8,443 | 75 | 1,220 | 876 | 344 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
MARCH 2011 | 57,512 | 8,410 | 8,277 | 133 | 49,102 | 47,931 | 1,171 | |||||||
DECEMBER 2010 | 57,793 | 8,236 | 8,087 | 149 | 49,557 | 48,401 | 1,156 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
MARCH 2011 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DECEMBER 2010 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
MARCH 2011 | 4,495 | 3,360 | 3,348 | 12 | 1,135 | 786 | 349 | |||||||
DECEMBER 2010 | 4,445 | * | 3,224 | * | 3,213 | * | 11 | * | 1,221 | * | 861 | * | 360 | * |
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
MARCH 2011 | 308,777 | * | 144,032 | * | 141,008 | * | 3,024 | * | 164,745 | * | 145,988 | * | 18,757 | * |
DECEMBER 2010 | 308,777 | 144,032 | 141,008 | 3,024 | 164,745 | 145,988 | 18,757 | |||||||
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
MARCH 2011 | 179,668 | * | 99,408 | * | 98,731 | * | 677 | * | 80,260 | * | 73,492 | * | 6,768 | * |
DECEMBER 2010 | 179,668 | 99,408 | 98,731 | 677 | 80,260 | 73,492 | 6,768 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
MARCH 2011 | 822,500 | * | 148,368 | * | 144,139 | * | 4,229 | * | 674,132 | * | 593,834 | * | 80,298 | * |
DECEMBER 2010 | 834,469 | ** | 142,374 | ** | 137,694 | ** | 4,680 | ** | 692,095 | ** | 614,331 | ** | 77,764 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
MARCH 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
DECEMBER 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
MARCH 2011 | 18,663 | * | 14,947 | * | 14,861 | * | 86 | * | 3,716 | * | 2,068 | * | 1,648 | * |
DECEMBER 2010 | 18,663 | * | 14,947 | * | 14,861 | * | 86 | * | 3,716 | * | 2,068 | * | 1,648 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
MARCH 2011 | 2,540 | 1,923 | 1,923 | ... | 617 | 583 | 34 | |||||||
DECEMBER 2010 | 2,560 | 1,945 | 1,943 | 2 | 615 | 582 | 33 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
MARCH 2011 | 1,803 | 1,174 | 1,166 | 8 | 629 | 557 | 72 | |||||||
DECEMBER 2010 | 1,829 | 1,205 | 1,195 | 10 | 624 | 551 | 73 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
MARCH 2011 | 8,373 | * | 6,261 | * | 4,574 | * | 1,687 | * | 2,112 | * | 724 | * | 1,388 | * |
DECEMBER 2010 | 8,373 | 6,261 | 4,574 | 1,687 | 2,112 | 724 | 1,388 | |||||||
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
MARCH 2011 | 12,765 | * | 11,343 | * | 11,249 | * | 94 | * | 1,422 | * | 1,210 | * | 212 | * |
DECEMBER 2010 | 12,765 | * | 11,343 | * | 11,249 | * | 94 | * | 1,422 | * | 1,210 | * | 212 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
MARCH 2011 | 18,716 | 17,724 | 16,969 | 755 | 992 | 883 | 109 | |||||||
DECEMBER 2010 | 18,652 | * | 17,510 | * | 16,308 | * | 1,202 | * | 1,142 | * | 1,018 | * | 124 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
MARCH 2011 | 3,557 | 2,762 | 2,669 | 93 | 795 | 137 | 658 | |||||||
DECEMBER 2010 | 3,573 | 2,708 | 2,636 | 72 | 865 | 182 | 683 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
MARCH 2011 | 1,706 | 912 | 909 | 3 | 794 | 742 | 52 | |||||||
DECEMBER 2010 | 1,696 | 895 | 891 | 4 | 801 | 751 | 50 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
MARCH 2011 | 4,174 | * | ... | * | ... | * | ... | * | 4,174 | * | 3,976 | * | 198 | * |
DECEMBER 2010 | 4,174 | ... | ... | ... | 4,174 | 3,976 | 198 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
MARCH 2011 | 6,096 | 5,012 | 4,967 | 45 | 1,084 | 1,027 | 57 | |||||||
DECEMBER 2010 | 5,868 | * | 4,463 | * | 4,438 | * | 25 | * | 1,405 | * | 1,320 | * | 85 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
MARCH 2011 | 987 | * | 972 | * | 966 | * | 6 | * | 15 | * | 11 | * | 4 | * |
DECEMBER 2010 | 987 | 972 | 966 | 6 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
MARCH 2011 | 3,963 | 2,171 | 2,154 | 17 | 1,792 | 1,652 | 140 | |||||||
DECEMBER 2010 | 3,981 | 2,176 | 2,157 | 19 | 1,805 | 1,654 | 151 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
MARCH 2011 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
DECEMBER 2010 | 4,003 | * | 3,399 | * | 2,773 | * | 626 | * | 604 | * | 248 | * | 356 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
MARCH 2011 | 4,979 | * | 4,852 | * | 4,783 | * | 69 | * | 127 | * | 86 | * | 41 | * |
DECEMBER 2010 | 4,966 | * | 4,827 | * | 4,759 | * | 68 | * | 139 | * | 85 | * | 54 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
MARCH 2011 | 68,326 | 63,303 | 62,774 | 529 | 5,023 | 4,079 | 944 | |||||||
DECEMBER 2010 | 69,804 | 58,426 | 57,855 | 571 | 11,378 | 10,392 | 986 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
MARCH 2011 | 1,737 | 1,429 | 1,424 | 5 | 308 | 260 | 48 | |||||||
DECEMBER 2010 | 1,717 | 1,409 | 1,407 | 2 | 308 | 252 | 56 | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
MARCH 2011 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
DECEMBER 2010 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
MARCH 2011 | 629,470 | ... | ... | ... | 629,470 | 557,518 | 71,952 | |||||||
DECEMBER 2010 | 640,377 | * | ... | * | ... | * | ... | * | 640,377 | * | 571,107 | * | 69,270 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.