Table 1
Employment and Trends - March 2011
MARCH 2011 | DECEMBER 2010 | CHANGE FROM | AVERAGE EMPLOYMENT TO DATE | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EMPLOYMENT CATEGORIES | TOTAL* | PERCENT | TOTAL** | PERCENT | DECEMBER 2010 | MARCH 2010 | CALENDAR YEAR 2011* | CHANGE FROM CALENDAR YEAR | FISCAL YEAR 2011* | CHANGE FROM FISCAL YEAR 2010 |
TOTAL CIVILIAN EMPLOYMENT A/ | 2,843,179 | 100.00 | 2,843,461 | 100.00 | -282 | -158,956 | 2,843,179 | -158,956 | 2,843,320 | -65,799 |
FULL-TIME | 2,617,002 | 92.04 | 2,621,214 | 92.18 | -4,212 | +31,907 | 2,617,002 | +31,907 | 2,619,108 | +42,778 |
WITH PERMANENT APPOINTMENTS | 2,484,041 | 87.37 | 2,476,149 | 87.08 | +7,892 | +59,477 | 2,484,041 | +59,477 | 2,480,095 | +61,234 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 132,961 | 4.68 | 145,065 | 5.10 | -12,104 | -27,570 | 132,961 | -27,570 | 139,013 | -18,456 |
PART-TIME (REGULARLY SCHEDULED) | 127,621 | 4.49 | 128,249 | 4.51 | -628 | -2,697 | 127,621 | -2,697 | 127,935 | -1,503 |
INTERMITTENT | 98,556 | 3.47 | 93,998 | 3.31 | +4,558 | -188,166 | 98,556 | -188,166 | 96,277 | -107,074 |
U.S. CITIZENS | 2,808,697 | 98.79 | 2,809,011 | 98.79 | -314 | -158,899 | 2,808,697 | -158,899 | 2,808,854 | -66,138 |
NON U.S. CITIZENS | 34,482 | 1.21 | 34,450 | 1.21 | +32 | -57 | 34,482 | -57 | 34,466 | +339 |
UNITED STATES, TOTAL | 2,750,167 | 96.73 | 2,750,695 | 96.74 | -528 | -160,680 | 2,750,167 | -160,680 | 2,750,431 | -67,985 |
WASHINGTON, D.C., | ||||||||||
METROPOLITAN AREA | 368,706 | 12.97 | 371,312 | 13.06 | -2,606 | -1,747 | 368,706 | -1,747 | 370,009 | +5,090 |
OUTSIDE WASHINGTON, D.C. | ||||||||||
METROPOLITAN AREA | 2,381,461 | 83.76 | 2,379,383 | 83.68 | +2,078 | -158,933 | 2,381,461 | -158,933 | 2,380,422 | -73,075 |
OVERSEAS, TOTAL | 93,012 | 3.27 | 92,766 | 3.26 | +246 | +1,724 | 93,012 | +1,724 | 92,889 | +2,186 |
U.S. CITIZENS | 66,420 | 2.34 | 66,187 | 2.33 | +233 | +1,239 | 66,420 | +1,239 | 66,304 | +1,570 |
NON U.S. CITIZENS | 26,592 | .94 | 26,579 | .93 | +13 | +485 | 26,592 | +485 | 26,586 | +617 |
TERRITORIES | 18,573 | .65 | 18,628 | .66 | -55 | +274 | 18,573 | +274 | 18,601 | +33 |
U.S. CITIZENS | 18,543 | .65 | 18,599 | .65 | -56 | +267 | 18,543 | +267 | 18,571 | +23 |
NON U.S. CITIZENS | 30 | ... | 29 | ... | +1 | +7 | 30 | +7 | 30 | +10 |
FOREIGN COUNTRIES | 74,439 | 2.62 | 74,138 | 2.61 | +301 | +1,450 | 74,439 | +1,450 | 74,289 | +2,154 |
U.S. CITIZENS | 47,877 | 1.68 | 47,588 | 1.67 | +289 | +972 | 47,877 | +972 | 47,733 | +1,547 |
NON U.S. CITIZENS | 26,562 | .93 | 26,550 | .93 | +12 | +478 | 26,562 | +478 | 26,556 | +607 |
EXECUTIVE BRANCH, TOTAL | 2,780,434 | 97.79 | 2,779,079 | 97.74 | +1,355 | -157,125 | 2,780,434 | -157,125 | 2,779,757 | -64,817 |
FULL-TIME, TOTAL | 2,556,144 | 89.90 | 2,558,715 | 89.99 | -2,571 | +33,723 | 2,556,144 | +33,723 | 2,557,430 | +43,744 |
TYPE OF POSITION OCCUPIED: | ||||||||||
IN PERMANENT POSITIONS | 2,477,303 | 87.13 | 2,485,702 | 87.42 | -8,399 | +45,963 | 2,477,303 | +45,963 | 2,481,503 | +54,353 |
IN TEMPORARY POSITIONS | 78,841 | 2.77 | 73,013 | 2.57 | +5,828 | -12,240 | 78,841 | -12,240 | 75,927 | -10,609 |
TYPE OF APPOINTMENT: | ||||||||||
WITH PERMANENT APPOINTMENTS | 2,433,305 | 85.58 | 2,432,442 | 85.55 | +863 | +52,407 | 2,433,305 | +52,407 | 2,432,874 | +57,679 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 122,839 | 4.32 | 126,273 | 4.44 | -3,434 | -18,684 | 122,839 | -18,684 | 124,556 | -13,935 |
PART-TIME (REGULARLY SCHEDULED) | ||||||||||
TOTAL | 125,919 | 4.43 | 126,548 | 4.45 | -629 | -2,708 | 125,919 | -2,708 | 126,234 | -1,513 |
WITH PERMANENT APPOINTMENTS | 102,181 | 3.59 | 103,288 | 3.63 | -1,107 | -2,389 | 102,181 | -2,389 | 102,735 | -1,376 |
WITH TEMPORARY AND | ||||||||||
INDEFINITE APPOINTMENTS | 23,738 | .83 | 23,260 | .82 | +478 | -319 | 23,738 | -319 | 23,499 | -138 |
INTERMITTENT, TOTAL | 98,371 | 3.46 | 93,816 | 3.30 | +4,555 | -188,140 | 98,371 | -188,140 | 96,094 | -107,048 |
COMPETITIVE SERVICE, TOTAL | 1,507,235 | 53.01 | 1,466,417 | 51.57 | +40,818 | +78,252 | 1,507,235 | +78,252 | 1,486,826 | +69,369 |
PERMANENT APPOINTMENTS | 1,466,183 | 51.57 | 1,425,665 | 50.14 | +40,518 | +81,292 | 1,466,183 | +81,292 | 1,445,924 | +71,620 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 41,052 | 1.44 | 40,752 | 1.43 | +300 | -3,040 | 41,052 | -3,040 | 40,902 | -2,251 |
EXCEPTED AND SENIOR EXECUTIVE | ||||||||||
SERVICES, TOTAL | 1,273,199 | 44.78 | 1,312,662 | 46.16 | -39,463 | -235,377 | 1,273,199 | -235,377 | 1,292,931 | -134,187 |
PERMANENT APPOINTMENTS | 1,079,449 | 37.97 | 1,120,280 | 39.40 | -40,831 | -40,354 | 1,079,449 | -40,354 | 1,099,865 | -18,684 |
TEMPORARY AND INDEFINITE | ||||||||||
APPOINTMENTS | 193,750 | 6.81 | 192,382 | 6.77 | +1,368 | -195,023 | 193,750 | -195,023 | 193,066 | -115,503 |
LEGISLATIVE BRANCH, TOTAL | 28,980 | 1.02 | 30,620 | 1.08 | -1,640 | -1,840 | 28,980 | -1,840 | 29,800 | -989 |
FULL-TIME | 28,603 | 1.01 | 30,247 | 1.06 | -1,644 | -1,820 | 28,603 | -1,820 | 29,425 | -968 |
PART-TIME (REGULARLY SCHEDULED) | 289 | .01 | 288 | .01 | +1 | +6 | 289 | +6 | 289 | +6 |
INTERMITTENT | 88 | ... | 85 | ... | +3 | -26 | 88 | -26 | 87 | -26 |
JUDICIAL BRANCH, TOTAL | 33,765 | 1.19 | 33,762 | 1.19 | +3 | +9 | 33,765 | +9 | 33,764 | +8 |
FULL-TIME | 32,255 | 1.13 | 32,252 | 1.13 | +3 | +4 | 32,255 | +4 | 32,254 | +3 |
PART-TIME (REGULARLY SCHEDULED) | 1,413 | .05 | 1,413 | .05 | +0 | +5 | 1,413 | +5 | 1,413 | +5 |
INTERMITTENT | 97 | ... | 97 | ... | +0 | +0 | 97 | +0 | 97 | +0 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
**REVISED.
A/ EXCLUDES CENTRAL INTELLIGENCE AGENCY, NATIONAL SECURITY AGENCY, DEFENSE INTELLIGENCE AGENCY, AND
NATIONAL IMAGERY AND MAPPING AGENCY.