Table 6
Employment and Trends - June 2011
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
JUNE 2010 | 3,263,426 | ** | 2,507,625 | ** | 2,396,411 | ** | 102,101 | ** | 9,113 | ** | 755,801 | ** | 156,354 | ** | 21,620 | ** | 577,827 | ** |
SEPTEMBER 2010 | 2,776,744 | ** | 2,520,695 | ** | 2,409,715 | ** | 101,806 | ** | 9,174 | ** | 256,049 | ** | 142,412 | ** | 26,584 | ** | 87,053 | ** |
DECEMBER 2010 | 2,779,079 | ** | 2,545,945 | ** | 2,432,442 | ** | 103,288 | ** | 10,215 | ** | 233,134 | ** | 126,273 | ** | 23,260 | ** | 83,601 | ** |
MARCH 2011 | 2,780,434 | ** | 2,545,632 | ** | 2,433,305 | ** | 102,181 | ** | 10,146 | ** | 234,802 | ** | 122,839 | ** | 23,738 | ** | 88,225 | ** |
JUNE 2011* | 2,805,301 | * | 2,544,788 | * | 2,433,967 | * | 101,212 | * | 9,609 | * | 260,513 | * | 150,732 | * | 20,936 | * | 88,845 | * |
CALENDAR YEAR 2011 AVERAGE TO DATE* | 2,792,868 | 2,545,210 | 2,433,636 | 101,697 | 9,878 | 247,658 | 136,786 | 22,337 | 88,535 | |||||||||
FISCAL YEAR 2011 AVERAGE TO DATE* | 2,788,271 | 2,545,455 | 2,433,238 | 102,227 | 9,990 | 242,816 | 133,281 | 22,645 | 86,890 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 39,763 | * | 32,023 | * | 31,434 | * | 163 | * | 426 | * | 7,740 | * | 3,262 | * | 1,013 | * | 3,465 | * |
DEPARTMENT OF THE TREASURY | 123,443 | 118,641 | 115,480 | 2,306 | 855 | 4,802 | 3,051 | 561 | 1,190 | |||||||||
DEPARTMENT OF DEFENSE | 790,112 | 721,404 | 709,390 | 10,617 | 1,397 | 68,708 | 59,727 | 7,095 | 1,886 | |||||||||
DEPARTMENT OF THE ARMY | 297,961 | 262,876 | 261,308 | 1,383 | 185 | 35,085 | 33,331 | 985 | 769 | |||||||||
DEPARTMENT OF THE NAVY | 202,823 | 193,925 | 192,920 | 779 | 226 | 8,898 | 8,271 | 446 | 181 | |||||||||
DEPARTMENT OF THE AIR FORCE | 181,885 | 167,011 | 165,690 | 1,321 | ... | 14,874 | 13,884 | 989 | 1 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,424 | 24,944 | 24,886 | 58 | ... | 480 | 454 | 24 | 2 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,019 | 72,648 | 64,586 | 7,076 | 986 | 9,371 | 3,787 | 4,651 | 933 | |||||||||
DEPARTMENT OF JUSTICE | 118,025 | 114,927 | 114,167 | 754 | 6 | 3,098 | 2,329 | 627 | 142 | |||||||||
DEPARTMENT OF THE INTERIOR | 79,754 | 58,493 | 57,387 | 1,012 | 94 | 21,261 | 18,428 | 1,899 | 934 | |||||||||
DEPARTMENT OF AGRICULTURE | 106,449 | 86,914 | 85,649 | 1,046 | 219 | 19,535 | 15,583 | 2,018 | 1,934 | |||||||||
DEPARTMENT OF COMMERCE | 44,827 | 42,017 | 35,219 | 2,836 | 3,962 | 2,810 | 2,208 | 129 | 473 | |||||||||
DEPARTMENT OF LABOR | 17,063 | 16,451 | 15,942 | 509 | ... | 612 | 544 | 49 | 19 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,761 | 61,454 | 60,456 | 909 | 89 | 10,307 | 8,530 | 444 | 1,333 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,807 | 9,293 | 9,255 | 38 | ... | 514 | 474 | 37 | 3 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,817 | 56,408 | 56,115 | 287 | 6 | 1,409 | 1,212 | 175 | 22 | |||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,640 | * | 15,447 | * | 193 | * | ... | * | 505 | * | 430 | * | 69 | * | 6 | * |
DEPARTMENT OF EDUCATION | 4,517 | 4,140 | 4,065 | 74 | 1 | 377 | 285 | 54 | 38 | |||||||||
VETERANS ADMINISTRATION | 314,545 | 293,522 | 275,670 | 15,945 | 1,907 | 21,023 | 12,847 | 4,634 | 3,542 | |||||||||
OFFICE OF HOMELAND SECURITY | 190,510 | 179,190 | 164,916 | 14,250 | 24 | 11,320 | 5,867 | 487 | 4,966 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,887 | 17,138 | 16,618 | 512 | 8 | 1,749 | 662 | 87 | 1,000 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,525 | 2,493 | 2,465 | 28 | ... | 32 | 18 | 14 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | * | 5,313 | * | 5,142 | * | 171 | * | ... | * | 3,083 | * | 2,984 | * | 89 | * | 10 | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,511 | * | 12,423 | * | 87 | * | 1 | * | 309 | * | 283 | * | 26 | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,727 | * | 17,861 | * | 17,692 | * | 169 | * | ... | * | 866 | * | 809 | * | 37 | * | 20 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,584 | 2,812 | 2,695 | 109 | 8 | 772 | 354 | 412 | 6 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,726 | 1,672 | 1,603 | 69 | ... | 54 | 48 | 5 | 1 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,155 | 3,916 | 3,818 | 98 | ... | 239 | 124 | 17 | 98 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 6,205 | 6,084 | 5,192 | 297 | 595 | 121 | 97 | 20 | 4 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 5,005 | * | 4,872 | * | 4,794 | * | 73 | * | 5 | * | 133 | * | 111 | * | 14 | * | 8 | * |
SOCIAL SECURITY ADMINISTRATION | 67,781 | 66,347 | 65,093 | 1,254 | ... | 1,434 | 725 | 681 | 28 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,935 | 1,851 | 1,844 | 7 | ... | 84 | 68 | 1 | 15 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 623,378 | 551,100 | 504,130 | 46,970 | ... | 72,278 | 4,891 | 8 | 67,379 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.