Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - June 2011

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO JUNE 2011


QUARTER
AND YEAR



TOTAL
($000)


CHANGE
FROM
YEAR AGO
($000)




LEGISLATIVE
($000)




JUDICIAL
($000)



EXECUTIVE
TOTAL
($000)




DEFENSE
($000)


HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

 

TOTAL, ALL AREAS
JUNE 2010 41,383,259 ** -1,054,587 678,947 ** 562,835 ** 40,141,477 ** 8,142,032 1,506,485 1,994,370 ** 1,585,274 1,069,968 * 1,366,960
SEPTEMBER 2010 34,116,109 ** -12,444,713 594,159 * 562,835 * 32,959,115 ** 8,182,704 1,697,277 697,419 1,958,853 1,069,968 * 1,600,379
DECEMBER 2010 41,716,442 ** -738,615 614,938 ** 563,137 * 40,538,367 ** 8,219,533 1,475,119 1,943,417 1,568,482 1,081,426 1,377,425
MARCH 2011 53,335,517 ** +19,062,248 584,995 ** 564,225 * 52,186,297 ** 8,243,764 1,761,483 2,321,976 1,745,722 1,234,065 1,632,021
JUNE 2011* 39,661,823 * -1,721,436 578,919 * 563,596 * 38,519,308 * 8,361,918 1,556,326 2,321,976 1,578,958 1,098,364 1,398,774
CALENDAR YEAR 2011 TOTAL* 92,997,340 * +17,340,812 1,163,914 * 1,127,821 * 90,705,605 * 16,605,682 3,317,809 4,643,952 3,324,680 2,332,429 3,030,795
FISCAL YEAR 2011 TOTAL* 134,713,782 * -72,396,471 1,778,852 * 1,690,958 * 131,243,972 * 24,825,215 4,792,928 6,587,369 4,893,162 3,413,855 4,408,220
UNITED STATES                                            
JUNE 2010 40,179,554 ** -1,056,846 678,755 ** 557,450 ** 38,943,349 ** 7,719,018 1,496,782 1,983,850 ** 1,570,170 1,066,122 * 1,360,519
SEPTEMBER 2010 32,773,025 ** -12,443,332 593,967 * 557,450 * 31,621,608 ** 7,770,836 1,686,275 693,600 1,939,501 1,066,122 * 1,592,943
DECEMBER 2010 40,429,259 ** -831,863 614,746 ** 557,752 * 39,256,761 ** 7,805,120 1,465,815 1,932,426 1,552,922 1,077,441 1,370,872
MARCH 2011 51,831,368 ** +18,779,672 584,803 ** 558,840 * 50,687,725 ** 7,825,650 1,749,975 2,308,375 1,727,400 1,229,289 1,623,877
JUNE 2011* 38,224,656 * -1,954,898 578,727 * 558,211 * 37,087,718 * 7,932,899 1,545,564 2,308,375 1,563,355 1,094,291 1,391,742
CALENDAR YEAR 2011 TOTAL* 90,056,024 * +16,824,774 1,163,530 * 1,117,051 * 87,775,443 * 15,758,549 3,295,539 4,616,750 3,290,755 2,323,580 3,015,619
FISCAL YEAR 2011 TOTAL* 130,485,283 * -70,459,846 1,778,276 * 1,674,803 * 127,032,204 * 23,563,669 4,761,354 6,549,176 4,843,677 3,401,021 4,386,491
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
JUNE 2010 7,440,266 ** -329,704 651,723 ** 56,531 ** 6,732,012 ** 784,362 796,833 382,531 ** 245,085 153,141 * 256,275
SEPTEMBER 2010 7,818,233 ** -1,120,382 566,912 * 56,531 * 7,194,790 ** 782,578 870,872 135,507 297,287 153,141 * 301,413
DECEMBER 2010 7,802,094 ** +481,177 587,696 ** 56,833 * 7,157,565 ** 791,704 745,290 400,361 261,808 158,580 261,332
MARCH 2011 8,158,144 ** +307,855 557,735 ** 57,921 * 7,542,488 ** 763,501 899,764 466,713 297,501 185,052 307,113
JUNE 2011* 7,219,282 * -220,984 551,664 * 57,292 * 6,610,326 * 794,626 785,034 466,713 249,550 158,771 264,083
CALENDAR YEAR 2011 TOTAL* 15,377,426 * +86,871 1,109,399 * 115,213 * 14,152,814 * 1,558,127 1,684,798 933,426 547,051 343,823 571,196
FISCAL YEAR 2011 TOTAL* 23,179,520 * -16,140,537 1,697,095 * 172,046 * 21,310,379 * 2,349,831 2,430,088 1,333,787 808,859 502,403 832,528
TOTAL, ALL AREAS                                            
JUNE 2010 2,406,248 2,539,623 ** 803,051 ** 389,767 * 251,474 * 410,294 * 1,802,005 3,169,876 * 263,249 471,854 8,372,146
SEPTEMBER 2010 2,791,906 1,522,339 971,180 ** 389,767 * 251,474 * 418,318 1,802,005 * 3,789,992 263,249 * 555,455 1,167,005
DECEMBER 2010 1,627,556 964,216 846,035 389,767 * 221,026 377,950 11,311,479 3,463,013 263,249 * 555,455 * 1,167,005 *
MARCH 2011 1,224,622 1,048,245 1,101,957 389,767 * 254,053 415,057 11,311,479 * 3,463,013 * 263,249 * 556,929 11,399,228
JUNE 2011* 1,231,987 877,571 1,101,957 * 389,767 * 221,821 352,465 2,081,754 3,408,953 263,249 * 556,929 * 8,281,091
CALENDAR YEAR 2011 TOTAL* 2,456,609 1,925,816 2,203,914 * 779,534 * 475,874 767,522 13,393,233 6,871,966 526,498 * 1,113,858 * 19,680,319
FISCAL YEAR 2011 TOTAL* 4,084,165 2,890,032 3,049,949 * 1,169,301 * 696,900 1,145,472 24,704,712 10,334,979 789,747 * 1,669,313 * 20,847,324
UNITED STATES
JUNE 2010 2,359,078 2,530,240 ** 320,179 ** 389,113 * 249,552 * 409,486 * 1,781,559 3,099,474 * 262,323 471,540 8,326,270
SEPTEMBER 2010 2,736,554 1,511,298 380,850 ** 389,113 * 249,552 * 417,496 1,781,559 * 3,703,381 262,323 * 555,040 1,106,402
DECEMBER 2010 1,594,144 954,498 334,015 389,113 * 219,399 377,170 11,236,459 3,387,167 262,323 * 555,040 * 1,106,402 *
MARCH 2011 1,199,227 1,037,196 382,568 389,113 * 252,188 414,172 11,236,459 * 3,387,167 * 262,323 * 556,536 11,338,144
JUNE 2011* 1,207,306 868,263 382,568 * 389,113 * 220,198 351,717 2,057,891 3,332,383 262,323 * 556,536 * 8,236,753
CALENDAR YEAR 2011 TOTAL* 2,406,533 1,905,459 765,136 * 778,226 * 472,386 765,889 13,294,350 6,719,550 524,646 * 1,113,072 * 19,574,897
FISCAL YEAR 2011 TOTAL* 4,000,677 2,859,957 1,099,151 * 1,167,339 * 691,785 1,143,059 24,530,809 10,106,717 786,969 * 1,668,112 * 20,681,299
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
JUNE 2010 621,441 600,976 ** 249,533 ** 148,327 * 91,209 * 167,158 * 68,388 595,239 * 102,757 112,531 200,635
SEPTEMBER 2010 734,369 669,491 294,811 ** 148,327 * 91,209 * 168,814 68,388 * 716,763 102,757 * 133,377 269,485
DECEMBER 2010 437,365 619,032 260,861 148,327 * 82,133 152,545 476,818 680,984 102,757 * 133,377 * 269,485 *
MARCH 2011 323,525 668,418 297,738 148,327 * 95,872 169,359 476,818 * 680,984 * 102,757 * 135,705 285,421
JUNE 2011* 321,403 563,329 297,738 * 148,327 * 82,872 143,758 81,771 683,583 102,757 * 135,705 * 206,234
CALENDAR YEAR 2011 TOTAL* 644,928 1,231,747 595,476 * 296,654 * 178,744 313,117 558,589 1,364,567 205,514 * 271,410 * 491,655
FISCAL YEAR 2011 TOTAL* 1,082,293 1,850,779 856,337 * 444,981 * 260,877 465,662 1,035,407 2,045,551 308,271 * 404,787 * 761,140

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel