Table 22
Employment and Trends - June 2011
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2011 TO DATE | SEPARATIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 292,573 | 10.47 | 395,404 | 14.16 | |||||||||||||||
SEPTEMBER 2011 | 114,583 | * | 4.10 | 7,161 | * | 0.26 | 26,097 | * | 0.93 | 81,325 | * | 2.91 | 107,422 | * | 3.85 | ||||
JUNE 2011 | 77,693 | 2.77 | 3,289 | 0.12 | 16,562 | 0.59 | 57,842 | 2.06 | 74,404 | 2.65 | |||||||||
LEGISLATIVE BRANCH | 970 | 7.56 | 1,295 | 10.09 | |||||||||||||||
SEPTEMBER 2011 | 328 | * | 2.56 | 2 | * | 0.02 | 57 | * | 0.44 | 269 | * | 2.10 | 326 | * | 2.54 | ||||
JUNE 2011 | 321 | 2.50 | 4 | 0.03 | 52 | 0.41 | 265 | 2.06 | 317 | 2.47 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 162 | 5.08 | 216 | 6.77 | |||||||||||||||
SEPTEMBER 2011 | 54 | * | 1.69 | ... | * | ... | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ||||
JUNE 2011 | 54 | 1.69 | ... | ... | ... | ... | 54 | 1.69 | 54 | 1.69 | |||||||||
GOVERNMENT PRINTING OFFICE | 108 | 4.54 | 144 | 6.06 | |||||||||||||||
SEPTEMBER 2011 | 36 | * | 1.51 | ... | * | ... | 6 | * | 0.25 | 30 | * | 1.26 | 36 | * | 1.51 | ||||
JUNE 2011 | 36 | 1.51 | ... | ... | 6 | 0.25 | 30 | 1.26 | 36 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 297 | 7.67 | 396 | 10.23 | |||||||||||||||
SEPTEMBER 2011 | 99 | * | 2.56 | ... | * | ... | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.56 | ||||
JUNE 2011 | 99 | 2.56 | ... | ... | ... | ... | 99 | 2.56 | 99 | 2.56 | |||||||||
JUDICIAL BRANCH | 70 | 0.21 | 83 | 0.25 | |||||||||||||||
SEPTEMBER 2011 | 51 | * | 0.15 | 3 | * | 0.01 | 4 | * | 0.01 | 44 | * | 0.13 | 48 | * | 0.14 | ||||
JUNE 2011 | 10 | 0.03 | 2 | 0.01 | 3 | 0.01 | 5 | 0.01 | 8 | 0.02 | |||||||||
EXECUTIVE BRANCH | 291,533 | 10.48 | 394,026 | 14.17 | |||||||||||||||
SEPTEMBER 2011 | 114,204 | * | 4.11 | 7,156 | * | 0.26 | 26,036 | * | 0.94 | 81,012 | * | 2.91 | 107,048 | * | 3.85 | ||||
JUNE 2011 | 77,362 | 2.77 | 3,283 | 0.12 | 16,507 | 0.59 | 57,572 | 2.06 | 74,079 | 2.65 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 372 | 19.59 | 452 | 23.90 | |||||||||||||||
SEPTEMBER 2011 | 127 | * | 6.69 | 36 | * | 1.90 | 80 | * | 4.21 | 11 | * | 0.58 | 91 | * | 4.79 | ||||
JUNE 2011 | 111 | 5.88 | 37 | 1.96 | 56 | 2.97 | 18 | 0.95 | 74 | 3.92 | |||||||||
EXECUTIVE DEPARTMENTS | 209,014 | 10.66 | 291,726 | 14.92 | |||||||||||||||
SEPTEMBER 2011 | 86,116 | * | 4.38 | 6,805 | * | 0.35 | 21,469 | * | 1.09 | 57,842 | * | 2.94 | 79,311 | * | 4.03 | ||||
JUNE 2011 | 56,045 | 2.85 | 2,994 | 0.15 | 13,082 | 0.66 | 39,969 | 2.03 | 53,051 | 2.70 | |||||||||
DEPARTMENT OF STATE | 1,963 | 4.90 | 2,522 | 6.33 | |||||||||||||||
SEPTEMBER 2011 | 859 | 2.14 | 34 | 0.08 | 134 | 0.33 | 691 | 1.72 | 825 | 2.05 | |||||||||
JUNE 2011 | 552 | 1.39 | 37 | 0.09 | 79 | 0.20 | 436 | 1.10 | 515 | 1.30 | |||||||||
DEPARTMENT OF THE TREASURY | 25,513 | 21.59 | 33,391 | 28.57 | |||||||||||||||
SEPTEMBER 2011 | 10,389 | 8.99 | 689 | 0.60 | 830 | 0.72 | 8,870 | 7.68 | 9,700 | 8.40 | |||||||||
JUNE 2011 | 7,562 | 6.13 | 88 | 0.07 | 1,657 | 1.34 | 5,817 | 4.71 | 7,474 | 6.05 | |||||||||
DEPARTMENT OF DEFENSE | 100,123 | 12.80 | 126,505 | 16.19 | |||||||||||||||
SEPTEMBER 2011 | 45,431 | 5.81 | 5,126 | 0.66 | 7,277 | 0.93 | 33,028 | 4.22 | 40,305 | 5.15 | |||||||||
JUNE 2011 | 24,984 | 3.18 | 1,970 | 0.25 | 4,485 | 0.57 | 18,529 | 2.36 | 23,014 | 2.93 | |||||||||
DEPARTMENT OF THE ARMY | 44,579 | 15.16 | 56,178 | 19.08 | |||||||||||||||
SEPTEMBER 2011 | 19,898 | 6.79 | 2,453 | 0.84 | 3,761 | 1.28 | 13,684 | 4.67 | 17,445 | 5.95 | |||||||||
JUNE 2011 | 10,622 | 3.57 | 834 | 0.28 | 2,124 | 0.71 | 7,664 | 2.58 | 9,788 | 3.29 | |||||||||
DEPARTMENT OF THE NAVY | 21,952 | 10.89 | 27,593 | 13.71 | |||||||||||||||
SEPTEMBER 2011 | 10,609 | 5.25 | 1,892 | 0.94 | 2,051 | 1.02 | 6,666 | 3.30 | 8,717 | 4.31 | |||||||||
JUNE 2011 | 5,238 | 2.60 | 523 | 0.26 | 1,110 | 0.55 | 3,605 | 1.79 | 4,715 | 2.34 | |||||||||
DEPARTMENT OF THE AIR FORCE | 21,753 | 12.14 | 28,118 | 15.79 | |||||||||||||||
SEPTEMBER 2011 | 9,863 | 5.48 | 641 | 0.36 | 498 | 0.28 | 8,724 | 4.85 | 9,222 | 5.12 | |||||||||
JUNE 2011 | 5,873 | 3.27 | 503 | 0.28 | 448 | 0.25 | 4,922 | 2.74 | 5,370 | 2.99 | |||||||||
DEFENSE LOGISTICS AGENCY | 1,626 | 6.40 | 1,947 | 7.67 | |||||||||||||||
SEPTEMBER 2011 | 577 | 2.27 | 15 | 0.06 | 81 | 0.32 | 481 | 1.89 | 562 | 2.21 | |||||||||
JUNE 2011 | 441 | 1.74 | 13 | 0.05 | 63 | 0.25 | 365 | 1.44 | 428 | 1.69 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 10,213 | 12.46 | 12,669 | 15.40 | |||||||||||||||
SEPTEMBER 2011 | 4,484 | 5.49 | 125 | 0.15 | 886 | 1.09 | 3,473 | 4.26 | 4,359 | 5.34 | |||||||||
JUNE 2011 | 2,810 | 3.41 | 97 | 0.12 | 740 | 0.90 | 1,973 | 2.40 | 2,713 | 3.29 | |||||||||
DEPARTMENT OF JUSTICE | 6,526 | 5.53 | 10,524 | 8.90 | |||||||||||||||
SEPTEMBER 2011 | 1,758 | 1.49 | 193 | 0.16 | 644 | 0.55 | 921 | 0.78 | 1,565 | 1.33 | |||||||||
JUNE 2011 | 2,901 | 2.45 | 153 | 0.13 | 417 | 0.35 | 2,331 | 1.97 | 2,748 | 2.32 | |||||||||
DEPARTMENT OF THE INTERIOR | 14,039 | 18.57 | 22,133 | 29.74 | |||||||||||||||
SEPTEMBER 2011 | 6,512 | 8.31 | 143 | 0.18 | 3,635 | 4.64 | 2,734 | 3.49 | 6,369 | 8.13 | |||||||||
JUNE 2011 | 3,060 | 4.09 | 119 | 0.16 | 1,059 | 1.41 | 1,882 | 2.51 | 2,941 | 3.93 | |||||||||
DEPARTMENT OF AGRICULTURE | 15,271 | 15.03 | 27,427 | 27.34 | |||||||||||||||
SEPTEMBER 2011 | 7,569 | 7.20 | 96 | 0.09 | 3,602 | 3.43 | 3,871 | 3.68 | 7,473 | 7.11 | |||||||||
JUNE 2011 | 3,024 | 3.01 | 75 | 0.07 | 842 | 0.84 | 2,107 | 2.10 | 2,949 | 2.94 | |||||||||
DEPARTMENT OF COMMERCE | 10,974 | 23.85 | 20,326 | 44.30 | |||||||||||||||
SEPTEMBER 2011 | 4,016 | * | 8.96 | 19 | * | 0.04 | 3,145 | * | 7.02 | 852 | * | 1.90 | 3,997 | * | 8.92 | ||||
JUNE 2011 | 4,016 | 8.62 | 19 | 0.04 | 3,145 | 6.75 | 852 | 1.83 | 3,997 | 8.58 | |||||||||
DEPARTMENT OF LABOR | 1,295 | 7.54 | 1,683 | 9.75 | |||||||||||||||
SEPTEMBER 2011 | 445 | 2.59 | 68 | 0.40 | 183 | 1.07 | 194 | 1.13 | 377 | 2.20 | |||||||||
JUNE 2011 | 351 | 2.05 | 61 | 0.36 | 103 | 0.60 | 187 | 1.09 | 290 | 1.69 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 5,743 | 8.03 | 7,369 | 10.34 | |||||||||||||||
SEPTEMBER 2011 | 2,437 | 3.40 | 78 | 0.11 | 1,132 | 1.58 | 1,227 | 1.71 | 2,359 | 3.29 | |||||||||
JUNE 2011 | 1,475 | 2.07 | 61 | 0.09 | 512 | 0.72 | 902 | 1.26 | 1,414 | 1.98 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 819 | 8.58 | 1,168 | 12.16 | |||||||||||||||
SEPTEMBER 2011 | 358 | 3.79 | ... | ... | 191 | 2.02 | 167 | 1.77 | 358 | 3.79 | |||||||||
JUNE 2011 | 179 | 1.83 | ... | ... | 45 | 0.46 | 134 | 1.37 | 179 | 1.83 | |||||||||
DEPARTMENT OF TRANSPORTATION | 3,198 | 5.53 | 3,923 | 6.78 | |||||||||||||||
SEPTEMBER 2011 | 1,126 | 1.95 | 71 | 0.12 | 248 | 0.43 | 807 | 1.40 | 1,055 | 1.83 | |||||||||
JUNE 2011 | 813 | 1.41 | 50 | 0.09 | 147 | 0.25 | 616 | 1.07 | 763 | 1.32 | |||||||||
DEPARTMENT OF ENERGY | 951 | 5.89 | 1,182 | 7.32 | |||||||||||||||
SEPTEMBER 2011 | 489 | 3.03 | 66 | 0.41 | 168 | 1.04 | 255 | 1.58 | 423 | 2.62 | |||||||||
JUNE 2011 | 231 | 1.43 | 25 | 0.15 | 57 | 0.35 | 149 | 0.92 | 206 | 1.28 | |||||||||
DEPARTMENT OF EDUCATION | 392 | 8.70 | 556 | 12.37 | |||||||||||||||
SEPTEMBER 2011 | 152 | 3.37 | 15 | 0.33 | 80 | 1.77 | 57 | 1.26 | 137 | 3.04 | |||||||||
JUNE 2011 | 75 | 1.66 | 9 | 0.20 | 25 | 0.55 | 41 | 0.91 | 66 | 1.46 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 13,674 | 4.35 | 20,912 | 6.66 | |||||||||||||||
SEPTEMBER 2011 | 3,218 | * | 1.02 | 116 | * | 0.04 | 2 | * | ... | 3,100 | * | 0.99 | 3,102 | * | 0.99 | ||||
JUNE 2011 | 3,218 | 1.03 | 116 | 0.04 | 2 | ... | 3,100 | 0.99 | 3,102 | 0.99 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 8,533 | 4.51 | 12,105 | 6.45 | |||||||||||||||
SEPTEMBER 2011 | 1,357 | 0.71 | 91 | 0.05 | 198 | 0.10 | 1,068 | 0.56 | 1,266 | 0.66 | |||||||||
JUNE 2011 | 3,604 | 1.93 | 211 | 0.11 | 507 | 0.27 | 2,886 | 1.54 | 3,393 | 1.82 | |||||||||
INDEPENDENT AGENCIES | 82,147 | 10.05 | 101,848 | 12.37 | |||||||||||||||
SEPTEMBER 2011 | 27,961 | * | 3.45 | 315 | * | 0.04 | 4,487 | * | 0.55 | 23,159 | * | 2.85 | 27,646 | * | 3.41 | ||||
JUNE 2011 | 21,206 | 2.57 | 252 | 0.03 | 3,369 | 0.41 | 17,585 | 2.13 | 20,954 | 2.54 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 81 | 4.32 | 108 | 5.77 | |||||||||||||||
SEPTEMBER 2011 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
JUNE 2011 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 1,530 | 8.15 | 2,162 | 11.52 | |||||||||||||||
SEPTEMBER 2011 | 621 | 3.30 | 1 | 0.01 | 187 | 0.99 | 433 | 2.30 | 620 | 3.30 | |||||||||
JUNE 2011 | 277 | 1.47 | 4 | 0.02 | 54 | 0.29 | 219 | 1.16 | 273 | 1.45 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 121 | 4.80 | 150 | 5.92 | |||||||||||||||
SEPTEMBER 2011 | 39 | 1.56 | 8 | 0.32 | 10 | 0.40 | 21 | 0.84 | 31 | 1.24 | |||||||||
JUNE 2011 | 25 | 0.99 | 7 | 0.28 | 10 | 0.39 | 8 | 0.32 | 18 | 0.71 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 149 | 8.28 | 177 | 9.80 | |||||||||||||||
SEPTEMBER 2011 | 58 | 3.23 | ... | ... | 11 | 0.61 | 47 | 2.62 | 58 | 3.23 | |||||||||
JUNE 2011 | 28 | 1.55 | ... | ... | 9 | 0.50 | 19 | 1.05 | 28 | 1.55 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 501 | 5.97 | 668 | 7.96 | |||||||||||||||
SEPTEMBER 2011 | 167 | * | 1.99 | ... | * | ... | 96 | * | 1.14 | 71 | * | 0.85 | 167 | * | 1.99 | ||||
JUNE 2011 | 167 | 1.99 | ... | ... | 96 | 1.14 | 71 | 0.85 | 167 | 1.99 | |||||||||
GENERAL SERVICES ADMINISTRATION | 599 | 4.68 | 780 | 6.09 | |||||||||||||||
SEPTEMBER 2011 | 237 | 1.85 | 49 | 0.38 | 49 | 0.38 | 139 | 1.09 | 188 | 1.47 | |||||||||
JUNE 2011 | 181 | 1.41 | 43 | 0.34 | 28 | 0.22 | 110 | 0.86 | 138 | 1.08 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 1,131 | 6.05 | 1,601 | 8.57 | |||||||||||||||
SEPTEMBER 2011 | 401 | 2.15 | 23 | 0.12 | 71 | 0.38 | 307 | 1.64 | 378 | 2.02 | |||||||||
JUNE 2011 | 365 | 1.95 | 26 | 0.14 | 47 | 0.25 | 292 | 1.56 | 339 | 1.81 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 595 | 16.73 | 719 | 20.20 | |||||||||||||||
SEPTEMBER 2011 | 211 | 5.93 | 15 | 0.42 | 101 | 2.84 | 95 | 2.67 | 196 | 5.51 | |||||||||
JUNE 2011 | 210 | 5.88 | 7 | 0.20 | 111 | 3.11 | 92 | 2.58 | 203 | 5.69 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 140 | 8.10 | 161 | 9.33 | |||||||||||||||
SEPTEMBER 2011 | 58 | 3.35 | 3 | 0.17 | 15 | 0.87 | 40 | 2.31 | 55 | 3.18 | |||||||||
JUNE 2011 | 34 | 1.97 | 3 | 0.17 | 10 | 0.58 | 21 | 1.22 | 31 | 1.80 | |||||||||
NUCLEAR REGULATORY COMMISSION | 218 | 5.26 | 273 | 6.58 | |||||||||||||||
SEPTEMBER 2011 | 113 | 2.74 | 8 | 0.19 | 45 | 1.09 | 60 | 1.45 | 105 | 2.55 | |||||||||
JUNE 2011 | 50 | 1.20 | 5 | 0.12 | 16 | 0.38 | 29 | 0.70 | 45 | 1.08 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 694 | 11.24 | 735 | 12.04 | |||||||||||||||
SEPTEMBER 2011 | 254 | * | 4.09 | 17 | * | 0.27 | 169 | * | 2.72 | 68 | * | 1.10 | 237 | * | 3.82 | ||||
JUNE 2011 | 254 | 4.12 | 17 | 0.28 | 169 | 2.74 | 68 | 1.10 | 237 | 3.85 | |||||||||
RAILROAD RETIREMENT BOARD | 40 | 4.14 | 50 | 5.14 | |||||||||||||||
SEPTEMBER 2011 | 15 | * | 1.57 | 2 | * | 0.21 | 1 | * | 0.10 | 12 | * | 1.25 | 13 | * | 1.36 | ||||
JUNE 2011 | 15 | 1.54 | 2 | 0.21 | 1 | 0.10 | 12 | 1.23 | 13 | 1.34 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 213 | 5.45 | 296 | 7.54 | |||||||||||||||
SEPTEMBER 2011 | 114 | 2.94 | 11 | 0.28 | 46 | 1.18 | 57 | 1.47 | 103 | 2.65 | |||||||||
JUNE 2011 | 51 | 1.29 | 3 | 0.08 | 30 | 0.76 | 18 | 0.46 | 48 | 1.22 | |||||||||
SMALL BUSINESS ADMINISTRATION | 1,419 | 35.15 | 1,892 | 46.87 | |||||||||||||||
SEPTEMBER 2011 | 473 | * | 11.72 | ... | * | ... | 116 | * | 2.87 | 357 | * | 8.84 | 473 | * | 11.72 | ||||
JUNE 2011 | 473 | 11.72 | ... | ... | 116 | 2.87 | 357 | 8.84 | 473 | 11.72 | |||||||||
SMITHSONIAN INSTITUTION | 350 | 6.99 | 454 | 9.08 | |||||||||||||||
SEPTEMBER 2011 | 105 | * | 2.10 | 1 | * | 0.02 | 30 | * | 0.60 | 74 | * | 1.48 | 104 | * | 2.08 | ||||
JUNE 2011 | 101 | 2.02 | 2 | 0.04 | 28 | 0.56 | 71 | 1.42 | 99 | 1.98 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 4,006 | 5.90 | 5,017 | 7.32 | |||||||||||||||
SEPTEMBER 2011 | 1,119 | 1.66 | 67 | 0.10 | 290 | 0.43 | 762 | 1.13 | 1,052 | 1.56 | |||||||||
JUNE 2011 | 1,196 | 1.75 | 34 | 0.05 | 222 | 0.33 | 940 | 1.38 | 1,162 | 1.70 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 90 | 4.64 | 111 | 5.72 | |||||||||||||||
SEPTEMBER 2011 | 32 | 1.66 | 4 | 0.21 | 9 | 0.47 | 19 | 0.99 | 28 | 1.45 | |||||||||
JUNE 2011 | 39 | 2.00 | 2 | 0.10 | 4 | 0.21 | 33 | 1.69 | 37 | 1.90 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 369 | 14.67 | 492 | 19.56 | |||||||||||||||
SEPTEMBER 2011 | 123 | * | 4.89 | ... | * | ... | 18 | * | 0.72 | 105 | * | 4.17 | 123 | * | 4.89 | ||||
JUNE 2011 | 123 | 4.89 | ... | ... | 18 | 0.72 | 105 | 4.17 | 123 | 4.89 | |||||||||
U.S. POSTAL SERVICE | 68,010 | 10.94 | 83,533 | 13.32 | |||||||||||||||
SEPTEMBER 2011 | 23,018 | 3.73 | 71 | 0.01 | 2,918 | 0.47 | 20,029 | 3.25 | 22,947 | 3.72 | |||||||||
JUNE 2011 | 17,085 | 2.72 | 70 | 0.01 | 2,226 | 0.35 | 14,789 | 2.36 | 17,015 | 2.71 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.