Table 18
Employment and Trends - June 2011
TOTAL | TRANSFERS | NEW HIRES | RESTORATIONS, RETURNS TO DUTY | ACCESSIONS EXCLUDING TRANSFERS | ACCESSIONS CALENDAR YEAR 2011 TO DATE | ACCESSIONS FISCAL YEAR 2011 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 300,598 | 10.76 | 393,825 | 14.10 | |||||||||||||||
SEPTEMBER 2011 | 88,760 | * | 3.18 | 5,043 | * | 0.18 | 68,110 | * | 2.44 | 15,607 | * | 0.56 | 83,717 | * | 3.00 | ||||
JUNE 2011 | 105,076 | * | 3.75 | 2,961 | * | 0.11 | 76,902 | * | 2.74 | 25,213 | * | 0.90 | 102,115 | * | 3.64 | ||||
LEGISLATIVE BRANCH | 789 | 6.15 | 1,046 | 8.15 | |||||||||||||||
SEPTEMBER 2011 | 266 | * | 2.07 | 2 | * | 0.02 | 252 | * | 1.96 | 12 | * | 0.09 | 264 | * | 2.06 | ||||
JUNE 2011 | 265 | * | 2.06 | ... | * | ... | 253 | * | 1.97 | 12 | * | 0.09 | 265 | * | 2.06 | ||||
GOVERNMENT ACCOUNTABILITY OFFICE | 81 | 2.54 | 108 | 3.38 | |||||||||||||||
SEPTEMBER 2011 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
JUNE 2011 | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ... | * | ... | 27 | * | 0.85 | ||||
GOVERNMENT PRINTING OFFICE | 54 | 2.27 | 72 | 3.03 | |||||||||||||||
SEPTEMBER 2011 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
JUNE 2011 | 18 | * | 0.76 | ... | * | ... | 12 | * | 0.50 | 6 | * | 0.25 | 18 | * | 0.76 | ||||
LIBRARY OF CONGRESS | 207 | 5.35 | 276 | 7.13 | |||||||||||||||
SEPTEMBER 2011 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUNE 2011 | 69 | * | 1.78 | ... | * | ... | 63 | * | 1.63 | 6 | * | 0.15 | 69 | * | 1.78 | ||||
JUDICIAL BRANCH | 65 | 0.19 | 81 | 0.24 | |||||||||||||||
SEPTEMBER 2011 | 46 | * | 0.14 | 1 | * | ... | 45 | * | 0.13 | ... | * | ... | 45 | * | 0.13 | ||||
JUNE 2011 | 7 | * | 0.02 | ... | * | ... | 7 | * | 0.02 | ... | * | ... | 7 | * | 0.02 | ||||
EXECUTIVE BRANCH | 299,744 | 10.78 | 392,698 | 14.12 | |||||||||||||||
SEPTEMBER 2011 | 88,448 | * | 3.18 | 5,040 | * | 0.18 | 67,813 | * | 2.44 | 15,595 | * | 0.56 | 83,408 | * | 3.00 | ||||
JUNE 2011 | 104,804 | * | 3.75 | 2,961 | * | 0.11 | 76,642 | * | 2.74 | 25,201 | * | 0.90 | 101,843 | * | 3.65 | ||||
EXECUTIVE OFFICE OF THE PRESIDENT | 338 | 17.80 | 400 | 21.15 | |||||||||||||||
SEPTEMBER 2011 | 130 | * | 6.85 | 7 | * | 0.37 | 123 | * | 6.48 | ... | * | ... | 123 | * | 6.48 | ||||
JUNE 2011 | 99 | * | 5.24 | 7 | * | 0.37 | 92 | * | 4.87 | ... | * | ... | 92 | * | 4.87 | ||||
EXECUTIVE DEPARTMENTS | 247,722 | 12.63 | 325,836 | 16.66 | |||||||||||||||
SEPTEMBER 2011 | 65,778 | * | 3.34 | 4,723 | * | 0.24 | 46,053 | * | 2.34 | 15,002 | * | 0.76 | 61,055 | * | 3.10 | ||||
JUNE 2011 | 92,285 | * | 4.69 | 2,610 | * | 0.13 | 65,056 | * | 3.31 | 24,619 | * | 1.25 | 89,675 | * | 4.56 | ||||
DEPARTMENT OF STATE | 3,420 | 8.54 | 4,303 | 10.79 | |||||||||||||||
SEPTEMBER 2011 | 1,264 | 3.15 | 23 | 0.06 | 959 | 2.39 | 282 | 0.70 | 1,241 | 3.09 | |||||||||
JUNE 2011 | 1,078 | * | 2.71 | 22 | * | 0.06 | 774 | * | 1.95 | 282 | * | 0.71 | 1,056 | * | 2.66 | ||||
DEPARTMENT OF THE TREASURY | 41,960 | 35.51 | 53,291 | 45.59 | |||||||||||||||
SEPTEMBER 2011 | 5,724 | 4.95 | 731 | 0.63 | 707 | 0.61 | 4,286 | 3.71 | 4,993 | 4.32 | |||||||||
JUNE 2011 | 18,118 | 14.68 | 129 | 0.10 | 6,405 | 5.19 | 11,584 | 9.38 | 17,989 | 14.57 | |||||||||
DEPARTMENT OF DEFENSE | 96,157 | 12.29 | 129,758 | 16.61 | |||||||||||||||
SEPTEMBER 2011 | 34,781 | 4.45 | 2,792 | 0.36 | 23,608 | 3.02 | 8,381 | 1.07 | 31,989 | 4.09 | |||||||||
JUNE 2011 | 30,502 | 3.88 | 1,115 | 0.14 | 21,664 | 2.76 | 7,723 | 0.98 | 29,387 | 3.74 | |||||||||
DEPARTMENT OF THE ARMY | 34,809 | 11.84 | 46,076 | 15.65 | |||||||||||||||
SEPTEMBER 2011 | 13,114 | 4.48 | 2,028 | 0.69 | 7,909 | 2.70 | 3,177 | 1.08 | 11,086 | 3.78 | |||||||||
JUNE 2011 | 9,327 | 3.14 | 265 | 0.09 | 6,124 | 2.06 | 2,938 | 0.99 | 9,062 | 3.05 | |||||||||
DEPARTMENT OF THE NAVY | 22,320 | 11.07 | 28,924 | 14.37 | |||||||||||||||
SEPTEMBER 2011 | 9,880 | 4.89 | 394 | 0.20 | 7,766 | 3.84 | 1,720 | 0.85 | 9,486 | 4.70 | |||||||||
JUNE 2011 | 6,550 | 3.25 | 259 | 0.13 | 4,748 | 2.35 | 1,543 | 0.76 | 6,291 | 3.12 | |||||||||
DEPARTMENT OF THE AIR FORCE | 25,143 | 14.04 | 35,541 | 19.96 | |||||||||||||||
SEPTEMBER 2011 | 6,677 | 3.71 | 265 | 0.15 | 4,692 | 2.61 | 1,720 | 0.96 | 6,412 | 3.56 | |||||||||
JUNE 2011 | 10,537 | 5.87 | 484 | 0.27 | 8,328 | 4.64 | 1,725 | 0.96 | 10,053 | 5.60 | |||||||||
DEFENSE LOGISTICS AGENCY | 3,507 | 13.80 | 4,595 | 18.10 | |||||||||||||||
SEPTEMBER 2011 | 913 | 3.58 | 8 | 0.03 | 441 | 1.73 | 464 | 1.82 | 905 | 3.55 | |||||||||
JUNE 2011 | 1,245 | 4.91 | 17 | 0.07 | 546 | 2.15 | 682 | 2.69 | 1,228 | 4.84 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 10,378 | 12.66 | 14,622 | 17.77 | |||||||||||||||
SEPTEMBER 2011 | 4,197 | 5.14 | 97 | 0.12 | 2,800 | 3.43 | 1,300 | 1.59 | 4,100 | 5.02 | |||||||||
JUNE 2011 | 2,843 | 3.45 | 90 | 0.11 | 1,918 | 2.33 | 835 | 1.01 | 2,753 | 3.34 | |||||||||
DEPARTMENT OF JUSTICE | 3,838 | 3.25 | 6,343 | 5.36 | |||||||||||||||
SEPTEMBER 2011 | 1,274 | 1.08 | 21 | 0.02 | 1,253 | 1.06 | ... | ... | 1,253 | 1.06 | |||||||||
JUNE 2011 | 876 | 0.74 | 43 | 0.04 | 833 | 0.70 | ... | ... | 833 | 0.70 | |||||||||
DEPARTMENT OF THE INTERIOR | 19,845 | 26.25 | 22,212 | 29.85 | |||||||||||||||
SEPTEMBER 2011 | 4,396 | 5.61 | 179 | 0.23 | 3,591 | 4.58 | 626 | 0.80 | 4,217 | 5.38 | |||||||||
JUNE 2011 | 11,024 | 14.72 | 146 | 0.19 | 9,452 | 12.62 | 1,426 | 1.90 | 10,878 | 14.52 | |||||||||
DEPARTMENT OF AGRICULTURE | 23,306 | 22.94 | 26,091 | 26.01 | |||||||||||||||
SEPTEMBER 2011 | 3,852 | 3.66 | 230 | 0.22 | 3,347 | 3.18 | 275 | 0.26 | 3,622 | 3.44 | |||||||||
JUNE 2011 | 14,378 | 14.31 | 244 | 0.24 | 12,212 | 12.16 | 1,922 | 1.91 | 14,134 | 14.07 | |||||||||
DEPARTMENT OF COMMERCE | 8,994 | 19.55 | 10,492 | 22.87 | |||||||||||||||
SEPTEMBER 2011 | 1,638 | * | 3.65 | 83 | * | 0.19 | 1,370 | * | 3.06 | 185 | * | 0.41 | 1,555 | * | 3.47 | ||||
JUNE 2011 | 1,638 | 3.52 | 83 | 0.18 | 1,370 | 2.94 | 185 | 0.40 | 1,555 | 3.34 | |||||||||
DEPARTMENT OF LABOR | 1,071 | 6.24 | 1,417 | 8.21 | |||||||||||||||
SEPTEMBER 2011 | 655 | 3.82 | 77 | 0.45 | 563 | 3.28 | 15 | 0.09 | 578 | 3.37 | |||||||||
JUNE 2011 | 237 | 1.38 | 9 | 0.05 | 208 | 1.21 | 20 | 0.12 | 228 | 1.33 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 12,353 | 17.28 | 16,785 | 23.55 | |||||||||||||||
SEPTEMBER 2011 | 4,705 | 6.56 | 188 | 0.26 | 4,318 | 6.02 | 199 | 0.28 | 4,517 | 6.30 | |||||||||
JUNE 2011 | 3,404 | 4.77 | 142 | 0.20 | 3,027 | 4.24 | 235 | 0.33 | 3,262 | 4.57 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 767 | 8.04 | 876 | 9.12 | |||||||||||||||
SEPTEMBER 2011 | 395 | 4.18 | 33 | 0.35 | 354 | 3.75 | 8 | 0.08 | 362 | 3.83 | |||||||||
JUNE 2011 | 190 | 1.95 | 23 | 0.24 | 155 | 1.59 | 12 | 0.12 | 167 | 1.71 | |||||||||
DEPARTMENT OF TRANSPORTATION | 2,938 | 5.08 | 3,917 | 6.77 | |||||||||||||||
SEPTEMBER 2011 | 1,086 | 1.88 | 30 | 0.05 | 922 | 1.60 | 134 | 0.23 | 1,056 | 1.83 | |||||||||
JUNE 2011 | 831 | 1.44 | 36 | 0.06 | 627 | 1.08 | 168 | 0.29 | 795 | 1.37 | |||||||||
DEPARTMENT OF ENERGY | 1,645 | 10.19 | 2,285 | 14.15 | |||||||||||||||
SEPTEMBER 2011 | 365 | 2.26 | 53 | 0.33 | 270 | 1.67 | 42 | 0.26 | 312 | 1.93 | |||||||||
JUNE 2011 | 640 | * | 3.96 | 59 | * | 0.37 | 561 | * | 3.47 | 20 | * | 0.12 | 581 | * | 3.60 | ||||
DEPARTMENT OF EDUCATION | 407 | 9.03 | 778 | 17.32 | |||||||||||||||
SEPTEMBER 2011 | 143 | 3.17 | 10 | 0.22 | 122 | 2.71 | 11 | 0.24 | 133 | 2.95 | |||||||||
JUNE 2011 | 115 | 2.55 | 18 | 0.40 | 94 | 2.08 | 3 | 0.07 | 97 | 2.15 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 17,652 | 5.62 | 28,624 | 9.12 | |||||||||||||||
SEPTEMBER 2011 | 3,340 | * | 1.06 | 115 | * | 0.04 | 2,811 | * | 0.89 | 414 | * | 0.13 | 3,225 | * | 1.03 | ||||
JUNE 2011 | 3,340 | 1.06 | 115 | 0.04 | 2,811 | 0.90 | 414 | 0.13 | 3,225 | 1.03 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 13,369 | 7.06 | 18,664 | 9.94 | |||||||||||||||
SEPTEMBER 2011 | 2,160 | 1.12 | 158 | 0.08 | 1,858 | 0.97 | 144 | 0.07 | 2,002 | 1.04 | |||||||||
JUNE 2011 | 5,914 | 3.16 | 426 | 0.23 | 4,863 | 2.60 | 625 | 0.33 | 5,488 | 2.94 | |||||||||
INDEPENDENT AGENCIES | 51,684 | 6.32 | 66,462 | 8.07 | |||||||||||||||
SEPTEMBER 2011 | 22,540 | * | 2.78 | 310 | * | 0.04 | 21,637 | * | 2.67 | 593 | * | 0.07 | 22,230 | * | 2.74 | ||||
JUNE 2011 | 12,420 | * | 1.51 | 344 | * | 0.04 | 11,494 | * | 1.40 | 582 | * | 0.07 | 12,076 | * | 1.47 | ||||
FEDERAL RESERVE BOARD OF GOVERNORS | 18 | 0.96 | 24 | 1.28 | |||||||||||||||
SEPTEMBER 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
JUNE 2011 | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ... | * | ... | 6 | * | 0.32 | ||||
ENVIRONMENTAL PROTECTION AGENCY | 1,531 | 8.15 | 2,127 | 11.33 | |||||||||||||||
SEPTEMBER 2011 | 434 | 2.31 | 32 | 0.17 | 400 | 2.13 | 2 | 0.01 | 402 | 2.14 | |||||||||
JUNE 2011 | 501 | 2.66 | 43 | 0.23 | 455 | 2.42 | 3 | 0.02 | 458 | 2.43 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 52 | 2.06 | 113 | 4.46 | |||||||||||||||
SEPTEMBER 2011 | 2 | 0.08 | ... | ... | 1 | 0.04 | 1 | 0.04 | 2 | 0.08 | |||||||||
JUNE 2011 | 3 | 0.12 | ... | ... | 3 | 0.12 | ... | ... | 3 | 0.12 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 113 | 6.28 | 133 | 7.36 | |||||||||||||||
SEPTEMBER 2011 | 41 | 2.28 | 3 | 0.17 | 37 | 2.06 | 1 | 0.06 | 38 | 2.12 | |||||||||
JUNE 2011 | 36 | 2.00 | 5 | 0.28 | 31 | 1.72 | ... | ... | 31 | 1.72 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 1,131 | 13.47 | 1,508 | 17.96 | |||||||||||||||
SEPTEMBER 2011 | 377 | * | 4.49 | 24 | * | 0.29 | 339 | * | 4.04 | 14 | * | 0.17 | 353 | * | 4.20 | ||||
JUNE 2011 | 377 | * | 4.49 | 24 | * | 0.29 | 339 | * | 4.04 | 14 | * | 0.17 | 353 | * | 4.20 | ||||
GENERAL SERVICES ADMINISTRATION | 1,031 | 8.06 | 1,434 | 11.20 | |||||||||||||||
SEPTEMBER 2011 | 225 | 1.76 | 49 | 0.38 | 131 | 1.03 | 45 | 0.35 | 176 | 1.38 | |||||||||
JUNE 2011 | 403 | * | 3.14 | 42 | * | 0.33 | 310 | * | 2.42 | 51 | * | 0.40 | 361 | * | 2.82 | ||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 981 | 5.25 | 1,428 | 7.64 | |||||||||||||||
SEPTEMBER 2011 | 227 | 1.22 | 14 | 0.07 | 110 | 0.59 | 103 | 0.55 | 213 | 1.14 | |||||||||
JUNE 2011 | 377 | * | 2.01 | 61 | * | 0.33 | 209 | * | 1.12 | 107 | * | 0.57 | 316 | * | 1.69 | ||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 567 | 15.94 | 756 | 21.24 | |||||||||||||||
SEPTEMBER 2011 | 159 | 4.47 | 8 | 0.23 | 129 | 3.63 | 22 | 0.62 | 151 | 4.25 | |||||||||
JUNE 2011 | 239 | 6.69 | 4 | 0.11 | 183 | 5.13 | 52 | 1.46 | 235 | 6.58 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 160 | 9.25 | 195 | 11.30 | |||||||||||||||
SEPTEMBER 2011 | 69 | 3.99 | 4 | 0.23 | 48 | 2.77 | 17 | 0.98 | 65 | 3.76 | |||||||||
JUNE 2011 | 32 | 1.85 | 2 | 0.12 | 25 | 1.45 | 5 | 0.29 | 30 | 1.74 | |||||||||
NUCLEAR REGULATORY COMMISSION | 177 | 4.27 | 221 | 5.32 | |||||||||||||||
SEPTEMBER 2011 | 63 | 1.53 | ... | ... | 58 | 1.41 | 5 | 0.12 | 63 | 1.53 | |||||||||
JUNE 2011 | 70 | 1.68 | ... | ... | 63 | 1.51 | 7 | 0.17 | 70 | 1.68 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 641 | 10.38 | 1,046 | 17.13 | |||||||||||||||
SEPTEMBER 2011 | 187 | * | 3.01 | 34 | * | 0.55 | 113 | * | 1.82 | 40 | * | 0.64 | 153 | * | 2.47 | ||||
JUNE 2011 | 187 | 3.03 | 34 | 0.55 | 113 | 1.83 | 40 | 0.65 | 153 | 2.48 | |||||||||
RAILROAD RETIREMENT BOARD | 30 | 3.10 | 46 | 4.73 | |||||||||||||||
SEPTEMBER 2011 | 7 | * | 0.73 | 1 | * | 0.10 | 5 | * | 0.52 | 1 | * | 0.10 | 6 | * | 0.63 | ||||
JUNE 2011 | 7 | 0.72 | 1 | 0.10 | 5 | 0.51 | 1 | 0.10 | 6 | 0.62 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 84 | 2.15 | 243 | 6.19 | |||||||||||||||
SEPTEMBER 2011 | 39 | 1.00 | 6 | 0.15 | 26 | 0.67 | 7 | 0.18 | 33 | 0.85 | |||||||||
JUNE 2011 | 9 | 0.23 | 2 | 0.05 | 5 | 0.13 | 2 | 0.05 | 7 | 0.18 | |||||||||
SMALL BUSINESS ADMINISTRATION | 843 | 20.88 | 1,124 | 27.84 | |||||||||||||||
SEPTEMBER 2011 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
JUNE 2011 | 281 | * | 6.96 | 10 | * | 0.25 | 153 | * | 3.79 | 118 | * | 2.92 | 271 | * | 6.71 | ||||
SMITHSONIAN INSTITUTION | 386 | 7.71 | 513 | 10.26 | |||||||||||||||
SEPTEMBER 2011 | 114 | * | 2.28 | 13 | * | 0.26 | 93 | * | 1.86 | 8 | * | 0.16 | 101 | * | 2.02 | ||||
JUNE 2011 | 114 | * | 2.28 | 12 | * | 0.24 | 94 | * | 1.88 | 8 | * | 0.16 | 102 | * | 2.04 | ||||
SOCIAL SECURITY ADMINISTRATION | 1,150 | 1.69 | 2,614 | 3.82 | |||||||||||||||
SEPTEMBER 2011 | 605 | 0.90 | 5 | 0.01 | 440 | 0.65 | 160 | 0.24 | 600 | 0.89 | |||||||||
JUNE 2011 | 261 | 0.38 | 2 | ... | 110 | 0.16 | 149 | 0.22 | 259 | 0.38 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 78 | 4.02 | 97 | 5.00 | |||||||||||||||
SEPTEMBER 2011 | 21 | 1.09 | 5 | 0.26 | 16 | 0.83 | ... | ... | 16 | 0.83 | |||||||||
JUNE 2011 | 21 | 1.08 | 3 | 0.15 | 17 | 0.87 | 1 | 0.05 | 18 | 0.92 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 666 | 26.48 | 888 | 35.31 | |||||||||||||||
SEPTEMBER 2011 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
JUNE 2011 | 222 | * | 8.83 | 12 | * | 0.48 | 210 | * | 8.35 | ... | * | ... | 210 | * | 8.35 | ||||
U.S. POSTAL SERVICE | 39,619 | 6.37 | 48,680 | 7.76 | |||||||||||||||
SEPTEMBER 2011 | 18,734 | 3.04 | 19 | ... | 18,715 | 3.03 | ... | ... | 18,715 | 3.03 | |||||||||
JUNE 2011 | 8,460 | 1.35 | 12 | ... | 8,448 | 1.35 | ... | ... | 8,448 | 1.35 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.