Table 16
Employment and Trends - June 2011
ALL AREAS | U.S. TOTAL | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS TOTAL | U.S. TERRITORIES | FOREIGN COUNTRIES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUARTER AND YEAR | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | |||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL ACCESSIONS A/ | |||||||||||||||||||||
JUNE 2010 | 601,813 | ** | 36.74 | 597,580 | ** | 37.53 | 27,513 | ** | 15.32 | 570,067 | ** | 40.35 | 4,233 | ** | 9.23 | 391 | ** | 4.37 | 3,842 | ** | 10.41 |
SEPTEMBER 2010 | 101,386 | ** | 3.34 | 96,751 | ** | 3.29 | 16,501 | ** | 4.67 | 80,250 | ** | 3.10 | 4,635 | ** | 5.09 | 771 | ** | 4.29 | 3,864 | ** | 5.29 |
DECEMBER 2010 | 93,224 | ** | 3.34 | 86,127 | ** | 3.19 | 13,336 | ** | 3.82 | 72,791 | ** | 3.10 | 7,097 | ** | 7.78 | 4,242 | ** | 23.37 | 2,855 | ** | 3.91 |
MARCH 2011 | 106,762 | ** | 3.82 | 99,845 | ** | 3.70 | 12,534 | ** | 3.57 | 87,311 | ** | 3.72 | 6,917 | ** | 7.51 | 3,967 | ** | 21.76 | 2,950 | ** | 3.99 |
JUNE 2011* | 105,076 | * | 3.75 | 101,233 | * | 3.73 | 11,024 | * | 3.15 | 90,209 | * | 3.82 | 3,843 | * | 4.15 | 522 | * | 2.86 | 3,321 | * | 4.47 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 211,838 | 7.55 | 201,078 | 7.41 | 23,558 | 6.72 | 177,520 | 7.51 | 10,760 | 11.62 | 4,489 | 24.55 | 6,271 | 8.43 | |||||||
AVERAGE EMPLOYMENT* | 2,805,705 | 2,713,069 | 350,333 | 2,362,736 | 92,636 | 18,283 | 74,353 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 305,062 | 10.89 | 287,205 | 10.60 | 36,894 | 10.52 | 250,311 | 10.61 | 17,857 | 19.32 | 8,731 | 47.78 | 9,126 | 12.31 | |||||||
AVERAGE EMPLOYMENT* | 2,801,111 | 2,708,703 | 350,608 | 2,358,095 | 92,408 | 18,275 | 74,133 | ||||||||||||||
NEW HIRES A/ | |||||||||||||||||||||
JUNE 2010 | 582,893 | ** | 35.58 | 579,425 | ** | 36.39 | 24,829 | ** | 13.83 | 554,596 | ** | 39.26 | 3,468 | ** | 7.56 | 257 | ** | 2.87 | 3,211 | ** | 8.70 |
SEPTEMBER 2010 | 84,516 | ** | 2.79 | 80,928 | ** | 2.75 | 14,374 | ** | 4.07 | 66,554 | ** | 2.57 | 3,588 | ** | 3.94 | 568 | ** | 3.16 | 3,020 | ** | 4.13 |
DECEMBER 2010 | 63,046 | ** | 2.26 | 59,162 | ** | 2.19 | 10,411 | ** | 2.98 | 48,751 | ** | 2.07 | 3,884 | ** | 4.26 | 1,744 | ** | 9.61 | 2,140 | ** | 2.93 |
MARCH 2011 | 74,102 | ** | 2.65 | 70,201 | ** | 2.60 | 10,061 | ** | 2.87 | 60,140 | ** | 2.56 | 3,901 | ** | 4.24 | 1,694 | ** | 9.29 | 2,207 | ** | 2.99 |
JUNE 2011* | 76,902 | * | 2.74 | 73,814 | * | 2.72 | 8,593 | * | 2.45 | 65,221 | * | 2.76 | 3,088 | * | 3.33 | 342 | * | 1.87 | 2,746 | * | 3.69 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 151,004 | 5.38 | 144,015 | 5.31 | 18,654 | 5.32 | 125,361 | 5.31 | 6,989 | 7.54 | 2,036 | 11.14 | 4,953 | 6.66 | |||||||
AVERAGE EMPLOYMENT* | 2,805,705 | 2,713,069 | 350,333 | 2,362,736 | 92,636 | 18,283 | 74,353 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 214,050 | 7.64 | 203,177 | 7.50 | 29,065 | 8.29 | 174,112 | 7.38 | 10,873 | 11.77 | 3,780 | 20.68 | 7,093 | 9.57 | |||||||
AVERAGE EMPLOYMENT* | 2,801,111 | 2,708,703 | 350,608 | 2,358,095 | 92,408 | 18,275 | 74,133 | ||||||||||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL SEPARATIONS A/ | |||||||||||||||||||||
JUNE 2010 | 347,520 | ** | 21.22 | 345,098 | ** | 21.67 | 7,615 | ** | 4.24 | 337,483 | ** | 23.89 | 2,422 | ** | 5.28 | 430 | ** | 4.81 | 1,992 | ** | 5.40 |
SEPTEMBER 2010 | 544,276 | ** | 17.95 | 539,301 | ** | 18.33 | 12,103 | ** | 3.43 | 527,198 | ** | 20.37 | 4,975 | ** | 5.46 | 738 | ** | 4.11 | 4,237 | ** | 5.80 |
DECEMBER 2010 | 102,829 | ** | 3.68 | 98,417 | ** | 3.65 | 8,369 | ** | 2.40 | 90,048 | ** | 3.83 | 4,412 | ** | 4.84 | 2,641 | ** | 14.55 | 1,771 | ** | 2.42 |
MARCH 2011 | 100,297 | ** | 3.59 | 95,588 | ** | 3.54 | 10,460 | ** | 2.98 | 85,128 | ** | 3.62 | 4,709 | ** | 5.11 | 2,631 | ** | 14.43 | 2,078 | ** | 2.81 |
JUNE 2011* | 77,693 | * | 2.77 | 75,040 | * | 2.77 | 8,222 | * | 2.35 | 66,818 | * | 2.83 | 2,653 | * | 2.86 | 505 | * | 2.76 | 2,148 | * | 2.89 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 177,990 | 6.34 | 170,628 | 6.29 | 18,682 | 5.33 | 151,946 | 6.43 | 7,362 | 7.95 | 3,136 | 17.15 | 4,226 | 5.68 | |||||||
AVERAGE EMPLOYMENT* | 2,805,705 | 2,713,069 | 350,333 | 2,362,736 | 92,636 | 18,283 | 74,353 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 280,819 | 10.03 | 269,045 | 9.93 | 27,051 | 7.72 | 241,994 | 10.26 | 11,774 | 12.74 | 5,777 | 31.61 | 5,997 | 8.09 | |||||||
AVERAGE EMPLOYMENT* | 2,801,111 | 2,708,703 | 350,608 | 2,358,095 | 92,408 | 18,275 | 74,133 | ||||||||||||||
QUITS A/ | |||||||||||||||||||||
JUNE 2010 | 284,790 | ** | 17.39 | 284,322 | ** | 17.86 | 1,916 | ** | 1.07 | 282,406 | ** | 19.99 | 468 | ** | 1.02 | 65 | ** | .73 | 403 | ** | 1.09 |
SEPTEMBER 2010 | 469,547 | ** | 15.48 | 468,891 | ** | 15.94 | 4,276 | ** | 1.21 | 464,615 | ** | 17.95 | 656 | ** | .72 | 107 | ** | .60 | 549 | ** | .75 |
DECEMBER 2010 | 19,850 | ** | .71 | 19,415 | ** | .72 | 1,894 | ** | .54 | 17,521 | ** | .75 | 435 | ** | .48 | 72 | ** | .40 | 363 | ** | .50 |
MARCH 2011 | 16,146 | ** | .58 | 15,601 | ** | .58 | 2,082 | ** | .59 | 13,519 | ** | .58 | 545 | ** | .59 | 69 | ** | .38 | 476 | ** | .64 |
JUNE 2011* | 16,562 | * | .59 | 16,019 | * | .59 | 2,055 | * | .59 | 13,964 | * | .59 | 543 | * | .59 | 70 | * | .38 | 473 | * | .64 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 32,708 | 1.17 | 31,620 | 1.17 | 4,137 | 1.18 | 27,483 | 1.16 | 1,088 | 1.17 | 139 | .76 | 949 | 1.28 | |||||||
AVERAGE EMPLOYMENT* | 2,805,705 | 2,713,069 | 350,333 | 2,362,736 | 92,636 | 18,283 | 74,353 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 52,558 | 1.88 | 51,035 | 1.88 | 6,031 | 1.72 | 45,004 | 1.91 | 1,523 | 1.65 | 211 | 1.15 | 1,312 | 1.77 | |||||||
AVERAGE EMPLOYMENT* | 2,801,111 | 2,708,703 | 350,608 | 2,358,095 | 92,408 | 18,275 | 74,133 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL ACCESSIONS | |||||||||||||||||||||
JUNE 2010 | 601,647 | ** | 36.87 | 597,414 | ** | 37.67 | 27,362 | ** | 15.75 | 570,052 | ** | 40.37 | 4,233 | ** | 9.23 | 391 | ** | 4.37 | 3,842 | ** | 10.41 |
SEPTEMBER 2010 | 101,222 | ** | 3.35 | 96,587 | ** | 3.30 | 16,352 | ** | 4.79 | 80,235 | ** | 3.10 | 4,635 | ** | 5.09 | 771 | ** | 4.29 | 3,864 | ** | 5.29 |
DECEMBER 2010 | 92,951 | ** | 3.35 | 85,854 | ** | 3.20 | 13,078 | ** | 3.87 | 72,776 | ** | 3.10 | 7,097 | ** | 7.78 | 4,242 | ** | 23.37 | 2,855 | ** | 3.91 |
MARCH 2011 | 106,492 | ** | 3.83 | 99,575 | ** | 3.70 | 12,279 | ** | 3.62 | 87,296 | ** | 3.72 | 6,917 | ** | 7.51 | 3,967 | ** | 21.76 | 2,950 | ** | 4.00 |
JUNE 2011* | 104,804 | * | 3.75 | 100,961 | * | 3.74 | 10,767 | * | 3.18 | 90,194 | * | 3.82 | 3,843 | * | 4.15 | 522 | * | 2.86 | 3,321 | * | 4.47 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 211,296 | 7.57 | 200,536 | 7.43 | 23,046 | 6.81 | 177,490 | 7.52 | 10,760 | 11.62 | 4,489 | 24.55 | 6,271 | 8.43 | |||||||
AVERAGE EMPLOYMENT* | 2,792,868 | 2,700,238 | 338,614 | 2,361,624 | 92,630 | 18,283 | 74,347 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 304,247 | 10.91 | 286,390 | 10.62 | 36,124 | 10.66 | 250,266 | 10.62 | 17,857 | 19.33 | 8,731 | 47.78 | 9,126 | 12.31 | |||||||
AVERAGE EMPLOYMENT* | 2,788,271 | 2,695,869 | 338,887 | 2,356,983 | 92,402 | 18,275 | 74,127 | ||||||||||||||
NEW HIRES | |||||||||||||||||||||
JUNE 2010 | 582,739 | ** | 35.71 | 579,271 | ** | 36.53 | 24,690 | ** | 14.21 | 554,581 | ** | 39.27 | 3,468 | ** | 7.56 | 257 | ** | 2.87 | 3,211 | ** | 8.70 |
SEPTEMBER 2010 | 84,364 | ** | 2.79 | 80,776 | ** | 2.76 | 14,237 | ** | 4.17 | 66,539 | ** | 2.57 | 3,588 | ** | 3.94 | 568 | ** | 3.16 | 3,020 | ** | 4.13 |
DECEMBER 2010 | 62,787 | ** | 2.26 | 58,903 | ** | 2.19 | 10,167 | ** | 3.01 | 48,736 | ** | 2.07 | 3,884 | ** | 4.26 | 1,744 | ** | 9.61 | 2,140 | ** | 2.93 |
MARCH 2011 | 73,857 | ** | 2.66 | 69,956 | ** | 2.60 | 9,831 | ** | 2.90 | 60,125 | ** | 2.56 | 3,901 | ** | 4.24 | 1,694 | ** | 9.29 | 2,207 | ** | 2.99 |
JUNE 2011* | 76,642 | * | 2.74 | 73,554 | * | 2.72 | 8,348 | * | 2.47 | 65,206 | * | 2.76 | 3,088 | * | 3.33 | 342 | * | 1.87 | 2,746 | * | 3.69 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 150,499 | 5.39 | 143,510 | 5.31 | 18,179 | 5.37 | 125,331 | 5.31 | 6,989 | 7.55 | 2,036 | 11.14 | 4,953 | 6.66 | |||||||
AVERAGE EMPLOYMENT* | 2,792,868 | 2,700,238 | 338,614 | 2,361,624 | 92,630 | 18,283 | 74,347 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 213,286 | 7.65 | 202,413 | 7.51 | 28,346 | 8.36 | 174,067 | 7.39 | 10,873 | 11.77 | 3,780 | 20.68 | 7,093 | 9.57 | |||||||
AVERAGE EMPLOYMENT* | 2,788,271 | 2,695,869 | 338,887 | 2,356,983 | 92,402 | 18,275 | 74,127 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL SEPARATIONS | |||||||||||||||||||||
JUNE 2010 | 347,184 | ** | 21.28 | 344,762 | ** | 21.74 | 7,292 | ** | 4.20 | 337,470 | ** | 23.90 | 2,422 | ** | 5.28 | 430 | ** | 4.81 | 1,992 | ** | 5.40 |
SEPTEMBER 2010 | 543,939 | ** | 18.01 | 538,964 | ** | 18.40 | 11,779 | ** | 3.45 | 527,185 | ** | 20.38 | 4,975 | ** | 5.46 | 738 | ** | 4.11 | 4,237 | ** | 5.80 |
DECEMBER 2010 | 102,491 | ** | 3.69 | 98,079 | ** | 3.65 | 8,044 | ** | 2.38 | 90,035 | ** | 3.83 | 4,412 | ** | 4.84 | 2,641 | ** | 14.55 | 1,771 | ** | 2.42 |
MARCH 2011 | 99,967 | ** | 3.60 | 95,258 | ** | 3.54 | 10,143 | ** | 2.99 | 85,115 | ** | 3.62 | 4,709 | ** | 5.11 | 2,631 | ** | 14.43 | 2,078 | ** | 2.81 |
JUNE 2011* | 77,362 | * | 2.77 | 74,709 | * | 2.77 | 7,903 | * | 2.33 | 66,806 | * | 2.83 | 2,653 | * | 2.86 | 505 | * | 2.76 | 2,148 | * | 2.89 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 177,329 | 6.35 | 169,967 | 6.29 | 18,046 | 5.33 | 151,921 | 6.43 | 7,362 | 7.95 | 3,136 | 17.15 | 4,226 | 5.68 | |||||||
AVERAGE EMPLOYMENT* | 2,792,868 | 2,700,238 | 338,614 | 2,361,624 | 92,630 | 18,283 | 74,347 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 279,820 | 10.04 | 268,046 | 9.94 | 26,090 | 7.70 | 241,956 | 10.27 | 11,774 | 12.74 | 5,777 | 31.61 | 5,997 | 8.09 | |||||||
AVERAGE EMPLOYMENT* | 2,788,271 | 2,695,869 | 338,887 | 2,356,983 | 92,402 | 18,275 | 74,127 | ||||||||||||||
QUITS | |||||||||||||||||||||
JUNE 2010 | 284,760 | ** | 17.45 | 284,292 | ** | 17.93 | 1,887 | ** | 1.09 | 282,405 | ** | 20.00 | 468 | ** | 1.02 | 65 | ** | .73 | 403 | ** | 1.09 |
SEPTEMBER 2010 | 469,519 | ** | 15.55 | 468,863 | ** | 16.01 | 4,249 | ** | 1.24 | 464,614 | ** | 17.96 | 656 | ** | .72 | 107 | ** | .60 | 549 | ** | .75 |
DECEMBER 2010 | 19,791 | ** | .71 | 19,356 | ** | .72 | 1,836 | ** | .54 | 17,520 | ** | .75 | 435 | ** | .48 | 72 | ** | .40 | 363 | ** | .50 |
MARCH 2011 | 16,089 | ** | .58 | 15,544 | ** | .58 | 2,026 | ** | .60 | 13,518 | ** | .58 | 545 | ** | .59 | 69 | ** | .38 | 476 | ** | .64 |
JUNE 2011* | 16,507 | * | .59 | 15,964 | * | .59 | 2,000 | * | .59 | 13,964 | * | .59 | 543 | * | .59 | 70 | * | .38 | 473 | * | .64 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 32,596 | 1.17 | 31,508 | 1.17 | 4,026 | 1.19 | 27,482 | 1.16 | 1,088 | 1.17 | 139 | .76 | 949 | 1.28 | |||||||
AVERAGE EMPLOYMENT* | 2,792,868 | 2,700,238 | 338,614 | 2,361,624 | 92,630 | 18,283 | 74,347 | ||||||||||||||
FISCAL YEAR 2011 TOTAL TO DATE* | 52,387 | 1.88 | 50,864 | 1.89 | 5,862 | 1.73 | 45,002 | 1.91 | 1,523 | 1.65 | 211 | 1.15 | 1,312 | 1.77 | |||||||
AVERAGE EMPLOYMENT* | 2,788,271 | 2,695,869 | 338,887 | 2,356,983 | 92,402 | 18,275 | 74,127 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.