Table 15
Employment and Trends - June 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 1,984,538 | * | 26,087,438 | * | 1,897,139 | * | 24,750,383 | * | 273,405 | * | 5,121,542 | * | 87,399 | * | 1,337,055 | * |
DEPARTMENT OF STATE | 39,763 | * | 1,101,957 | * | 16,280 | * | 382,568 | * | 13,355 | * | 297,738 | * | 23,483 | * | 719,389 | * |
DEPARTMENT OF THE TREASURY | 123,443 | 2,321,976 | 122,653 | 2,308,375 | 15,529 | 466,713 | 790 | 13,601 | ||||||||
INTERNAL REVENUE SERVICE | 108,129 | * | 1,886,872 | * | 107,387 | * | 1,875,075 | * | 8,669 | * | 249,550 | * | 742 | * | 11,797 | * |
BUREAU OF ENGRAVING AND PRINTING | 1,941 | * | 50,155 | * | 1,941 | * | 50,155 | * | 1,352 | * | 34,989 | * | ... | * | ... | * |
U.S. MINT | 1,781 | * | 37,334 | * | 1,781 | * | 37,334 | * | 346 | * | 9,730 | * | ... | * | ... | * |
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 490 | * | 13,084 | * | 480 | * | 12,843 | * | 149 | * | 4,750 | * | 10 | * | 241 | * |
DEPARTMENT OF DEFENSE | 790,112 | 8,361,918 | 739,661 | 7,932,899 | 74,549 | 794,626 | 50,451 | 429,019 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 764,355 | 8,151,956 | 713,968 | 7,723,189 | 73,710 | 788,218 | 50,387 | 428,767 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 24,708 | * | 201,664 | * | 24,645 | * | 201,409 | * | 843 | * | 6,426 | * | 63 | * | 255 | * |
DEPARTMENT OF THE ARMY | 297,961 | 2,491,155 | 276,204 | 2,303,478 | 21,533 | 139,617 | 21,757 | 187,677 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 272,205 | 2,281,194 | 250,512 | 2,093,769 | 20,694 | 133,209 | 21,693 | 187,425 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,707 | * | 201,663 | * | 24,644 | * | 201,408 | * | 843 | * | 6,426 | * | 63 | * | 255 | * |
CORP OF ENGINEERS | 24,570 | * | 200,619 | * | 24,507 | * | 200,364 | * | 706 | * | 5,382 | * | 63 | * | 255 | * |
CEMETERIAL EXPENSES | 137 | 1,044 | 137 | 1,044 | 137 | 1,044 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 202,823 | 2,471,218 | 194,787 | 2,372,161 | 29,685 | 361,832 | 8,036 | 99,057 | ||||||||
DEPARTMENT OF THE AIR FORCE | 181,885 | 2,210,194 | 175,430 | 2,131,873 | 6,111 | 74,139 | 6,455 | 78,321 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,424 | 281,793 | 24,795 | 268,143 | 2,196 | 34,356 | 629 | 13,650 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 82,019 | 907,558 | 68,445 | 857,244 | 15,024 | 184,682 | 13,574 | 50,314 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,686 | 68,146 | 4,638 | 67,770 | 645 | 6,039 | 48 | 376 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,342 | 199,842 | 10,111 | 194,451 | 395 | 11,958 | 231 | 5,391 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,900 | 111,912 | 4,671 | 93,501 | 686 | 4,869 | 10,229 | 18,411 | ||||||||
DEFENSE COMMISSARY AGENCY | 15,991 | 108,912 | 13,342 | 90,501 | 715 | 4,869 | 2,649 | 18,411 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,445 | 208,881 | 12,338 | 204,189 | 114 | 8,559 | 107 | 4,692 | ||||||||
DEPARTMENT OF JUSTICE | 118,025 | 1,231,987 | 115,845 | 1,207,306 | 26,406 | 321,403 | 2,180 | 24,681 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 22,535 | 287,913 | 22,262 | 284,496 | 8,639 | 110,591 | 273 | 3,417 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 38,119 | 292,131 | 37,846 | 290,226 | 1,038 | 12,131 | 273 | 1,905 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,926 | 120,023 | 9,058 | 109,678 | 2,317 | 29,124 | 868 | 10,345 | ||||||||
U.S. MARSHALS SERVICE | 5,844 | 62,274 | 5,761 | 61,487 | 1,078 | 12,770 | 83 | 787 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,105 | 63,224 | 5,057 | 62,604 | 1,039 | 13,299 | 48 | 620 | ||||||||
DEPARTMENT OF THE INTERIOR | 79,754 | 1,098,364 | 79,400 | 1,094,291 | 8,098 | 158,771 | 354 | 4,073 | ||||||||
BUREAU OF LAND MANAGEMENT | 12,093 | 158,067 | 12,093 | 158,067 | 468 | 10,045 | ... | ... | ||||||||
INDIAN AFFAIRS | 9,160 | 112,798 | 9,160 | 112,798 | 181 | 3,985 | ... | ... | ||||||||
BUREAU OF RECLAMATION | 5,400 | 87,641 | 5,400 | 87,641 | 68 | 1,576 | ... | ... | ||||||||
GEOLOGICAL SURVEY | 9,251 | 158,350 | 9,207 | 157,708 | 1,422 | 29,744 | 44 | 642 | ||||||||
NATIONAL PARK SERVICE | 27,419 | 300,069 | 27,199 | 297,838 | 2,980 | 45,069 | 220 | 2,231 | ||||||||
U.S. FISH AND WILDLIFE SERVICE | 10,286 | 154,168 | 10,210 | 153,305 | 872 | 17,954 | 76 | 863 | ||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 528 | 10,242 | 528 | 10,242 | 98 | 2,249 | ... | ... | ||||||||
DEPARTMENT OF AGRICULTURE | 106,449 | 1,578,958 | 105,546 | 1,563,355 | 11,418 | 249,550 | 903 | 15,603 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,404 | 36,408 | 2,398 | 36,308 | 577 | 12,374 | 6 | 100 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 9,155 | 136,514 | 9,111 | 136,070 | 1,813 | 33,390 | 44 | 444 | ||||||||
RURAL HOUSING SERVICE | 5,521 | 85,161 | 5,417 | 83,604 | 315 | 6,860 | 104 | 1,557 | ||||||||
FOREST SERVICE | 43,412 | 547,197 | 43,304 | 545,623 | 744 | 16,602 | 108 | 1,574 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,268 | 182,956 | 12,180 | 181,547 | 474 | 10,619 | 88 | 1,409 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,377 | 125,196 | 8,081 | 120,698 | 1,346 | 28,604 | 296 | 4,498 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,926 | 165,007 | 9,868 | 164,067 | 766 | 17,892 | 58 | 940 | ||||||||
DEPARTMENT OF COMMERCE | 44,827 | 877,571 | 44,483 | 868,263 | 24,226 | 563,329 | 344 | 9,308 | ||||||||
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 13,247 | 296,140 | 13,170 | 294,589 | 3,544 | 88,154 | 77 | 1,551 | ||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,117 | 72,252 | 3,117 | 72,252 | 2,721 | 63,039 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 13,930 | 160,933 | 13,872 | 160,594 | 4,680 | 94,829 | 58 | 339 | ||||||||
PATENT AND TRADEMARK OFFICE | 10,294 | 246,561 | 10,294 | 246,561 | 10,075 | 240,778 | ... | ... | ||||||||
DEPARTMENT OF LABOR | 17,063 | 352,465 | 17,021 | 351,717 | 6,086 | 143,758 | 42 | 748 | ||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,106 | 25,284 | 1,106 | 25,284 | 520 | 12,422 | ... | ... | ||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,299 | 43,815 | 2,294 | 43,731 | 193 | 5,170 | 5 | 84 | ||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,284 | 46,638 | 2,276 | 46,485 | 416 | 9,779 | 8 | 153 | ||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 4,256 | 79,202 | 4,230 | 78,748 | 620 | 13,801 | 26 | 454 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,761 | 1,556,326 | 71,347 | 1,545,564 | 32,337 | 785,034 | 414 | 10,762 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 6,214 | 128,180 | 6,186 | 127,732 | 2,886 | 69,816 | 28 | 448 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 505 | 12,719 | 504 | 12,689 | 503 | 12,656 | 1 | 30 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,776 | 41,332 | 1,774 | 41,250 | 1,561 | 36,114 | 2 | 82 | ||||||||
FOOD AND DRUG ADMINISTRATION | 12,914 | 310,610 | 12,802 | 308,312 | 7,908 | 206,902 | 112 | 2,298 | ||||||||
INDIAN HEALTH SERVICE | 13,612 | 208,812 | 13,612 | 208,812 | 237 | 5,906 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,896 | 444,229 | 18,887 | 443,935 | 17,063 | 403,176 | 9 | 294 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 9,740 | 225,777 | 9,490 | 218,311 | 88 | 2,367 | 250 | 7,466 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 5,273 | 122,841 | 5,266 | 122,709 | 389 | 8,933 | 7 | 132 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,341 | 31,220 | 1,336 | 31,125 | 679 | 16,302 | 5 | 95 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,807 | 221,821 | 9,731 | 220,198 | 3,510 | 82,872 | 76 | 1,623 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,817 | 1,398,774 | 57,482 | 1,391,742 | 10,075 | 264,083 | 335 | 7,032 | ||||||||
FEDERAL AVIATION ADMINISTRATION | 48,150 | 1,189,111 | 47,835 | 1,182,375 | 5,757 | 160,518 | 315 | 6,736 | ||||||||
FEDERAL HIGHWAY ADMINISTRATION | 3,030 | 63,540 | 3,012 | 63,286 | 1,077 | 25,238 | 18 | 254 | ||||||||
MARITIME ADMINISTRATION | 826 | 16,934 | 826 | 16,934 | 280 | 7,140 | ... | ... | ||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 389,767 | * | 16,124 | * | 389,113 | * | 5,562 | * | 148,327 | * | 21 | * | 654 | * |
DEPARTMENT OF EDUCATION | 4,517 | 104,847 | 4,510 | 104,718 | 3,350 | 79,984 | 7 | 129 | ||||||||
VETERANS ADMINISTRATION | 314,545 | 2,081,754 | 310,441 | 2,057,891 | 9,059 | 81,771 | 4,104 | 23,863 | ||||||||
OFFICE OF HOMELAND SECURITY | 190,510 | 3,408,953 | 186,615 | 3,332,383 | 29,845 | 683,583 | 3,895 | 76,570 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.