Table 14
Employment and Trends - June 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
JUNE 2011 | 2,869,548 | * | 216,364 | * | 2,653,184 | * | 2,776,111 | * | 210,888 | * | 2,565,223 | * | 370,960 | * | 11,164 | * | 359,796 | * |
MARCH 2011 | 2,844,583 | ** | 210,520 | ** | 2,634,063 | ** | 2,752,010 | ** | 205,137 | ** | 2,546,873 | ** | 370,549 | ** | 10,493 | ** | 360,056 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
JUNE 2011 | 30,478 | * | 2,938 | * | 27,540 | * | 30,472 | * | 2,938 | * | 27,534 | * | 29,359 | * | 2,892 | * | 26,467 | * |
MARCH 2011 | 30,384 | ** | 2,938 | ** | 27,446 | ** | 30,378 | ** | 2,938 | ** | 27,440 | ** | 29,266 | ** | 2,892 | ** | 26,374 | ** |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
JUNE 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
MARCH 2011 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
JUNE 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
MARCH 2011 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
JUNE 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
MARCH 2011 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
JUNE 2011 | 33,769 | * | ... | 33,769 | * | 33,400 | * | ... | 33,400 | * | 2,830 | * | ... | 2,830 | * | |||
MARCH 2011 | 33,765 | * | ... | 33,765 | * | 33,396 | * | ... | 33,396 | * | 2,826 | * | ... | 2,826 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
JUNE 2011 | 2,805,301 | * | 213,426 | * | 2,591,875 | * | 2,712,239 | * | 207,950 | * | 2,504,289 | * | 338,771 | * | 8,272 | * | 330,499 | * |
MARCH 2011 | 2,780,434 | ** | 207,582 | ** | 2,572,852 | ** | 2,688,236 | ** | 202,199 | ** | 2,486,037 | ** | 338,457 | ** | 7,601 | ** | 330,856 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
JUNE 2011 | 1,874 | * | 10 | * | 1,864 | * | 1,861 | * | 10 | * | 1,851 | * | 1,861 | * | 10 | * | 1,851 | * |
MARCH 2011 | 1,902 | * | 10 | * | 1,892 | * | 1,889 | * | 10 | * | 1,879 | * | 1,889 | * | 10 | * | 1,879 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
JUNE 2011 | 1,984,538 | * | 206,676 | * | 1,777,862 | * | 1,897,139 | * | 201,200 | * | 1,695,939 | * | 273,405 | * | 6,955 | * | 266,450 | * |
MARCH 2011 | 1,949,921 | * | 200,846 | * | 1,749,075 | * | 1,863,408 | * | 195,463 | * | 1,667,945 | * | 272,297 | * | 6,292 | * | 266,005 | * |
DEPARTMENT OF STATE | ||||||||||||||||||
JUNE 2011 | 39,763 | * | 44 | * | 39,719 | * | 16,280 | * | 44 | * | 16,236 | * | 13,355 | * | 41 | * | 13,314 | * |
MARCH 2011 | 39,763 | * | 44 | * | 39,719 | * | 16,280 | * | 44 | * | 16,236 | * | 13,355 | * | 41 | * | 13,314 | * |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
JUNE 2011 | 123,443 | 2,090 | 121,353 | 122,653 | 2,090 | 120,563 | 15,529 | 705 | 14,824 | |||||||||
MARCH 2011 | 123,443 | 2,090 | 121,353 | 122,653 | 2,090 | 120,563 | 15,529 | 705 | 14,824 | |||||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
JUNE 2011 | 790,112 | 151,183 | 638,929 | 739,661 | 146,226 | 593,435 | 74,549 | 3,731 | 70,818 | |||||||||
MARCH 2011 | 782,386 | 148,081 | 634,305 | 732,680 | 143,243 | 589,437 | 75,549 | 3,090 | 72,459 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
JUNE 2011 | 297,961 | 50,417 | 247,544 | 276,204 | 48,338 | 227,866 | 21,533 | 1,043 | 20,490 | |||||||||
MARCH 2011 | 296,430 | 50,607 | 245,823 | 275,290 | 48,516 | 226,774 | 21,712 | 1,065 | 20,647 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
JUNE 2011 | 202,823 | 41,555 | 161,268 | 194,787 | 40,322 | 154,465 | 29,685 | 1,131 | 28,554 | |||||||||
MARCH 2011 | 200,591 | 41,388 | 159,203 | 192,640 | 40,173 | 152,467 | 29,287 | 1,143 | 28,144 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
JUNE 2011 | 181,885 | 46,590 | 135,295 | 175,430 | 46,271 | 129,159 | 6,111 | 429 | 5,682 | |||||||||
MARCH 2011 | 177,383 | 46,068 | 131,315 | 171,286 | 45,741 | 125,545 | 5,939 | 438 | 5,501 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
JUNE 2011 | 25,424 | 5,865 | 19,559 | 24,795 | 5,754 | 19,041 | 2,196 | 11 | 2,185 | |||||||||
MARCH 2011 | 25,291 | 5,802 | 19,489 | 24,661 | 5,697 | 18,964 | 2,142 | 10 | 2,132 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
JUNE 2011 | 82,019 | 6,756 | 75,263 | 68,445 | 5,541 | 62,904 | 15,024 | 1,117 | 13,907 | |||||||||
MARCH 2011 | 82,691 | 4,216 | 78,475 | 68,803 | 3,116 | 65,687 | 16,469 | 434 | 16,035 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
JUNE 2011 | 118,025 | 5,039 | 112,986 | 115,845 | 5,011 | 110,834 | 26,406 | 204 | 26,202 | |||||||||
MARCH 2011 | 118,754 | 5,028 | 113,726 | 116,565 | 5,001 | 111,564 | 26,564 | 205 | 26,359 | |||||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
JUNE 2011 | 79,754 | 10,016 | 69,738 | 79,400 | 9,932 | 69,468 | 8,098 | 636 | 7,462 | |||||||||
MARCH 2011 | 70,035 | 7,510 | 62,525 | 69,675 | 7,424 | 62,251 | 7,815 | 597 | 7,218 | |||||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
JUNE 2011 | 106,449 | 2,333 | 104,116 | 105,546 | 2,323 | 103,223 | 11,418 | 224 | 11,194 | |||||||||
MARCH 2011 | 94,442 | 1,878 | 92,564 | 93,533 | 1,866 | 91,667 | 11,282 | 230 | 11,052 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
JUNE 2011 | 44,827 | 839 | 43,988 | 44,483 | 839 | 43,644 | 24,226 | 227 | 23,999 | |||||||||
MARCH 2011 | 48,366 | 824 | 47,542 | 48,015 | 824 | 47,191 | 24,375 | 226 | 24,149 | |||||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
JUNE 2011 | 17,063 | 12 | 17,051 | 17,021 | 12 | 17,009 | 6,086 | 9 | 6,077 | |||||||||
MARCH 2011 | 17,196 | 12 | 17,184 | 17,154 | 12 | 17,142 | 6,090 | 9 | 6,081 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
JUNE 2011 | 71,761 | 1,956 | 69,805 | 71,347 | 1,956 | 69,391 | 32,337 | 384 | 31,953 | |||||||||
MARCH 2011 | 71,029 | 1,951 | 69,078 | 70,630 | 1,951 | 68,679 | 32,054 | 383 | 31,671 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
JUNE 2011 | 9,807 | ... | 9,807 | 9,731 | ... | 9,731 | 3,510 | ... | 3,510 | |||||||||
MARCH 2011 | 9,722 | ... | 9,722 | 9,647 | ... | 9,647 | 3,466 | ... | 3,466 | |||||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
JUNE 2011 | 57,817 | 253 | 57,564 | 57,482 | 253 | 57,229 | 10,075 | 4 | 10,071 | |||||||||
MARCH 2011 | 57,847 | 248 | 57,599 | 57,512 | 248 | 57,264 | 9,979 | 4 | 9,975 | |||||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
JUNE 2011 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
MARCH 2011 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
JUNE 2011 | 4,517 | 2 | 4,515 | 4,510 | 2 | 4,508 | 3,350 | 2 | 3,348 | |||||||||
MARCH 2011 | 4,502 | 2 | 4,500 | 4,495 | 2 | 4,493 | 3,323 | 2 | 3,321 | |||||||||
VETERANS ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 314,545 | 29,984 | 284,561 | 310,441 | 29,623 | 280,818 | 9,059 | 587 | 8,472 | |||||||||
MARCH 2011 | 312,987 | * | 30,235 | * | 282,752 | * | 308,777 | * | 29,851 | * | 278,926 | * | 9,029 | * | 591 | * | 8,438 | * |
OFFICE OF HOMELAND SECURITY | ||||||||||||||||||
JUNE 2011 | 190,510 | 2,467 | 188,043 | 186,615 | 2,431 | 184,184 | 29,845 | 200 | 29,645 | |||||||||
MARCH 2011 | 183,304 | * | 2,485 | * | 180,819 | * | 179,668 | * | 2,449 | * | 177,219 | * | 28,325 | * | 208 | * | 28,117 | * |
INDEPENDENT AGENCIES | ||||||||||||||||||
JUNE 2011 | 818,889 | * | 6,740 | * | 812,149 | * | 813,239 | * | 6,740 | * | 806,499 | * | 63,505 | * | 1,307 | * | 62,198 | * |
MARCH 2011 | 828,611 | ** | 6,726 | ** | 821,885 | ** | 822,939 | ** | 6,726 | ** | 816,213 | ** | 64,271 | ** | 1,299 | ** | 62,972 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
MARCH 2011 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
JUNE 2011 | 18,887 | 9 | 18,878 | 18,786 | 9 | 18,777 | 5,161 | 2 | 5,159 | |||||||||
MARCH 2011 | 18,740 | * | 9 | * | 18,731 | * | 18,663 | * | 9 | * | 18,654 | * | 5,375 | * | 2 | * | 5,373 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
JUNE 2011 | 2,525 | ... | 2,525 | 2,514 | ... | 2,514 | 506 | ... | 506 | |||||||||
MARCH 2011 | 2,551 | ... | 2,551 | 2,540 | ... | 2,540 | 512 | ... | 512 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
JUNE 2011 | 1,804 | 2 | 1,802 | 1,802 | 2 | 1,800 | 1,523 | 2 | 1,521 | |||||||||
MARCH 2011 | 1,805 | 2 | 1,803 | 1,803 | 2 | 1,801 | 1,524 | 2 | 1,522 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
JUNE 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
MARCH 2011 | 8,396 | * | 12 | * | 8,384 | * | 8,373 | * | 12 | * | 8,361 | * | 1,872 | * | 12 | * | 1,860 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
MARCH 2011 | 12,820 | * | 376 | * | 12,444 | * | 12,765 | * | 376 | * | 12,389 | * | 4,429 | * | 168 | * | 4,261 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 18,727 | * | 16 | * | 18,711 | * | 18,716 | * | 16 | * | 18,700 | * | 4,322 | * | 16 | * | 4,306 | * |
MARCH 2011 | 18,727 | * | 16 | * | 18,711 | * | 18,716 | * | 16 | * | 18,700 | * | 4,322 | * | 16 | * | 4,306 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 3,584 | 17 | 3,567 | 3,584 | 17 | 3,567 | 1,427 | 11 | 1,416 | |||||||||
MARCH 2011 | 3,557 | 12 | 3,545 | 3,557 | 12 | 3,545 | 1,426 | 11 | 1,415 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
JUNE 2011 | 1,726 | 4 | 1,722 | 1,704 | 4 | 1,700 | 489 | 4 | 485 | |||||||||
MARCH 2011 | 1,728 | 4 | 1,724 | 1,706 | 4 | 1,702 | 480 | 4 | 476 | |||||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
JUNE 2011 | 4,155 | 1 | 4,154 | 4,150 | 1 | 4,149 | 2,966 | 1 | 2,965 | |||||||||
MARCH 2011 | 4,178 | * | 1 | * | 4,177 | * | 4,174 | * | 1 | * | 4,173 | * | 3,011 | * | 1 | * | 3,010 | * |
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
JUNE 2011 | 6,205 | 8 | 6,197 | 6,185 | 8 | 6,177 | 1,970 | 5 | 1,965 | |||||||||
MARCH 2011 | 6,118 | 9 | 6,109 | 6,096 | 9 | 6,087 | 1,955 | 5 | 1,950 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
JUNE 2011 | 957 | ... | 957 | 957 | ... | 957 | 5 | ... | 5 | |||||||||
MARCH 2011 | 987 | * | ... | 987 | * | 987 | * | ... | 987 | * | 5 | * | ... | 5 | * | |||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
JUNE 2011 | 3,919 | ... | 3,919 | 3,919 | ... | 3,919 | 2,336 | ... | 2,336 | |||||||||
MARCH 2011 | 3,963 | ... | 3,963 | 3,963 | ... | 3,963 | 2,361 | ... | 2,361 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
MARCH 2011 | 4,037 | * | 3 | * | 4,034 | * | 4,003 | * | 3 | * | 4,000 | * | 1,069 | * | 3 | * | 1,066 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
JUNE 2011 | 5,005 | * | 892 | * | 4,113 | * | 4,979 | * | 892 | * | 4,087 | * | 4,599 | * | 834 | * | 3,765 | * |
MARCH 2011 | 5,004 | * | 883 | * | 4,121 | * | 4,979 | * | 883 | * | 4,096 | * | 4,602 | * | 825 | * | 3,777 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
JUNE 2011 | 67,781 | 265 | 67,516 | 67,329 | 265 | 67,064 | 1,832 | 14 | 1,818 | |||||||||
MARCH 2011 | 68,783 | 271 | 68,512 | 68,326 | 271 | 68,055 | 1,840 | 15 | 1,825 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2011 | 1,935 | 99 | 1,836 | 1,707 | 99 | 1,608 | 1,549 | 94 | 1,455 | |||||||||
MARCH 2011 | 1,963 | 101 | 1,862 | 1,737 | 101 | 1,636 | 1,573 | 95 | 1,478 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
JUNE 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
MARCH 2011 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
JUNE 2011 | 623,378 | ... | 623,378 | 620,465 | ... | 620,465 | 12,312 | ... | 12,312 | |||||||||
MARCH 2011 | 632,419 | ... | 632,419 | 629,470 | ... | 629,470 | 12,828 | ... | 12,828 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.