Table 9
Employment and Trends - December 2011
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
TOTAL, ALL AGENCIES | 2,793,424 | * | 46,058,887 | * | 2,702,597 | * | 44,675,025 | * | 368,706 | * | 7,530,000 | * | 90,827 | * | 1,383,862 | * |
LEGISLATIVE BRANCH | 30,357 | * | 612,309 | * | 30,351 | * | 612,117 | * | 29,238 | * | 585,026 | * | 6 | * | 192 | * |
CONGRESS | 17,643 | * | 315,409 | * | 17,643 | * | 315,409 | * | 17,643 | * | 315,409 | * | ... | * | ... | * |
U.S. SENATE | 7,030 | * | 125,962 | * | 7,030 | * | 125,962 | * | 7,030 | * | 125,962 | * | ... | * | ... | * |
HOUSE OF REPRESENTATIVES SUMMARY | 10,613 | * | 189,447 | * | 10,613 | * | 189,447 | * | 10,613 | * | 189,447 | * | ... | * | ... | * |
COMMISSION ON SECURITY AND COOPERATION IN EUROPE | 15 | * | 369 | * | 15 | * | 369 | * | 15 | * | 369 | * | ... | * | ... | * |
ARCHITECT OF THE CAPITOL | 2,525 | 73,895 | 2,525 | 73,895 | 2,525 | 73,895 | ... | ... | ||||||||
BOTANIC GARDEN | 66 | 1,847 | 66 | 1,847 | 66 | 1,847 | ... | ... | ||||||||
U.S. COMMISSION ON INTERNATIONAL RELIGIOUS FREEDOM | 15 | 443 | 15 | 443 | 15 | 443 | ... | ... | ||||||||
CONGRESSIONAL BUDGET OFFICE | 243 | 8,161 | 243 | 8,161 | 243 | 8,161 | ... | ... | ||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | 85,692 | * | 3,191 | * | 85,692 | * | 2,308 | * | 62,103 | * | ... | * | ... | * |
GOVERNMENT PRINTING OFFICE | 2,378 | * | 41,646 | * | 2,378 | * | 41,646 | * | 2,188 | * | 38,808 | * | ... | * | ... | * |
JOHN C. STENNIS CENTER FOR PUBLIC DEVELOPMENT | 5 | 124 | 5 | 124 | 1 | 21 | ... | ... | ||||||||
LIBRARY OF CONGRESS | 3,871 | * | 74,100 | * | 3,865 | * | 73,908 | * | 3,831 | * | 73,395 | * | 6 | * | 192 | * |
MEDICARE PAYMENT ADVISORY COMMISSION | 35 | 1,200 | 35 | 1,200 | 35 | 1,200 | ... | ... | ||||||||
OFFICE OF COMPLIANCE | 23 | * | 321 | * | 23 | * | 321 | * | 23 | * | 321 | * | ... | * | ... | * |
UNITED STATES-CHINA ECONOMIC AND SECURITY REVIEW COMMISSION | 14 | 512 | 14 | 512 | 13 | 485 | ... | ... | ||||||||
U.S. COURT OF VETERANS APPEALS | 106 | 2,773 | 106 | 2,773 | 106 | 2,773 | ... | ... | ||||||||
U.S. TAX COURT | 227 | 5,817 | 227 | 5,817 | 226 | 5,796 | ... | ... | ||||||||
JUDICIAL BRANCH | 33,762 | * | 564,361 | * | 33,393 | * | 558,976 | * | 2,823 | * | 58,057 | * | 369 | * | 5,385 | * |
U.S. SUPREME COURT | 491 | 8,776 | 491 | 8,776 | 491 | 8,776 | ... | ... | ||||||||
U.S. COURTS | 33,271 | * | 555,585 | * | 32,902 | * | 550,200 | * | 2,332 | * | 49,281 | * | 369 | * | 5,385 | * |
EXECUTIVE BRANCH | 2,729,305 | * | 44,882,217 | * | 2,638,853 | * | 43,503,932 | * | 336,645 | * | 6,886,917 | * | 90,452 | * | 1,378,285 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | 1,875 | * | 50,487 | * | 1,862 | * | 50,172 | * | 1,862 | * | 50,172 | * | 13 | * | 315 | * |
WHITE HOUSE OFFICE | 464 | 9,275 | 464 | 9,275 | 464 | 9,275 | ... | ... | ||||||||
OFFICE OF THE VICE PRESIDENT | 24 | 690 | 24 | 690 | 24 | 690 | ... | ... | ||||||||
OFFICE OF MANAGEMENT AND BUDGET | 545 | 16,494 | 545 | 16,494 | 545 | 16,494 | ... | ... | ||||||||
OFFICE OF ADMINISTRATION | 226 | 6,033 | 226 | 6,033 | 226 | 6,033 | ... | ... | ||||||||
COUNCIL OF ECONOMIC ADVISERS | 26 | 554 | 26 | 554 | 26 | 554 | ... | ... | ||||||||
COUNCIL ON ENVIRONMENTAL QUALITY/OFFICE OF ENVIRONMENTAL QUALITY | 26 | 541 | 26 | 541 | 26 | 541 | ... | ... | ||||||||
OFFICE OF POLICY DEVELOPMENT | 23 | * | 553 | * | 23 | * | 553 | * | 23 | * | 553 | * | ... | * | ... | * |
EXECUTIVE RESIDENCE AT THE WHITE HOUSE | 95 | 2,374 | 95 | 2,374 | 95 | 2,374 | ... | ... | ||||||||
NATIONAL SECURITY COUNCIL | 74 | 2,239 | 74 | 2,239 | 74 | 2,239 | ... | ... | ||||||||
OFFICE OF NATIONAL DRUG CONTROL POLICY | 101 | 3,244 | 101 | 3,244 | 101 | 3,244 | ... | ... | ||||||||
OFFICE OF SCIENCE AND TECHNOLOGY POLICY | 35 | 958 | 35 | 958 | 35 | 958 | ... | ... | ||||||||
OFFICE OF THE U.S. TRADE REPRESENTATIVE | 236 | 7,532 | 223 | 7,217 | 223 | 7,217 | 13 | 315 | ||||||||
EXECUTIVE DEPARTMENTS | 1,923,082 | * | 31,506,668 | * | 1,838,240 | * | 30,227,522 | * | 271,916 | * | 5,244,074 | * | 84,842 | * | 1,279,146 | * |
DEPARTMENT OF STATE | 40,613 | 1,045,773 | 16,635 | 391,413 | 13,773 | 308,924 | 23,978 | 654,360 | ||||||||
DEPARTMENT OF THE TREASURY | 107,612 | * | 2,193,692 | * | 106,969 | * | 2,181,490 | * | 15,455 | * | 465,236 | * | 643 | * | 12,202 | * |
DEPARTMENT OF DEFENSE | 766,229 | 8,136,877 | 718,746 | 7,722,373 | 67,730 | 737,945 | 47,483 | 414,504 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 742,289 | 7,941,891 | 694,869 | 7,527,642 | 66,852 | 731,228 | 47,420 | 414,249 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 23,940 | 194,986 | 23,877 | 194,731 | 878 | 6,717 | 63 | 255 | ||||||||
DEPARTMENT OF THE ARMY | 286,407 | 2,396,826 | 265,354 | 2,215,380 | 17,689 | 114,555 | 21,053 | 181,446 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 262,468 | 2,201,841 | 241,478 | 2,020,650 | 16,811 | 107,838 | 20,990 | 181,191 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 23,939 | 194,985 | 23,876 | 194,730 | 878 | 6,717 | 63 | 255 | ||||||||
CORP OF ENGINEERS | 23,758 | 193,605 | 23,695 | 193,350 | 697 | 5,337 | 63 | 255 | ||||||||
CEMETERIAL EXPENSES | 181 | 1,380 | 181 | 1,380 | 181 | 1,380 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 199,441 | 2,429,779 | 191,489 | 2,332,162 | 28,050 | 341,802 | 7,952 | 97,617 | ||||||||
DEPARTMENT OF THE AIR FORCE | 175,203 | 2,129,251 | 169,308 | 2,057,774 | 5,812 | 70,493 | 5,895 | 71,477 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,374 | 281,793 | 24,727 | 268,143 | 2,338 | 34,356 | 647 | 13,650 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 79,804 | 899,228 | 67,868 | 848,914 | 13,841 | 176,739 | 11,936 | 50,314 | ||||||||
DEPARTMENT OF JUSTICE | 117,285 | 1,224,327 | 115,089 | 1,198,302 | 26,041 | 321,626 | 2,196 | 26,025 | ||||||||
DEPARTMENT OF THE INTERIOR | 68,894 | 1,260,381 | 68,524 | 1,255,526 | 7,881 | 186,407 | 370 | 4,855 | ||||||||
DEPARTMENT OF AGRICULTURE | 91,794 | 1,776,521 | 90,922 | 1,757,702 | 10,964 | 296,893 | 872 | 18,819 | ||||||||
DEPARTMENT OF COMMERCE | 44,938 | 484,745 | 44,602 | 479,962 | 23,807 | 324,781 | 336 | 4,783 | ||||||||
DEPARTMENT OF LABOR | 17,322 | 432,253 | 17,278 | 431,290 | 6,197 | 176,342 | 44 | 963 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,047 | 1,764,661 | 70,625 | 1,752,437 | 38,629 | 860,066 | 422 | 12,224 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,594 | 247,794 | 9,516 | 245,849 | 3,294 | 91,232 | 78 | 1,945 | ||||||||
DEPARTMENT OF TRANSPORTATION | 57,346 | 1,646,003 | 57,014 | 1,637,791 | 9,922 | 312,768 | 332 | 8,212 | ||||||||
DEPARTMENT OF ENERGY | 15,875 | 379,156 | 15,853 | 378,510 | 5,668 | 142,925 | 22 | 646 | ||||||||
DEPARTMENT OF EDUCATION | 4,501 | * | 122,841 | * | 4,494 | * | 122,690 | * | 3,342 | * | 93,819 | * | 7 | * | 151 | * |
DEPARTMENT OF VETERANS AFFAIRS | 317,670 | 7,558,813 | 313,597 | 7,536,234 | 8,966 | 84,359 | 4,073 | 22,579 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 192,362 | 3,232,831 | 188,376 | 3,135,953 | 30,247 | 840,751 | 3,986 | 96,878 | ||||||||
INDEPENDENT AGENCIES | 804,348 | * | 13,325,062 | * | 798,751 | * | 13,226,238 | * | 62,867 | * | 1,592,671 | * | 5,597 | * | 98,824 | * |
ADVISORY COUNCIL ON HISTORIC PRESERVATION | 48 | 1,129 | 48 | 1,129 | 43 | 1,126 | ... | ... | ||||||||
AFRICAN DEVELOPMENT FOUNDATION | 29 | 691 | 29 | 691 | 29 | 691 | ... | ... | ||||||||
AMERICAN BATTLE MONUMENTS COMMISSION | 455 | * | 4,142 | * | 24 | * | 448 | * | 20 | * | 439 | * | 431 | * | 3,694 | * |
APPALACHIAN REGIONAL COMMISSION | 8 | 231 | 8 | 231 | 8 | 231 | ... | ... | ||||||||
ARCHITECTURAL AND TRANSPORTATION BARRIERS COMPLIANCE BOARD | 29 | 883 | 29 | 883 | 29 | 883 | ... | ... | ||||||||
ARMED FORCES RETIREMENT HOME | 276 | 4,660 | 276 | 4,660 | 223 | 3,936 | ... | ... | ||||||||
ARCTIC RESEARCH COMMISSION | 6 | 108 | 6 | 108 | 2 | 69 | ... | ... | ||||||||
BARRY GOLDWATER SCHOLARSHIP AND EXCELLENCE IN EDUCATION FOUNDATION | 1 | 23 | 1 | 23 | 1 | 23 | ... | ... | ||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 1,873 | * | 40,605 | * | 1,873 | * | 40,605 | * | 1,873 | * | 40,605 | * | ... | * | ... | * |
CHEMICAL SAFETY AND HAZARD INVESTIGATION BOARD | 41 | 1,230 | 41 | 1,230 | 31 | 976 | ... | ... | ||||||||
CHRISTOPHER COLUMBUS FELLOWSHIP FOUNDATION | 2 | 37 | 2 | 37 | ... | ... | ... | ... | ||||||||
COMMISSION OF FINE ARTS | 11 | 302 | 11 | 302 | 11 | 302 | ... | ... | ||||||||
COMMISSION ON CIVIL RIGHTS | 40 | 1,028 | 40 | 1,028 | 29 | 758 | ... | ... | ||||||||
COMMITTEE FOR PURCHASE FROM PEOPLE WHO ARE BLIND OR SEVERELY DISABLED | 27 | 779 | 27 | 779 | 27 | 779 | ... | ... | ||||||||
COMMODITY FUTURES TRADING COMMISSION | 709 | 26,791 | 709 | 26,791 | 465 | 17,886 | ... | ... | ||||||||
CONSUMER PRODUCT SAFETY COMMISSION | 543 | 14,597 | 541 | 14,555 | 417 | 11,599 | 2 | 42 | ||||||||
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | 608 | * | 3,983 | * | 605 | * | 3,967 | * | 337 | * | 2,465 | * | 3 | * | 16 | * |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | 1,263 | 28,990 | 1,263 | 28,990 | 1,263 | 28,990 | ... | ... | ||||||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | 109 | 1,762 | 109 | 1,762 | 92 | 1,538 | ... | ... | ||||||||
DELTA REGIONAL AUTHORITY | 5 | * | 162 | * | 5 | * | 162 | * | 2 | * | 21 | * | ... | * | ... | * |
ELECTION ASSISTANCE COMMISSION | 39 | 1,110 | 39 | 1,110 | 36 | 1,056 | ... | ... | ||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,655 | 501,861 | 18,550 | 500,299 | 4,819 | 141,269 | 105 | 1,562 | ||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,416 | 56,135 | 2,405 | 55,915 | 484 | 14,305 | 11 | 220 | ||||||||
EXPORT-IMPORT BANK OF THE UNITED STATES | 394 | * | 11,573 | * | 394 | * | 11,573 | * | 368 | * | 10,783 | * | ... | * | ... | * |
FARM CREDIT ADMINISTRATION | 290 | 9,139 | 290 | 9,139 | 159 | 5,462 | ... | ... | ||||||||
FARM CREDIT SYSTEM INSURANCE CORPORATION | 10 | 470 | 10 | 470 | 10 | 470 | ... | ... | ||||||||
FEDERAL COMMUNICATIONS COMMISSION | 1,767 | 56,544 | 1,765 | 56,475 | 1,495 | 48,749 | 2 | 69 | ||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | 259,310 | 8,292 | 258,793 | 1,928 | 73,987 | 22 | 517 | ||||||||
FEDERAL ELECTION COMMISSION | 347 | 2,665 | 347 | 2,665 | 347 | 2,665 | ... | ... | ||||||||
FEDERAL FINANCIAL INSTITUTIONS EXAMINATION COUNCIL | 10 | 311 | 10 | 311 | 8 | 254 | ... | ... | ||||||||
UNSPECIFIED | 499 | * | 5,627 | * | 499 | * | 5,627 | * | 467 | * | 5,272 | * | ... | * | ... | * |
FEDERAL LABOR RELATIONS AUTHORITY | 137 | 4,059 | 137 | 4,059 | 84 | 2,377 | ... | ... | ||||||||
FEDERAL MARITIME COMMISSION | 124 | 3,888 | 124 | 3,888 | 115 | 3,579 | ... | ... | ||||||||
FEDERAL MEDIATION AND CONCILIATION SERVICE | 241 | 7,495 | 241 | 7,495 | 62 | 1,720 | ... | ... | ||||||||
FEDERAL MINE SAFETY AND HEALTH REVIEW COMMISSION | 71 | 1,989 | 71 | 1,989 | 59 | 1,681 | ... | ... | ||||||||
FEDERAL RETIREMENT THRIFT INVESTMENT BOARD | 102 | 2,797 | 102 | 2,797 | 101 | 2,777 | ... | ... | ||||||||
FEDERAL TRADE COMMISSION | 1,131 | * | 25,599 | * | 1,131 | * | 25,599 | * | 976 | * | 21,861 | * | ... | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,724 | 332,453 | 12,669 | 331,213 | 4,494 | 131,375 | 55 | 1,240 | ||||||||
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION | 5 | 130 | 5 | 130 | 5 | 130 | ... | ... | ||||||||
U.S. HOLOCAUST MEMORIAL MUSEUM | 187 | 4,783 | 187 | 4,783 | 184 | 4,715 | ... | ... | ||||||||
U.S. INTERAGENCY COUNCIL ON HOMELESSNESS | 15 | 297 | 15 | 297 | 15 | 297 | ... | ... | ||||||||
INTER-AMERICAN FOUNDATION | 40 | 1,118 | 40 | 1,118 | 40 | 1,118 | ... | ... | ||||||||
INTERNATIONAL BOUNDARY AND WATER COMMISSION: UNITED STATES AND MEXICO | 261 | 4,119 | 261 | 4,119 | 1 | 42 | ... | ... | ||||||||
INTERNATIONAL BOUNDARY COMMISSION: UNITED STATES AND CANADA | 7 | * | 150 | * | 7 | * | 150 | * | 3 | * | 90 | * | ... | * | ... | * |
INTERNATIONAL JOINT COMMISSION: UNITED STATES AND CANADA | 19 | 512 | 14 | 385 | 9 | 253 | 5 | 127 | ||||||||
U.S. INTERNATIONAL TRADE COMMISSION | 397 | 11,310 | 397 | 11,310 | 397 | 11,310 | ... | ... | ||||||||
JAMES MADISON MEMORIAL FELLOWSHIP FOUNDATION | 4 | 87 | 4 | 87 | 4 | 87 | ... | ... | ||||||||
JAPAN-UNITED STATES FRIENDSHIP COMMISSION | 4 | 130 | 4 | 130 | 4 | 130 | ... | ... | ||||||||
MARINE MAMMAL COMMISSION | 12 | 388 | 12 | 384 | 12 | 365 | ... | 4 | ||||||||
MERIT SYSTEMS PROTECTION BOARD | 219 | 7,105 | 219 | 7,105 | 134 | 4,268 | ... | ... | ||||||||
MILLENNIUM CHALLENGE CORPORATION | 286 | 9,464 | 255 | 8,292 | 255 | 8,292 | 31 | 1,172 | ||||||||
MORRIS K. UDALL AND STEWART L. UDALL FOUNDATION | 41 | 768 | 41 | 768 | 3 | 79 | ... | ... | ||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,501 | 56,053 | 3,501 | 56,053 | 1,399 | 29,276 | ... | ... | ||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,201 | 561,071 | 18,187 | 560,617 | 4,234 | 137,552 | 14 | 454 | ||||||||
NATIONAL CAPITAL PLANNING COMMISSION | 39 | 1,164 | 39 | 1,164 | 39 | 1,164 | ... | ... | ||||||||
NATIONAL COMMISSION ON LIBRARIES AND INFORMATION SCIENCE | 3 | * | 69 | * | 3 | * | 69 | * | 3 | * | 69 | * | ... | * | ... | * |
NATIONAL COUNCIL ON DISABILITY | 11 | 367 | 11 | 367 | 11 | 331 | ... | ... | ||||||||
NATIONAL CREDIT UNION ADMINISTRATION | 1,192 | 33,553 | 1,192 | 33,553 | 262 | 9,098 | ... | ... | ||||||||
NATIONAL FOUNDATION ON THE ARTS AND THE HUMANITIES | 407 | 10,788 | 407 | 10,788 | 406 | 10,773 | ... | ... | ||||||||
NATIONAL ENDOWMENT FOR THE ARTS | 163 | 4,491 | 163 | 4,491 | 163 | 4,491 | ... | ... | ||||||||
NATIONAL ENDOWMENT FOR THE HUMANITIES | 165 | 4,495 | 165 | 4,495 | 164 | 4,480 | ... | ... | ||||||||
INSTITUTE OF MUSEUM AND LIBRARY SERVICES | 79 | 1,802 | 79 | 1,802 | 79 | 1,802 | ... | ... | ||||||||
NATIONAL LABOR RELATIONS BOARD | 1,670 | 45,621 | 1,648 | 45,122 | 476 | 14,241 | 22 | 499 | ||||||||
NATIONAL MEDIATION BOARD | 51 | 1,582 | 51 | 1,582 | 49 | 1,549 | ... | ... | ||||||||
NATIONAL SCIENCE FOUNDATION | 1,502 | 44,286 | 1,496 | 44,120 | 1,488 | 43,859 | 6 | 166 | ||||||||
NATIONAL TRANSPORTATION SAFETY BOARD | 404 | 12,924 | 404 | 12,924 | 316 | 10,142 | ... | ... | ||||||||
NUCLEAR REGULATORY COMMISSION | 3,978 | 125,018 | 3,973 | 124,784 | 2,818 | 92,643 | 5 | 234 | ||||||||
NUCLEAR WASTE TECHNICAL REVIEW BOARD | 12 | 516 | 12 | 516 | 9 | 306 | ... | ... | ||||||||
OCCUPATIONAL SAFETY AND HEALTH REVIEW COMMISSION | 57 | * | 1,721 | * | 57 | * | 1,721 | * | 42 | * | 1,252 | * | ... | * | ... | * |
OFFICE OF NAVAJO AND HOPI INDIAN RELOCATION | 40 | 801 | 40 | 801 | ... | ... | ... | ... | ||||||||
OFFICE OF GOVERNMENT ETHICS | 73 | 2,255 | 73 | 2,255 | 73 | 2,254 | ... | ... | ||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,610 | 120,718 | 5,602 | 120,611 | 1,923 | 50,000 | 8 | 107 | ||||||||
OFFICE OF SPECIAL COUNSEL | 108 | 1,797 | 108 | 1,797 | 84 | 1,379 | ... | ... | ||||||||
OVERSEAS PRIVATE INVESTMENT CORPORATION | 224 | 6,629 | 224 | 6,629 | 224 | 6,629 | ... | ... | ||||||||
PEACE CORPS | 1,000 | 23,419 | 673 | 15,451 | 565 | 13,586 | 327 | 7,968 | ||||||||
PENSION BENEFIT GUARANTY CORPORATION | 973 | 26,672 | 973 | 26,672 | 970 | 26,579 | ... | ... | ||||||||
POSTAL RATE COMMISSION | 52 | * | 606 | * | 52 | * | 606 | * | 52 | * | 606 | * | ... | * | ... | * |
PRESIDIO TRUST | 319 | 7,107 | 319 | 7,107 | ... | ... | ... | ... | ||||||||
RAILROAD RETIREMENT BOARD | 957 | * | 19,355 | * | 957 | * | 19,355 | * | 5 | * | 117 | * | ... | * | ... | * |
SECURITIES AND EXCHANGE COMMISSION | 3,853 | 157,015 | 3,853 | 157,015 | 2,277 | 92,653 | ... | ... | ||||||||
SELECTIVE SERVICE SYSTEM | 154 | 2,596 | 152 | 2,592 | 49 | 1,316 | 2 | 4 | ||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 93,352 | * | 4,003 | * | 92,530 | * | 1,069 | * | 29,764 | * | 34 | * | 822 | * |
SMITHSONIAN INSTITUTION | 5,008 | * | 89,455 | * | 4,982 | * | 88,822 | * | 4,602 | * | 81,700 | * | 26 | * | 633 | * |
NATIONAL GALLERY OF ART | 816 | 15,910 | 816 | 15,910 | 816 | 15,910 | ... | ... | ||||||||
SMITHSONIAN INSTITUTION (EXCEPT UNITS ADMINISTERED UNDER SEPARATE BOARDS OF TRUSTEES) | 4,098 | * | 71,479 | * | 4,072 | * | 70,846 | * | 3,692 | * | 63,724 | * | 26 | * | 633 | * |
WOODROW WILSON INTERNATIONAL CENTER FOR SCHOLARS | 45 | 1,001 | 45 | 1,001 | 45 | 1,001 | ... | ... | ||||||||
JOHN F. KENNEDY CENTER FOR THE PERFORMING ARTS | 49 | 1,065 | 49 | 1,065 | 49 | 1,065 | ... | ... | ||||||||
SOCIAL SECURITY ADMINISTRATION | 65,904 | 1,285,425 | 65,450 | 1,277,664 | 1,813 | 39,299 | 454 | 7,761 | ||||||||
TENNESSEE VALLEY AUTHORITY | 12,872 | 573,692 | 12,872 | 573,692 | 6 | 498 | ... | ... | ||||||||
TRADE AND DEVELOPMENT AGENCY | 46 | 1,247 | 46 | 1,247 | 46 | 1,247 | ... | ... | ||||||||
BROADCASTING BOARD OF GOVERNORS | 1,922 | * | 46,791 | * | 1,699 | * | 45,489 | * | 1,543 | * | 41,278 | * | 223 | * | 1,302 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 61,476 | * | 1,585 | * | 36,477 | * | 1,584 | * | 36,474 | * | 930 | * | 24,999 | * |
U.S. POSTAL SERVICE | 612,759 | 8,453,685 | 609,880 | 8,408,473 | 12,449 | 200,890 | 2,879 | 45,212 | ||||||||
UTAH RECLAMATION MITIGATION AND CONSERVATION COMMISSION | 14 | 228 | 14 | 228 | ... | ... | ... | ... | ||||||||
VALLES CALDERA TRUST | 28 | * | 477 | * | 28 | * | 477 | * | ... | * | ... | * | ... | * | ... | * |
WHITE HOUSE COMMISSION ON THE NATIONAL MOMENT OF REMEMBRANCE | 1 | * | 12 | * | 1 | * | 12 | * | 1 | * | 12 | * | ... | * | ... | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.