Table 6
Employment and Trends - December 2011
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
DECEMBER 2010 | 2,779,102 | ** | 2,545,958 | ** | 2,432,454 | ** | 103,289 | ** | 10,215 | ** | 233,144 | ** | 126,283 | ** | 23,260 | ** | 83,601 | ** |
MARCH 2011 | 2,780,456 | ** | 2,545,645 | ** | 2,433,317 | ** | 102,182 | ** | 10,146 | ** | 234,811 | ** | 122,848 | ** | 23,738 | ** | 88,225 | ** |
JUNE 2011 | 2,805,301 | * | 2,544,788 | * | 2,433,967 | * | 101,212 | * | 9,609 | * | 260,513 | * | 150,732 | * | 20,936 | * | 88,845 | * |
SEPTEMBER 2011 | 2,756,233 | * | 2,512,683 | * | 2,411,678 | * | 91,450 | * | 9,555 | * | 243,550 | * | 130,684 | * | 20,798 | * | 92,068 | * |
DECEMBER 2011* | 2,729,305 | * | 2,495,927 | * | 2,395,643 | * | 91,269 | * | 9,015 | * | 233,378 | * | 115,365 | * | 18,143 | * | 99,870 | * |
CALENDAR YEAR 2011 AVERAGE TO DATE* | 2,767,824 | 2,524,761 | 2,418,651 | 96,528 | 9,581 | 243,063 | 129,907 | 20,904 | 92,252 | |||||||||
FISCAL YEAR 2012 AVERAGE TO DATE* | 2,729,305 | 2,495,927 | 2,395,643 | 91,269 | 9,015 | 233,378 | 115,365 | 18,143 | 99,870 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 40,613 | 32,399 | 31,764 | 128 | 507 | 8,214 | 3,484 | 1,017 | 3,713 | |||||||||
DEPARTMENT OF THE TREASURY | 107,612 | * | 105,789 | * | 103,571 | * | 1,485 | * | 733 | * | 1,823 | * | 1,034 | * | 197 | * | 592 | * |
DEPARTMENT OF DEFENSE | 766,229 | 711,048 | 698,867 | 11,342 | 839 | 55,181 | 48,490 | 5,186 | 1,505 | |||||||||
DEPARTMENT OF THE ARMY | 286,407 | 256,699 | 254,479 | 1,408 | 812 | 29,708 | 28,132 | 902 | 674 | |||||||||
DEPARTMENT OF THE NAVY | 199,441 | 192,066 | 191,267 | 799 | ... | 7,375 | 6,851 | 443 | 81 | |||||||||
DEPARTMENT OF THE AIR FORCE | 175,203 | 165,010 | 163,939 | 1,071 | ... | 10,193 | 9,931 | 261 | 1 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,374 | 25,125 | 24,949 | 171 | 5 | 249 | 223 | 25 | 1 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 79,804 | 72,148 | 64,233 | 7,893 | 22 | 7,656 | 3,353 | 3,555 | 748 | |||||||||
DEPARTMENT OF JUSTICE | 117,285 | 114,716 | 113,953 | 757 | 6 | 2,569 | 1,797 | 626 | 146 | |||||||||
DEPARTMENT OF THE INTERIOR | 68,894 | 56,658 | 55,403 | 1,149 | 106 | 12,236 | 8,274 | 1,991 | 1,971 | |||||||||
DEPARTMENT OF AGRICULTURE | 91,794 | 81,653 | 80,366 | 1,072 | 215 | 10,141 | 6,650 | 1,938 | 1,553 | |||||||||
DEPARTMENT OF COMMERCE | 44,938 | 42,155 | 34,889 | 2,895 | 4,371 | 2,783 | 1,266 | 138 | 1,379 | |||||||||
DEPARTMENT OF LABOR | 17,322 | 16,756 | 16,228 | 527 | 1 | 566 | 456 | 89 | 21 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 71,047 | 61,169 | 60,176 | 887 | 106 | 9,878 | 8,296 | 472 | 1,110 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,594 | 9,283 | 9,243 | 40 | ... | 311 | 276 | 32 | 3 | |||||||||
DEPARTMENT OF TRANSPORTATION | 57,346 | 56,011 | 55,709 | 293 | 9 | 1,335 | 1,159 | 150 | 26 | |||||||||
DEPARTMENT OF ENERGY | 15,875 | 15,498 | 15,322 | 176 | ... | 377 | 334 | 34 | 9 | |||||||||
DEPARTMENT OF EDUCATION | 4,501 | * | 4,133 | * | 4,066 | * | 67 | * | ... | * | 368 | * | 249 | * | 61 | * | 58 | * |
DEPARTMENT OF VETERANS AFFAIRS | 317,670 | 297,131 | 279,185 | 15,971 | 1,975 | 20,539 | 12,299 | 4,405 | 3,835 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 192,362 | 181,604 | 166,525 | 15,059 | 20 | 10,758 | 6,280 | 584 | 3,894 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,655 | 17,207 | 16,692 | 511 | 4 | 1,448 | 355 | 106 | 987 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,416 | 2,390 | 2,361 | 29 | ... | 26 | 11 | 15 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,314 | 5,523 | 5,355 | 167 | 1 | 2,791 | 2,696 | 88 | 7 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,724 | 12,535 | 12,454 | 78 | 3 | 189 | 172 | 17 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,201 | 17,608 | 17,478 | 130 | ... | 593 | 550 | 25 | 18 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,501 | 2,792 | 2,695 | 91 | 6 | 709 | 281 | 422 | 6 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,670 | 1,636 | 1,570 | 66 | ... | 34 | 29 | 2 | 3 | |||||||||
NUCLEAR REGULATORY COMMISSION | 3,978 | 3,817 | 3,720 | 97 | ... | 161 | 78 | 8 | 75 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,610 | 5,505 | 5,174 | 235 | 96 | 105 | 85 | 18 | 2 | |||||||||
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 5,008 | * | 4,877 | * | 4,794 | * | 71 | * | 12 | * | 131 | * | 108 | * | 15 | * | 8 | * |
SOCIAL SECURITY ADMINISTRATION | 65,904 | 64,434 | 63,415 | 1,019 | ... | 1,470 | 1,165 | 267 | 38 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,922 | * | 1,852 | * | 1,844 | * | 8 | * | ... | * | 70 | * | 56 | * | ... | * | 14 | * |
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 612,759 | 529,252 | 492,761 | 36,491 | ... | 83,507 | 4,900 | 8 | 78,599 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.