Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - December 2011

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO DECEMBER 2011


QUARTER
AND YEAR



TOTAL
($000)




CHANGE
FROM
YEAR AGO
($000)






LEGISLATIVE
($000)






JUDICIAL
($000)





EXECUTIVE
TOTAL
($000)






DEFENSE
($000)




HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

TOTAL, ALL AREAS
DECEMBER 2010 41,717,032 ** -738,025 614,938 ** 563,137 * 40,538,957 ** 8,219,533 1,475,119 1,943,417 1,568,482 1,081,426 1,377,425
MARCH 2011 53,336,402 ** +19,063,133 584,995 ** 564,225 * 52,187,182 ** 8,243,764 1,761,483 2,321,976 1,745,722 1,234,065 1,632,021
JUNE 2011 39,661,823 * -1,721,436 578,919 * 563,596 * 38,519,308 * 8,361,918 1,556,326 2,321,976 1,578,958 1,098,364 1,398,774
SEPTEMBER 2011 31,793,058 * -2,323,051 580,087 * 564,361 * 30,648,610 * 8,250,651 1,765,076 2,193,692 2,011,506 1,322,865 1,614,384
DECEMBER 2011* 46,058,887 * +4,341,855 612,309 * 564,361 * 44,882,217 * 8,136,877 1,764,661 2,193,692 * 1,776,521 1,260,381 1,646,003
CALENDAR YEAR 2011 TOTAL* 170,850,170 * +19,360,501 2,356,310 * 2,256,543 * 166,237,317 * 32,993,210 6,847,546 9,031,336 * 7,112,707 4,915,675 6,291,182
FISCAL YEAR 2012 TOTAL* 46,058,887 * +4,341,855 612,309 * 564,361 * 44,882,217 * 8,136,877 1,764,661 2,193,692 * 1,776,521 1,260,381 1,646,003
UNITED STATES                                            
DECEMBER 2010 40,429,849 ** -831,273 614,746 ** 557,752 * 39,257,351 ** 7,805,120 1,465,815 1,932,426 1,552,922 1,077,441 1,370,872
MARCH 2011 51,832,253 ** +18,780,557 584,803 ** 558,840 * 50,688,610 ** 7,825,650 1,749,975 2,308,375 1,727,400 1,229,289 1,623,877
JUNE 2011 38,224,656 * -1,954,898 578,727 * 558,211 * 37,087,718 * 7,932,899 1,545,564 2,308,375 1,563,355 1,094,291 1,391,742
SEPTEMBER 2011 30,478,871 * -2,294,154 579,895 * 558,976 * 29,340,000 * 7,831,930 1,752,791 2,181,490 1,992,828 1,318,071 1,606,170
DECEMBER 2011* 44,675,025 * +4,245,176 612,117 * 558,976 * 43,503,932 * 7,722,373 1,752,437 2,181,490 * 1,757,702 1,255,526 1,637,791
CALENDAR YEAR 2011 TOTAL* 165,210,805 * +18,776,681 2,355,542 * 2,235,003 * 160,620,260 * 31,312,852 6,800,767 8,979,730 * 7,041,285 4,897,177 6,259,580
FISCAL YEAR 2012 TOTAL* 44,675,025 * +4,245,176 612,117 * 558,976 * 43,503,932 * 7,722,373 1,752,437 2,181,490 * 1,757,702 1,255,526 1,637,791
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
DECEMBER 2010 7,802,485 ** +481,568 587,696 ** 56,833 * 7,157,956 ** 791,704 745,290 400,361 261,808 158,580 261,332
MARCH 2011 8,158,787 ** +308,498 557,735 ** 57,921 * 7,543,131 ** 763,501 899,764 466,713 297,501 185,052 307,113
JUNE 2011 7,219,282 * -220,984 551,664 * 57,292 * 6,610,326 * 794,626 785,034 466,713 249,550 158,771 264,083
SEPTEMBER 2011 7,800,097 * -18,136 552,795 * 58,057 * 7,189,245 * 755,479 892,932 465,236 294,995 188,074 302,978
DECEMBER 2011* 7,530,000 * -272,485 585,026 * 58,057 * 6,886,917 * 737,945 860,066 465,236 * 296,893 186,407 312,768
CALENDAR YEAR 2011 TOTAL* 30,708,166 * -203,107 2,247,220 * 231,327 * 28,229,619 * 3,051,551 3,437,796 1,863,898 * 1,138,939 718,304 1,186,942
FISCAL YEAR 2012 TOTAL* 7,530,000 * -272,485 585,026 * 58,057 * 6,886,917 * 737,945 860,066 465,236 * 296,893 186,407 312,768
TOTAL, ALL AREAS                                            
DECEMBER 2010 1,627,556 964,216 846,035 389,767 * 221,026 377,950 11,311,479 3,463,013 263,249 * 555,455 * 1,167,005 *
MARCH 2011 1,224,622 1,048,245 1,101,957 389,767 * 254,053 415,057 11,311,479 * 3,463,013 * 263,249 * 556,929 11,399,228
JUNE 2011 1,231,987 877,571 1,101,957 * 389,767 * 221,821 352,465 2,081,754 3,408,953 263,249 * 556,929 * 8,281,091
SEPTEMBER 2011 1,212,187 877,571 * 1,022,013 476,610 232,989 413,647 2,081,754 * 1,215,620 316,780 558,693 1,002,931
DECEMBER 2011* 1,224,327 484,745 1,045,773 379,156 247,794 432,253 7,558,813 3,232,831 332,453 561,071 8,453,685
CALENDAR YEAR 2011 TOTAL* 4,893,123 3,288,132 4,271,700 1,635,300 956,657 1,613,422 23,033,800 11,320,417 1,175,731 2,233,622 29,136,935
FISCAL YEAR 2012 TOTAL* 1,224,327 484,745 1,045,773 379,156 247,794 432,253 7,558,813 3,232,831 332,453 561,071 8,453,685
UNITED STATES
DECEMBER 2010 1,594,144 954,498 334,015 389,113 * 219,399 377,170 11,236,459 3,387,167 262,323 * 555,040 * 1,106,402 *
MARCH 2011 1,199,227 1,037,196 382,568 389,113 * 252,188 414,172 11,236,459 * 3,387,167 * 262,323 * 556,536 11,338,144
JUNE 2011 1,207,306 868,263 382,568 * 389,113 * 220,198 351,717 2,057,891 3,332,383 262,323 * 556,536 * 8,236,753
SEPTEMBER 2011 1,186,733 868,263 * 390,114 475,634 231,356 412,746 2,057,891 * 1,187,318 315,622 558,244 943,977
DECEMBER 2011* 1,198,302 479,962 391,413 378,510 245,849 431,290 7,536,234 3,135,953 331,213 560,617 8,408,473
CALENDAR YEAR 2011 TOTAL* 4,791,568 3,253,684 1,546,663 1,632,370 949,591 1,609,925 22,888,475 11,042,821 1,171,481 2,231,933 28,927,347
FISCAL YEAR 2012 TOTAL* 1,198,302 479,962 391,413 378,510 245,849 431,290 7,536,234 3,135,953 331,213 560,617 8,408,473
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
DECEMBER 2010 437,365 619,032 260,861 148,327 * 82,133 152,545 476,818 680,984 102,757 * 133,377 * 269,485 *
MARCH 2011 323,525 668,418 297,738 148,327 * 95,872 169,359 476,818 * 680,984 * 102,757 * 135,705 285,421
JUNE 2011 321,403 563,329 297,738 * 148,327 * 82,872 143,758 81,771 683,583 102,757 * 135,705 * 206,234
SEPTEMBER 2011 319,974 563,329 * 304,328 183,252 90,521 168,652 81,771 * 244,331 124,380 137,306 264,214
DECEMBER 2011* 321,626 324,781 308,924 142,925 91,232 176,342 84,359 840,751 131,375 137,552 200,890
CALENDAR YEAR 2011 TOTAL* 1,286,528 2,119,857 1,208,728 622,831 360,497 658,111 724,719 2,449,649 461,269 546,268 956,759
FISCAL YEAR 2012 TOTAL* 321,626 324,781 308,924 142,925 91,232 176,342 84,359 840,751 131,375 137,552 200,890

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel