Table 3
Employment and Trends - December 2011
|
|
|
CHANGE |
|
|
|
|
|
|
|
|
|
HEALTH |
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL, ALL AREAS | ||||||||||||||||||||||
DECEMBER 2010 | 2,843,484 | ** | +27,382 | 30,620 | ** | 33,762 | * | 2,779,102 | ** | 779,163 | 70,625 | 113,022 | 96,543 | 70,859 | 58,129 | |||||||
MARCH 2011 | 2,844,605 | ** | -157,530 | 30,384 | ** | 33,765 | * | 2,780,456 | ** | 782,386 | 71,029 | 123,443 | 94,442 | 70,035 | 57,847 | |||||||
JUNE 2011 | 2,869,548 | * | -458,982 | 30,478 | * | 33,769 | * | 2,805,301 | * | 790,112 | 71,761 | 123,443 | 106,449 | 79,754 | 57,817 | |||||||
SEPTEMBER 2011 | 2,820,460 | * | -20,683 | 30,465 | * | 33,762 | * | 2,756,233 | * | 774,022 | 71,669 | 107,612 | 103,881 | 77,019 | 57,739 | |||||||
DECEMBER 2011* | 2,793,424 | * | -50,060 | 30,357 | * | 33,762 | * | 2,729,305 | * | 766,229 | 71,047 | 107,612 | * | 91,794 | 68,894 | 57,346 | ||||||
CALENDAR YEAR 2011 AVERAGE* | 2,832,009 | * | -171,814 | 30,421 | * | 33,765 | * | 2,767,824 | * | 778,187 | 71,377 | 115,528 | * | 99,142 | 73,926 | 57,687 | ||||||
FISCAL YEAR 2012 AVERAGE* | 2,793,424 | * | -50,060 | 30,357 | * | 33,762 | * | 2,729,305 | * | 766,229 | 71,047 | 107,612 | * | 91,794 | 68,894 | 57,346 | ||||||
UNITED STATES | ||||||||||||||||||||||
DECEMBER 2010 | 2,751,163 | ** | +25,179 | 30,614 | ** | 33,393 | * | 2,687,156 | ** | 729,613 | 70,237 | 112,207 | 95,640 | 70,496 | 57,793 | |||||||
MARCH 2011 | 2,752,032 | ** | -158,815 | 30,378 | ** | 33,396 | * | 2,688,258 | ** | 732,680 | 70,630 | 122,653 | 93,533 | 69,675 | 57,512 | |||||||
JUNE 2011 | 2,776,111 | * | -460,337 | 30,472 | * | 33,400 | * | 2,712,239 | * | 739,661 | 71,347 | 122,653 | 105,546 | 79,400 | 57,482 | |||||||
SEPTEMBER 2011 | 2,727,851 | * | -22,501 | 30,459 | * | 33,393 | * | 2,663,999 | * | 724,732 | 71,254 | 106,969 | 102,989 | 76,658 | 57,402 | |||||||
DECEMBER 2011* | 2,702,597 | * | -48,566 | 30,351 | * | 33,393 | * | 2,638,853 | * | 718,746 | 70,625 | 106,969 | * | 90,922 | 68,524 | 57,014 | ||||||
CALENDAR YEAR 2011 AVERAGE* | 2,739,648 | * | -172,555 | 30,415 | * | 33,396 | * | 2,675,837 | * | 728,955 | 70,964 | 114,811 | * | 98,248 | 73,564 | 57,353 | ||||||
FISCAL YEAR 2012 AVERAGE* | 2,702,597 | * | -48,566 | 30,351 | * | 33,393 | * | 2,638,853 | * | 718,746 | 70,625 | 106,969 | * | 90,922 | 68,524 | 57,014 | ||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
DECEMBER 2010 | 371,772 | ** | +12,388 | 29,502 | ** | 2,823 | * | 339,447 | ** | 76,876 | 31,774 | 15,644 | 11,314 | 7,971 | 9,972 | |||||||
MARCH 2011 | 370,563 | ** | +110 | 29,266 | ** | 2,826 | * | 338,471 | ** | 75,549 | 32,054 | 15,529 | 11,282 | 7,815 | 9,979 | |||||||
JUNE 2011 | 370,960 | * | -9,611 | 29,359 | * | 2,830 | * | 338,771 | * | 74,549 | 32,337 | 15,529 | 11,418 | 8,098 | 10,075 | |||||||
SEPTEMBER 2011 | 377,373 | * | +9,308 | 29,346 | * | 2,823 | * | 345,204 | * | 68,285 | 32,318 | 15,455 | 11,297 | 8,172 | 9,990 | |||||||
DECEMBER 2011* | 368,706 | * | -3,066 | 29,238 | * | 2,823 | * | 336,645 | * | 67,730 | 38,629 | 15,455 | * | 10,964 | 7,881 | 9,922 | ||||||
CALENDAR YEAR 2011 AVERAGE* | 371,901 | * | -814 | 29,302 | * | 2,826 | * | 339,773 | * | 71,528 | 33,835 | 15,492 | * | 11,240 | 7,992 | 9,992 | ||||||
FISCAL YEAR 2012 AVERAGE* | 368,706 | * | -3,066 | 29,238 | * | 2,823 | * | 336,645 | * | 67,730 | 38,629 | 15,455 | * | 10,964 | 7,881 | 9,922 | ||||||
TOTAL, ALL AREAS | ||||||||||||||||||||||
DECEMBER 2010 | 119,091 | 45,524 | 39,336 | 16,145 | * | 9,813 | 17,523 | 312,987 | 183,304 | 12,820 | * | 18,664 | * | 643,420 | * | |||||||
MARCH 2011 | 118,754 | 48,366 | 39,763 | 16,145 | * | 9,722 | 17,196 | 312,987 | * | 183,304 | * | 12,820 | * | 18,727 | 632,419 | |||||||
JUNE 2011 | 118,025 | 44,827 | 39,763 | * | 16,145 | * | 9,807 | 17,063 | 314,545 | 190,510 | 12,820 | * | 18,727 | * | 623,378 | |||||||
SEPTEMBER 2011 | 117,369 | 44,827 | * | 40,611 | 16,153 | 9,092 | 17,266 | 314,545 | * | 193,987 | 12,736 | 18,614 | 609,921 | |||||||||
DECEMBER 2011* | 117,285 | 44,938 | 40,613 | 15,875 | 9,594 | 17,322 | 317,670 | 192,362 | 12,724 | 18,201 | 612,759 | |||||||||||
CALENDAR YEAR 2011 AVERAGE* | 117,858 | 45,740 | 40,188 | 16,080 | 9,554 | 17,212 | 314,937 | 190,041 | 12,775 | 18,567 | 619,619 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 117,285 | 44,938 | 40,613 | 15,875 | 9,594 | 17,322 | 317,670 | 192,362 | 12,724 | 18,201 | 612,759 | |||||||||||
UNITED STATES | ||||||||||||||||||||||
DECEMBER 2010 | 116,899 | 45,169 | 16,080 | 16,124 | * | 9,738 | 17,479 | 308,777 | 179,668 | 12,765 | * | 18,652 | * | 640,377 | * | |||||||
MARCH 2011 | 116,565 | 48,015 | 16,280 | 16,124 | * | 9,647 | 17,154 | 308,777 | * | 179,668 | * | 12,765 | * | 18,716 | 629,470 | |||||||
JUNE 2011 | 115,845 | 44,483 | 16,280 | * | 16,124 | * | 9,731 | 17,021 | 310,441 | 186,615 | 12,765 | * | 18,716 | * | 620,465 | |||||||
SEPTEMBER 2011 | 115,184 | 44,483 | * | 16,713 | 16,129 | 9,025 | 17,221 | 310,441 | * | 189,851 | 12,681 | 18,601 | 607,066 | |||||||||
DECEMBER 2011* | 115,089 | 44,602 | 16,635 | 15,853 | 9,516 | 17,278 | 313,597 | 188,376 | 12,669 | 18,187 | 609,880 | |||||||||||
CALENDAR YEAR 2011 AVERAGE* | 115,671 | 45,396 | 16,477 | 16,058 | 9,480 | 17,169 | 310,814 | 186,128 | 12,720 | 18,555 | 616,720 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 115,089 | 44,602 | 16,635 | 15,853 | 9,516 | 17,278 | 313,597 | 188,376 | 12,669 | 18,187 | 609,880 | |||||||||||
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||||||||
DECEMBER 2010 | 26,890 | 23,889 | 13,219 | 5,562 | * | 3,459 | 6,170 | 9,029 | 28,325 | 4,429 | * | 4,250 | * | 12,985 | * | |||||||
MARCH 2011 | 26,564 | 24,375 | 13,355 | 5,562 | * | 3,466 | 6,090 | 9,029 | * | 28,325 | * | 4,429 | * | 4,322 | 12,828 | |||||||
JUNE 2011 | 26,406 | 24,226 | 13,355 | * | 5,562 | * | 3,510 | 6,086 | 9,059 | 29,845 | 4,429 | * | 4,322 | * | 12,312 | |||||||
SEPTEMBER 2011 | 26,044 | 24,226 | * | 13,841 | 5,747 | 3,291 | 6,150 | 9,059 | * | 30,193 | 4,483 | 4,302 | 12,299 | |||||||||
DECEMBER 2011* | 26,041 | 23,807 | 13,773 | 5,668 | 3,294 | 6,197 | 8,966 | 30,247 | 4,494 | 4,234 | 12,449 | |||||||||||
CALENDAR YEAR 2011 AVERAGE* | 26,264 | 24,159 | 13,581 | 5,635 | 3,390 | 6,131 | 9,028 | 29,653 | 4,459 | 4,295 | 12,472 | |||||||||||
FISCAL YEAR 2012 AVERAGE* | 26,041 | 23,807 | 13,773 | 5,668 | 3,294 | 6,197 | 8,966 | 30,247 | 4,494 | 4,234 | 12,449 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.