Table 29
Employment and Trends - December 2011
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
DECEMBER 2011 | 73,278 | * | 2.66 | 72,400 | * | 2.66 | 878 | * | 2.57 | 90,835 | * | 3.30 | 90,059 | * | 3.31 | 776 | * | 2.27 |
SEPTEMBER 2011 | 88,760 | * | 3.18 | 87,402 | * | 3.17 | 1,358 | * | 3.97 | 114,583 | * | 4.10 | 113,474 | * | 4.11 | 1,109 | * | 3.25 |
LEGISLATIVE BRANCH | ||||||||||||||||||
DECEMBER 2011 | 156 | * | 1.22 | 156 | * | 1.23 | ... | * | ... | 433 | * | 3.39 | 431 | * | 3.39 | 2 | * | 3.45 |
SEPTEMBER 2011 | 266 | * | 2.07 | 266 | * | 2.08 | ... | * | ... | 328 | * | 2.56 | 328 | * | 2.57 | ... | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
DECEMBER 2011 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
SEPTEMBER 2011 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
DECEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
SEPTEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
DECEMBER 2011 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
SEPTEMBER 2011 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
DECEMBER 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
SEPTEMBER 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
DECEMBER 2011 | 73,076 | * | 2.66 | 72,198 | * | 2.67 | 878 | * | 2.57 | 90,351 | * | 3.29 | 89,577 | * | 3.31 | 774 | * | 2.27 |
SEPTEMBER 2011 | 88,448 | * | 3.18 | 87,090 | * | 3.17 | 1,358 | * | 3.98 | 114,204 | * | 4.11 | 113,095 | * | 4.12 | 1,109 | * | 3.25 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
DECEMBER 2011 | 83 | * | 4.37 | 83 | * | 4.37 | ... | * | ... | 89 | * | 4.69 | 89 | * | 4.69 | ... | * | ... |
SEPTEMBER 2011 | 130 | * | 6.85 | 130 | * | 6.85 | ... | * | ... | 127 | * | 6.69 | 127 | * | 6.69 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
DECEMBER 2011 | 47,704 | * | 2.46 | 46,839 | * | 2.46 | 865 | * | 2.64 | 68,943 | * | 3.56 | 68,186 | * | 3.58 | 757 | * | 2.31 |
SEPTEMBER 2011 | 65,778 | * | 3.34 | 64,442 | * | 3.33 | 1,336 | * | 4.08 | 86,116 | * | 4.38 | 85,019 | * | 4.39 | 1,097 | * | 3.35 |
DEPARTMENT OF STATE | ||||||||||||||||||
DECEMBER 2011 | 856 | 2.11 | 378 | 1.47 | 478 | 3.22 | 688 | 1.69 | 332 | 1.29 | 356 | 2.40 | ||||||
SEPTEMBER 2011 | 1,264 | 3.15 | 644 | 2.52 | 620 | 4.25 | 859 | 2.14 | 464 | 1.81 | 395 | 2.71 | ||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
DECEMBER 2011 | 5,724 | * | 5.32 | 5,720 | * | 5.32 | 4 | * | 12.90 | 10,389 | * | 9.65 | 10,281 | * | 9.56 | 108 | * | 348.39 |
SEPTEMBER 2011 | 5,724 | 4.95 | 5,720 | 4.95 | 4 | 12.70 | 10,389 | 8.99 | 10,281 | 8.90 | 108 | 342.86 | ||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
DECEMBER 2011 | 20,160 | 2.62 | 19,989 | 2.64 | 171 | 1.33 | 20,485 | 2.66 | 20,355 | 2.69 | 130 | 1.01 | ||||||
SEPTEMBER 2011 | 34,781 | 4.45 | 34,328 | 4.46 | 453 | 3.50 | 45,431 | 5.81 | 45,032 | 5.86 | 399 | 3.08 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
DECEMBER 2011 | 6,364 | 2.22 | 6,351 | 2.27 | 13 | 0.17 | 6,627 | 2.31 | 6,627 | 2.37 | ... | ... | ||||||
SEPTEMBER 2011 | 13,114 | 4.48 | 13,064 | 4.58 | 50 | 0.65 | 19,898 | 6.79 | 19,883 | 6.97 | 15 | 0.19 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
DECEMBER 2011 | 5,094 | 2.54 | 4,960 | 2.50 | 134 | 6.07 | 5,890 | 2.94 | 5,767 | 2.91 | 123 | 5.57 | ||||||
SEPTEMBER 2011 | 9,880 | 4.89 | 9,505 | 4.76 | 375 | 16.87 | 10,609 | 5.25 | 10,407 | 5.21 | 202 | 9.08 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
DECEMBER 2011 | 4,183 | 2.37 | 4,183 | 2.40 | ... | ... | 5,310 | 3.01 | 5,310 | 3.04 | ... | ... | ||||||
SEPTEMBER 2011 | 6,677 | 3.71 | 6,676 | 3.75 | 1 | 0.05 | 9,863 | 5.48 | 9,863 | 5.55 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
DECEMBER 2011 | 1,032 | 4.06 | 1,032 | 4.06 | ... | ... | 417 | 1.64 | 417 | 1.64 | ... | ... | ||||||
SEPTEMBER 2011 | 913 | 3.58 | 913 | 3.58 | ... | ... | 577 | 2.27 | 577 | 2.27 | ... | ... | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
DECEMBER 2011 | 3,487 | 4.33 | 3,463 | 4.35 | 24 | 2.99 | 2,241 | 2.78 | 2,234 | 2.80 | 7 | 0.87 | ||||||
SEPTEMBER 2011 | 4,197 | 5.14 | 4,170 | 5.16 | 27 | 3.23 | 4,484 | 5.49 | 4,302 | 5.33 | 182 | 21.78 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
DECEMBER 2011 | 2,440 | 2.08 | 2,440 | 2.08 | ... | ... | 2,573 | 2.19 | 2,573 | 2.19 | ... | ... | ||||||
SEPTEMBER 2011 | 1,274 | 1.08 | 1,274 | 1.08 | ... | ... | 1,758 | 1.49 | 1,757 | 1.49 | 1 | 12.50 | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
DECEMBER 2011 | 2,632 | 3.61 | 2,631 | 3.61 | 1 | 20.00 | 8,850 | 12.13 | 8,849 | 12.13 | 1 | 20.00 | ||||||
SEPTEMBER 2011 | 4,396 | 5.61 | 4,396 | 5.61 | ... | ... | 6,512 | 8.31 | 6,512 | 8.31 | ... | ... | ||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
DECEMBER 2011 | 2,104 | 2.15 | 2,102 | 2.15 | 2 | 1.30 | 13,077 | 13.37 | 13,038 | 13.35 | 39 | 25.32 | ||||||
SEPTEMBER 2011 | 3,852 | 3.66 | 3,834 | 3.65 | 18 | 10.06 | 7,569 | 7.20 | 7,543 | 7.18 | 26 | 14.53 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
DECEMBER 2011 | 286 | 0.64 | 285 | 0.64 | 1 | 0.32 | 844 | 1.88 | 836 | 1.88 | 8 | 2.53 | ||||||
SEPTEMBER 2011 | 1,638 | * | 3.65 | 1,637 | * | 3.68 | 1 | * | 0.31 | 4,016 | * | 8.96 | 4,003 | * | 8.99 | 13 | * | 4.06 |
DEPARTMENT OF LABOR | ||||||||||||||||||
DECEMBER 2011 | 572 | 3.31 | 570 | 3.30 | 2 | 22.22 | 507 | 2.93 | 507 | 2.93 | ... | ... | ||||||
SEPTEMBER 2011 | 655 | 3.82 | 654 | 3.81 | 1 | 13.33 | 445 | 2.59 | 445 | 2.59 | ... | ... | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
DECEMBER 2011 | 3,314 | 4.64 | 3,123 | 4.54 | 191 | 7.57 | 2,355 | 3.30 | 2,267 | 3.29 | 88 | 3.49 | ||||||
SEPTEMBER 2011 | 4,705 | 6.56 | 4,475 | 6.47 | 230 | 9.07 | 2,437 | 3.40 | 2,310 | 3.34 | 127 | 5.01 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
DECEMBER 2011 | 30 | 0.32 | 30 | 0.32 | ... | ... | 262 | 2.80 | 262 | 2.81 | ... | ... | ||||||
SEPTEMBER 2011 | 395 | 4.18 | 395 | 4.18 | ... | ... | 358 | 3.79 | 358 | 3.79 | ... | ... | ||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
DECEMBER 2011 | 972 | 1.69 | 972 | 1.69 | ... | ... | 751 | 1.31 | 751 | 1.31 | ... | ... | ||||||
SEPTEMBER 2011 | 1,086 | 1.88 | 1,086 | 1.88 | ... | ... | 1,126 | 1.95 | 1,125 | 1.95 | 1 | 18.18 | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
DECEMBER 2011 | 268 | 1.67 | 268 | 1.67 | ... | ... | 507 | 3.17 | 507 | 3.17 | ... | ... | ||||||
SEPTEMBER 2011 | 365 | 2.26 | 365 | 2.26 | ... | ... | 489 | 3.03 | 489 | 3.03 | ... | ... | ||||||
DEPARTMENT OF EDUCATION | ||||||||||||||||||
DECEMBER 2011 | 143 | * | 3.18 | 143 | * | 3.18 | ... | * | ... | 152 | * | 3.38 | 152 | * | 3.38 | ... | * | ... |
SEPTEMBER 2011 | 143 | 3.17 | 143 | 3.17 | ... | ... | 152 | 3.37 | 152 | 3.37 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
DECEMBER 2011 | 3,185 | 1.01 | 3,171 | 1.01 | 14 | 0.70 | 2,849 | 0.90 | 2,824 | 0.90 | 25 | 1.25 | ||||||
SEPTEMBER 2011 | 3,340 | * | 1.06 | 3,332 | * | 1.07 | 8 | * | 0.38 | 3,218 | * | 1.02 | 3,191 | * | 1.02 | 27 | * | 1.29 |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
DECEMBER 2011 | 5,018 | 2.60 | 5,017 | 2.60 | 1 | 5.26 | 4,654 | 2.41 | 4,652 | 2.41 | 2 | 10.53 | ||||||
SEPTEMBER 2011 | 2,160 | 1.12 | 2,159 | 1.12 | 1 | 5.56 | 1,357 | 0.71 | 1,357 | 0.71 | ... | ... | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
DECEMBER 2011 | 25,289 | * | 3.14 | 25,276 | * | 3.15 | 13 | * | 0.96 | 21,319 | * | 2.65 | 21,302 | * | 2.65 | 17 | * | 1.26 |
SEPTEMBER 2011 | 22,540 | * | 2.78 | 22,518 | * | 2.78 | 22 | * | 1.62 | 27,961 | * | 3.45 | 27,949 | * | 3.45 | 12 | * | 0.88 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2011 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
SEPTEMBER 2011 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
DECEMBER 2011 | 242 | 1.30 | 237 | 1.29 | 5 | 1.84 | 311 | 1.66 | 305 | 1.66 | 6 | 2.21 | ||||||
SEPTEMBER 2011 | 434 | 2.31 | 422 | 2.28 | 12 | 4.49 | 621 | 3.30 | 620 | 3.35 | 1 | 0.37 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 1 | 0.04 | 1 | 0.04 | ... | ... | 33 | 1.35 | 33 | 1.35 | ... | ... | ||||||
SEPTEMBER 2011 | 2 | 0.08 | 2 | 0.08 | ... | ... | 39 | 1.56 | 39 | 1.56 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 3 | 0.17 | 3 | 0.17 | ... | ... | 32 | 1.80 | 32 | 1.80 | ... | ... | ||||||
SEPTEMBER 2011 | 41 | 2.28 | 40 | 2.23 | 1 | 40.00 | 58 | 3.23 | 57 | 3.18 | 1 | 40.00 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
DECEMBER 2011 | 128 | 1.53 | 128 | 1.53 | ... | ... | 208 | 2.49 | 208 | 2.49 | ... | ... | ||||||
SEPTEMBER 2011 | 377 | * | 4.49 | 375 | * | 4.47 | 2 | * | 18.18 | 167 | * | 1.99 | 166 | * | 1.98 | 1 | * | 9.09 |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 166 | 1.30 | 166 | 1.30 | ... | ... | 162 | 1.27 | 162 | 1.27 | ... | ... | ||||||
SEPTEMBER 2011 | 225 | 1.76 | 225 | 1.76 | ... | ... | 237 | 1.85 | 237 | 1.85 | ... | ... | ||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 115 | 0.62 | 114 | 0.62 | 1 | 13.33 | 254 | 1.38 | 254 | 1.38 | ... | ... | ||||||
SEPTEMBER 2011 | 227 | 1.22 | 227 | 1.22 | ... | ... | 401 | 2.15 | 401 | 2.15 | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 119 | 3.39 | 119 | 3.39 | ... | ... | 508 | 14.46 | 508 | 14.46 | ... | ... | ||||||
SEPTEMBER 2011 | 159 | 4.47 | 159 | 4.47 | ... | ... | 211 | 5.93 | 211 | 5.94 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
DECEMBER 2011 | 20 | 1.18 | 20 | 1.18 | ... | ... | 45 | 2.64 | 45 | 2.65 | ... | ... | ||||||
SEPTEMBER 2011 | 69 | 3.99 | 69 | 3.99 | ... | ... | 58 | 3.35 | 58 | 3.36 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 19 | 0.47 | 19 | 0.47 | ... | ... | 76 | 1.88 | 76 | 1.88 | ... | ... | ||||||
SEPTEMBER 2011 | 63 | 1.53 | 63 | 1.53 | ... | ... | 113 | 2.74 | 113 | 2.74 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
DECEMBER 2011 | 110 | 1.86 | 110 | 1.86 | ... | ... | 194 | 3.28 | 194 | 3.29 | ... | ... | ||||||
SEPTEMBER 2011 | 187 | * | 3.01 | 187 | * | 3.01 | ... | * | ... | 254 | * | 4.09 | 254 | * | 4.09 | ... | * | ... |
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
DECEMBER 2011 | 7 | * | 0.73 | 7 | * | 0.73 | ... | * | ... | 15 | * | 1.57 | 15 | * | 1.57 | ... | * | ... |
SEPTEMBER 2011 | 7 | * | 0.73 | 7 | * | 0.73 | ... | * | ... | 15 | * | 1.57 | 15 | * | 1.57 | ... | * | ... |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
DECEMBER 2011 | 93 | 2.42 | 93 | 2.42 | ... | ... | 77 | 2.00 | 77 | 2.00 | ... | ... | ||||||
SEPTEMBER 2011 | 39 | 1.00 | 39 | 1.01 | ... | ... | 114 | 2.94 | 114 | 2.94 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SEPTEMBER 2011 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SMITHSONIAN INSTITUTION | ||||||||||||||||||
DECEMBER 2011 | 101 | * | 2.02 | 99 | * | 1.98 | 2 | * | 12.50 | 88 | * | 1.76 | 87 | * | 1.74 | 1 | * | 6.25 |
SEPTEMBER 2011 | 114 | * | 2.28 | 112 | * | 2.25 | 2 | * | 12.50 | 105 | * | 2.10 | 104 | * | 2.09 | 1 | * | 6.25 |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
DECEMBER 2011 | 554 | 0.83 | 554 | 0.83 | ... | ... | 1,161 | 1.75 | 1,159 | 1.74 | 2 | 15.38 | ||||||
SEPTEMBER 2011 | 605 | 0.90 | 605 | 0.90 | ... | ... | 1,119 | 1.66 | 1,119 | 1.66 | ... | ... | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2011 | 21 | * | 1.09 | 17 | * | 1.09 | 4 | * | 1.12 | 32 | * | 1.66 | 25 | * | 1.60 | 7 | * | 1.96 |
SEPTEMBER 2011 | 21 | 1.09 | 17 | 1.09 | 4 | 1.10 | 32 | 1.66 | 25 | 1.60 | 7 | 1.93 | ||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
DECEMBER 2011 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
SEPTEMBER 2011 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
DECEMBER 2011 | 22,284 | 3.65 | 22,284 | 3.65 | ... | ... | 16,863 | 2.76 | 16,863 | 2.76 | ... | ... | ||||||
SEPTEMBER 2011 | 18,734 | 3.04 | 18,734 | 3.04 | ... | ... | 23,018 | 3.73 | 23,018 | 3.73 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.