Table 26
Employment and Trends - December 2011
TOTAL | ACCESSIONS TO THE COMPETITIVE SERVICE | ACCESSIONS TO THE EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | NEW HIRES | OTHER | TOTAL | NEW HIRES | OTHER | ||||||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||||
TOTAL, ALL AGENCIES | |||||||||||||||||||||
DECEMBER 2011 | 73,278 | * | 2.66 | 28,531 | * | 1.90 | 15,793 | * | 1.05 | 12,738 | * | 0.85 | 44,747 | * | 3.56 | 38,198 | * | 3.04 | 6,549 | * | 0.52 |
SEPTEMBER 2011 | 88,760 | * | 3.18 | 35,018 | * | 2.30 | 20,445 | * | 1.34 | 14,573 | * | 0.96 | 53,742 | * | 4.23 | 47,665 | * | 3.75 | 6,077 | * | 0.48 |
LEGISLATIVE BRANCH | |||||||||||||||||||||
DECEMBER 2011 | 156 | * | 1.22 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | 138 | * | 1.32 | 128 | * | 1.23 | 10 | * | 0.10 |
SEPTEMBER 2011 | 266 | * | 2.07 | 18 | * | 0.76 | 12 | * | 0.51 | 6 | * | 0.25 | 248 | * | 2.37 | 240 | * | 2.29 | 8 | * | 0.08 |
GOVERNMENT ACCOUNTABILITY OFFICE | |||||||||||||||||||||
DECEMBER 2011 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
SEPTEMBER 2011 | 27 | * | 0.85 | ... | * | ... | ... | * | ... | ... | * | ... | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | |||||||||||||||||||||
DECEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
SEPTEMBER 2011 | 18 | * | 0.76 | 18 | * | 0.78 | 12 | * | 0.52 | 6 | * | 0.26 | ... | * | ... | ... | * | ... | ... | * | ... |
LIBRARY OF CONGRESS | |||||||||||||||||||||
DECEMBER 2011 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
SEPTEMBER 2011 | 69 | * | 1.78 | ... | * | ... | ... | * | ... | ... | * | ... | 69 | * | 1.78 | 63 | * | 1.63 | 6 | * | 0.15 |
JUDICIAL BRANCH | |||||||||||||||||||||
DECEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
SEPTEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... |
EXECUTIVE BRANCH | |||||||||||||||||||||
DECEMBER 2011 | 73,076 | * | 2.66 | 28,513 | * | 1.90 | 15,781 | * | 1.05 | 12,732 | * | 0.85 | 44,563 | * | 3.58 | 38,070 | * | 3.06 | 6,493 | * | 0.52 |
SEPTEMBER 2011 | 88,448 | * | 3.18 | 35,000 | * | 2.30 | 20,433 | * | 1.34 | 14,567 | * | 0.96 | 53,448 | * | 4.24 | 47,380 | * | 3.76 | 6,068 | * | 0.48 |
EXECUTIVE OFFICE OF THE PRESIDENT | |||||||||||||||||||||
DECEMBER 2011 | 83 | * | 4.37 | 7 | * | 0.92 | 4 | * | 0.52 | 3 | * | 0.39 | 76 | * | 6.70 | 73 | * | 6.44 | 3 | * | 0.26 |
SEPTEMBER 2011 | 130 | * | 6.85 | 17 | * | 2.23 | 11 | * | 1.44 | 6 | * | 0.79 | 113 | * | 9.95 | 112 | * | 9.86 | 1 | * | 0.09 |
EXECUTIVE DEPARTMENTS | |||||||||||||||||||||
DECEMBER 2011 | 47,704 | * | 2.46 | 27,077 | * | 2.01 | 14,745 | * | 1.09 | 12,332 | * | 0.91 | 20,627 | * | 3.51 | 14,558 | * | 2.48 | 6,069 | * | 1.03 |
SEPTEMBER 2011 | 65,778 | * | 3.34 | 33,331 | * | 2.43 | 19,221 | * | 1.40 | 14,110 | * | 1.03 | 32,447 | * | 5.43 | 26,832 | * | 4.49 | 5,615 | * | 0.94 |
DEPARTMENT OF STATE | |||||||||||||||||||||
DECEMBER 2011 | 856 | 2.11 | 157 | 1.55 | 132 | 1.31 | 25 | 0.25 | 699 | 2.29 | 413 | 1.35 | 286 | 0.94 | |||||||
SEPTEMBER 2011 | 1,264 | 3.15 | 159 | 1.59 | 142 | 1.42 | 17 | 0.17 | 1,105 | 3.66 | 817 | 2.71 | 288 | 0.95 | |||||||
DEPARTMENT OF THE TREASURY | |||||||||||||||||||||
DECEMBER 2011 | 5,724 | * | 5.32 | 5,361 | * | 5.29 | 396 | * | 0.39 | 4,965 | * | 4.90 | 363 | * | 5.74 | 311 | * | 4.91 | 52 | * | 0.82 |
SEPTEMBER 2011 | 5,724 | 4.95 | 5,361 | 4.92 | 396 | 0.36 | 4,965 | 4.56 | 363 | 5.44 | 311 | 4.66 | 52 | 0.78 | |||||||
DEPARTMENT OF DEFENSE | |||||||||||||||||||||
DECEMBER 2011 | 20,160 | 2.62 | 12,002 | 1.92 | 7,792 | 1.25 | 4,210 | 0.67 | 8,158 | 5.65 | 3,690 | 2.56 | 4,468 | 3.09 | |||||||
SEPTEMBER 2011 | 34,781 | 4.45 | 18,828 | 2.98 | 12,068 | 1.91 | 6,760 | 1.07 | 15,953 | 10.60 | 11,540 | 7.67 | 4,413 | 2.93 | |||||||
DEPARTMENT OF THE ARMY | |||||||||||||||||||||
DECEMBER 2011 | 6,364 | 2.22 | 3,250 | 1.43 | 3,170 | 1.40 | 80 | 0.04 | 3,114 | 5.18 | 316 | 0.53 | 2,798 | 4.65 | |||||||
SEPTEMBER 2011 | 13,114 | 4.48 | 7,420 | 3.21 | 4,242 | 1.84 | 3,178 | 1.38 | 5,694 | 9.19 | 3,667 | 5.92 | 2,027 | 3.27 | |||||||
DEPARTMENT OF THE NAVY | |||||||||||||||||||||
DECEMBER 2011 | 5,094 | 2.54 | 3,091 | 1.76 | 2,079 | 1.19 | 1,012 | 0.58 | 2,003 | 8.00 | 1,234 | 4.93 | 769 | 3.07 | |||||||
SEPTEMBER 2011 | 9,880 | 4.89 | 5,464 | 3.11 | 4,058 | 2.31 | 1,406 | 0.80 | 4,416 | 16.91 | 3,708 | 14.20 | 708 | 2.71 | |||||||
DEPARTMENT OF THE AIR FORCE | |||||||||||||||||||||
DECEMBER 2011 | 4,183 | 2.37 | 2,359 | 1.69 | 1,357 | 0.97 | 1,002 | 0.72 | 1,824 | 4.96 | 1,230 | 3.34 | 594 | 1.61 | |||||||
SEPTEMBER 2011 | 6,677 | 3.71 | 3,313 | 2.35 | 2,362 | 1.68 | 951 | 0.67 | 3,364 | 8.62 | 2,330 | 5.97 | 1,034 | 2.65 | |||||||
DEFENSE LOGISTICS AGENCY | |||||||||||||||||||||
DECEMBER 2011 | 1,032 | 4.06 | 866 | 3.54 | 218 | 0.89 | 648 | 2.65 | 166 | 17.36 | 60 | 6.28 | 106 | 11.09 | |||||||
SEPTEMBER 2011 | 913 | 3.58 | 736 | 3.01 | 296 | 1.21 | 440 | 1.80 | 177 | 17.88 | 145 | 14.65 | 32 | 3.23 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | |||||||||||||||||||||
DECEMBER 2011 | 3,487 | 4.33 | 2,436 | 4.12 | 968 | 1.64 | 1,468 | 2.49 | 1,051 | 4.90 | 850 | 3.96 | 201 | 0.94 | |||||||
SEPTEMBER 2011 | 4,197 | 5.14 | 1,895 | 3.20 | 1,110 | 1.88 | 785 | 1.33 | 2,302 | 10.27 | 1,690 | 7.54 | 612 | 2.73 | |||||||
DEPARTMENT OF JUSTICE | |||||||||||||||||||||
DECEMBER 2011 | 2,440 | 2.08 | 1,083 | 1.63 | 1,036 | 1.56 | 47 | 0.07 | 1,357 | 2.67 | 1,357 | 2.67 | ... | ... | |||||||
SEPTEMBER 2011 | 1,274 | 1.08 | 577 | 0.86 | 556 | 0.83 | 21 | 0.03 | 697 | 1.37 | 697 | 1.37 | ... | ... | |||||||
DEPARTMENT OF THE INTERIOR | |||||||||||||||||||||
DECEMBER 2011 | 2,632 | 3.61 | 1,583 | 2.60 | 871 | 1.43 | 712 | 1.17 | 1,049 | 8.69 | 758 | 6.28 | 291 | 2.41 | |||||||
SEPTEMBER 2011 | 4,396 | 5.61 | 1,901 | 2.97 | 1,330 | 2.08 | 571 | 0.89 | 2,495 | 17.35 | 2,261 | 15.72 | 234 | 1.63 | |||||||
DEPARTMENT OF AGRICULTURE | |||||||||||||||||||||
DECEMBER 2011 | 2,104 | 2.15 | 1,160 | 1.32 | 655 | 0.74 | 505 | 0.57 | 944 | 9.52 | 828 | 8.35 | 116 | 1.17 | |||||||
SEPTEMBER 2011 | 3,852 | 3.66 | 1,687 | 1.80 | 1,301 | 1.39 | 386 | 0.41 | 2,165 | 18.96 | 2,046 | 17.91 | 119 | 1.04 | |||||||
DEPARTMENT OF COMMERCE | |||||||||||||||||||||
DECEMBER 2011 | 286 | 0.64 | 153 | 0.44 | 124 | 0.36 | 29 | 0.08 | 133 | 1.28 | 119 | 1.15 | 14 | 0.14 | |||||||
SEPTEMBER 2011 | 1,638 | * | 3.65 | 437 | * | 1.26 | 197 | * | 0.57 | 240 | * | 0.69 | 1,201 | * | 11.98 | 1,173 | * | 11.70 | 28 | * | 0.28 |
DEPARTMENT OF LABOR | |||||||||||||||||||||
DECEMBER 2011 | 572 | 3.31 | 433 | 2.78 | 329 | 2.11 | 104 | 0.67 | 139 | 8.18 | 138 | 8.12 | 1 | 0.06 | |||||||
SEPTEMBER 2011 | 655 | 3.82 | 401 | 2.59 | 311 | 2.01 | 90 | 0.58 | 254 | 15.21 | 252 | 15.09 | 2 | 0.12 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | |||||||||||||||||||||
DECEMBER 2011 | 3,314 | 4.64 | 1,249 | 2.20 | 895 | 1.57 | 354 | 0.62 | 2,065 | 14.24 | 2,011 | 13.87 | 54 | 0.37 | |||||||
SEPTEMBER 2011 | 4,705 | 6.56 | 1,305 | 2.29 | 962 | 1.69 | 343 | 0.60 | 3,400 | 23.06 | 3,356 | 22.76 | 44 | 0.30 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | |||||||||||||||||||||
DECEMBER 2011 | 30 | 0.32 | 9 | 0.11 | 7 | 0.08 | 2 | 0.02 | 21 | 1.91 | 11 | 1.00 | 10 | 0.91 | |||||||
SEPTEMBER 2011 | 395 | 4.18 | 170 | 2.06 | 132 | 1.60 | 38 | 0.46 | 225 | 18.90 | 222 | 18.65 | 3 | 0.25 | |||||||
DEPARTMENT OF TRANSPORTATION | |||||||||||||||||||||
DECEMBER 2011 | 972 | 1.69 | 99 | 1.17 | 72 | 0.85 | 27 | 0.32 | 873 | 1.78 | 721 | 1.47 | 152 | 0.31 | |||||||
SEPTEMBER 2011 | 1,086 | 1.88 | 125 | 1.47 | 94 | 1.11 | 31 | 0.37 | 961 | 1.95 | 828 | 1.68 | 133 | 0.27 | |||||||
DEPARTMENT OF ENERGY | |||||||||||||||||||||
DECEMBER 2011 | 268 | 1.67 | 190 | 1.35 | 114 | 0.81 | 76 | 0.54 | 78 | 3.97 | 48 | 2.44 | 30 | 1.53 | |||||||
SEPTEMBER 2011 | 365 | 2.26 | 216 | 1.55 | 141 | 1.01 | 75 | 0.54 | 149 | 6.71 | 129 | 5.81 | 20 | 0.90 | |||||||
DEPARTMENT OF EDUCATION | |||||||||||||||||||||
DECEMBER 2011 | 143 | * | 3.18 | 37 | * | 1.10 | 27 | * | 0.80 | 10 | * | 0.30 | 106 | * | 9.43 | 95 | * | 8.45 | 11 | * | 0.98 |
SEPTEMBER 2011 | 143 | 3.17 | 37 | 1.10 | 27 | 0.80 | 10 | 0.30 | 106 | 9.32 | 95 | 8.36 | 11 | 0.97 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | |||||||||||||||||||||
DECEMBER 2011 | 3,185 | 1.01 | 1,198 | 0.85 | 861 | 0.61 | 337 | 0.24 | 1,987 | 1.14 | 1,801 | 1.03 | 186 | 0.11 | |||||||
SEPTEMBER 2011 | 3,340 | * | 1.06 | 1,126 | * | 0.80 | 779 | * | 0.55 | 347 | * | 0.25 | 2,214 | * | 1.28 | 2,032 | * | 1.17 | 182 | * | 0.10 |
DEPARTMENT OF HOMELAND SECURITY | |||||||||||||||||||||
DECEMBER 2011 | 5,018 | 2.60 | 2,363 | 2.08 | 1,434 | 1.26 | 929 | 0.82 | 2,655 | 3.34 | 2,257 | 2.84 | 398 | 0.50 | |||||||
SEPTEMBER 2011 | 2,160 | 1.12 | 1,001 | 0.89 | 785 | 0.70 | 216 | 0.19 | 1,159 | 1.45 | 1,073 | 1.35 | 86 | 0.11 | |||||||
INDEPENDENT AGENCIES | |||||||||||||||||||||
DECEMBER 2011 | 25,289 | * | 3.14 | 1,429 | * | 0.96 | 1,032 | * | 0.69 | 397 | * | 0.27 | 23,860 | * | 3.64 | 23,439 | * | 3.58 | 421 | * | 0.06 |
SEPTEMBER 2011 | 22,540 | * | 2.78 | 1,652 | * | 1.11 | 1,201 | * | 0.81 | 451 | * | 0.30 | 20,888 | * | 3.15 | 20,436 | * | 3.09 | 452 | * | 0.07 |
FEDERAL RESERVE BOARD OF GOVERNORS | |||||||||||||||||||||
DECEMBER 2011 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
SEPTEMBER 2011 | 6 | * | 0.32 | ... | * | ... | ... | * | ... | ... | * | ... | 6 | * | 0.32 | 6 | * | 0.32 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | |||||||||||||||||||||
DECEMBER 2011 | 242 | 1.30 | 121 | 0.78 | 90 | 0.58 | 31 | 0.20 | 121 | 3.84 | 86 | 2.73 | 35 | 1.11 | |||||||
SEPTEMBER 2011 | 434 | 2.31 | 136 | 0.88 | 106 | 0.68 | 30 | 0.19 | 298 | 9.02 | 294 | 8.90 | 4 | 0.12 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | |||||||||||||||||||||
DECEMBER 2011 | 1 | 0.04 | ... | ... | ... | ... | ... | ... | 1 | 0.17 | ... | ... | 1 | 0.17 | |||||||
SEPTEMBER 2011 | 2 | 0.08 | ... | ... | ... | ... | ... | ... | 2 | 0.33 | 1 | 0.16 | 1 | 0.16 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | |||||||||||||||||||||
DECEMBER 2011 | 3 | 0.17 | 1 | 0.09 | 1 | 0.09 | ... | ... | 2 | 0.33 | 2 | 0.33 | ... | ... | |||||||
SEPTEMBER 2011 | 41 | 2.28 | 14 | 1.20 | 11 | 0.94 | 3 | 0.26 | 27 | 4.28 | 26 | 4.12 | 1 | 0.16 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | |||||||||||||||||||||
DECEMBER 2011 | 128 | 1.53 | 67 | 1.03 | 45 | 0.69 | 22 | 0.34 | 61 | 3.29 | 38 | 2.05 | 23 | 1.24 | |||||||
SEPTEMBER 2011 | 377 | * | 4.49 | 250 | * | 3.98 | 225 | * | 3.58 | 25 | * | 0.40 | 127 | * | 6.00 | 114 | * | 5.39 | 13 | * | 0.61 |
GENERAL SERVICES ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2011 | 166 | 1.30 | 122 | 1.01 | 66 | 0.54 | 56 | 0.46 | 44 | 7.22 | 32 | 5.25 | 12 | 1.97 | |||||||
SEPTEMBER 2011 | 225 | 1.76 | 160 | 1.36 | 70 | 0.59 | 90 | 0.76 | 65 | 6.42 | 61 | 6.03 | 4 | 0.40 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2011 | 115 | 0.62 | 51 | 0.29 | 33 | 0.19 | 18 | 0.10 | 64 | 7.16 | 29 | 3.24 | 35 | 3.91 | |||||||
SEPTEMBER 2011 | 227 | 1.22 | 52 | 0.29 | 40 | 0.23 | 12 | 0.07 | 175 | 18.09 | 70 | 7.24 | 105 | 10.85 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2011 | 119 | 3.39 | 33 | 1.19 | 22 | 0.79 | 11 | 0.40 | 86 | 11.76 | 53 | 7.25 | 33 | 4.51 | |||||||
SEPTEMBER 2011 | 159 | 4.47 | 46 | 1.65 | 35 | 1.26 | 11 | 0.39 | 113 | 14.68 | 94 | 12.22 | 19 | 2.47 | |||||||
NATIONAL LABOR RELATIONS BOARD | |||||||||||||||||||||
DECEMBER 2011 | 20 | 1.18 | 10 | 1.11 | 7 | 0.78 | 3 | 0.33 | 10 | 1.25 | 4 | 0.50 | 6 | 0.75 | |||||||
SEPTEMBER 2011 | 69 | 3.99 | 11 | 1.20 | 7 | 0.76 | 4 | 0.44 | 58 | 7.13 | 41 | 5.04 | 17 | 2.09 | |||||||
NUCLEAR REGULATORY COMMISSION | |||||||||||||||||||||
DECEMBER 2011 | 19 | 0.47 | ... | ... | ... | ... | ... | ... | 19 | 0.47 | 12 | 0.30 | 7 | 0.17 | |||||||
SEPTEMBER 2011 | 63 | 1.53 | ... | ... | ... | ... | ... | ... | 63 | 1.53 | 58 | 1.41 | 5 | 0.12 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | |||||||||||||||||||||
DECEMBER 2011 | 110 | 1.86 | 74 | 1.47 | 47 | 0.94 | 27 | 0.54 | 36 | 4.05 | 18 | 2.02 | 18 | 2.02 | |||||||
SEPTEMBER 2011 | 187 | * | 3.01 | 115 | * | 2.29 | 71 | * | 1.41 | 44 | * | 0.88 | 72 | * | 6.12 | 42 | * | 3.57 | 30 | * | 2.55 |
RAILROAD RETIREMENT BOARD | |||||||||||||||||||||
DECEMBER 2011 | 7 | * | 0.73 | 6 | * | 0.64 | 4 | * | 0.42 | 2 | * | 0.21 | 1 | * | 6.67 | 1 | * | 6.67 | ... | * | ... |
SEPTEMBER 2011 | 7 | * | 0.73 | 6 | * | 0.64 | 4 | * | 0.42 | 2 | * | 0.21 | 1 | * | 6.67 | 1 | * | 6.67 | ... | * | ... |
SECURITIES AND EXCHANGE COMMISSION | |||||||||||||||||||||
DECEMBER 2011 | 93 | 2.42 | 40 | 1.91 | 30 | 1.43 | 10 | 0.48 | 53 | 3.02 | 47 | 2.68 | 6 | 0.34 | |||||||
SEPTEMBER 2011 | 39 | 1.00 | 7 | 0.33 | 1 | 0.05 | 6 | 0.28 | 32 | 1.82 | 25 | 1.42 | 7 | 0.40 | |||||||
SMALL BUSINESS ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2011 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SEPTEMBER 2011 | 281 | * | 6.96 | 210 | * | 6.12 | 97 | * | 2.83 | 113 | * | 3.30 | 71 | * | 11.68 | 56 | * | 9.21 | 15 | * | 2.47 |
SMITHSONIAN INSTITUTION | |||||||||||||||||||||
DECEMBER 2011 | 101 | * | 2.02 | 60 | * | 1.24 | 50 | * | 1.03 | 10 | * | 0.21 | 41 | * | 24.12 | 36 | * | 21.18 | 5 | * | 2.94 |
SEPTEMBER 2011 | 114 | * | 2.28 | 72 | * | 1.49 | 56 | * | 1.16 | 16 | * | 0.33 | 42 | * | 23.73 | 37 | * | 20.90 | 5 | * | 2.82 |
SOCIAL SECURITY ADMINISTRATION | |||||||||||||||||||||
DECEMBER 2011 | 554 | 0.83 | 271 | 0.44 | 266 | 0.43 | 5 | 0.01 | 283 | 6.44 | 118 | 2.68 | 165 | 3.75 | |||||||
SEPTEMBER 2011 | 605 | 0.90 | 262 | 0.42 | 259 | 0.41 | 3 | ... | 343 | 7.32 | 181 | 3.87 | 162 | 3.46 | |||||||
BROADCASTING BOARD OF GOVERNORS | |||||||||||||||||||||
DECEMBER 2011 | 21 | * | 1.09 | 15 | * | 1.06 | 10 | * | 0.71 | 5 | * | 0.35 | 6 | * | 1.18 | 6 | * | 1.18 | ... | * | ... |
SEPTEMBER 2011 | 21 | 1.09 | 15 | 1.06 | 10 | 0.71 | 5 | 0.35 | 6 | 1.16 | 6 | 1.16 | ... | ... | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | |||||||||||||||||||||
DECEMBER 2011 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
SEPTEMBER 2011 | 222 | * | 8.83 | 60 | * | 5.96 | 48 | * | 4.77 | 12 | * | 1.19 | 162 | * | 10.74 | 162 | * | 10.74 | ... | * | ... |
U.S. POSTAL SERVICE | |||||||||||||||||||||
DECEMBER 2011 | 22,284 | 3.65 | ... | ... | ... | ... | ... | ... | 22,284 | 3.65 | 22,272 | 3.64 | 12 | ... | |||||||
SEPTEMBER 2011 | 18,734 | 3.04 | ... | ... | ... | ... | ... | ... | 18,734 | 3.04 | 18,715 | 3.03 | 19 | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.