Table 24
Employment and Trends - December 2011
TOTAL | TRANSFERS | QUITS | OTHER SEPARATIONS | SEPARATIONS EXCLUDING TRANSFERS | SEPARATIONS CALENDAR YEAR 2011 TO DATE | SEPARATIONS FISCAL YEAR 2012 TO DATE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | |||||
TOTAL, ALL AGENCIES | 42,892 | 12.20 | 9,457 | 2.72 | |||||||||||||||
DECEMBER 2011 | 9,457 | * | 2.68 | 1,279 | * | 0.36 | 2,369 | * | 0.67 | 5,809 | * | 1.65 | 8,178 | * | 2.32 | ||||
SEPTEMBER 2011 | 14,753 | 4.17 | 4,005 | 1.13 | 3,720 | 1.05 | 7,028 | 1.99 | 10,748 | 3.04 | |||||||||
LEGISLATIVE BRANCH | 1,354 | 11.59 | 421 | 3.63 | |||||||||||||||
DECEMBER 2011 | 421 | * | 3.61 | 3 | * | 0.03 | 114 | * | 0.98 | 304 | * | 2.61 | 418 | * | 3.59 | ||||
SEPTEMBER 2011 | 316 | 2.70 | 2 | 0.02 | 57 | 0.49 | 257 | 2.19 | 314 | 2.68 | |||||||||
GOVERNMENT ACCOUNTABILITY OFFICE | 180 | 7.80 | 45 | 1.95 | |||||||||||||||
DECEMBER 2011 | 45 | * | 1.95 | ... | * | ... | ... | * | ... | 45 | * | 1.95 | 45 | * | 1.95 | ||||
SEPTEMBER 2011 | 45 | 1.95 | ... | ... | ... | ... | 45 | 1.95 | 45 | 1.95 | |||||||||
GOVERNMENT PRINTING OFFICE | 132 | 6.03 | 33 | 1.51 | |||||||||||||||
DECEMBER 2011 | 33 | * | 1.51 | ... | * | ... | 6 | * | 0.27 | 27 | * | 1.23 | 33 | * | 1.51 | ||||
SEPTEMBER 2011 | 33 | 1.51 | ... | ... | 6 | 0.27 | 27 | 1.23 | 33 | 1.51 | |||||||||
LIBRARY OF CONGRESS | 396 | 10.34 | 99 | 2.58 | |||||||||||||||
DECEMBER 2011 | 99 | * | 2.58 | ... | * | ... | ... | * | ... | 99 | * | 2.58 | 99 | * | 2.58 | ||||
SEPTEMBER 2011 | 99 | 2.58 | ... | ... | ... | ... | 99 | 2.58 | 99 | 2.58 | |||||||||
JUDICIAL BRANCH | 121 | 4.28 | 51 | 1.81 | |||||||||||||||
DECEMBER 2011 | 51 | * | 1.81 | 3 | * | 0.11 | 4 | * | 0.14 | 44 | * | 1.56 | 48 | * | 1.70 | ||||
SEPTEMBER 2011 | 51 | 1.80 | 3 | 0.11 | 4 | 0.14 | 44 | 1.56 | 48 | 1.70 | |||||||||
EXECUTIVE BRANCH | 41,417 | 12.19 | 8,985 | 2.67 | |||||||||||||||
DECEMBER 2011 | 8,985 | * | 2.64 | 1,273 | * | 0.37 | 2,251 | * | 0.66 | 5,461 | * | 1.60 | 7,712 | * | 2.26 | ||||
SEPTEMBER 2011 | 14,386 | 4.21 | 4,000 | 1.17 | 3,659 | 1.07 | 6,727 | 1.97 | 10,386 | 3.04 | |||||||||
EXECUTIVE OFFICE OF THE PRESIDENT | 461 | 24.52 | 89 | 4.78 | |||||||||||||||
DECEMBER 2011 | 89 | * | 4.72 | 30 | * | 1.59 | 48 | * | 2.55 | 11 | * | 0.58 | 59 | * | 3.13 | ||||
SEPTEMBER 2011 | 127 | 6.74 | 36 | 1.91 | 80 | 4.24 | 11 | 0.58 | 91 | 4.83 | |||||||||
EXECUTIVE DEPARTMENTS | 33,753 | 12.44 | 7,480 | 2.75 | |||||||||||||||
DECEMBER 2011 | 7,480 | * | 2.77 | 1,090 | * | 0.40 | 1,782 | * | 0.66 | 4,608 | * | 1.71 | 6,390 | * | 2.37 | ||||
SEPTEMBER 2011 | 12,077 | 4.47 | 3,838 | 1.42 | 2,934 | 1.09 | 5,305 | 1.96 | 8,239 | 3.05 | |||||||||
DEPARTMENT OF STATE | 1,284 | 9.45 | 365 | 2.65 | |||||||||||||||
DECEMBER 2011 | 365 | 2.64 | 31 | 0.22 | 55 | 0.40 | 279 | 2.02 | 334 | 2.42 | |||||||||
SEPTEMBER 2011 | 451 | 3.32 | 25 | 0.18 | 121 | 0.89 | 305 | 2.24 | 426 | 3.13 | |||||||||
DEPARTMENT OF THE TREASURY | 2,862 | 18.47 | 763 | 4.94 | |||||||||||||||
DECEMBER 2011 | 763 | * | 4.94 | 197 | * | 1.27 | 169 | * | 1.09 | 397 | * | 2.57 | 566 | * | 3.66 | ||||
SEPTEMBER 2011 | 763 | 4.93 | 197 | 1.27 | 169 | 1.09 | 397 | 2.56 | 566 | 3.65 | |||||||||
DEPARTMENT OF DEFENSE | 12,619 | 17.64 | 1,641 | 2.42 | |||||||||||||||
DECEMBER 2011 | 1,641 | 2.41 | 289 | 0.42 | 354 | 0.52 | 998 | 1.47 | 1,352 | 1.99 | |||||||||
SEPTEMBER 2011 | 6,294 | 8.81 | 3,201 | 4.48 | 790 | 1.11 | 2,303 | 3.22 | 3,093 | 4.33 | |||||||||
DEPARTMENT OF THE ARMY | 5,171 | 26.28 | 374 | 2.11 | |||||||||||||||
DECEMBER 2011 | 374 | 2.11 | 94 | 0.53 | 64 | 0.36 | 216 | 1.22 | 280 | 1.58 | |||||||||
SEPTEMBER 2011 | 2,924 | 14.88 | 1,707 | 8.69 | 196 | 1.00 | 1,021 | 5.20 | 1,217 | 6.19 | |||||||||
DEPARTMENT OF THE NAVY | 5,278 | 18.34 | 788 | 2.81 | |||||||||||||||
DECEMBER 2011 | 788 | 2.81 | 148 | 0.53 | 157 | 0.56 | 483 | 1.72 | 640 | 2.28 | |||||||||
SEPTEMBER 2011 | 2,672 | 9.25 | 1,443 | 5.00 | 367 | 1.27 | 862 | 2.99 | 1,229 | 4.26 | |||||||||
DEPARTMENT OF THE AIR FORCE | 206 | 3.44 | 79 | 1.36 | |||||||||||||||
DECEMBER 2011 | 79 | 1.33 | 1 | 0.02 | 2 | 0.03 | 76 | 1.28 | 78 | 1.31 | |||||||||
SEPTEMBER 2011 | 55 | 0.90 | 1 | 0.02 | 8 | 0.13 | 46 | 0.75 | 54 | 0.89 | |||||||||
DEFENSE LOGISTICS AGENCY | 179 | 7.98 | 25 | 1.07 | |||||||||||||||
DECEMBER 2011 | 25 | 1.08 | 3 | 0.13 | 6 | 0.26 | 16 | 0.69 | 22 | 0.95 | |||||||||
SEPTEMBER 2011 | 58 | 2.58 | 2 | 0.09 | 11 | 0.49 | 45 | 2.00 | 56 | 2.49 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 1,785 | 12.02 | 375 | 2.71 | |||||||||||||||
DECEMBER 2011 | 375 | 2.69 | 43 | 0.31 | 125 | 0.90 | 207 | 1.48 | 332 | 2.38 | |||||||||
SEPTEMBER 2011 | 585 | 4.02 | 48 | 0.33 | 208 | 1.43 | 329 | 2.26 | 537 | 3.69 | |||||||||
DEPARTMENT OF JUSTICE | 2,174 | 8.28 | 678 | 2.60 | |||||||||||||||
DECEMBER 2011 | 678 | 2.60 | 141 | 0.54 | 177 | 0.68 | 360 | 1.38 | 537 | 2.06 | |||||||||
SEPTEMBER 2011 | 528 | 2.01 | 94 | 0.36 | 260 | 0.99 | 174 | 0.66 | 434 | 1.65 | |||||||||
DEPARTMENT OF THE INTERIOR | 1,239 | 15.50 | 234 | 2.97 | |||||||||||||||
DECEMBER 2011 | 234 | 2.92 | 25 | 0.31 | 70 | 0.87 | 139 | 1.73 | 209 | 2.60 | |||||||||
SEPTEMBER 2011 | 378 | 4.65 | 39 | 0.48 | 136 | 1.67 | 203 | 2.50 | 339 | 4.17 | |||||||||
DEPARTMENT OF AGRICULTURE | 2,023 | 18.00 | 594 | 5.42 | |||||||||||||||
DECEMBER 2011 | 594 | 5.34 | 112 | 1.01 | 88 | 0.79 | 394 | 3.54 | 482 | 4.33 | |||||||||
SEPTEMBER 2011 | 609 | 5.36 | 51 | 0.45 | 171 | 1.51 | 387 | 3.41 | 558 | 4.91 | |||||||||
DEPARTMENT OF COMMERCE | 1,545 | 6.40 | 127 | 0.53 | |||||||||||||||
DECEMBER 2011 | 127 | 0.53 | 5 | 0.02 | 39 | 0.16 | 83 | 0.35 | 122 | 0.51 | |||||||||
SEPTEMBER 2011 | 419 | 1.73 | 16 | 0.07 | 129 | 0.53 | 274 | 1.13 | 403 | 1.66 | |||||||||
DEPARTMENT OF LABOR | 682 | 11.12 | 182 | 2.94 | |||||||||||||||
DECEMBER 2011 | 182 | 2.95 | 35 | 0.57 | 30 | 0.49 | 117 | 1.90 | 147 | 2.38 | |||||||||
SEPTEMBER 2011 | 204 | 3.33 | 41 | 0.67 | 100 | 1.63 | 63 | 1.03 | 163 | 2.66 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 3,809 | 11.26 | 1,342 | 3.47 | |||||||||||||||
DECEMBER 2011 | 1,342 | 3.78 | 33 | 0.09 | 415 | 1.17 | 894 | 2.52 | 1,309 | 3.69 | |||||||||
SEPTEMBER 2011 | 1,132 | 3.50 | 41 | 0.13 | 541 | 1.67 | 550 | 1.70 | 1,091 | 3.37 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 537 | 15.84 | 115 | 3.49 | |||||||||||||||
DECEMBER 2011 | 115 | 3.49 | ... | ... | 29 | 0.88 | 86 | 2.61 | 115 | 3.49 | |||||||||
SEPTEMBER 2011 | 235 | 6.91 | ... | ... | 143 | 4.21 | 92 | 2.71 | 235 | 6.91 | |||||||||
DEPARTMENT OF TRANSPORTATION | 860 | 8.61 | 157 | 1.58 | |||||||||||||||
DECEMBER 2011 | 157 | 1.58 | 35 | 0.35 | 34 | 0.34 | 88 | 0.88 | 122 | 1.23 | |||||||||
SEPTEMBER 2011 | 279 | 2.78 | 36 | 0.36 | 97 | 0.97 | 146 | 1.46 | 243 | 2.42 | |||||||||
DEPARTMENT OF ENERGY | 623 | 11.06 | 198 | 3.49 | |||||||||||||||
DECEMBER 2011 | 198 | 3.47 | 34 | 0.60 | 50 | 0.88 | 114 | 2.00 | 164 | 2.87 | |||||||||
SEPTEMBER 2011 | 269 | 4.76 | 40 | 0.71 | 119 | 2.10 | 110 | 1.95 | 229 | 4.05 | |||||||||
DEPARTMENT OF EDUCATION | 431 | 12.91 | 122 | 3.65 | |||||||||||||||
DECEMBER 2011 | 122 | * | 3.65 | 11 | * | 0.33 | 70 | * | 2.09 | 41 | * | 1.23 | 111 | * | 3.32 | ||||
SEPTEMBER 2011 | 122 | 3.65 | 11 | 0.33 | 70 | 2.09 | 41 | 1.23 | 111 | 3.32 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 386 | 4.28 | 90 | 1.00 | |||||||||||||||
DECEMBER 2011 | 90 | 1.00 | 17 | 0.19 | 1 | 0.01 | 72 | 0.80 | 73 | 0.81 | |||||||||
SEPTEMBER 2011 | 84 | 0.93 | 17 | 0.19 | 1 | 0.01 | 66 | 0.73 | 67 | 0.74 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 2,679 | 9.03 | 872 | 2.88 | |||||||||||||||
DECEMBER 2011 | 872 | 2.89 | 125 | 0.41 | 201 | 0.67 | 546 | 1.81 | 747 | 2.47 | |||||||||
SEPTEMBER 2011 | 310 | 1.03 | 29 | 0.10 | 87 | 0.29 | 194 | 0.65 | 281 | 0.94 | |||||||||
INDEPENDENT AGENCIES | 7,203 | 10.81 | 1,416 | 2.25 | |||||||||||||||
DECEMBER 2011 | 1,416 | * | 2.04 | 153 | * | 0.22 | 421 | * | 0.61 | 842 | * | 1.21 | 1,263 | * | 1.82 | ||||
SEPTEMBER 2011 | 2,182 | 3.13 | 126 | 0.18 | 645 | 0.93 | 1,411 | 2.02 | 2,056 | 2.95 | |||||||||
FEDERAL RESERVE BOARD OF GOVERNORS | 108 | 5.77 | 27 | 1.44 | |||||||||||||||
DECEMBER 2011 | 27 | * | 1.44 | ... | * | ... | 21 | * | 1.12 | 6 | * | 0.32 | 27 | * | 1.44 | ||||
SEPTEMBER 2011 | 27 | 1.44 | ... | ... | 21 | 1.12 | 6 | 0.32 | 27 | 1.44 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 645 | 12.70 | 100 | 2.08 | |||||||||||||||
DECEMBER 2011 | 100 | 2.05 | 1 | 0.02 | 18 | 0.37 | 81 | 1.66 | 99 | 2.03 | |||||||||
SEPTEMBER 2011 | 232 | 4.59 | 1 | 0.02 | 69 | 1.36 | 162 | 3.20 | 231 | 4.57 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 22 | 4.39 | 4 | 0.83 | |||||||||||||||
DECEMBER 2011 | 4 | 0.81 | 2 | 0.41 | 1 | 0.20 | 1 | 0.20 | 2 | 0.41 | |||||||||
SEPTEMBER 2011 | 4 | 0.79 | 1 | 0.20 | ... | ... | 3 | 0.60 | 3 | 0.60 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | 150 | 9.90 | 29 | 1.94 | |||||||||||||||
DECEMBER 2011 | 29 | 1.92 | ... | ... | 7 | 0.46 | 22 | 1.46 | 29 | 1.92 | |||||||||
SEPTEMBER 2011 | 47 | 3.09 | ... | ... | 11 | 0.72 | 36 | 2.37 | 47 | 3.09 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 131 | 6.95 | 35 | 1.82 | |||||||||||||||
DECEMBER 2011 | 35 | 1.84 | ... | ... | 14 | 0.74 | 21 | 1.11 | 35 | 1.84 | |||||||||
SEPTEMBER 2011 | 32 | 1.71 | ... | ... | 14 | 0.75 | 18 | 0.96 | 32 | 1.71 | |||||||||
GENERAL SERVICES ADMINISTRATION | 261 | 5.85 | 64 | 1.42 | |||||||||||||||
DECEMBER 2011 | 64 | 1.43 | 21 | 0.47 | 17 | 0.38 | 26 | 0.58 | 43 | 0.96 | |||||||||
SEPTEMBER 2011 | 87 | 1.95 | 21 | 0.47 | 23 | 0.52 | 43 | 0.96 | 66 | 1.48 | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 306 | 7.12 | 46 | 1.09 | |||||||||||||||
DECEMBER 2011 | 46 | 1.08 | 10 | 0.23 | 3 | 0.07 | 33 | 0.77 | 36 | 0.84 | |||||||||
SEPTEMBER 2011 | 80 | 1.86 | 10 | 0.23 | 17 | 0.39 | 53 | 1.23 | 70 | 1.62 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 344 | 24.26 | 150 | 10.72 | |||||||||||||||
DECEMBER 2011 | 150 | 10.65 | 16 | 1.14 | 61 | 4.33 | 73 | 5.18 | 134 | 9.51 | |||||||||
SEPTEMBER 2011 | 62 | 4.36 | 7 | 0.49 | 18 | 1.27 | 37 | 2.60 | 55 | 3.87 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 31 | 6.40 | 7 | 1.47 | |||||||||||||||
DECEMBER 2011 | 7 | 1.45 | 2 | 0.41 | ... | ... | 5 | 1.04 | 5 | 1.04 | |||||||||
SEPTEMBER 2011 | 12 | 2.45 | 1 | 0.20 | 5 | 1.02 | 6 | 1.23 | 11 | 2.25 | |||||||||
NUCLEAR REGULATORY COMMISSION | 209 | 7.14 | 54 | 1.92 | |||||||||||||||
DECEMBER 2011 | 54 | 1.89 | 1 | 0.03 | 12 | 0.42 | 41 | 1.43 | 53 | 1.85 | |||||||||
SEPTEMBER 2011 | 81 | 2.76 | 7 | 0.24 | 32 | 1.09 | 42 | 1.43 | 74 | 2.52 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 185 | 9.46 | 38 | 1.98 | |||||||||||||||
DECEMBER 2011 | 38 | 1.95 | 8 | 0.41 | 11 | 0.57 | 19 | 0.98 | 30 | 1.54 | |||||||||
SEPTEMBER 2011 | 44 | 2.23 | 7 | 0.36 | 13 | 0.66 | 24 | 1.22 | 37 | 1.88 | |||||||||
RAILROAD RETIREMENT BOARD | ... | ... | ... | ... | |||||||||||||||
DECEMBER 2011 | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ... | * | ... | ||||
SEPTEMBER 2011 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
SECURITIES AND EXCHANGE COMMISSION | 185 | 8.00 | 47 | 2.06 | |||||||||||||||
DECEMBER 2011 | 47 | 2.07 | 13 | 0.57 | 13 | 0.57 | 21 | 0.92 | 34 | 1.49 | |||||||||
SEPTEMBER 2011 | 78 | 3.38 | 11 | 0.48 | 27 | 1.17 | 40 | 1.74 | 67 | 2.91 | |||||||||
SMALL BUSINESS ADMINISTRATION | 316 | 29.56 | 79 | 7.39 | |||||||||||||||
DECEMBER 2011 | 79 | * | 7.39 | ... | * | ... | 54 | * | 5.05 | 25 | * | 2.34 | 79 | * | 7.39 | ||||
SEPTEMBER 2011 | 79 | 7.39 | ... | ... | 54 | 5.05 | 25 | 2.34 | 79 | 7.39 | |||||||||
SMITHSONIAN INSTITUTION | 432 | 9.39 | 87 | 1.89 | |||||||||||||||
DECEMBER 2011 | 87 | * | 1.89 | ... | * | ... | 26 | * | 0.57 | 61 | * | 1.33 | 87 | * | 1.89 | ||||
SEPTEMBER 2011 | 104 | 2.26 | 1 | 0.02 | 29 | 0.63 | 74 | 1.61 | 103 | 2.24 | |||||||||
SOCIAL SECURITY ADMINISTRATION | 168 | 9.24 | 35 | 1.93 | |||||||||||||||
DECEMBER 2011 | 35 | 1.94 | 6 | 0.33 | 15 | 0.83 | 14 | 0.78 | 29 | 1.61 | |||||||||
SEPTEMBER 2011 | 48 | 2.65 | 9 | 0.50 | 16 | 0.88 | 23 | 1.27 | 39 | 2.15 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 100 | 6.44 | 24 | 1.56 | |||||||||||||||
DECEMBER 2011 | 24 | * | 1.56 | 3 | * | 0.19 | 9 | * | 0.58 | 12 | * | 0.78 | 21 | * | 1.36 | ||||
SEPTEMBER 2011 | 24 | 1.55 | 3 | 0.19 | 9 | 0.58 | 12 | 0.78 | 21 | 1.36 | |||||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | 348 | 21.97 | 87 | 5.49 | |||||||||||||||
DECEMBER 2011 | 87 | * | 5.49 | ... | * | ... | 12 | * | 0.76 | 75 | * | 4.73 | 87 | * | 5.49 | ||||
SEPTEMBER 2011 | 87 | 5.49 | ... | ... | 12 | 0.76 | 75 | 4.73 | 87 | 5.49 | |||||||||
U.S. POSTAL SERVICE | 1,769 | 14.18 | 194 | 1.56 | |||||||||||||||
DECEMBER 2011 | 194 | 1.57 | 23 | 0.19 | 34 | 0.27 | 137 | 1.11 | 171 | 1.38 | |||||||||
SEPTEMBER 2011 | 392 | 3.19 | 14 | 0.11 | 55 | 0.45 | 323 | 2.62 | 378 | 3.07 |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.