Table 16
Employment and Trends - December 2011
ALL AREAS | U.S. TOTAL | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OUTSIDE WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS TOTAL | U.S. TERRITORIES | FOREIGN COUNTRIES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUARTER AND YEAR | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | NUMBER | RATE | |||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL ACCESSIONS A/ | |||||||||||||||||||||
DECEMBER 2010 | 93,227 | ** | 6.68 | 86,130 | ** | 6.38 | 13,339 | ** | 7.60 | 72,791 | ** | 6.20 | 7,097 | ** | 15.44 | 4,242 | ** | 46.46 | 2,855 | ** | 7.75 |
MARCH 2011 | 106,762 | ** | 3.82 | 99,845 | ** | 3.70 | 12,534 | ** | 3.57 | 87,311 | ** | 3.72 | 6,917 | ** | 7.51 | 3,967 | ** | 21.76 | 2,950 | ** | 3.99 |
JUNE 2011 | 105,076 | * | 3.75 | 101,233 | * | 3.73 | 11,024 | * | 3.15 | 90,209 | * | 3.82 | 3,843 | * | 4.15 | 522 | * | 2.86 | 3,321 | * | 4.47 |
SEPTEMBER 2011 | 88,760 | * | 3.18 | 83,818 | * | 3.10 | 13,075 | * | 3.70 | 70,743 | * | 3.01 | 4,942 | * | 5.33 | 760 | * | 4.15 | 4,182 | * | 5.63 |
DECEMBER 2011* | 73,278 | * | 2.66 | 71,007 | * | 2.67 | 10,046 | * | 2.85 | 60,961 | * | 2.64 | 2,271 | * | 2.49 | 637 | * | 3.49 | 1,634 | * | 2.24 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 373,876 | 13.45 | 355,903 | 13.24 | 46,679 | 13.28 | 309,224 | 13.23 | 17,973 | 19.54 | 5,886 | 32.21 | 12,087 | 16.40 | |||||||
AVERAGE EMPLOYMENT* | 2,780,626 | 2,688,634 | 351,457 | 2,337,177 | 91,993 | 18,271 | 73,722 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 73,278 | 2.67 | 71,007 | 2.68 | 10,046 | 2.88 | 60,961 | 2.65 | 2,271 | 2.51 | 637 | 3.50 | 1,634 | 2.26 | |||||||
AVERAGE EMPLOYMENT* | 2,742,019 | 2,651,561 | 348,240 | 2,303,321 | 90,458 | 18,220 | 72,238 | ||||||||||||||
NEW HIRES A/ | |||||||||||||||||||||
DECEMBER 2010 | 63,049 | ** | 4.52 | 59,165 | ** | 4.38 | 10,414 | ** | 5.93 | 48,751 | ** | 4.15 | 3,884 | ** | 8.45 | 1,744 | ** | 19.10 | 2,140 | ** | 5.81 |
MARCH 2011 | 74,102 | ** | 2.65 | 70,201 | ** | 2.60 | 10,061 | ** | 2.87 | 60,140 | ** | 2.56 | 3,901 | ** | 4.24 | 1,694 | ** | 9.29 | 2,207 | ** | 2.99 |
JUNE 2011 | 76,902 | * | 2.74 | 73,814 | * | 2.72 | 8,593 | * | 2.45 | 65,221 | * | 2.76 | 3,088 | * | 3.33 | 342 | * | 1.87 | 2,746 | * | 3.69 |
SEPTEMBER 2011 | 68,110 | * | 2.44 | 64,211 | * | 2.38 | 9,327 | * | 2.64 | 54,884 | * | 2.34 | 3,899 | * | 4.21 | 590 | * | 3.22 | 3,309 | * | 4.45 |
DECEMBER 2011* | 53,991 | * | 1.96 | 52,381 | * | 1.97 | 7,423 | * | 2.11 | 44,958 | * | 1.94 | 1,610 | * | 1.76 | 502 | * | 2.75 | 1,108 | * | 1.52 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 273,105 | 9.82 | 260,607 | 9.69 | 35,404 | 10.07 | 225,203 | 9.64 | 12,498 | 13.59 | 3,128 | 17.12 | 9,370 | 12.71 | |||||||
AVERAGE EMPLOYMENT* | 2,780,626 | 2,688,634 | 351,457 | 2,337,177 | 91,993 | 18,271 | 73,722 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 53,991 | 1.97 | 52,381 | 1.98 | 7,423 | 2.13 | 44,958 | 1.95 | 1,610 | 1.78 | 502 | 2.76 | 1,108 | 1.53 | |||||||
AVERAGE EMPLOYMENT* | 2,742,019 | 2,651,561 | 348,240 | 2,303,321 | 90,458 | 18,220 | 72,238 | ||||||||||||||
TOTAL, ALL AGENCIES A/ | |||||||||||||||||||||
TOTAL SEPARATIONS A/ | |||||||||||||||||||||
DECEMBER 2010 | 102,831 | ** | 7.37 | 98,419 | ** | 7.29 | 8,371 | ** | 4.77 | 90,048 | ** | 7.67 | 4,412 | ** | 9.60 | 2,641 | ** | 28.93 | 1,771 | ** | 4.81 |
MARCH 2011 | 100,297 | ** | 3.59 | 95,588 | ** | 3.54 | 10,460 | ** | 2.98 | 85,128 | ** | 3.62 | 4,709 | ** | 5.11 | 2,631 | ** | 14.43 | 2,078 | ** | 2.81 |
JUNE 2011 | 77,693 | * | 2.77 | 75,040 | * | 2.77 | 8,222 | * | 2.35 | 66,818 | * | 2.83 | 2,653 | * | 2.86 | 505 | * | 2.76 | 2,148 | * | 2.89 |
SEPTEMBER 2011 | 114,583 | * | 4.10 | 109,978 | * | 4.07 | 14,753 | * | 4.17 | 95,225 | * | 4.06 | 4,605 | * | 4.97 | 816 | * | 4.45 | 3,789 | * | 5.10 |
DECEMBER 2011* | 90,835 | * | 3.30 | 88,814 | * | 3.33 | 9,457 | * | 2.68 | 79,357 | * | 3.43 | 2,021 | * | 2.21 | 636 | * | 3.48 | 1,385 | * | 1.89 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 383,408 | 13.79 | 369,420 | 13.74 | 42,892 | 12.20 | 326,528 | 13.97 | 13,988 | 15.21 | 4,588 | 25.11 | 9,400 | 12.75 | |||||||
AVERAGE EMPLOYMENT* | 2,780,626 | 2,688,634 | 351,457 | 2,337,177 | 91,993 | 18,271 | 73,722 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 90,835 | 3.31 | 88,814 | 3.35 | 9,457 | 2.72 | 79,357 | 3.45 | 2,021 | 2.23 | 636 | 3.49 | 1,385 | 1.92 | |||||||
AVERAGE EMPLOYMENT* | 2,742,019 | 2,651,561 | 348,240 | 2,303,321 | 90,458 | 18,220 | 72,238 | ||||||||||||||
QUITS A/ | |||||||||||||||||||||
DECEMBER 2010 | 19,852 | ** | 1.42 | 19,417 | ** | 1.44 | 1,896 | ** | 1.08 | 17,521 | ** | 1.49 | 435 | ** | .95 | 72 | ** | .79 | 363 | ** | .99 |
MARCH 2011 | 16,146 | ** | .58 | 15,601 | ** | .58 | 2,082 | ** | .59 | 13,519 | ** | .58 | 545 | ** | .59 | 69 | ** | .38 | 476 | ** | .64 |
JUNE 2011 | 16,562 | * | .59 | 16,019 | * | .59 | 2,055 | * | .59 | 13,964 | * | .59 | 543 | * | .59 | 70 | * | .38 | 473 | * | .64 |
SEPTEMBER 2011 | 26,097 | * | .93 | 25,342 | * | .94 | 3,720 | * | 1.05 | 21,622 | * | .92 | 755 | * | .81 | 103 | * | .56 | 652 | * | .88 |
DECEMBER 2011* | 16,890 | * | .61 | 16,475 | * | .62 | 2,369 | * | .67 | 14,106 | * | .61 | 415 | * | .45 | 59 | * | .32 | 356 | * | .49 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 75,695 | 2.72 | 73,437 | 2.73 | 10,226 | 2.91 | 63,211 | 2.70 | 2,258 | 2.45 | 301 | 1.65 | 1,957 | 2.65 | |||||||
AVERAGE EMPLOYMENT* | 2,780,626 | 2,688,634 | 351,457 | 2,337,177 | 91,993 | 18,271 | 73,722 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 16,890 | .62 | 16,475 | .62 | 2,369 | .68 | 14,106 | .61 | 415 | .46 | 59 | .32 | 356 | .49 | |||||||
AVERAGE EMPLOYMENT* | 2,742,019 | 2,651,561 | 348,240 | 2,303,321 | 90,458 | 18,220 | 72,238 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL ACCESSIONS | |||||||||||||||||||||
DECEMBER 2010 | 92,954 | ** | 6.69 | 85,857 | ** | 6.39 | 13,081 | ** | 7.71 | 72,776 | ** | 6.20 | 7,097 | ** | 15.44 | 4,242 | ** | 46.46 | 2,855 | ** | 7.75 |
MARCH 2011 | 106,492 | ** | 3.83 | 99,575 | ** | 3.70 | 12,279 | ** | 3.62 | 87,296 | ** | 3.72 | 6,917 | ** | 7.51 | 3,967 | ** | 21.76 | 2,950 | ** | 4.00 |
JUNE 2011 | 104,804 | * | 3.75 | 100,961 | * | 3.74 | 10,767 | * | 3.18 | 90,194 | * | 3.82 | 3,843 | * | 4.15 | 522 | * | 2.86 | 3,321 | * | 4.47 |
SEPTEMBER 2011 | 88,448 | * | 3.18 | 83,506 | * | 3.11 | 12,779 | * | 3.74 | 70,727 | * | 3.01 | 4,942 | * | 5.33 | 760 | * | 4.15 | 4,182 | * | 5.63 |
DECEMBER 2011* | 73,076 | * | 2.66 | 70,805 | * | 2.67 | 9,859 | * | 2.89 | 60,946 | * | 2.64 | 2,271 | * | 2.49 | 637 | * | 3.49 | 1,634 | * | 2.24 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 372,820 | 13.47 | 354,847 | 13.26 | 45,684 | 13.45 | 309,163 | 13.23 | 17,973 | 19.54 | 5,886 | 32.21 | 12,087 | 16.40 | |||||||
AVERAGE EMPLOYMENT* | 2,767,824 | 2,675,837 | 339,773 | 2,336,065 | 91,987 | 18,271 | 73,716 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 73,076 | 2.68 | 70,805 | 2.68 | 9,859 | 2.93 | 60,946 | 2.65 | 2,271 | 2.51 | 637 | 3.50 | 1,634 | 2.26 | |||||||
AVERAGE EMPLOYMENT* | 2,729,305 | 2,638,853 | 336,645 | 2,302,208 | 90,452 | 18,220 | 72,232 | ||||||||||||||
NEW HIRES | |||||||||||||||||||||
DECEMBER 2010 | 62,790 | ** | 4.52 | 58,906 | ** | 4.38 | 10,170 | ** | 5.99 | 48,736 | ** | 4.15 | 3,884 | ** | 8.45 | 1,744 | ** | 19.10 | 2,140 | ** | 5.81 |
MARCH 2011 | 73,857 | ** | 2.66 | 69,956 | ** | 2.60 | 9,831 | ** | 2.90 | 60,125 | ** | 2.56 | 3,901 | ** | 4.24 | 1,694 | ** | 9.29 | 2,207 | ** | 2.99 |
JUNE 2011 | 76,642 | * | 2.74 | 73,554 | * | 2.72 | 8,348 | * | 2.47 | 65,206 | * | 2.76 | 3,088 | * | 3.33 | 342 | * | 1.87 | 2,746 | * | 3.69 |
SEPTEMBER 2011 | 67,813 | * | 2.44 | 63,914 | * | 2.38 | 9,046 | * | 2.65 | 54,868 | * | 2.34 | 3,899 | * | 4.21 | 590 | * | 3.22 | 3,309 | * | 4.45 |
DECEMBER 2011* | 53,851 | * | 1.96 | 52,241 | * | 1.97 | 7,298 | * | 2.14 | 44,943 | * | 1.95 | 1,610 | * | 1.76 | 502 | * | 2.75 | 1,108 | * | 1.52 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 272,163 | 9.83 | 259,665 | 9.70 | 34,523 | 10.16 | 225,142 | 9.64 | 12,498 | 13.59 | 3,128 | 17.12 | 9,370 | 12.71 | |||||||
AVERAGE EMPLOYMENT* | 2,767,824 | 2,675,837 | 339,773 | 2,336,065 | 91,987 | 18,271 | 73,716 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 53,851 | 1.97 | 52,241 | 1.98 | 7,298 | 2.17 | 44,943 | 1.95 | 1,610 | 1.78 | 502 | 2.76 | 1,108 | 1.53 | |||||||
AVERAGE EMPLOYMENT* | 2,729,305 | 2,638,853 | 336,645 | 2,302,208 | 90,452 | 18,220 | 72,232 | ||||||||||||||
EXECUTIVE BRANCH | |||||||||||||||||||||
TOTAL SEPARATIONS | |||||||||||||||||||||
DECEMBER 2010 | 102,493 | ** | 7.38 | 98,081 | ** | 7.30 | 8,046 | ** | 4.74 | 90,035 | ** | 7.67 | 4,412 | ** | 9.60 | 2,641 | ** | 28.93 | 1,771 | ** | 4.81 |
MARCH 2011 | 99,967 | ** | 3.60 | 95,258 | ** | 3.54 | 10,143 | ** | 2.99 | 85,115 | ** | 3.62 | 4,709 | ** | 5.11 | 2,631 | ** | 14.43 | 2,078 | ** | 2.81 |
JUNE 2011 | 77,362 | * | 2.77 | 74,709 | * | 2.77 | 7,903 | * | 2.33 | 66,806 | * | 2.83 | 2,653 | * | 2.86 | 505 | * | 2.76 | 2,148 | * | 2.89 |
SEPTEMBER 2011 | 114,204 | * | 4.11 | 109,599 | * | 4.08 | 14,386 | * | 4.21 | 95,213 | * | 4.06 | 4,605 | * | 4.97 | 816 | * | 4.45 | 3,789 | * | 5.10 |
DECEMBER 2011* | 90,351 | * | 3.29 | 88,330 | * | 3.33 | 8,985 | * | 2.64 | 79,345 | * | 3.43 | 2,021 | * | 2.21 | 636 | * | 3.48 | 1,385 | * | 1.90 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 381,884 | 13.80 | 367,896 | 13.75 | 41,417 | 12.19 | 326,479 | 13.98 | 13,988 | 15.21 | 4,588 | 25.11 | 9,400 | 12.75 | |||||||
AVERAGE EMPLOYMENT* | 2,767,824 | 2,675,837 | 339,773 | 2,336,065 | 91,987 | 18,271 | 73,716 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 90,351 | 3.31 | 88,330 | 3.35 | 8,985 | 2.67 | 79,345 | 3.45 | 2,021 | 2.23 | 636 | 3.49 | 1,385 | 1.92 | |||||||
AVERAGE EMPLOYMENT* | 2,729,305 | 2,638,853 | 336,645 | 2,302,208 | 90,452 | 18,220 | 72,232 | ||||||||||||||
QUITS | |||||||||||||||||||||
DECEMBER 2010 | 19,793 | ** | 1.42 | 19,358 | ** | 1.44 | 1,838 | ** | 1.08 | 17,520 | ** | 1.49 | 435 | ** | .95 | 72 | ** | .79 | 363 | ** | .99 |
MARCH 2011 | 16,089 | ** | .58 | 15,544 | ** | .58 | 2,026 | ** | .60 | 13,518 | ** | .58 | 545 | ** | .59 | 69 | ** | .38 | 476 | ** | .64 |
JUNE 2011 | 16,507 | * | .59 | 15,964 | * | .59 | 2,000 | * | .59 | 13,964 | * | .59 | 543 | * | .59 | 70 | * | .38 | 473 | * | .64 |
SEPTEMBER 2011 | 26,036 | * | .94 | 25,281 | * | .94 | 3,659 | * | 1.07 | 21,622 | * | .92 | 755 | * | .81 | 103 | * | .56 | 652 | * | .88 |
DECEMBER 2011* | 16,772 | * | .61 | 16,357 | * | .62 | 2,251 | * | .66 | 14,106 | * | .61 | 415 | * | .45 | 59 | * | .32 | 356 | * | .49 |
CALENDAR YEAR 2011 TOTAL TO DATE* | 75,404 | 2.72 | 73,146 | 2.73 | 9,936 | 2.92 | 63,210 | 2.71 | 2,258 | 2.45 | 301 | 1.65 | 1,957 | 2.65 | |||||||
AVERAGE EMPLOYMENT* | 2,767,824 | 2,675,837 | 339,773 | 2,336,065 | 91,987 | 18,271 | 73,716 | ||||||||||||||
FISCAL YEAR 2012 TOTAL TO DATE* | 16,772 | .61 | 16,357 | .62 | 2,251 | .67 | 14,106 | .61 | 415 | .46 | 59 | .32 | 356 | .49 | |||||||
AVERAGE EMPLOYMENT* | 2,729,305 | 2,638,853 | 336,645 | 2,302,208 | 90,452 | 18,220 | 72,232 |
*PRELIMINARY OR PREVIOUS MONTH'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT MONTH. **REVISED.
A/ EXCLUDES CONGRESS AND JUDICIAL BRANCH FOR WHICH TURNOVER DATA ARE NOT REPORTED. AVERAGE EMPLOYMENT IS ADJUSTED TO EXCLUDE CONGRESS
AND THE JUDICIAL BRANCH IN CALCULATING TURNOVER RATES. TURNOVER DATA REFLECT EMPLOYEES IN ALL WORK SCHEDULES (FULL-TIME,
PART-TIME, AND INTERMITTENT) AND ALL TENURES (PERMANENT AND TEMPORARY AND INDEFINITE APPOINTMENTS). IN THE U.S. POSTAL SERVICE,
TURNOVER DATA INCLUDE ALL CATEGORIES OF POSTAL EMPLOYMENT, BOTH CAREER AND NON-CAREER! NON-CAREER TYPES INCLUDE TEMPORARIES,
CASUALS, AND REPLACEMENTS FOR EMPLOYEES ON LEAVE.