Table 11
Employment and Trends - December 2011
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
DECEMBER 2011 | 2,793,424 | * | 1,489,921 | * | 1,454,749 | * | 35,172 | * | 1,303,503 | * | 1,093,416 | * | 210,087 | * |
SEPTEMBER 2011 | 2,820,460 | * | 1,510,748 | * | 1,465,523 | * | 45,225 | * | 1,309,712 | * | 1,099,404 | * | 210,308 | * |
LEGISLATIVE BRANCH | ||||||||||||||
DECEMBER 2011 | 30,357 | * | 2,320 | * | 2,315 | * | 5 | * | 28,037 | * | 16,455 | * | 11,582 | * |
SEPTEMBER 2011 | 30,465 | * | 2,320 | * | 2,314 | * | 6 | * | 28,145 | * | 16,462 | * | 11,683 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
DECEMBER 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
SEPTEMBER 2011 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
DECEMBER 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
SEPTEMBER 2011 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
DECEMBER 2011 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
SEPTEMBER 2011 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
DECEMBER 2011 | 33,762 | * | ... | * | ... | * | ... | * | 33,762 | * | 33,468 | * | 294 | * |
SEPTEMBER 2011 | 33,762 | * | ... | * | ... | * | ... | * | 33,762 | * | 33,468 | * | 294 | * |
EXECUTIVE BRANCH | ||||||||||||||
DECEMBER 2011 | 2,729,305 | * | 1,487,601 | * | 1,452,434 | * | 35,167 | * | 1,241,704 | * | 1,043,493 | * | 198,211 | * |
SEPTEMBER 2011 | 2,756,233 | * | 1,508,428 | * | 1,463,209 | * | 45,219 | * | 1,247,805 | * | 1,049,474 | * | 198,331 | * |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
DECEMBER 2011 | 1,875 | * | 764 | * | 761 | * | 3 | * | 1,111 | * | 264 | * | 847 | * |
SEPTEMBER 2011 | 1,922 | * | 766 | * | 758 | * | 8 | * | 1,156 | * | 262 | * | 894 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||
DECEMBER 2011 | 1,923,082 | * | 1,338,593 | * | 1,307,477 | * | 31,116 | * | 584,489 | * | 478,526 | * | 105,963 | * |
SEPTEMBER 2011 | 1,950,293 | * | 1,358,485 | * | 1,317,396 | * | 41,089 | * | 591,808 | * | 475,886 | * | 115,922 | * |
DEPARTMENT OF STATE | ||||||||||||||
DECEMBER 2011 | 40,613 | 10,102 | 8,760 | 1,342 | 30,511 | 23,639 | 6,872 | |||||||
SEPTEMBER 2011 | 40,611 | 10,102 | 8,736 | 1,366 | 30,509 | 23,737 | 6,772 | |||||||
DEPARTMENT OF THE TREASURY | ||||||||||||||
DECEMBER 2011 | 107,612 | * | 101,283 | * | 100,138 | * | 1,145 | * | 6,329 | * | 5,651 | * | 678 | * |
SEPTEMBER 2011 | 107,612 | 101,283 | 100,138 | 1,145 | 6,329 | 5,651 | 678 | |||||||
DEPARTMENT OF DEFENSE | ||||||||||||||
DECEMBER 2011 | 766,229 | 623,107 | 609,019 | 14,088 | 143,122 | 102,029 | 41,093 | |||||||
SEPTEMBER 2011 | 774,022 | 628,410 | 613,714 | 14,696 | 145,612 | 102,207 | 43,405 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
DECEMBER 2011 | 286,407 | 226,349 | 217,806 | 8,543 | 60,058 | 38,893 | 21,165 | |||||||
SEPTEMBER 2011 | 287,951 | 227,761 | 218,781 | 8,980 | 60,190 | 38,839 | 21,351 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
DECEMBER 2011 | 199,441 | 174,451 | 172,224 | 2,227 | 24,990 | 19,842 | 5,148 | |||||||
SEPTEMBER 2011 | 201,232 | 176,119 | 173,992 | 2,127 | 25,113 | 19,617 | 5,496 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
DECEMBER 2011 | 175,203 | 138,764 | 136,107 | 2,657 | 36,439 | 28,903 | 7,536 | |||||||
SEPTEMBER 2011 | 178,114 | 140,961 | 138,059 | 2,902 | 37,153 | 29,278 | 7,875 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
DECEMBER 2011 | 25,374 | 24,425 | 24,234 | 191 | 949 | 891 | 58 | |||||||
SEPTEMBER 2011 | 25,525 | 24,562 | 24,336 | 226 | 963 | 894 | 69 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
DECEMBER 2011 | 79,804 | 59,118 | 58,648 | 470 | 20,686 | 13,500 | 7,186 | |||||||
SEPTEMBER 2011 | 81,200 | 59,007 | 58,546 | 461 | 22,193 | 13,579 | 8,614 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
DECEMBER 2011 | 117,285 | 66,433 | 66,148 | 285 | 50,852 | 48,568 | 2,284 | |||||||
SEPTEMBER 2011 | 117,369 | 66,662 | 66,359 | 303 | 50,707 | 48,223 | 2,484 | |||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||
DECEMBER 2011 | 68,894 | 58,309 | 53,398 | 4,911 | 10,585 | 3,260 | 7,325 | |||||||
SEPTEMBER 2011 | 77,019 | 63,475 | 55,101 | 8,374 | 13,544 | 3,334 | 10,210 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
DECEMBER 2011 | 91,794 | 82,795 | 79,593 | 3,202 | 8,999 | 2,060 | 6,939 | |||||||
SEPTEMBER 2011 | 103,881 | 93,053 | 83,702 | 9,351 | 10,828 | 2,166 | 8,662 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
DECEMBER 2011 | 44,938 | 34,236 | 33,493 | 743 | 10,702 | 8,662 | 2,040 | |||||||
SEPTEMBER 2011 | 44,827 | * | 34,805 | * | 33,654 | * | 1,151 | * | 10,022 | * | 8,363 | * | 1,659 | * |
DEPARTMENT OF LABOR | ||||||||||||||
DECEMBER 2011 | 17,322 | 15,612 | 15,470 | 142 | 1,710 | 1,286 | 424 | |||||||
SEPTEMBER 2011 | 17,266 | 15,579 | 15,408 | 171 | 1,687 | 1,231 | 456 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
DECEMBER 2011 | 71,047 | 56,708 | 56,258 | 450 | 14,339 | 4,911 | 9,428 | |||||||
SEPTEMBER 2011 | 71,669 | 57,014 | 56,585 | 429 | 14,655 | 4,860 | 9,795 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
DECEMBER 2011 | 9,594 | 8,568 | 8,503 | 65 | 1,026 | 780 | 246 | |||||||
SEPTEMBER 2011 | 9,092 | 7,922 | 7,846 | 76 | 1,170 | 784 | 386 | |||||||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
DECEMBER 2011 | 57,346 | 8,382 | 8,260 | 122 | 48,964 | 47,751 | 1,213 | |||||||
SEPTEMBER 2011 | 57,739 | 8,483 | 8,350 | 133 | 49,256 | 48,118 | 1,138 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
DECEMBER 2011 | 15,875 | 13,929 | 13,786 | 143 | 1,946 | 1,712 | 234 | |||||||
SEPTEMBER 2011 | 16,153 | 14,170 | 14,020 | 150 | 1,983 | 1,729 | 254 | |||||||
DEPARTMENT OF EDUCATION | ||||||||||||||
DECEMBER 2011 | 4,501 | * | 3,377 | * | 3,361 | * | 16 | * | 1,124 | * | 772 | * | 352 | * |
SEPTEMBER 2011 | 4,501 | 3,377 | 3,361 | 16 | 1,124 | 772 | 352 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
DECEMBER 2011 | 317,670 | 141,623 | 138,635 | 2,988 | 176,047 | 158,496 | 17,551 | |||||||
SEPTEMBER 2011 | 314,545 | * | 140,909 | * | 137,836 | * | 3,073 | * | 173,636 | * | 155,686 | * | 17,950 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
DECEMBER 2011 | 192,362 | 114,129 | 112,655 | 1,474 | 78,233 | 68,949 | 9,284 | |||||||
SEPTEMBER 2011 | 193,987 | 113,241 | 112,586 | 655 | 80,746 | 69,025 | 11,721 | |||||||
INDEPENDENT AGENCIES | ||||||||||||||
DECEMBER 2011 | 804,348 | * | 148,244 | * | 144,196 | * | 4,048 | * | 656,104 | * | 564,703 | * | 91,401 | * |
SEPTEMBER 2011 | 804,018 | * | 149,177 | * | 145,055 | * | 4,122 | * | 654,841 | * | 573,326 | * | 81,515 | * |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
SEPTEMBER 2011 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
DECEMBER 2011 | 18,655 | 15,532 | 15,489 | 43 | 3,123 | 1,718 | 1,405 | |||||||
SEPTEMBER 2011 | 18,705 | 15,522 | 15,457 | 65 | 3,183 | 1,662 | 1,521 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
DECEMBER 2011 | 2,416 | 1,818 | 1,817 | 1 | 598 | 573 | 25 | |||||||
SEPTEMBER 2011 | 2,480 | 1,872 | 1,871 | 1 | 608 | 581 | 27 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
DECEMBER 2011 | 1,767 | 1,168 | 1,159 | 9 | 599 | 553 | 46 | |||||||
SEPTEMBER 2011 | 1,788 | 1,162 | 1,155 | 7 | 626 | 558 | 68 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
DECEMBER 2011 | 8,314 | 6,718 | 5,129 | 1,589 | 1,596 | 394 | 1,202 | |||||||
SEPTEMBER 2011 | 8,396 | * | 6,280 | * | 4,585 | * | 1,695 | * | 2,116 | * | 728 | * | 1,388 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
DECEMBER 2011 | 12,724 | 12,106 | 12,041 | 65 | 618 | 494 | 124 | |||||||
SEPTEMBER 2011 | 12,736 | 12,135 | 12,063 | 72 | 601 | 472 | 129 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
DECEMBER 2011 | 18,201 | 17,349 | 16,849 | 500 | 852 | 759 | 93 | |||||||
SEPTEMBER 2011 | 18,614 | 17,678 | 17,100 | 578 | 936 | 826 | 110 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
DECEMBER 2011 | 3,501 | 2,771 | 2,684 | 87 | 730 | 108 | 622 | |||||||
SEPTEMBER 2011 | 3,527 | 2,795 | 2,698 | 97 | 732 | 112 | 620 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
DECEMBER 2011 | 1,670 | 885 | 883 | 2 | 785 | 753 | 32 | |||||||
SEPTEMBER 2011 | 1,734 | 918 | 916 | 2 | 816 | 771 | 45 | |||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
DECEMBER 2011 | 3,978 | ... | ... | ... | 3,978 | 3,817 | 161 | |||||||
SEPTEMBER 2011 | 4,096 | ... | ... | ... | 4,096 | 3,899 | 197 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
DECEMBER 2011 | 5,610 | 5,009 | 4,971 | 38 | 601 | 534 | 67 | |||||||
SEPTEMBER 2011 | 6,205 | * | 5,028 | * | 4,987 | * | 41 | * | 1,177 | * | 1,097 | * | 80 | * |
RAILROAD RETIREMENT BOARD | ||||||||||||||
DECEMBER 2011 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
SEPTEMBER 2011 | 957 | * | 942 | * | 939 | * | 3 | * | 15 | * | 11 | * | 4 | * |
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
DECEMBER 2011 | 3,853 | 2,092 | 2,080 | 12 | 1,761 | 1,639 | 122 | |||||||
SEPTEMBER 2011 | 3,846 | 2,101 | 2,087 | 14 | 1,745 | 1,621 | 124 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
DECEMBER 2011 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SEPTEMBER 2011 | 4,037 | * | 3,429 | * | 2,797 | * | 632 | * | 608 | * | 250 | * | 358 | * |
SMITHSONIAN INSTITUTION | ||||||||||||||
DECEMBER 2011 | 5,008 | * | 4,845 | * | 4,778 | * | 67 | * | 163 | * | 99 | * | 64 | * |
SEPTEMBER 2011 | 5,002 | * | 4,825 | * | 4,759 | * | 66 | * | 177 | * | 110 | * | 67 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
DECEMBER 2011 | 65,904 | 61,651 | 60,869 | 782 | 4,253 | 3,565 | 688 | |||||||
SEPTEMBER 2011 | 67,145 | 62,605 | 61,958 | 647 | 4,540 | 3,625 | 915 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
DECEMBER 2011 | 1,922 | * | 1,413 | * | 1,407 | * | 6 | * | 509 | * | 445 | * | 64 | * |
SEPTEMBER 2011 | 1,922 | 1,413 | 1,407 | 6 | 509 | 445 | 64 | |||||||
U.S. AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
DECEMBER 2011 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
SEPTEMBER 2011 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
DECEMBER 2011 | 612,759 | ... | ... | ... | 612,759 | 529,252 | 83,507 | |||||||
SEPTEMBER 2011 | 609,921 | ... | ... | ... | 609,921 | 536,927 | 72,994 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.