Table 7
Employment and Trends - September 2010
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEPTEMBER 2010 | CHANGE FROM | FISCAL YEAR | SEPTEMBER 2010 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | JUNE 2010 | SEPTEMBER 2009 | 2010 AVERAGE TO DATE* | TOTAL* | PERCENT | JUNE 2010 | SEPTEMBER 2009 | 2010 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,841,143 | ** | 100.00 | -487,387 | +2,652 | 2,996,977 | 2,453,381 | ** | 100.00 | +13,304 | +36,265 | 2,432,795 |
LEGISLATIVE BRANCH | 30,643 | * | 1.08 | -705 | -216 | 30,892 | 11,425 | * | .47 | ... | +1 | 11,425 |
CONGRESS | 17,951 | .63 | -707 | -204 | 18,200 | NR | ... | NR | NR | NR | ||
U.S. SENATE | 7,083 | .25 | -471 | -55 | 7,183 | NR | ... | NR | NR | NR | ||
HOUSE OF REPRESENTATIVES SUMMARY | 10,868 | .38 | -236 | -149 | 11,017 | NR | ... | NR | NR | NR | ||
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .11 | ... | ... | 3,191 | 3,015 | * | .12 | ... | ... | 3,015 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .08 | ... | ... | 2,378 | 2,340 | * | .10 | ... | ... | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,756 | * | 1.19 | ... | +2 | 33,756 | 32,241 | * | 1.31 | ... | +1 | 32,241 |
EXECUTIVE BRANCH | 2,776,744 | ** | 97.73 | -486,682 | +2,866 | 2,932,330 | 2,409,715 | ** | 98.22 | +13,304 | +36,263 | 2,389,129 |
DEPARTMENT OF STATE | 39,016 | ** | 1.37 | +234 | +1,552 | 38,412 | 30,957 | ** | 1.26 | +229 | +1,103 | 30,480 |
DEPARTMENT OF THE TREASURY | 110,099 | 3.88 | -6,645 | +910 | 114,980 | 105,675 | 4.31 | -5,899 | +413 | 109,957 | ||
DEPARTMENT OF DEFENSE | 772,601 | 27.19 | +2,032 | +36,009 | 760,887 | 696,225 | 28.38 | +11,489 | +39,456 | 680,730 | ||
DEPARTMENT OF THE ARMY | 294,205 | 10.36 | -565 | +12,573 | 291,090 | 258,946 | 10.55 | +4,333 | +16,525 | 252,864 | ||
DEPARTMENT OF THE NAVY | 198,981 | 7.00 | +1,721 | +7,993 | 195,586 | 190,351 | 7.76 | +3,350 | +8,271 | 186,579 | ||
DEPARTMENT OF THE AIR FORCE | 172,384 | 6.07 | +337 | +10,252 | 168,814 | 157,965 | 6.44 | +2,673 | +9,877 | 154,137 | ||
DEFENSE LOGISTICS AGENCY | 25,166 | * | .89 | ... | +196 | 25,146 | 24,392 | * | .99 | ... | +155 | 24,374 |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,865 | 2.88 | +539 | +4,995 | 80,252 | 64,571 | 2.63 | +1,133 | +4,628 | 62,775 | ||
DEPARTMENT OF JUSTICE | 117,916 | 4.15 | +1,631 | +4,421 | 116,355 | 113,601 | 4.63 | +1,710 | +4,394 | 112,016 | ||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 2.47 | ... | -5,150 | 70,231 | 55,844 | * | 2.28 | ... | -626 | 55,844 |
DEPARTMENT OF AGRICULTURE | 106,867 | 3.76 | -2,471 | +2,407 | 101,341 | 85,267 | 3.48 | +56 | +1,562 | 84,011 | ||
DEPARTMENT OF COMMERCE | 56,856 | 2.00 | -485,660 | -23,311 | 227,366 | 34,313 | 1.40 | +43 | -128 | 31,777 | ||
DEPARTMENT OF LABOR | 17,592 | .62 | +456 | +683 | 17,256 | 16,294 | .66 | +471 | +665 | 15,946 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 69,839 | 2.46 | -728 | +2,690 | 69,592 | 58,970 | 2.40 | +1,217 | +2,895 | 57,733 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | .34 | ... | ... | 9,585 | 9,168 | * | .37 | ... | ... | 9,168 |
DEPARTMENT OF TRANSPORTATION | 57,972 | 2.04 | +132 | +695 | 57,870 | 56,230 | 2.29 | +163 | +712 | 56,087 | ||
DEPARTMENT OF ENERGY | 16,145 | * | .57 | ... | ... | 16,145 | 15,447 | * | .63 | ... | ... | 15,447 |
DEPARTMENT OF EDUCATION | 4,452 | .16 | +224 | +351 | 4,245 | 4,009 | .16 | +204 | +241 | 3,845 | ||
DEPARTMENT OF VETERANS AFFAIRS | 304,665 | * | 10.72 | ... | +7,347 | 302,120 | 263,900 | * | 10.76 | ... | +8,628 | 260,877 |
DEPARTMENT OF HOMELAND SECURITY | 183,455 | 6.46 | +6,319 | +3,550 | 178,716 | 161,704 | 6.59 | +4,649 | +3,609 | 158,217 | ||
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | .66 | +5 | +341 | 18,579 | 16,413 | .67 | +167 | +215 | 16,280 | ||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,543 | .09 | +120 | +192 | 2,438 | 2,476 | .10 | +111 | +178 | 2,379 | ||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | .23 | ... | ... | 6,436 | 4,862 | * | .20 | ... | ... | 4,862 |
GENERAL SERVICES ADMINISTRATION | 12,820 | * | .45 | ... | +296 | 12,749 | 12,423 | * | .51 | ... | +158 | 12,402 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,664 | .66 | -13 | +125 | 18,605 | 17,197 | .70 | -57 | +181 | 17,127 | ||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,523 | .12 | -66 | +137 | 3,520 | 2,689 | .11 | +10 | +132 | 2,646 | ||
NATIONAL LABOR RELATIONS BOARD | 1,715 | .06 | +12 | +71 | 1,678 | 1,587 | .06 | +20 | +48 | 1,559 | ||
NUCLEAR REGULATORY COMMISSION | 4,240 | .15 | +29 | +71 | 4,181 | 3,934 | .16 | +88 | +97 | 3,865 | ||
OFFICE OF PERSONNEL MANAGEMENT | 5,892 | .21 | +307 | +452 | 5,467 | 4,857 | .20 | +225 | +444 | 4,616 | ||
SMALL BUSINESS ADMINISTRATION | 4,037 | .14 | +698 | +462 | 3,557 | 3,039 | .12 | +252 | +323 | 2,851 | ||
SMITHSONIAN INSTITUTION | 4,984 | * | .18 | +90 | +7 | 4,939 | 4,761 | * | .19 | +56 | -22 | 4,742 |
SOCIAL SECURITY ADMINISTRATION | 69,975 | 2.46 | +3,104 | +2,344 | 67,800 | 66,684 | 2.72 | +2,272 | +1,976 | 65,125 | ||
BROADCASTING BOARD OF GOVERNORS | 1,953 | .07 | +15 | -5 | 1,949 | 1,876 | .08 | +19 | -20 | 1,875 | ||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 643,420 | 22.65 | -6,726 | -34,600 | 654,653 | 523,606 | 21.34 | -4,552 | -30,910 | 530,869 | ||
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,133,324 | 75.08 | -479,956 | +37,466 | 2,277,677 | 1,886,109 | 76.88 | +17,856 | +67,173 | 1,858,260 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 55 AGENCIES FOR WHICH JUNE 2010 FIGURES WERE USED FOR SEPTEMBER 2010, DUE TO LATE REPORTING.