Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 6

Employment and Trends - March 2010

TABLE 6 -- TREND OF FEDERAL CIVILIAN EXECUTIVE BRANCH EMPLOYMENT BY TYPE OF APPOINTMENT AND WORK SCHEDULE TO MARCH 2010
PERMANENT APPOINTMENTSTEMPORARY AND INDEFINITE APPOINTMENTS
AGENCY AND DATETOTALTOTALFULL-TIMEPART-TIMEINTERMITTENTTOTALFULL-TIMEPART-TIMEINTERMITTENT
MARCH 2009 2,754,789 ** 2,459,859 ** 2,344,826 ** 107,080 ** 7,953 ** 294,930 ** 120,645 ** 23,506 ** 150,779 **
JUNE 2009 2,759,484 * 2,471,386 * 2,358,491 * 104,986 * 7,909 * 288,098 * 164,374 * 20,648 * 103,076 *
SEPTEMBER 2009 2,773,878 * 2,487,123 * 2,373,452 * 105,270 * 8,401 * 286,755 * 147,382 * 23,081 * 116,292 *
DECEMBER 2009 2,751,589 ** 2,481,011 ** 2,369,491 ** 103,651 ** 7,869 ** 270,578 ** 135,459 ** 23,216 ** 111,903 **
MARCH 2010* 2,937,559 ** 2,504,694 ** 2,380,898 ** 104,570 ** 19,226 ** 432,865 ** 141,523 ** 24,057 ** 267,285 **
CALENDAR YEAR 2010 AVERAGE TO DATE* 2,937,559 2,504,694 2,380,898 104,570 19,226 432,865 141,523 24,057 267,285
FISCAL YEAR 2010 AVERAGE TO DATE* 2,844,574 2,492,853 2,375,195 104,111 13,548 351,722 138,491 23,637 189,594
SELECTED AGENCIES:                                    
DEPARTMENT OF STATE 38,081 ** 30,815 ** 30,272 ** 136 ** 407 ** 7,266 ** 3,100 ** 969 ** 3,197 **
DEPARTMENT OF THE TREASURY 123,488 ** 120,351 ** 116,789 ** 2,433 ** 1,129 ** 3,137 ** 1,942 ** 504 ** 691 **
DEPARTMENT OF DEFENSE 752,350 687,058 674,272 11,473 1,313 65,292 55,055 8,610 1,627
DEPARTMENT OF THE ARMY 287,513 252,080 249,932 1,937 211 35,433 33,209 1,570 654
DEPARTMENT OF THE NAVY 193,325 185,797 184,923 874 ... 7,528 6,826 604 98
DEPARTMENT OF THE AIR FORCE 166,686 154,237 152,796 1,365 76 12,449 11,342 1,081 26
DEFENSE LOGISTICS AGENCY 25,166 24,504 24,392 112 ... 662 595 65 2
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) 79,660 70,440 62,229 7,185 1,026 9,220 3,083 5,290 847
DEPARTMENT OF JUSTICE 115,324 111,788 110,956 827 5 3,536 2,267 1,016 253
DEPARTMENT OF THE INTERIOR 70,231 * 57,157 * 55,844 * 1,184 * 129 * 13,074 * 8,909 * 1,977 * 2,188 *
DEPARTMENT OF AGRICULTURE 94,023 84,745 83,378 1,128 239 9,278 5,379 2,371 1,528
DEPARTMENT OF COMMERCE 240,553 ** 40,438 ** 24,160 ** 2,685 ** 13,593 ** 200,115 ** 19,955 ** 167 ** 179,993 **
DEPARTMENT OF LABOR 17,136 16,355 15,823 532 ... 781 621 136 24
DEPARTMENT OF HEALTH AND HUMAN SERVICES 69,246 58,101 57,161 886 54 11,145 7,824 488 2,833
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT 9,585 * 9,210 * 9,168 * 42 * ... * 375 * 343 * 32 * ... *
DEPARTMENT OF TRANSPORTATION 57,834 * 56,389 * 56,026 * 356 * 7 * 1,445 * 1,224 * 201 * 20 *
DEPARTMENT OF ENERGY 16,145 * 15,640 * 15,447 * 193 * ... * 505 * 430 * 69 * 6 *
DEPARTMENT OF EDUCATION 4,146 3,846 3,770 76 ... 300 228 33 39
DEPARTMENT OF VETERANS AFFAIRS 301,832 ** 277,576 ** 260,435 ** 15,419 ** 1,722 ** 24,256 ** 14,924 ** 5,254 ** 4,078 **
DEPARTMENT OF HOMELAND SECURITY 177,136 * 168,616 * 157,055 * 11,541 * 20 * 8,520 * 6,179 * 586 * 1,755 *
ENVIRONMENTAL PROTECTION AGENCY 18,386 16,797 16,198 590 9 1,589 583 140 866
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 2,400 2,378 2,345 33 ... 22 13 9 ...
FEDERAL DEPOSIT INSURANCE CORPORATION 6,436 * 5,049 * 4,862 * 187 * ... * 1,387 * 1,312 * 71 * 4 *
GENERAL SERVICES ADMINISTRATION 12,678 * 12,486 * 12,381 * 104 * 1 * 192 * 164 * 28 * ... *
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION 18,540 * 17,187 * 17,028 * 159 * ... * 1,353 * 1,301 * 33 * 19 *
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION 3,507 2,730 2,624 99 7 777 245 527 5
NATIONAL LABOR RELATIONS BOARD 1,649 1,615 1,541 74 ... 34 22 7 5
NUCLEAR REGULATORY COMMISSION 4,135 3,939 3,836 103 ... 196 89 21 86
OFFICE OF PERSONNEL MANAGEMENT 5,485 5,407 4,506 325 576 78 67 11 ...
SMALL BUSINESS ADMINISTRATION 3,339 2,795 2,787 8 ... 544 518 7 19
SMITHSONIAN INSTITUTION 4,891 * 4,780 * 4,702 * 73 * 5 * 111 * 78 * 26 * 7 *
SOCIAL SECURITY ADMINISTRATION 66,871 65,768 64,412 1,356 ... 1,103 565 502 36
BROADCASTING BOARD OF GOVERNORS 1,953 ** 1,906 ** 1,892 ** 9 ** 5 ** 47 ** 41 ** 2 ** 4 **
AGENCY FOR INTERNATIONAL DEVELOPMENT 2,515 * 1,875 * 1,869 * 6 * ... * 640 * 614 * 2 * 24 *
U.S. POSTAL SERVICE 657,964 586,350 534,242 52,108 ... 71,614 3,895 10 67,709

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.

Control Panel