Table 5
Employment and Trends - March 2010
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
MARCH 2009 | 2,754,789 | ** | 2,518,864 | ** | 2,385,763 | ** | 133,101 | ** | 235,925 | ** | 79,708 | ** | 156,217 | ** |
JUNE 2009 | 2,759,484 | * | 2,549,290 | * | 2,419,741 | * | 129,549 | * | 210,194 | * | 103,124 | * | 107,070 | * |
SEPTEMBER 2009 | 2,773,878 | * | 2,559,384 | * | 2,429,431 | * | 129,953 | * | 214,494 | * | 91,403 | * | 123,091 | * |
DECEMBER 2009 | 2,751,589 | ** | 2,549,915 | ** | 2,422,959 | ** | 126,956 | ** | 201,674 | ** | 81,991 | ** | 119,683 | ** |
MARCH 2010* | 2,937,559 | ** | 2,559,704 | ** | 2,431,340 | ** | 128,364 | ** | 377,855 | ** | 91,081 | ** | 286,774 | ** |
CALENDAR YEAR 2010 AVERAGE TO DATE* | 2,937,559 | 2,559,704 | 2,431,340 | 128,364 | 377,855 | 91,081 | 286,774 | |||||||
FISCAL YEAR 2010 AVERAGE TO DATE* | 2,844,574 | 2,554,810 | 2,427,150 | 127,660 | 289,765 | 86,536 | 203,229 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 38,081 | ** | 30,853 | ** | 30,853 | ** | ... | ** | 7,228 | ** | 2,519 | ** | 4,709 | ** |
DEPARTMENT OF THE TREASURY | 123,488 | ** | 101,287 | ** | 99,033 | ** | 2,254 | ** | 22,201 | ** | 19,698 | ** | 2,503 | ** |
DEPARTMENT OF DEFENSE | 752,350 | 724,360 | 706,245 | 18,115 | 27,990 | 23,082 | 4,908 | |||||||
DEPARTMENT OF THE ARMY | 287,513 | 269,844 | 266,283 | 3,561 | 17,669 | 16,858 | 811 | |||||||
DEPARTMENT OF THE NAVY | 193,325 | 192,688 | 191,111 | 1,577 | 637 | 638 | 1 | |||||||
DEPARTMENT OF THE AIR FORCE | 166,686 | 163,347 | 160,816 | 2,531 | 3,339 | 3,322 | 17 | |||||||
DEFENSE LOGISTICS AGENCY | 25,166 | 25,166 | 24,987 | 179 | ... | ... | ... | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 79,660 | 73,315 | 63,048 | 10,267 | 6,345 | 2,264 | 4,081 | |||||||
DEPARTMENT OF JUSTICE | 115,324 | 113,256 | 111,823 | 1,433 | 2,068 | 1,400 | 668 | |||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 61,091 | * | 59,314 | * | 1,777 | * | 9,140 | * | 5,439 | * | 3,701 | * |
DEPARTMENT OF AGRICULTURE | 94,023 | 83,243 | 80,606 | 2,637 | 10,780 | 8,151 | 2,629 | |||||||
DEPARTMENT OF COMMERCE | 240,553 | ** | 37,872 | ** | 32,452 | ** | 5,420 | ** | 202,681 | ** | 11,663 | ** | 191,018 | ** |
DEPARTMENT OF LABOR | 17,136 | 16,379 | 15,788 | 591 | 757 | 656 | 101 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 69,246 | 60,100 | 60,100 | ... | 9,146 | 4,885 | 4,261 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 9,498 | * | 9,430 | * | 68 | * | 87 | * | 81 | * | 6 | * |
DEPARTMENT OF TRANSPORTATION | 57,834 | * | 56,412 | * | 56,013 | * | 399 | * | 1,422 | * | 1,237 | * | 185 | * |
DEPARTMENT OF ENERGY | 16,145 | * | 15,949 | * | 15,706 | * | 243 | * | 196 | * | 171 | * | 25 | * |
DEPARTMENT OF EDUCATION | 4,146 | 3,949 | 3,873 | 76 | 197 | 125 | 72 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 301,832 | ** | 294,776 | ** | 271,140 | ** | 23,636 | ** | 7,056 | ** | 4,219 | ** | 2,837 | ** |
DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 175,046 | * | 161,666 | * | 13,380 | * | 2,090 | * | 1,568 | * | 522 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,386 | 18,084 | 16,517 | 1,567 | 302 | 264 | 38 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,400 | 2,353 | 2,322 | 31 | 47 | 36 | 11 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | 6,435 | * | 6,173 | * | 262 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,678 | * | 12,678 | * | 12,545 | * | 133 | * | ... | * | ... | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,540 | * | 16,993 | * | 16,834 | * | 159 | * | 1,547 | * | 1,495 | * | 52 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,507 | 3,507 | 2,869 | 638 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,649 | 1,602 | 1,528 | 74 | 47 | 35 | 12 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,135 | 3,939 | 3,832 | 107 | 196 | 93 | 103 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,485 | 5,485 | 4,573 | 912 | ... | ... | ... | |||||||
SMALL BUSINESS ADMINISTRATION | 3,339 | 2,319 | 2,290 | 29 | 1,020 | 1,015 | 5 | |||||||
SMITHSONIAN INSTITUTION | 4,891 | * | 4,812 | * | 4,711 | * | 101 | * | 79 | * | 69 | * | 10 | * |
SOCIAL SECURITY ADMINISTRATION | 66,871 | 65,174 | 63,618 | 1,556 | 1,697 | 1,359 | 338 | |||||||
BROADCASTING BOARD OF GOVERNORS | 1,953 | ** | 1,953 | ** | 1,933 | ** | 20 | ** | ... | ** | ... | ** | ... | ** |
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 657,964 | 590,081 | 537,973 | 52,108 | 67,883 | 164 | 67,719 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.