Table 15
Employment and Trends - March 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 2,087,110 | ** | 27,274,344 | ** | 2,002,877 | ** | 26,196,251 | ** | 272,012 | ** | 5,565,547 | ** | 84,233 | ** | 1,078,093 | ** |
DEPARTMENT OF STATE | 38,081 | ** | 758,662 | ** | 15,415 | ** | 309,607 | ** | 12,658 | ** | 242,780 | ** | 22,666 | ** | 449,055 | ** |
DEPARTMENT OF THE TREASURY | 123,488 | ** | 2,277,280 | ** | 122,727 | ** | 2,265,033 | ** | 15,345 | ** | 451,349 | ** | 761 | ** | 12,247 | ** |
INTERNAL REVENUE SERVICE | 93,651 | * | 1,808,817 | * | 93,015 | * | 1,799,017 | * | 8,357 | * | 236,566 | * | 636 | * | 9,800 | * |
BUREAU OF ENGRAVING AND PRINTING | 1,968 | * | 54,283 | * | 1,968 | * | 54,283 | * | 1,384 | * | 37,855 | * | ... | * | ... | * |
U.S. MINT | 1,801 | * | 37,316 | * | 1,801 | * | 37,316 | * | 363 | * | 9,951 | * | ... | * | ... | * |
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 522 | * | 13,117 | * | 513 | * | 12,907 | * | 160 | * | 4,800 | * | 9 | * | 210 | * |
DEPARTMENT OF DEFENSE | 752,350 | 7,993,734 | 703,818 | 7,578,520 | 73,921 | 767,172 | 48,532 | 415,214 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 727,890 | 7,794,948 | 679,418 | 7,379,983 | 73,158 | 761,355 | 48,472 | 414,965 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 48,921 | * | 397,575 | * | 48,801 | * | 397,077 | * | 1,527 | * | 11,637 | * | 120 | * | 498 | * |
DEPARTMENT OF THE ARMY | 287,513 | 2,396,433 | 266,702 | 2,217,648 | 22,167 | 142,896 | 20,811 | 178,785 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 263,053 | 2,197,647 | 242,302 | 2,019,111 | 21,404 | 137,079 | 20,751 | 178,536 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 24,460 | 198,786 | 24,400 | 198,537 | 763 | 5,817 | 60 | 249 | ||||||||
CORP OF ENGINEERS | 24,386 | 198,222 | 24,326 | 197,973 | 689 | 5,253 | 60 | 249 | ||||||||
CEMETERIAL EXPENSES | 74 | 564 | 74 | 564 | 74 | 564 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 193,325 | 2,353,861 | 185,696 | 2,260,118 | 27,528 | 335,397 | 7,629 | 93,743 | ||||||||
DEPARTMENT OF THE AIR FORCE | 166,686 | 2,026,068 | 160,878 | 1,955,581 | 5,626 | 68,312 | 5,808 | 70,487 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,166 | 281,793 | 24,554 | 268,143 | 2,249 | 34,356 | 612 | 13,650 | ||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 79,660 | 935,579 | 65,988 | 877,030 | 16,351 | 186,211 | 13,672 | 58,549 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,406 | 68,148 | 4,356 | 67,770 | 615 | 6,039 | 50 | 378 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,306 | 199,842 | 10,101 | 194,451 | 534 | 11,958 | 205 | 5,391 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,783 | 108,912 | 4,434 | 90,501 | 597 | 4,869 | 10,349 | 18,411 | ||||||||
DEFENSE COMMISSARY AGENCY | 16,458 | 141,442 | 13,801 | 114,801 | 1,050 | 7,497 | 2,657 | 26,641 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,853 | 208,881 | 12,745 | 204,189 | 115 | 8,559 | 108 | 4,692 | ||||||||
DEPARTMENT OF JUSTICE | 115,324 | 2,727,245 | 113,219 | 2,673,378 | 25,677 | 709,019 | 2,105 | 53,867 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 22,516 | 600,885 | 22,234 | 593,888 | 8,459 | 242,056 | 282 | 6,997 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 37,589 | 681,212 | 37,322 | 676,984 | 1,085 | 29,356 | 267 | 4,228 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,751 | 267,047 | 8,931 | 244,210 | 2,292 | 64,639 | 820 | 22,837 | ||||||||
U.S. MARSHALS SERVICE | 5,202 | 129,086 | 5,119 | 127,238 | 950 | 25,932 | 83 | 1,848 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,159 | 147,277 | 5,112 | 145,965 | 1,099 | 32,601 | 47 | 1,312 | ||||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 1,069,968 | * | 69,872 | * | 1,066,122 | * | 7,796 | * | 153,141 | * | 359 | * | 3,846 | * |
BUREAU OF LAND MANAGEMENT | 10,438 | 175,444 | 10,438 | 175,444 | 458 | 11,799 | ... | ... | ||||||||
INDIAN AFFAIRS | 9,127 | 136,778 | 9,127 | 136,778 | 172 | 4,337 | ... | ... | ||||||||
BUREAU OF RECLAMATION | 5,218 | 100,113 | 5,218 | 100,113 | 63 | 1,719 | ... | ... | ||||||||
GEOLOGICAL SURVEY | 8,868 | 182,517 | 8,822 | 181,782 | 1,394 | 35,001 | 46 | 735 | ||||||||
NATIONAL PARK SERVICE | 20,962 | 306,988 | 20,748 | 304,598 | 2,832 | 50,877 | 214 | 2,390 | ||||||||
U.S. FISH AND WILDLIFE SERVICE | 9,283 | 167,040 | 9,206 | 166,076 | 798 | 19,666 | 77 | 964 | ||||||||
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 520 | 12,382 | 520 | 12,382 | 103 | 2,858 | ... | ... | ||||||||
DEPARTMENT OF AGRICULTURE | 94,023 | 1,712,743 | 93,149 | 1,695,324 | 10,932 | 288,122 | 874 | 17,419 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,585 | 44,913 | 2,578 | 44,773 | 581 | 14,509 | 7 | 140 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 8,856 | ** | 159,172 | ** | 8,813 | ** | 158,678 | ** | 1,782 | ** | 39,844 | ** | 43 | ** | 494 | ** |
RURAL HOUSING SERVICE | 5,752 | 101,955 | 5,650 | 100,170 | 303 | 7,789 | 102 | 1,785 | ||||||||
FOREST SERVICE | 32,378 | 513,049 | 32,275 | 511,310 | 686 | 18,809 | 103 | 1,739 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 11,508 | 209,634 | 11,428 | 208,047 | 392 | 11,662 | 80 | 1,587 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,099 | 143,887 | 7,804 | 138,804 | 1,332 | 33,034 | 295 | 5,083 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,851 | 193,961 | 9,798 | 192,912 | 768 | 22,176 | 53 | 1,049 | ||||||||
DEPARTMENT OF COMMERCE | 240,553 | ** | 1,395,870 | ** | 240,136 | ** | 1,384,725 | ** | 33,513 | ** | 658,168 | ** | 417 | ** | 11,145 | ** |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,766 | ** | 330,363 | ** | 12,696 | ** | 328,627 | ** | 3,412 | ** | 98,654 | ** | 70 | ** | 1,736 | ** |
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,044 | 82,122 | 3,044 | 82,122 | 2,644 | 71,421 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 210,738 | ** | 588,205 | ** | 210,590 | ** | 586,737 | ** | 14,704 | ** | 122,758 | ** | 148 | ** | 1,468 | ** |
PATENT AND TRADEMARK OFFICE | 9,517 | ** | 276,632 | ** | 9,517 | ** | 276,632 | ** | 9,504 | ** | 276,245 | ** | ... | ** | ... | ** |
DEPARTMENT OF LABOR | 17,136 | 410,294 | 17,096 | 409,486 | 6,013 | 167,158 | 40 | 808 | ||||||||
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,113 | 28,432 | 1,113 | 28,432 | 549 | 14,451 | ... | ... | ||||||||
MINE SAFETY AND HEALTH ADMINISTRATION | 2,359 | 51,837 | 2,354 | 51,744 | 206 | 6,385 | 5 | 93 | ||||||||
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,178 | 53,222 | 2,171 | 53,080 | 370 | 11,082 | 7 | 142 | ||||||||
EMPLOYMENT STANDARDS ADMINISTRATION | 4,263 | 91,392 | 4,236 | 90,871 | 595 | 15,596 | 27 | 521 | ||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 69,246 | 1,675,762 | 68,874 | 1,665,216 | 32,167 | 882,825 | 372 | 10,546 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 6,188 | 134,426 | 6,161 | 133,926 | 2,330 | 65,341 | 27 | 500 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 486 | 13,909 | 485 | 13,872 | 485 | 13,872 | 1 | 37 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,450 | 36,962 | 1,448 | 36,923 | 1,220 | 31,360 | 2 | 39 | ||||||||
FOOD AND DRUG ADMINISTRATION | 12,141 | 318,180 | 12,036 | 315,928 | 8,224 | 233,330 | 105 | 2,252 | ||||||||
INDIAN HEALTH SERVICE | 13,863 | 234,470 | 13,863 | 234,470 | 232 | 6,248 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,778 | 506,751 | 18,771 | 506,473 | 17,395 | 470,745 | 7 | 278 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 9,152 | 232,220 | 8,934 | 225,032 | 519 | 14,096 | 218 | 7,188 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,415 | 126,222 | 4,407 | 126,052 | 145 | 4,246 | 8 | 170 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,331 | 34,321 | 1,327 | 34,239 | 649 | 17,293 | 4 | 82 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 251,474 | * | 9,505 | * | 249,552 | * | 3,205 | * | 91,209 | * | 80 | * | 1,922 | * |
DEPARTMENT OF TRANSPORTATION | 57,834 | * | 1,358,061 | * | 57,506 | * | 1,351,873 | * | 9,699 | * | 249,342 | * | 328 | * | 6,188 | * |
FEDERAL AVIATION ADMINISTRATION | 48,525 | * | 1,156,460 | * | 48,214 | * | 1,150,511 | * | 5,591 | * | 150,846 | * | 311 | * | 5,949 | * |
FEDERAL HIGHWAY ADMINISTRATION | 2,941 | * | 61,360 | * | 2,926 | * | 61,159 | * | 1,014 | * | 23,616 | * | 15 | * | 201 | * |
MARITIME ADMINISTRATION | 782 | * | 16,266 | * | 782 | * | 16,266 | * | 265 | * | 6,631 | * | ... | * | ... | * |
DEPARTMENT OF ENERGY | 16,145 | * | 389,767 | * | 16,124 | * | 389,113 | * | 5,562 | * | 148,327 | * | 21 | * | 654 | * |
DEPARTMENT OF EDUCATION | 4,146 | 114,353 | 4,140 | 114,239 | 3,068 | 87,233 | 6 | 114 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 301,832 | ** | 1,969,255 | ** | 297,795 | ** | 1,944,589 | ** | 8,476 | ** | 74,463 | ** | 4,037 | ** | 24,666 | ** |
DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 3,169,876 | * | 173,501 | * | 3,099,474 | * | 23,980 | * | 595,239 | * | 3,635 | * | 70,402 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.