Table 14
Employment and Trends - March 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | TOTAL* | WAGE SYSTEMS A/ | OTHER B/ | |||||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
MARCH 2010 | 3,002,134 | ** | 210,729 | ** | 2,791,405 | ** | 2,910,846 | ** | 204,728 | ** | 2,706,118 | ** | 370,452 | ** | 10,610 | ** | 359,842 | ** |
DECEMBER 2009 | 2,816,102 | ** | 211,969 | ** | 2,604,133 | ** | 2,725,984 | ** | 205,859 | ** | 2,520,125 | ** | 359,384 | ** | 10,694 | ** | 348,690 | ** |
LEGISLATIVE BRANCH | ||||||||||||||||||
MARCH 2010 | 30,819 | ** | 2,831 | ** | 27,988 | ** | 30,813 | ** | 2,831 | ** | 27,982 | ** | 29,701 | ** | 2,785 | ** | 26,916 | ** |
DECEMBER 2009 | 30,757 | * | 2,831 | * | 27,926 | * | 30,751 | * | 2,831 | * | 27,920 | * | 29,639 | * | 2,785 | * | 26,854 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
MARCH 2010 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
DECEMBER 2009 | 3,191 | * | 5 | * | 3,186 | * | 3,191 | * | 5 | * | 3,186 | * | 2,308 | * | 5 | * | 2,303 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
MARCH 2010 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
DECEMBER 2009 | 2,378 | * | 1,164 | * | 1,214 | * | 2,378 | * | 1,164 | * | 1,214 | * | 2,188 | * | 1,120 | * | 1,068 | * |
LIBRARY OF CONGRESS | ||||||||||||||||||
MARCH 2010 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
DECEMBER 2009 | 3,871 | * | 68 | * | 3,803 | * | 3,865 | * | 68 | * | 3,797 | * | 3,831 | * | 66 | * | 3,765 | * |
JUDICIAL BRANCH | ||||||||||||||||||
MARCH 2010 | 33,756 | * | ... | 33,756 | * | 33,387 | * | ... | 33,387 | * | 2,817 | * | ... | 2,817 | * | |||
DECEMBER 2009 | 33,756 | * | ... | 33,756 | * | 33,387 | * | ... | 33,387 | * | 2,817 | * | ... | 2,817 | * | |||
EXECUTIVE BRANCH | ||||||||||||||||||
MARCH 2010 | 2,937,559 | ** | 207,898 | ** | 2,729,661 | ** | 2,846,646 | ** | 201,897 | ** | 2,644,749 | ** | 337,934 | ** | 7,825 | ** | 330,109 | ** |
DECEMBER 2009 | 2,751,589 | ** | 209,138 | ** | 2,542,451 | ** | 2,661,846 | ** | 203,028 | ** | 2,458,818 | ** | 326,928 | ** | 7,909 | ** | 319,019 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
MARCH 2010 | 1,821 | * | 10 | * | 1,811 | * | 1,809 | * | 10 | * | 1,799 | * | 1,809 | * | 10 | * | 1,799 | * |
DECEMBER 2009 | 1,794 | * | 11 | * | 1,783 | * | 1,782 | * | 11 | * | 1,771 | * | 1,782 | * | 11 | * | 1,771 | * |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
MARCH 2010 | 2,087,110 | ** | 201,175 | ** | 1,885,935 | ** | 2,002,877 | ** | 195,174 | ** | 1,807,703 | ** | 272,012 | ** | 6,550 | ** | 265,462 | ** |
DECEMBER 2009 | 1,894,229 | ** | 202,335 | ** | 1,691,894 | ** | 1,810,264 | ** | 196,225 | ** | 1,614,039 | ** | 262,130 | ** | 6,617 | ** | 255,513 | ** |
DEPARTMENT OF STATE | ||||||||||||||||||
MARCH 2010 | 38,081 | ** | 44 | ** | 38,037 | ** | 15,415 | ** | 44 | ** | 15,371 | ** | 12,658 | ** | 42 | ** | 12,616 | ** |
DECEMBER 2009 | 37,769 | ** | 45 | ** | 37,724 | ** | 15,439 | ** | 45 | ** | 15,394 | ** | 12,645 | ** | 42 | ** | 12,603 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
MARCH 2010 | 123,488 | ** | 2,083 | ** | 121,405 | ** | 122,727 | ** | 2,083 | ** | 120,644 | ** | 15,345 | ** | 722 | ** | 14,623 | ** |
DECEMBER 2009 | 109,587 | ** | 2,123 | ** | 107,464 | ** | 108,815 | ** | 2,123 | ** | 106,692 | ** | 15,372 | ** | 732 | ** | 14,640 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
MARCH 2010 | 752,350 | 147,670 | 604,680 | 703,818 | 142,179 | 561,639 | 73,921 | 3,212 | 70,709 | |||||||||
DECEMBER 2009 | 748,026 | 148,445 | 599,581 | 699,966 | 142,875 | 557,091 | 73,682 | 3,262 | 70,420 | |||||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
MARCH 2010 | 287,513 | 51,930 | 235,583 | 266,702 | 49,523 | 217,179 | 22,167 | 1,116 | 21,051 | |||||||||
DECEMBER 2009 | 287,870 | 52,969 | 234,901 | 267,271 | 50,491 | 216,780 | 22,345 | 1,117 | 21,228 | |||||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
MARCH 2010 | 193,325 | 40,570 | 152,755 | 185,696 | 39,344 | 146,352 | 27,528 | 1,063 | 26,465 | |||||||||
DECEMBER 2009 | 192,777 | 40,760 | 152,017 | 185,146 | 39,522 | 145,624 | 27,387 | 1,080 | 26,307 | |||||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
MARCH 2010 | 166,686 | 44,970 | 121,716 | 160,878 | 44,642 | 116,236 | 5,626 | 467 | 5,159 | |||||||||
DECEMBER 2009 | 164,137 | 44,395 | 119,742 | 158,399 | 44,065 | 114,334 | 5,577 | 488 | 5,089 | |||||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
MARCH 2010 | 25,166 | 5,525 | 19,641 | 24,554 | 5,419 | 19,135 | 2,249 | 12 | 2,237 | |||||||||
DECEMBER 2009 | 25,086 | 5,582 | 19,504 | 24,482 | 5,479 | 19,003 | 2,226 | 12 | 2,214 | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
MARCH 2010 | 79,660 | 4,675 | 74,985 | 65,988 | 3,251 | 62,737 | 16,351 | 554 | 15,797 | |||||||||
DECEMBER 2009 | 78,156 | 4,739 | 73,417 | 64,668 | 3,318 | 61,350 | 16,147 | 565 | 15,582 | |||||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
MARCH 2010 | 115,324 | 5,011 | 110,313 | 113,219 | 4,985 | 108,234 | 25,677 | 205 | 25,472 | |||||||||
DECEMBER 2009 | 115,895 | ** | 5,010 | ** | 110,885 | ** | 113,785 | ** | 4,984 | ** | 108,801 | ** | 25,731 | ** | 203 | ** | 25,528 | ** |
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
MARCH 2010 | 70,231 | * | 8,241 | * | 61,990 | * | 69,872 | * | 8,149 | * | 61,723 | * | 7,796 | * | 690 | * | 7,106 | * |
DECEMBER 2009 | 70,231 | * | 8,241 | * | 61,990 | * | 69,872 | * | 8,149 | * | 61,723 | * | 7,796 | * | 690 | * | 7,106 | * |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
MARCH 2010 | 94,023 | 2,004 | 92,019 | 93,149 | 1,993 | 91,156 | 10,932 | 221 | 10,711 | |||||||||
DECEMBER 2009 | 95,135 | 2,234 | 92,901 | 94,255 | 2,223 | 92,032 | 10,954 | 223 | 10,731 | |||||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
MARCH 2010 | 240,553 | ** | 897 | ** | 239,656 | ** | 240,136 | ** | 897 | ** | 239,239 | ** | 33,513 | ** | 225 | ** | 33,288 | ** |
DECEMBER 2009 | 69,540 | ** | 903 | ** | 68,637 | ** | 69,117 | ** | 903 | ** | 68,214 | ** | 24,182 | ** | 228 | ** | 23,954 | ** |
DEPARTMENT OF LABOR | ||||||||||||||||||
MARCH 2010 | 17,136 | 13 | 17,123 | 17,096 | 13 | 17,083 | 6,013 | 9 | 6,004 | |||||||||
DECEMBER 2009 | 17,160 | 14 | 17,146 | 17,121 | 14 | 17,107 | 6,040 | 9 | 6,031 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
MARCH 2010 | 69,246 | 2,050 | 67,196 | 68,874 | 2,049 | 66,825 | 32,167 | 385 | 31,782 | |||||||||
DECEMBER 2009 | 68,716 | 2,107 | 66,609 | 68,365 | 2,106 | 66,259 | 31,995 | 394 | 31,601 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
MARCH 2010 | 9,585 | * | ... | 9,585 | * | 9,505 | * | ... | 9,505 | * | 3,205 | * | ... | 3,205 | * | |||
DECEMBER 2009 | 9,585 | * | ... | 9,585 | * | 9,505 | * | ... | 9,505 | * | 3,205 | * | ... | 3,205 | * | |||
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
MARCH 2010 | 57,834 | * | 261 | * | 57,573 | * | 57,506 | * | 261 | * | 57,245 | * | 9,699 | * | 49 | * | 9,650 | * |
DECEMBER 2009 | 57,834 | * | 261 | * | 57,573 | * | 57,506 | * | 261 | * | 57,245 | * | 9,699 | * | 49 | * | 9,650 | * |
DEPARTMENT OF ENERGY | ||||||||||||||||||
MARCH 2010 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DECEMBER 2009 | 16,145 | * | 458 | * | 15,687 | * | 16,124 | * | 458 | * | 15,666 | * | 5,562 | * | 1 | * | 5,561 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
MARCH 2010 | 4,146 | 3 | 4,143 | 4,140 | 3 | 4,137 | 3,068 | 3 | 3,065 | |||||||||
DECEMBER 2009 | 4,152 | 3 | 4,149 | 4,146 | 3 | 4,143 | 3,070 | 3 | 3,067 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
MARCH 2010 | 301,832 | ** | 29,989 | ** | 271,843 | ** | 297,795 | ** | 29,647 | ** | 268,148 | ** | 8,476 | ** | 581 | ** | 7,895 | ** |
DECEMBER 2009 | 297,318 | * | 30,040 | * | 267,278 | * | 292,747 | * | 29,668 | * | 263,079 | * | 8,217 | * | 576 | * | 7,641 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
MARCH 2010 | 177,136 | * | 2,451 | * | 174,685 | * | 173,501 | * | 2,413 | * | 171,088 | * | 23,980 | * | 205 | * | 23,775 | * |
DECEMBER 2009 | 177,136 | ** | 2,451 | ** | 174,685 | ** | 173,501 | ** | 2,413 | ** | 171,088 | ** | 23,980 | ** | 205 | ** | 23,775 | ** |
INDEPENDENT AGENCIES | ||||||||||||||||||
MARCH 2010 | 848,628 | ** | 6,713 | ** | 841,915 | ** | 841,960 | ** | 6,713 | ** | 835,247 | ** | 64,113 | ** | 1,265 | ** | 62,848 | ** |
DECEMBER 2009 | 855,566 | ** | 6,792 | ** | 848,774 | ** | 849,800 | ** | 6,792 | ** | 843,008 | ** | 63,016 | ** | 1,281 | ** | 61,735 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2010 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
DECEMBER 2009 | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * | 1,873 | * | 106 | * | 1,767 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
MARCH 2010 | 18,386 | 10 | 18,376 | 18,315 | 10 | 18,305 | 5,320 | 2 | 5,318 | |||||||||
DECEMBER 2009 | 18,456 | 11 | 18,445 | 18,395 | 11 | 18,384 | 5,410 | 2 | 5,408 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
MARCH 2010 | 2,400 | ... | 2,400 | 2,389 | ... | 2,389 | 497 | ... | 497 | |||||||||
DECEMBER 2009 | 2,386 | ... | 2,386 | 2,377 | ... | 2,377 | 491 | ... | 491 | |||||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
MARCH 2010 | 1,862 | 2 | 1,860 | 1,860 | 2 | 1,858 | 1,570 | 2 | 1,568 | |||||||||
DECEMBER 2009 | 1,890 | 2 | 1,888 | 1,888 | 2 | 1,886 | 1,593 | 2 | 1,591 | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
MARCH 2010 | 6,436 | * | 13 | * | 6,423 | * | 6,414 | * | 13 | * | 6,401 | * | 1,661 | * | 13 | * | 1,648 | * |
DECEMBER 2009 | 6,436 | * | 13 | * | 6,423 | * | 6,414 | * | 13 | * | 6,401 | * | 1,661 | * | 13 | * | 1,648 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
MARCH 2010 | 12,678 | * | 372 | * | 12,306 | * | 12,625 | * | 372 | * | 12,253 | * | 4,387 | * | 169 | * | 4,218 | * |
DECEMBER 2009 | 12,678 | * | 372 | * | 12,306 | * | 12,625 | * | 372 | * | 12,253 | * | 4,387 | * | 169 | * | 4,218 | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
MARCH 2010 | 18,540 | * | 17 | * | 18,523 | * | 18,529 | * | 17 | * | 18,512 | * | 4,123 | * | 17 | * | 4,106 | * |
DECEMBER 2009 | 18,540 | * | 17 | * | 18,523 | * | 18,529 | * | 17 | * | 18,512 | * | 4,123 | * | 17 | * | 4,106 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
MARCH 2010 | 3,507 | 8 | 3,499 | 3,507 | 8 | 3,499 | 1,427 | 7 | 1,420 | |||||||||
DECEMBER 2009 | 3,461 | 10 | 3,451 | 3,461 | 10 | 3,451 | 1,422 | 9 | 1,413 | |||||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
MARCH 2010 | 1,649 | 4 | 1,645 | 1,626 | 4 | 1,622 | 445 | 4 | 441 | |||||||||
DECEMBER 2009 | 1,644 | * | 5 | * | 1,639 | * | 1,624 | * | 5 | * | 1,619 | * | 442 | * | 5 | * | 437 | * |
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
MARCH 2010 | 4,135 | 2 | 4,133 | 4,132 | 2 | 4,130 | 2,973 | 2 | 2,971 | |||||||||
DECEMBER 2009 | 4,139 | 2 | 4,137 | 4,136 | 2 | 4,134 | 2,972 | 2 | 2,970 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
MARCH 2010 | 5,485 | 8 | 5,477 | 5,465 | 8 | 5,457 | 1,721 | 5 | 1,716 | |||||||||
DECEMBER 2009 | 4,904 | 9 | 4,895 | 4,897 | 9 | 4,888 | 1,720 | 5 | 1,715 | |||||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
MARCH 2010 | 967 | ... | 967 | 967 | ... | 967 | 5 | ... | 5 | |||||||||
DECEMBER 2009 | 967 | ... | 967 | 967 | ... | 967 | 5 | ... | 5 | |||||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
MARCH 2010 | 3,755 | ... | 3,755 | 3,755 | ... | 3,755 | 2,250 | ... | 2,250 | |||||||||
DECEMBER 2009 | 3,750 | ... | 3,750 | 3,750 | ... | 3,750 | 2,246 | ... | 2,246 | |||||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
MARCH 2010 | 3,339 | 3 | 3,336 | 3,314 | 3 | 3,311 | 989 | 3 | 986 | |||||||||
DECEMBER 2009 | 3,513 | 3 | 3,510 | 3,484 | 3 | 3,481 | 1,003 | 3 | 1,000 | |||||||||
SMITHSONIAN INSTITUTION | ||||||||||||||||||
MARCH 2010 | 4,891 | * | 852 | * | 4,039 | * | 4,867 | * | 852 | * | 4,015 | * | 4,497 | * | 795 | * | 3,702 | * |
DECEMBER 2009 | 4,985 | * | 865 | * | 4,120 | * | 4,961 | * | 865 | * | 4,096 | * | 4,580 | * | 807 | * | 3,773 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
MARCH 2010 | 66,871 | 275 | 66,596 | 66,451 | 275 | 66,176 | 1,759 | 14 | 1,745 | |||||||||
DECEMBER 2009 | 67,481 | 281 | 67,200 | 67,052 | 281 | 66,771 | 1,791 | 14 | 1,777 | |||||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
MARCH 2010 | 1,953 | ** | 103 | ** | 1,850 | ** | 1,716 | ** | 103 | ** | 1,613 | ** | 1,544 | ** | 94 | ** | 1,450 | ** |
DECEMBER 2009 | 1,952 | ** | 102 | ** | 1,850 | ** | 1,713 | ** | 102 | ** | 1,611 | ** | 1,536 | ** | 93 | ** | 1,443 | ** |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
MARCH 2010 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
DECEMBER 2009 | 2,515 | * | ... | 2,515 | * | 1,585 | * | ... | 1,585 | * | 1,584 | * | ... | 1,584 | * | |||
U.S. POSTAL SERVICE | ||||||||||||||||||
MARCH 2010 | 657,964 | ... | 657,964 | 654,837 | ... | 654,837 | 13,102 | ... | 13,102 | |||||||||
DECEMBER 2009 | 667,080 | ... | 667,080 | 663,904 | ... | 663,904 | 13,295 | ... | 13,295 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.
A/ FEDERAL CIVILIAN EMPLOYEES WHOSE PAY RATES ARE SET BY WAGE BOARDS OR SIMILAR ADMINISTRATIVE AUTHORITY SERVING THE SAME PURPOSE
AND ADJUSTED PERIODICALLY IN ACCORDANCE WITH LOCALLY PREVAILING RATES.
B/ INCLUDES GENERAL SCHEDULE, SEVERAL POSTAL PAY PLANS OF THE U.S. POSTAL SERVICE, AND OTHER ADMINISTRATIVELY DETERMINED PAY PLANS.