Table 12
Employment and Trends - March 2010
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
MARCH 2010 | 2,910,846 | ** | 1,404,308 | ** | 1,361,736 | ** | 42,572 | ** | 1,506,538 | ** | 1,123,794 | ** | 382,744 | ** |
DECEMBER 2009 | 2,725,984 | ** | 1,380,974 | ** | 1,340,318 | ** | 40,656 | ** | 1,345,010 | ** | 1,122,216 | ** | 222,794 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
MARCH 2010 | 30,813 | ** | 2,422 | ** | 2,416 | ** | 6 | ** | 28,391 | ** | 9,251 | ** | 19,140 | ** |
DECEMBER 2009 | 30,751 | * | 2,422 | * | 2,416 | * | 6 | * | 28,329 | * | 9,251 | * | 19,078 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
MARCH 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
DECEMBER 2009 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
MARCH 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
DECEMBER 2009 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
MARCH 2010 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
DECEMBER 2009 | 3,865 | * | ... | * | ... | * | ... | * | 3,865 | * | 3,562 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
MARCH 2010 | 33,387 | * | ... | * | ... | * | ... | * | 33,387 | * | 33,100 | * | 287 | * |
DECEMBER 2009 | 33,387 | * | ... | * | ... | * | ... | * | 33,387 | * | 33,100 | * | 287 | * |
EXECUTIVE BRANCH | ||||||||||||||
MARCH 2010 | 2,846,646 | ** | 1,401,886 | ** | 1,359,320 | ** | 42,566 | ** | 1,444,760 | ** | 1,081,443 | ** | 363,317 | ** |
DECEMBER 2009 | 2,661,846 | ** | 1,378,552 | ** | 1,337,902 | ** | 40,650 | ** | 1,283,294 | ** | 1,079,865 | ** | 203,429 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
MARCH 2010 | 1,809 | * | 758 | * | 756 | * | 2 | * | 1,051 | * | 249 | * | 802 | * |
DECEMBER 2009 | 1,782 | 770 | 767 | 3 | 1,012 | 247 | 765 | |||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||
MARCH 2010 | 2,002,877 | ** | 1,263,868 | ** | 1,224,483 | ** | 39,385 | ** | 739,009 | ** | 455,233 | ** | 283,776 | ** |
DECEMBER 2009 | 1,810,264 | ** | 1,240,459 | ** | 1,203,029 | ** | 37,430 | ** | 569,805 | ** | 450,940 | ** | 118,865 | ** |
DEPARTMENT OF STATE | ||||||||||||||
MARCH 2010 | 15,415 | ** | 9,253 | ** | 7,969 | ** | 1,284 | ** | 6,162 | ** | 4,670 | ** | 1,492 | ** |
DECEMBER 2009 | 15,439 | ** | 9,094 | ** | 7,813 | ** | 1,281 | ** | 6,345 | ** | 4,767 | ** | 1,578 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||
MARCH 2010 | 122,727 | ** | 114,340 | ** | 111,974 | ** | 2,366 | ** | 8,387 | ** | 7,639 | ** | 748 | ** |
DECEMBER 2009 | 108,815 | ** | 100,528 | ** | 99,451 | ** | 1,077 | ** | 8,287 | ** | 7,573 | ** | 714 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||
MARCH 2010 | 703,818 | 568,048 | 551,298 | 16,750 | 135,770 | 107,471 | 28,299 | |||||||
DECEMBER 2009 | 699,966 | 562,475 | 545,864 | 16,611 | 137,491 | 106,293 | 31,198 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
MARCH 2010 | 266,702 | 208,469 | 198,017 | 10,452 | 58,233 | 43,012 | 15,221 | |||||||
DECEMBER 2009 | 267,271 | 206,863 | 196,459 | 10,404 | 60,408 | 42,749 | 17,659 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
MARCH 2010 | 185,696 | 159,410 | 157,121 | 2,289 | 26,286 | 24,371 | 1,915 | |||||||
DECEMBER 2009 | 185,146 | 159,055 | 156,822 | 2,233 | 26,091 | 23,863 | 2,228 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
MARCH 2010 | 160,878 | 124,518 | 121,217 | 3,301 | 36,360 | 30,300 | 6,060 | |||||||
DECEMBER 2009 | 158,399 | 122,091 | 118,823 | 3,268 | 36,308 | 30,228 | 6,080 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
MARCH 2010 | 24,554 | 22,590 | 22,436 | 154 | 1,964 | 1,479 | 485 | |||||||
DECEMBER 2009 | 24,482 | 22,527 | 22,374 | 153 | 1,955 | 1,469 | 486 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
MARCH 2010 | 65,988 | 53,061 | 52,507 | 554 | 12,927 | 8,309 | 4,618 | |||||||
DECEMBER 2009 | 64,668 | 51,939 | 51,386 | 553 | 12,729 | 7,984 | 4,745 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
MARCH 2010 | 113,219 | 63,769 | 63,389 | 380 | 49,450 | 46,379 | 3,071 | |||||||
DECEMBER 2009 | 113,785 | ** | 64,106 | ** | 63,735 | ** | 371 | ** | 49,679 | ** | 46,691 | ** | 2,988 | ** |
DEPARTMENT OF THE INTERIOR | ||||||||||||||
MARCH 2010 | 69,872 | * | 59,011 | * | 53,619 | * | 5,392 | * | 10,861 | * | 3,281 | * | 7,580 | * |
DECEMBER 2009 | 69,872 | 59,011 | 53,619 | 5,392 | 10,861 | 3,281 | 7,580 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
MARCH 2010 | 93,149 | 84,382 | 81,389 | 2,993 | 8,767 | 2,694 | 6,073 | |||||||
DECEMBER 2009 | 94,255 | 84,416 | 80,348 | 4,068 | 9,839 | 2,543 | 7,296 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
MARCH 2010 | 240,136 | ** | 35,067 | ** | 31,369 | ** | 3,698 | ** | 205,069 | ** | 8,815 | ** | 196,254 | ** |
DECEMBER 2009 | 69,117 | 33,429 | 31,304 | 2,125 | 35,688 | 9,177 | 26,511 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
MARCH 2010 | 17,096 | 14,844 | 14,494 | 350 | 2,252 | 1,821 | 431 | |||||||
DECEMBER 2009 | 17,121 | 14,905 | 14,542 | 363 | 2,216 | 1,793 | 423 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
MARCH 2010 | 68,874 | 52,268 | 51,778 | 490 | 16,606 | 6,066 | 10,540 | |||||||
DECEMBER 2009 | 68,365 | 52,229 | 51,716 | 513 | 16,136 | 6,016 | 10,120 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
MARCH 2010 | 9,505 | * | 8,377 | * | 8,321 | * | 56 | * | 1,128 | * | 813 | * | 315 | * |
DECEMBER 2009 | 9,505 | * | 8,377 | * | 8,321 | * | 56 | * | 1,128 | * | 813 | * | 315 | * |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
MARCH 2010 | 57,506 | * | 8,092 | * | 8,007 | * | 85 | * | 49,414 | * | 48,068 | * | 1,346 | * |
DECEMBER 2009 | 57,506 | 8,092 | 8,007 | 85 | 49,414 | 48,068 | 1,346 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
MARCH 2010 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DECEMBER 2009 | 16,124 | * | 13,674 | * | 13,625 | * | 49 | * | 2,450 | * | 1,994 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
MARCH 2010 | 4,140 | 3,153 | 3,142 | 11 | 987 | 698 | 289 | |||||||
DECEMBER 2009 | 4,146 | 3,198 | 3,187 | 11 | 948 | 682 | 266 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
MARCH 2010 | 297,795 | ** | 140,879 | ** | 136,266 | ** | 4,613 | ** | 156,916 | ** | 137,511 | ** | 19,405 | ** |
DECEMBER 2009 | 292,747 | * | 138,214 | * | 133,654 | * | 4,560 | * | 154,533 | * | 133,936 | * | 20,597 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
MARCH 2010 | 173,501 | * | 88,711 | * | 87,843 | * | 868 | * | 84,790 | * | 77,313 | * | 7,477 | * |
DECEMBER 2009 | 173,501 | ** | 88,711 | ** | 87,843 | ** | 868 | ** | 84,790 | ** | 77,313 | ** | 7,477 | ** |
INDEPENDENT AGENCIES | ||||||||||||||
MARCH 2010 | 841,960 | ** | 137,260 | ** | 134,081 | ** | 3,179 | ** | 704,700 | ** | 625,961 | ** | 78,739 | ** |
DECEMBER 2009 | 849,800 | ** | 137,323 | ** | 134,106 | ** | 3,217 | ** | 712,477 | ** | 628,678 | ** | 83,799 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
MARCH 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
DECEMBER 2009 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
MARCH 2010 | 18,315 | 14,824 | 14,746 | 78 | 3,491 | 1,989 | 1,502 | |||||||
DECEMBER 2009 | 18,395 | 14,923 | 14,846 | 77 | 3,472 | 1,946 | 1,526 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
MARCH 2010 | 2,389 | 1,824 | 1,820 | 4 | 565 | 547 | 18 | |||||||
DECEMBER 2009 | 2,377 | 1,810 | 1,806 | 4 | 567 | 550 | 17 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
MARCH 2010 | 1,860 | 1,228 | 1,183 | 45 | 632 | 546 | 86 | |||||||
DECEMBER 2009 | 1,888 | 1,250 | 1,195 | 55 | 638 | 543 | 95 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
MARCH 2010 | 6,414 | * | 5,020 | * | 4,308 | * | 712 | * | 1,394 | * | 727 | * | 667 | * |
DECEMBER 2009 | 6,414 | * | 5,020 | * | 4,308 | * | 712 | * | 1,394 | * | 727 | * | 667 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
MARCH 2010 | 12,625 | * | 11,307 | * | 11,242 | * | 65 | * | 1,318 | * | 1,192 | * | 126 | * |
DECEMBER 2009 | 12,625 | 11,307 | 11,242 | 65 | 1,318 | 1,192 | 126 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
MARCH 2010 | 18,529 | * | 17,399 | * | 16,150 | * | 1,249 | * | 1,130 | * | 1,026 | * | 104 | * |
DECEMBER 2009 | 18,529 | 17,399 | 16,150 | 1,249 | 1,130 | 1,026 | 104 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
MARCH 2010 | 3,507 | 2,636 | 2,574 | 62 | 871 | 156 | 715 | |||||||
DECEMBER 2009 | 3,461 | 2,599 | 2,553 | 46 | 862 | 150 | 712 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
MARCH 2010 | 1,626 | 859 | 858 | 1 | 767 | 735 | 32 | |||||||
DECEMBER 2009 | 1,624 | * | 869 | * | 868 | * | 1 | * | 755 | * | 723 | * | 32 | * |
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
MARCH 2010 | 4,132 | ... | ... | ... | 4,132 | 3,936 | 196 | |||||||
DECEMBER 2009 | 4,136 | ... | ... | ... | 4,136 | 3,939 | 197 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
MARCH 2010 | 5,465 | 4,199 | 4,170 | 29 | 1,266 | 1,217 | 49 | |||||||
DECEMBER 2009 | 4,897 | 4,195 | 4,149 | 46 | 702 | 635 | 67 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
MARCH 2010 | 967 | 952 | 949 | 3 | 15 | 11 | 4 | |||||||
DECEMBER 2009 | 967 | 952 | 949 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
MARCH 2010 | 3,755 | 2,109 | 2,099 | 10 | 1,646 | 1,533 | 113 | |||||||
DECEMBER 2009 | 3,750 | 2,116 | 2,106 | 10 | 1,634 | 1,522 | 112 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
MARCH 2010 | 3,314 | 2,807 | 2,532 | 275 | 507 | 240 | 267 | |||||||
DECEMBER 2009 | 3,484 | 2,910 | 2,534 | 376 | 574 | 242 | 332 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
MARCH 2010 | 4,867 | * | 4,746 | * | 4,675 | * | 71 | * | 121 | * | 83 | * | 38 | * |
DECEMBER 2009 | 4,961 | * | 4,835 | * | 4,768 | * | 67 | * | 126 | * | 89 | * | 37 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
MARCH 2010 | 66,451 | 55,387 | 55,028 | 359 | 11,064 | 10,331 | 733 | |||||||
DECEMBER 2009 | 67,052 | 56,090 | 55,790 | 300 | 10,962 | 10,170 | 792 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
MARCH 2010 | 1,716 | ** | 1,416 | ** | 1,413 | ** | 3 | ** | 300 | ** | 257 | ** | 43 | ** |
DECEMBER 2009 | 1,713 | ** | 1,411 | ** | 1,408 | ** | 3 | ** | 302 | ** | 253 | ** | 49 | ** |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
MARCH 2010 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
DECEMBER 2009 | 1,585 | * | 1,005 | * | 985 | * | 20 | * | 580 | * | 250 | * | 330 | * |
U.S. POSTAL SERVICE | ||||||||||||||
MARCH 2010 | 654,837 | ... | ... | ... | 654,837 | 583,470 | 71,367 | |||||||
DECEMBER 2009 | 663,904 | ... | ... | ... | 663,904 | 587,307 | 76,597 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.