Table 11
Employment and Trends - March 2010
COMPETITIVE SERVICE | EXCEPTED AND SENIOR EXECUTIVE SERVICES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | TOTAL* | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | TOTAL* | PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||
TOTAL, ALL AGENCIES | ||||||||||||||
MARCH 2010 | 3,002,134 | ** | 1,431,405 | ** | 1,387,307 | ** | 44,098 | ** | 1,570,729 | ** | 1,162,518 | ** | 408,211 | ** |
DECEMBER 2009 | 2,816,102 | ** | 1,408,352 | ** | 1,366,133 | ** | 42,219 | ** | 1,407,750 | ** | 1,160,009 | ** | 247,741 | ** |
LEGISLATIVE BRANCH | ||||||||||||||
MARCH 2010 | 30,819 | ** | 2,422 | ** | 2,416 | ** | 6 | ** | 28,397 | ** | 9,257 | ** | 19,140 | ** |
DECEMBER 2009 | 30,757 | * | 2,422 | * | 2,416 | * | 6 | * | 28,335 | * | 9,257 | * | 19,078 | * |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||
MARCH 2010 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
DECEMBER 2009 | 3,191 | * | 1 | * | 1 | * | ... | * | 3,190 | * | 3,125 | * | 65 | * |
GOVERNMENT PRINTING OFFICE | ||||||||||||||
MARCH 2010 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
DECEMBER 2009 | 2,378 | * | 2,318 | * | 2,313 | * | 5 | * | 60 | * | 33 | * | 27 | * |
LIBRARY OF CONGRESS | ||||||||||||||
MARCH 2010 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
DECEMBER 2009 | 3,871 | * | ... | * | ... | * | ... | * | 3,871 | * | 3,568 | * | 303 | * |
JUDICIAL BRANCH | ||||||||||||||
MARCH 2010 | 33,756 | * | ... | * | ... | * | ... | * | 33,756 | * | 33,458 | * | 298 | * |
DECEMBER 2009 | 33,756 | * | ... | * | ... | * | ... | * | 33,756 | * | 33,458 | * | 298 | * |
EXECUTIVE BRANCH | ||||||||||||||
MARCH 2010 | 2,937,559 | ** | 1,428,983 | ** | 1,384,891 | ** | 44,092 | ** | 1,508,576 | ** | 1,119,803 | ** | 388,773 | ** |
DECEMBER 2009 | 2,751,589 | ** | 1,405,930 | ** | 1,363,717 | ** | 42,213 | ** | 1,345,659 | ** | 1,117,294 | ** | 228,365 | ** |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||
MARCH 2010 | 1,821 | * | 764 | * | 762 | * | 2 | * | 1,057 | * | 255 | * | 802 | * |
DECEMBER 2009 | 1,794 | 776 | 773 | 3 | 1,018 | 253 | 765 | |||||||
EXECUTIVE DEPARTMENTS | ||||||||||||||
MARCH 2010 | 2,087,110 | ** | 1,290,339 | ** | 1,249,439 | ** | 40,900 | ** | 796,771 | ** | 488,646 | ** | 308,125 | ** |
DECEMBER 2009 | 1,894,229 | ** | 1,267,202 | ** | 1,228,224 | ** | 38,978 | ** | 627,027 | ** | 484,059 | ** | 142,968 | ** |
DEPARTMENT OF STATE | ||||||||||||||
MARCH 2010 | 38,081 | ** | 9,295 | ** | 7,995 | ** | 1,300 | ** | 28,786 | ** | 22,820 | ** | 5,966 | ** |
DECEMBER 2009 | 37,769 | ** | 9,138 | ** | 7,840 | ** | 1,298 | ** | 28,631 | ** | 22,637 | ** | 5,994 | ** |
DEPARTMENT OF THE TREASURY | ||||||||||||||
MARCH 2010 | 123,488 | ** | 115,084 | ** | 112,699 | ** | 2,385 | ** | 8,404 | ** | 7,652 | ** | 752 | ** |
DECEMBER 2009 | 109,587 | ** | 101,284 | ** | 100,188 | ** | 1,096 | ** | 8,303 | ** | 7,585 | ** | 718 | ** |
DEPARTMENT OF DEFENSE | ||||||||||||||
MARCH 2010 | 752,350 | 587,265 | 569,266 | 17,999 | 165,085 | 117,792 | 47,293 | |||||||
DECEMBER 2009 | 748,026 | 581,462 | 563,572 | 17,890 | 166,564 | 116,564 | 50,000 | |||||||
DEPARTMENT OF THE ARMY | ||||||||||||||
MARCH 2010 | 287,513 | 218,878 | 207,423 | 11,455 | 68,635 | 44,657 | 23,978 | |||||||
DECEMBER 2009 | 287,870 | 217,141 | 205,736 | 11,405 | 70,729 | 44,358 | 26,371 | |||||||
DEPARTMENT OF THE NAVY | ||||||||||||||
MARCH 2010 | 193,325 | 163,200 | 160,808 | 2,392 | 30,125 | 24,989 | 5,136 | |||||||
DECEMBER 2009 | 192,777 | 162,823 | 160,472 | 2,351 | 29,954 | 24,465 | 5,489 | |||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||
MARCH 2010 | 166,686 | 126,745 | 123,375 | 3,370 | 39,941 | 30,862 | 9,079 | |||||||
DECEMBER 2009 | 164,137 | 124,266 | 120,932 | 3,334 | 39,871 | 30,798 | 9,073 | |||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||
MARCH 2010 | 25,166 | 23,157 | 22,999 | 158 | 2,009 | 1,505 | 504 | |||||||
DECEMBER 2009 | 25,086 | 23,088 | 22,927 | 161 | 1,998 | 1,494 | 504 | |||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||
MARCH 2010 | 79,660 | 55,285 | 54,661 | 624 | 24,375 | 15,779 | 8,596 | |||||||
DECEMBER 2009 | 78,156 | 54,144 | 53,505 | 639 | 24,012 | 15,449 | 8,563 | |||||||
DEPARTMENT OF JUSTICE | ||||||||||||||
MARCH 2010 | 115,324 | 64,942 | 64,552 | 390 | 50,382 | 47,236 | 3,146 | |||||||
DECEMBER 2009 | 115,895 | ** | 65,280 | ** | 64,899 | ** | 381 | ** | 50,615 | ** | 47,552 | ** | 3,063 | ** |
DEPARTMENT OF THE INTERIOR | ||||||||||||||
MARCH 2010 | 70,231 | * | 59,319 | * | 53,859 | * | 5,460 | * | 10,912 | * | 3,298 | * | 7,614 | * |
DECEMBER 2009 | 70,231 | 59,319 | 53,859 | 5,460 | 10,912 | 3,298 | 7,614 | |||||||
DEPARTMENT OF AGRICULTURE | ||||||||||||||
MARCH 2010 | 94,023 | 84,948 | 81,930 | 3,018 | 9,075 | 2,815 | 6,260 | |||||||
DECEMBER 2009 | 95,135 | 84,992 | 80,897 | 4,095 | 10,143 | 2,660 | 7,483 | |||||||
DEPARTMENT OF COMMERCE | ||||||||||||||
MARCH 2010 | 240,553 | ** | 35,148 | ** | 31,448 | ** | 3,700 | ** | 205,405 | ** | 8,990 | ** | 196,415 | ** |
DECEMBER 2009 | 69,540 | 33,511 | 31,384 | 2,127 | 36,029 | 9,352 | 26,677 | |||||||
DEPARTMENT OF LABOR | ||||||||||||||
MARCH 2010 | 17,136 | 14,880 | 14,530 | 350 | 2,256 | 1,825 | 431 | |||||||
DECEMBER 2009 | 17,160 | 14,940 | 14,577 | 363 | 2,220 | 1,797 | 423 | |||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||
MARCH 2010 | 69,246 | 52,570 | 52,024 | 546 | 16,676 | 6,077 | 10,599 | |||||||
DECEMBER 2009 | 68,716 | 52,522 | 51,961 | 561 | 16,194 | 6,025 | 10,169 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||
MARCH 2010 | 9,585 | * | 8,451 | * | 8,395 | * | 56 | * | 1,134 | * | 815 | * | 319 | * |
DECEMBER 2009 | 9,585 | * | 8,451 | * | 8,395 | * | 56 | * | 1,134 | * | 815 | * | 319 | * |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||
MARCH 2010 | 57,834 | * | 8,105 | * | 8,019 | * | 86 | * | 49,729 | * | 48,370 | * | 1,359 | * |
DECEMBER 2009 | 57,834 | 8,105 | 8,019 | 86 | 49,729 | 48,370 | 1,359 | |||||||
DEPARTMENT OF ENERGY | ||||||||||||||
MARCH 2010 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DECEMBER 2009 | 16,145 | * | 13,688 | * | 13,639 | * | 49 | * | 2,457 | * | 2,001 | * | 456 | * |
DEPARTMENT OF EDUCATION | ||||||||||||||
MARCH 2010 | 4,146 | 3,159 | 3,148 | 11 | 987 | 698 | 289 | |||||||
DECEMBER 2009 | 4,152 | 3,204 | 3,193 | 11 | 948 | 682 | 266 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||
MARCH 2010 | 301,832 | ** | 142,490 | ** | 137,843 | ** | 4,647 | ** | 159,342 | ** | 139,733 | ** | 19,609 | ** |
DECEMBER 2009 | 297,318 | * | 140,311 | * | 135,709 | * | 4,602 | * | 157,007 | * | 136,197 | * | 20,810 | * |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||
MARCH 2010 | 177,136 | * | 90,995 | * | 90,092 | * | 903 | * | 86,141 | * | 78,524 | * | 7,617 | * |
DECEMBER 2009 | 177,136 | ** | 90,995 | ** | 90,092 | ** | 903 | ** | 86,141 | ** | 78,524 | ** | 7,617 | ** |
INDEPENDENT AGENCIES | ||||||||||||||
MARCH 2010 | 848,628 | ** | 137,880 | ** | 134,690 | ** | 3,190 | ** | 710,748 | ** | 630,902 | ** | 79,846 | ** |
DECEMBER 2009 | 855,566 | ** | 137,952 | ** | 134,720 | ** | 3,232 | ** | 717,614 | ** | 632,982 | ** | 84,632 | ** |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||
MARCH 2010 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
DECEMBER 2009 | 1,873 | * | ... | * | ... | * | ... | * | 1,873 | * | 1,859 | * | 14 | * |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||
MARCH 2010 | 18,386 | 14,872 | 14,794 | 78 | 3,514 | 2,003 | 1,511 | |||||||
DECEMBER 2009 | 18,456 | 14,972 | 14,895 | 77 | 3,484 | 1,958 | 1,526 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||
MARCH 2010 | 2,400 | 1,834 | 1,830 | 4 | 566 | 548 | 18 | |||||||
DECEMBER 2009 | 2,386 | 1,818 | 1,814 | 4 | 568 | 551 | 17 | |||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||
MARCH 2010 | 1,862 | 1,230 | 1,185 | 45 | 632 | 546 | 86 | |||||||
DECEMBER 2009 | 1,890 | 1,252 | 1,197 | 55 | 638 | 543 | 95 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||
MARCH 2010 | 6,436 | * | 5,038 | * | 4,318 | * | 720 | * | 1,398 | * | 731 | * | 667 | * |
DECEMBER 2009 | 6,436 | * | 5,038 | * | 4,318 | * | 720 | * | 1,398 | * | 731 | * | 667 | * |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||
MARCH 2010 | 12,678 | * | 11,360 | * | 11,294 | * | 66 | * | 1,318 | * | 1,192 | * | 126 | * |
DECEMBER 2009 | 12,678 | 11,360 | 11,294 | 66 | 1,318 | 1,192 | 126 | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||
MARCH 2010 | 18,540 | * | 17,404 | * | 16,155 | * | 1,249 | * | 1,136 | * | 1,032 | * | 104 | * |
DECEMBER 2009 | 18,540 | 17,404 | 16,155 | 1,249 | 1,136 | 1,032 | 104 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||
MARCH 2010 | 3,507 | 2,636 | 2,574 | 62 | 871 | 156 | 715 | |||||||
DECEMBER 2009 | 3,461 | 2,599 | 2,553 | 46 | 862 | 150 | 712 | |||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||
MARCH 2010 | 1,649 | 869 | 868 | 1 | 780 | 747 | 33 | |||||||
DECEMBER 2009 | 1,644 | * | 879 | * | 878 | * | 1 | * | 765 | * | 733 | * | 32 | * |
NUCLEAR REGULATORY COMMISSION | ||||||||||||||
MARCH 2010 | 4,135 | ... | ... | ... | 4,135 | 3,939 | 196 | |||||||
DECEMBER 2009 | 4,139 | ... | ... | ... | 4,139 | 3,942 | 197 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||
MARCH 2010 | 5,485 | 4,204 | 4,175 | 29 | 1,281 | 1,232 | 49 | |||||||
DECEMBER 2009 | 4,904 | 4,199 | 4,153 | 46 | 705 | 638 | 67 | |||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||
MARCH 2010 | 967 | 952 | 949 | 3 | 15 | 11 | 4 | |||||||
DECEMBER 2009 | 967 | 952 | 949 | 3 | 15 | 11 | 4 | |||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||
MARCH 2010 | 3,755 | 2,109 | 2,099 | 10 | 1,646 | 1,533 | 113 | |||||||
DECEMBER 2009 | 3,750 | 2,116 | 2,106 | 10 | 1,634 | 1,522 | 112 | |||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||
MARCH 2010 | 3,339 | 2,829 | 2,553 | 276 | 510 | 242 | 268 | |||||||
DECEMBER 2009 | 3,513 | 2,935 | 2,555 | 380 | 578 | 244 | 334 | |||||||
SMITHSONIAN INSTITUTION | ||||||||||||||
MARCH 2010 | 4,891 | * | 4,746 | * | 4,675 | * | 71 | * | 145 | * | 105 | * | 40 | * |
DECEMBER 2009 | 4,985 | * | 4,835 | * | 4,768 | * | 67 | * | 150 | * | 111 | * | 39 | * |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||
MARCH 2010 | 66,871 | 55,771 | 55,411 | 360 | 11,100 | 10,357 | 743 | |||||||
DECEMBER 2009 | 67,481 | 56,483 | 56,182 | 301 | 10,998 | 10,196 | 802 | |||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||
MARCH 2010 | 1,953 | ** | 1,427 | ** | 1,424 | ** | 3 | ** | 526 | ** | 482 | ** | 44 | ** |
DECEMBER 2009 | 1,952 | ** | 1,422 | ** | 1,418 | ** | 4 | ** | 530 | ** | 464 | ** | 66 | ** |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||
MARCH 2010 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
DECEMBER 2009 | 2,515 | * | 1,006 | * | 986 | * | 20 | * | 1,509 | * | 889 | * | 620 | * |
U.S. POSTAL SERVICE | ||||||||||||||
MARCH 2010 | 657,964 | ... | ... | ... | 657,964 | 586,350 | 71,614 | |||||||
DECEMBER 2009 | 667,080 | ... | ... | ... | 667,080 | 590,214 | 76,866 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.