Table 6
Employment and Trends - June 2010
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
JUNE 2009 | 2,759,484 | * | 2,471,386 | * | 2,358,491 | * | 104,986 | * | 7,909 | * | 288,098 | * | 164,374 | * | 20,648 | * | 103,076 | * |
SEPTEMBER 2009 | 2,773,878 | * | 2,487,123 | * | 2,373,452 | * | 105,270 | * | 8,401 | * | 286,755 | * | 147,382 | * | 23,081 | * | 116,292 | * |
DECEMBER 2009 | 2,751,589 | ** | 2,481,011 | ** | 2,369,491 | ** | 103,651 | ** | 7,869 | ** | 270,578 | ** | 135,459 | ** | 23,216 | ** | 111,903 | ** |
MARCH 2010 | 2,937,559 | ** | 2,504,694 | ** | 2,380,898 | ** | 104,570 | ** | 19,226 | ** | 432,865 | ** | 141,523 | ** | 24,057 | ** | 267,285 | ** |
JUNE 2010* | 3,263,426 | ** | 2,507,625 | ** | 2,396,411 | ** | 102,101 | ** | 9,113 | ** | 755,801 | ** | 156,354 | ** | 21,620 | ** | 577,827 | ** |
CALENDAR YEAR 2010 AVERAGE TO DATE* | 3,100,493 | 2,506,160 | 2,388,655 | 103,336 | 14,170 | 594,333 | 148,939 | 22,839 | 422,556 | |||||||||
FISCAL YEAR 2010 AVERAGE TO DATE* | 2,984,191 | 2,497,777 | 2,382,267 | 103,441 | 12,069 | 486,415 | 144,445 | 22,964 | 319,005 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 38,782 | ** | 31,240 | ** | 30,728 | ** | 122 | ** | 390 | ** | 7,542 | ** | 3,307 | ** | 864 | ** | 3,371 | ** |
DEPARTMENT OF THE TREASURY | 116,744 | ** | 114,531 | ** | 111,574 | ** | 1,916 | ** | 1,041 | ** | 2,213 | ** | 1,410 | ** | 229 | ** | 574 | ** |
DEPARTMENT OF DEFENSE | 770,569 | 696,742 | 684,736 | 10,734 | 1,272 | 73,827 | 64,217 | 7,693 | 1,917 | |||||||||
DEPARTMENT OF THE ARMY | 294,770 | 256,403 | 254,613 | 1,558 | 232 | 38,367 | 36,571 | 1,008 | 788 | |||||||||
DEPARTMENT OF THE NAVY | 197,260 | 187,776 | 187,001 | 775 | ... | 9,484 | 8,812 | 585 | 87 | |||||||||
DEPARTMENT OF THE AIR FORCE | 172,047 | 156,620 | 155,292 | 1,285 | 43 | 15,427 | 14,216 | 1,050 | 161 | |||||||||
DEFENSE LOGISTICS AGENCY | 25,166 | * | 24,504 | * | 24,392 | * | 112 | * | ... | * | 662 | * | 595 | * | 65 | * | 2 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,326 | 71,439 | 63,438 | 7,004 | 997 | 9,887 | 4,023 | 4,985 | 879 | |||||||||
DEPARTMENT OF JUSTICE | 116,285 | 112,709 | 111,891 | 811 | 7 | 3,576 | 2,702 | 653 | 221 | |||||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 57,157 | * | 55,844 | * | 1,184 | * | 129 | * | 13,074 | * | 8,909 | * | 1,977 | * | 2,188 | * |
DEPARTMENT OF AGRICULTURE | 109,338 | 86,477 | 85,211 | 1,037 | 229 | 22,861 | 18,510 | 2,216 | 2,135 | |||||||||
DEPARTMENT OF COMMERCE | 542,516 | ** | 40,636 | ** | 34,270 | ** | 2,705 | ** | 3,661 | ** | 501,880 | ** | 10,701 | ** | 165 | ** | 491,014 | ** |
DEPARTMENT OF LABOR | 17,136 | * | 16,355 | * | 15,823 | * | 532 | * | ... | * | 781 | * | 621 | * | 136 | * | 24 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,567 | 58,683 | 57,753 | 884 | 46 | 11,884 | 8,534 | 382 | 2,968 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 9,210 | * | 9,168 | * | 42 | * | ... | * | 375 | * | 343 | * | 32 | * | ... | * |
DEPARTMENT OF TRANSPORTATION | 57,840 | 56,392 | 56,067 | 319 | 6 | 1,448 | 1,252 | 166 | 30 | |||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,640 | * | 15,447 | * | 193 | * | ... | * | 505 | * | 430 | * | 69 | * | 6 | * |
DEPARTMENT OF EDUCATION | 4,228 | 3,878 | 3,805 | 73 | ... | 350 | 305 | 29 | 16 | |||||||||
DEPARTMENT OF VETERANS AFFAIRS | 304,665 | 281,065 | 263,900 | 15,404 | 1,761 | 23,600 | 15,136 | 4,961 | 3,503 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 168,616 | * | 157,055 | * | 11,541 | * | 20 | * | 8,520 | * | 6,179 | * | 586 | * | 1,755 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,735 | 16,808 | 16,246 | 554 | 8 | 1,927 | 933 | 83 | 911 | |||||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,423 | 2,395 | 2,365 | 30 | ... | 28 | 20 | 8 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | 5,049 | * | 4,862 | * | 187 | * | ... | * | 1,387 | * | 1,312 | * | 71 | * | 4 | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | 12,511 | 12,423 | 87 | 1 | 309 | 283 | 26 | ... | |||||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,677 | 17,374 | 17,254 | 120 | ... | 1,303 | 1,256 | 24 | 23 | |||||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,589 | 2,790 | 2,679 | 104 | 7 | 799 | 352 | 440 | 7 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,703 | 1,639 | 1,567 | 72 | ... | 64 | 56 | 6 | 2 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,211 | 3,946 | 3,846 | 100 | ... | 265 | 160 | 23 | 82 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,585 | ** | 5,463 | ** | 4,632 | ** | 308 | ** | 523 | ** | 122 | ** | 112 | ** | 9 | ** | 1 | ** |
SMALL BUSINESS ADMINISTRATION | 3,339 | 2,795 | 2,787 | 8 | ... | 544 | 518 | 7 | 19 | |||||||||
SMITHSONIAN INSTITUTION | 4,894 | * | 4,783 | * | 4,705 | * | 73 | * | 5 | * | 111 | * | 78 | * | 26 | * | 7 | * |
SOCIAL SECURITY ADMINISTRATION | 66,871 | * | 65,768 | * | 64,412 | * | 1,356 | * | ... | * | 1,103 | * | 565 | * | 502 | * | 36 | * |
BROADCASTING BOARD OF GOVERNORS | 1,938 | 1,865 | 1,857 | 8 | ... | 73 | 65 | 1 | 7 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 650,146 | 579,327 | 528,158 | 51,169 | ... | 70,819 | 4,058 | 10 | 66,751 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.