Table 5
Employment and Trends - June 2010
PERMANENT POSITIONS | TEMPORARY POSITIONS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL ALL POSITIONS | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | TOTAL | FULL-TIME | PART-TIME AND INTERMITTENT | |||||||
JUNE 2009 | 2,759,484 | * | 2,549,290 | * | 2,419,741 | * | 129,549 | * | 210,194 | * | 103,124 | * | 107,070 | * |
SEPTEMBER 2009 | 2,773,878 | * | 2,559,384 | * | 2,429,431 | * | 129,953 | * | 214,494 | * | 91,403 | * | 123,091 | * |
DECEMBER 2009 | 2,751,589 | ** | 2,549,915 | ** | 2,422,959 | ** | 126,956 | ** | 201,674 | ** | 81,991 | ** | 119,683 | ** |
MARCH 2010 | 2,937,559 | ** | 2,559,704 | ** | 2,431,340 | ** | 128,364 | ** | 377,855 | ** | 91,081 | ** | 286,774 | ** |
JUNE 2010* | 3,263,426 | ** | 2,574,643 | ** | 2,450,034 | ** | 124,609 | ** | 688,783 | ** | 102,731 | ** | 586,052 | ** |
CALENDAR YEAR 2010 AVERAGE TO DATE* | 3,100,493 | 2,567,174 | 2,440,687 | 126,487 | 533,319 | 96,906 | 436,413 | |||||||
FISCAL YEAR 2010 AVERAGE TO DATE* | 2,984,191 | 2,561,421 | 2,434,778 | 126,643 | 422,771 | 91,934 | 330,836 | |||||||
SELECTED AGENCIES: | ||||||||||||||
DEPARTMENT OF STATE | 38,782 | ** | 31,283 | ** | 31,283 | ** | ... | ** | 7,499 | ** | 2,752 | ** | 4,747 | ** |
DEPARTMENT OF THE TREASURY | 116,744 | ** | 101,195 | ** | 99,213 | ** | 1,982 | ** | 15,549 | ** | 13,771 | ** | 1,778 | ** |
DEPARTMENT OF DEFENSE | 770,569 | 742,953 | 726,197 | 16,756 | 27,616 | 22,756 | 4,860 | |||||||
DEPARTMENT OF THE ARMY | 294,770 | 276,930 | 274,134 | 2,796 | 17,840 | 17,050 | 790 | |||||||
DEPARTMENT OF THE NAVY | 197,260 | 196,692 | 195,249 | 1,443 | 568 | 564 | 4 | |||||||
DEPARTMENT OF THE AIR FORCE | 172,047 | 167,958 | 165,549 | 2,409 | 4,089 | 3,959 | 130 | |||||||
DEFENSE LOGISTICS AGENCY | 25,166 | * | 25,166 | * | 24,987 | * | 179 | * | ... | * | ... | * | ... | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,326 | 76,207 | 66,278 | 9,929 | 5,119 | 1,183 | 3,936 | |||||||
DEPARTMENT OF JUSTICE | 116,285 | 114,253 | 112,999 | 1,254 | 2,032 | 1,594 | 438 | |||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 61,091 | * | 59,314 | * | 1,777 | * | 9,140 | * | 5,439 | * | 3,701 | * |
DEPARTMENT OF AGRICULTURE | 109,338 | 84,859 | 82,297 | 2,562 | 24,479 | 21,424 | 3,055 | |||||||
DEPARTMENT OF COMMERCE | 542,516 | ** | 38,041 | ** | 32,585 | ** | 5,456 | ** | 504,475 | ** | 12,386 | ** | 492,089 | ** |
DEPARTMENT OF LABOR | 17,136 | * | 16,379 | * | 15,788 | * | 591 | * | 757 | * | 656 | * | 101 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,567 | 60,828 | 60,828 | ... | 9,739 | 5,459 | 4,280 | |||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 9,498 | * | 9,430 | * | 68 | * | 87 | * | 81 | * | 6 | * |
DEPARTMENT OF TRANSPORTATION | 57,840 | 56,406 | 56,041 | 365 | 1,434 | 1,278 | 156 | |||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,949 | * | 15,706 | * | 243 | * | 196 | * | 171 | * | 25 | * |
DEPARTMENT OF EDUCATION | 4,228 | 3,986 | 3,913 | 73 | 242 | 197 | 45 | |||||||
DEPARTMENT OF VETERANS AFFAIRS | 304,665 | 297,494 | 274,411 | 23,083 | 7,171 | 4,625 | 2,546 | |||||||
DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 175,046 | * | 161,666 | * | 13,380 | * | 2,090 | * | 1,568 | * | 522 | * |
ENVIRONMENTAL PROTECTION AGENCY | 18,735 | 16,003 | 14,554 | 1,449 | 2,732 | 2,625 | 107 | |||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,423 | 2,374 | 2,346 | 28 | 49 | 39 | 10 | |||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 6,436 | * | 6,435 | * | 6,173 | * | 262 | * | 1 | * | 1 | * | ... | * |
GENERAL SERVICES ADMINISTRATION | 12,820 | 12,820 | 12,706 | 114 | ... | ... | ... | |||||||
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,677 | 17,205 | 17,085 | 120 | 1,472 | 1,425 | 47 | |||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,589 | 3,589 | 3,031 | 558 | ... | ... | ... | |||||||
NATIONAL LABOR RELATIONS BOARD | 1,703 | 1,629 | 1,555 | 74 | 74 | 68 | 6 | |||||||
NUCLEAR REGULATORY COMMISSION | 4,211 | 3,970 | 3,866 | 104 | 241 | 140 | 101 | |||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,585 | ** | 5,585 | ** | 4,744 | ** | 841 | ** | ... | ** | ... | ** | ... | ** |
SMALL BUSINESS ADMINISTRATION | 3,339 | 2,319 | 2,290 | 29 | 1,020 | 1,015 | 5 | |||||||
SMITHSONIAN INSTITUTION | 4,894 | * | 4,815 | * | 4,714 | * | 101 | * | 79 | * | 69 | * | 10 | * |
SOCIAL SECURITY ADMINISTRATION | 66,871 | * | 65,174 | * | 63,618 | * | 1,556 | * | 1,697 | * | 1,359 | * | 338 | * |
BROADCASTING BOARD OF GOVERNORS | 1,938 | 1,938 | 1,922 | 16 | ... | ... | ... | |||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 2,316 | * | 2,301 | * | 15 | * | 199 | * | 182 | * | 17 | * |
U.S. POSTAL SERVICE | 650,146 | 583,227 | 532,058 | 51,169 | 66,919 | 158 | 66,761 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.