Table 29
Employment and Trends - June 2010
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
JUNE 2010 | 601,813 | ** | 19.33 | 600,874 | ** | 19.52 | 939 | ** | 2.71 | 347,520 | ** | 11.16 | 342,407 | ** | 11.12 | 5,113 | ** | 14.75 |
MARCH 2010 | 288,382 | ** | 10.09 | 286,777 | ** | 10.16 | 1,605 | ** | 4.78 | 109,707 | ** | 3.84 | 106,823 | ** | 3.78 | 2,884 | ** | 8.59 |
LEGISLATIVE BRANCH | ||||||||||||||||||
JUNE 2010 | 159 | ** | 1.25 | 159 | ** | 1.26 | ... | ** | ... | 326 | ** | 2.57 | 326 | ** | 2.58 | ... | ** | ... |
MARCH 2010 | 153 | ** | 1.21 | 153 | ** | 1.21 | ... | ** | ... | 317 | ** | 2.50 | 317 | ** | 2.51 | ... | ** | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
JUNE 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
MARCH 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
JUNE 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
MARCH 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
JUNE 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
MARCH 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
JUNE 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
MARCH 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
JUNE 2010 | 601,647 | ** | 19.40 | 600,708 | ** | 19.59 | 939 | ** | 2.71 | 347,184 | ** | 11.20 | 342,071 | ** | 11.16 | 5,113 | ** | 14.78 |
MARCH 2010 | 288,222 | ** | 10.13 | 286,617 | ** | 10.20 | 1,605 | ** | 4.79 | 109,380 | ** | 3.85 | 106,496 | ** | 3.79 | 2,884 | ** | 8.60 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
JUNE 2010 | 118 | * | 6.30 | 118 | * | 6.30 | ... | * | ... | 103 | * | 5.50 | 103 | * | 5.50 | ... | * | ... |
MARCH 2010 | 105 | * | 5.81 | 105 | * | 5.81 | ... | * | ... | 88 | * | 4.87 | 88 | * | 4.87 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
JUNE 2010 | 587,913 | ** | 26.08 | 587,001 | ** | 26.43 | 912 | ** | 2.75 | 328,844 | ** | 14.59 | 323,736 | ** | 14.57 | 5,108 | ** | 15.38 |
MARCH 2010 | 271,920 | ** | 13.66 | 270,330 | ** | 13.80 | 1,590 | ** | 4.95 | 81,792 | ** | 4.11 | 78,920 | ** | 4.03 | 2,872 | ** | 8.95 |
DEPARTMENT OF STATE | ||||||||||||||||||
JUNE 2010 | 1,220 | ** | 3.17 | 643 | ** | 2.61 | 577 | ** | 4.19 | 585 | ** | 1.52 | 266 | ** | 1.08 | 319 | ** | 2.32 |
MARCH 2010 | 892 | ** | 2.35 | 382 | ** | 1.57 | 510 | ** | 3.76 | 654 | ** | 1.72 | 238 | ** | 0.98 | 416 | ** | 3.07 |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
JUNE 2010 | 4,164 | ** | 3.47 | 4,164 | ** | 3.47 | ... | ** | ... | 10,680 | ** | 8.89 | 10,679 | ** | 8.89 | 1 | ** | 3.03 |
MARCH 2010 | 20,294 | ** | 17.41 | 20,294 | ** | 17.42 | ... | ** | ... | 5,831 | ** | 5.00 | 5,829 | ** | 5.00 | 2 | ** | 5.88 |
DEPARTMENT OF DEFENSE | ||||||||||||||||||
JUNE 2010 | 41,733 | 5.48 | 41,575 | 5.55 | 158 | 1.23 | 23,782 | 3.12 | 23,495 | 3.14 | 287 | 2.23 | ||||||
MARCH 2010 | 28,732 | 3.83 | 28,512 | 3.87 | 220 | 1.71 | 26,633 | 3.55 | 26,288 | 3.57 | 345 | 2.68 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
JUNE 2010 | 14,136 | 4.86 | 14,117 | 4.98 | 19 | 0.25 | 8,441 | 2.90 | 8,435 | 2.98 | 6 | 0.08 | ||||||
MARCH 2010 | 9,327 | 3.24 | 9,301 | 3.32 | 26 | 0.34 | 11,688 | 4.06 | 11,674 | 4.17 | 14 | 0.18 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
JUNE 2010 | 10,808 | 5.53 | 10,672 | 5.53 | 136 | 5.90 | 6,756 | 3.46 | 6,740 | 3.49 | 16 | 0.69 | ||||||
MARCH 2010 | 5,904 | 3.06 | 5,711 | 2.99 | 193 | 8.28 | 5,765 | 2.99 | 5,559 | 2.91 | 206 | 8.83 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
JUNE 2010 | 11,229 | 6.63 | 11,229 | 6.71 | ... | ... | 5,442 | 3.21 | 5,442 | 3.25 | ... | ... | ||||||
MARCH 2010 | 8,302 | 5.02 | 8,302 | 5.08 | ... | ... | 6,102 | 3.69 | 6,102 | 3.74 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
JUNE 2010 | 1,023 | * | 4.07 | 1,023 | * | 4.07 | ... | * | ... | 530 | * | 2.11 | 530 | * | 2.11 | ... | * | ... |
MARCH 2010 | 1,023 | 4.07 | 1,023 | 4.07 | ... | ... | 530 | 2.11 | 530 | 2.11 | ... | ... | ||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
JUNE 2010 | 4,537 | 5.64 | 4,534 | 5.69 | 3 | 0.39 | 2,613 | 3.25 | 2,348 | 2.95 | 265 | 34.08 | ||||||
MARCH 2010 | 4,176 | 5.29 | 4,175 | 5.34 | 1 | 0.13 | 2,548 | 3.23 | 2,423 | 3.10 | 125 | 16.05 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
JUNE 2010 | 2,175 | 1.88 | 2,174 | 1.88 | 1 | 11.76 | 1,167 | 1.01 | 1,167 | 1.01 | ... | ... | ||||||
MARCH 2010 | 2,205 | 1.91 | 2,205 | 1.91 | ... | ... | 1,456 | 1.26 | 1,456 | 1.26 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
JUNE 2010 | 2,707 | * | 3.85 | 2,707 | * | 3.85 | ... | * | ... | 6,997 | * | 9.96 | 6,997 | * | 9.96 | ... | * | ... |
MARCH 2010 | 2,707 | * | 3.85 | 2,707 | * | 3.85 | ... | * | ... | 6,997 | * | 9.96 | 6,997 | * | 9.96 | ... | * | ... |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
JUNE 2010 | 17,500 | 17.21 | 17,442 | 17.18 | 58 | 37.54 | 2,845 | 2.80 | 2,836 | 2.79 | 9 | 5.83 | ||||||
MARCH 2010 | 5,861 | 6.20 | 5,848 | 6.19 | 13 | 10.28 | 4,829 | 5.11 | 4,824 | 5.11 | 5 | 3.95 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
JUNE 2010 | 502,864 | ** | 128.43 | 502,845 | ** | 128.98 | 19 | ** | 1.13 | 271,022 | ** | 69.22 | 269,900 | ** | 69.23 | 1,122 | ** | 66.73 |
MARCH 2010 | 198,430 | ** | 127.98 | 197,669 | ** | 128.12 | 761 | ** | 100.40 | 24,970 | ** | 16.10 | 24,970 | ** | 16.18 | ... | ** | ... |
DEPARTMENT OF LABOR | ||||||||||||||||||
JUNE 2010 | 441 | * | 2.57 | 441 | * | 2.57 | ... | * | ... | 467 | * | 2.73 | 467 | * | 2.73 | ... | * | ... |
MARCH 2010 | 441 | 2.57 | 441 | 2.57 | ... | ... | 467 | 2.72 | 467 | 2.72 | ... | ... | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
JUNE 2010 | 2,752 | 3.94 | 2,679 | 3.97 | 73 | 3.02 | 1,002 | 1.43 | 957 | 1.42 | 45 | 1.86 | ||||||
MARCH 2010 | 1,997 | 2.90 | 1,921 | 2.89 | 76 | 3.14 | 1,058 | 1.53 | 1,002 | 1.51 | 56 | 2.32 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
JUNE 2010 | 424 | * | 4.42 | 424 | * | 4.43 | ... | * | ... | 370 | * | 3.86 | 370 | * | 3.86 | ... | * | ... |
MARCH 2010 | 424 | * | 4.42 | 424 | * | 4.43 | ... | * | ... | 370 | * | 3.86 | 370 | * | 3.86 | ... | * | ... |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
JUNE 2010 | 1,178 | 2.04 | 1,178 | 2.04 | ... | ... | 769 | 1.33 | 769 | 1.33 | ... | ... | ||||||
MARCH 2010 | 1,261 | * | 2.18 | 1,261 | * | 2.18 | ... | * | ... | 630 | * | 1.09 | 629 | * | 1.09 | 1 | * | 20.00 |
DEPARTMENT OF ENERGY | ||||||||||||||||||
JUNE 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
MARCH 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
JUNE 2010 | 184 | 4.39 | 184 | 4.40 | ... | ... | 76 | 1.82 | 76 | 1.82 | ... | ... | ||||||
MARCH 2010 | 105 | 2.53 | 105 | 2.53 | ... | ... | 112 | 2.70 | 112 | 2.70 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
JUNE 2010 | 4,838 | 1.60 | 4,812 | 1.60 | 26 | 1.14 | 3,476 | 1.15 | 153 | 0.05 | 3,323 | 145.91 | ||||||
MARCH 2010 | 2,838 | ** | 0.95 | 2,828 | ** | 0.95 | 10 | ** | 0.43 | 2,179 | ** | 0.73 | 134 | ** | 0.05 | 2,045 | ** | 88.80 |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
JUNE 2010 | 5,093 | * | 2.88 | 5,093 | * | 2.88 | ... | * | ... | 5,375 | * | 3.03 | 5,373 | * | 3.03 | 2 | * | 16.67 |
MARCH 2010 | 5,093 | * | 2.88 | 5,093 | * | 2.88 | ... | * | ... | 5,375 | * | 3.03 | 5,373 | * | 3.03 | 2 | * | 16.67 |
INDEPENDENT AGENCIES | ||||||||||||||||||
JUNE 2010 | 13,616 | ** | 1.61 | 13,589 | ** | 1.61 | 27 | ** | 1.96 | 18,237 | ** | 2.16 | 18,232 | ** | 2.16 | 5 | ** | 0.36 |
MARCH 2010 | 16,197 | ** | 1.90 | 16,182 | ** | 1.90 | 15 | ** | 1.05 | 27,500 | ** | 3.23 | 27,488 | ** | 3.23 | 12 | ** | 0.84 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
MARCH 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
JUNE 2010 | 616 | 3.32 | 603 | 3.29 | 13 | 5.14 | 300 | 1.62 | 298 | 1.63 | 2 | 0.79 | ||||||
MARCH 2010 | 262 | 1.42 | 259 | 1.43 | 3 | 1.20 | 342 | 1.86 | 336 | 1.85 | 6 | 2.39 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
JUNE 2010 | 54 | 2.24 | 54 | 2.24 | ... | ... | 27 | 1.12 | 27 | 1.12 | ... | ... | ||||||
MARCH 2010 | 76 | 3.18 | 76 | 3.18 | ... | ... | 57 | 2.38 | 57 | 2.38 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
JUNE 2010 | 32 | 1.73 | 32 | 1.73 | ... | ... | 50 | 2.70 | 50 | 2.70 | ... | ... | ||||||
MARCH 2010 | 10 | 0.53 | 10 | 0.53 | ... | ... | 39 | 2.08 | 39 | 2.08 | ... | ... | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
JUNE 2010 | 680 | * | 10.57 | 678 | * | 10.54 | 2 | * | 33.33 | 318 | * | 4.94 | 318 | * | 4.95 | ... | * | ... |
MARCH 2010 | 680 | * | 10.57 | 678 | * | 10.54 | 2 | * | 33.33 | 318 | * | 4.94 | 318 | * | 4.95 | ... | * | ... |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
JUNE 2010 | 403 | 3.16 | 403 | 3.16 | ... | ... | 181 | 1.42 | 181 | 1.42 | ... | ... | ||||||
MARCH 2010 | 333 | * | 2.63 | 333 | * | 2.63 | ... | * | ... | 158 | * | 1.25 | 158 | * | 1.25 | ... | * | ... |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
JUNE 2010 | 407 | 2.19 | 407 | 2.19 | ... | ... | 220 | 1.18 | 220 | 1.18 | ... | ... | ||||||
MARCH 2010 | 213 | * | 1.15 | 213 | * | 1.15 | ... | * | ... | 176 | * | 0.95 | 176 | * | 0.95 | ... | * | ... |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
JUNE 2010 | 255 | 7.19 | 255 | 7.19 | ... | ... | 186 | 5.24 | 186 | 5.24 | ... | ... | ||||||
MARCH 2010 | 261 | 7.49 | 261 | 7.49 | ... | ... | 196 | 5.63 | 196 | 5.63 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
JUNE 2010 | 67 | 4.00 | 67 | 4.00 | ... | ... | 23 | 1.37 | 23 | 1.37 | ... | ... | ||||||
MARCH 2010 | 35 | 2.13 | 35 | 2.13 | ... | ... | 42 | 2.55 | 42 | 2.55 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
JUNE 2010 | 136 | 3.26 | 136 | 3.26 | ... | ... | 61 | 1.46 | 61 | 1.46 | ... | ... | ||||||
MARCH 2010 | 90 | 2.18 | 90 | 2.18 | ... | ... | 90 | 2.18 | 90 | 2.18 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
JUNE 2010 | 316 | ** | 5.71 | 316 | ** | 5.71 | ... | ** | ... | 150 | ** | 2.71 | 150 | ** | 2.71 | ... | ** | ... |
MARCH 2010 | 168 | 3.23 | 168 | 3.24 | ... | ... | 172 | 3.31 | 172 | 3.31 | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
JUNE 2010 | 19 | 1.96 | 19 | 1.96 | ... | ... | 10 | 1.03 | 10 | 1.03 | ... | ... | ||||||
MARCH 2010 | 24 | 2.48 | 24 | 2.48 | ... | ... | 22 | 2.28 | 22 | 2.28 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
JUNE 2010 | 215 | 5.56 | 215 | 5.56 | ... | ... | 46 | 1.19 | 46 | 1.19 | ... | ... | ||||||
MARCH 2010 | 50 | 1.33 | 50 | 1.33 | ... | ... | 46 | 1.23 | 46 | 1.23 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
JUNE 2010 | 77 | 2.31 | 77 | 2.31 | ... | ... | 225 | 6.74 | 225 | 6.75 | ... | ... | ||||||
MARCH 2010 | 77 | 2.25 | 77 | 2.25 | ... | ... | 225 | 6.57 | 225 | 6.58 | ... | ... | ||||||
SMITHSONIAN INSTITUTION | ||||||||||||||||||
JUNE 2010 | 132 | * | 2.70 | 132 | * | 2.71 | ... | * | ... | 240 | * | 4.91 | 240 | * | 4.92 | ... | * | ... |
MARCH 2010 | 132 | * | 2.67 | 132 | * | 2.68 | ... | * | ... | 241 | * | 4.88 | 241 | * | 4.89 | ... | * | ... |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
JUNE 2010 | 801 | * | 1.20 | 801 | * | 1.20 | ... | * | ... | 1,348 | * | 2.02 | 1,348 | * | 2.02 | ... | * | ... |
MARCH 2010 | 801 | 1.19 | 801 | 1.19 | ... | ... | 1,348 | 2.01 | 1,348 | 2.01 | ... | ... | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
JUNE 2010 | 40 | 2.06 | 31 | 1.97 | 9 | 2.42 | 52 | 2.67 | 50 | 3.18 | 2 | 0.54 | ||||||
MARCH 2010 | 20 | ** | 1.02 | 17 | ** | 1.08 | 3 | ** | 0.79 | 21 | ** | 1.08 | 18 | ** | 1.14 | 3 | ** | 0.79 |
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
JUNE 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
MARCH 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
JUNE 2010 | 8,189 | 1.25 | 8,189 | 1.25 | ... | ... | 14,005 | 2.14 | 14,005 | 2.14 | ... | ... | ||||||
MARCH 2010 | 11,659 | 1.76 | 11,659 | 1.76 | ... | ... | 23,077 | 3.48 | 23,077 | 3.48 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.