Table 15
Employment and Trends - June 2010
ALL AREAS | UNITED STATES | WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA | OVERSEAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | EMPLOYMENT* | PAYROLL ($000)* | ||||||||
EXECUTIVE DEPARTMENTS | 2,421,767 | ** | 27,536,451 | ** | 2,335,846 | ** | 26,434,066 | ** | 282,656 | ** | 5,236,221 | ** | 85,921 | ** | 1,102,385 | ** |
DEPARTMENT OF STATE | 38,782 | ** | 803,051 | ** | 15,853 | ** | 320,179 | ** | 13,066 | ** | 249,533 | ** | 22,929 | ** | 482,872 | ** |
DEPARTMENT OF THE TREASURY | 116,744 | ** | 1,994,370 | ** | 115,994 | ** | 1,983,850 | ** | 15,511 | ** | 382,531 | ** | 750 | ** | 10,520 | ** |
INTERNAL REVENUE SERVICE | 93,651 | * | 1,808,817 | * | 93,015 | * | 1,799,017 | * | 8,357 | * | 236,566 | * | 636 | * | 9,800 | * |
BUREAU OF ENGRAVING AND PRINTING | 1,968 | * | 54,283 | * | 1,968 | * | 54,283 | * | 1,384 | * | 37,855 | * | ... | * | ... | * |
U.S. MINT | 1,801 | * | 37,316 | * | 1,801 | * | 37,316 | * | 363 | * | 9,951 | * | ... | * | ... | * |
ALCOHOL AND TOBACCO TAX AND TRADE BUREAU | 522 | * | 13,117 | * | 513 | * | 12,907 | * | 160 | * | 4,800 | * | 9 | * | 210 | * |
DEPARTMENT OF DEFENSE | 770,569 | 8,142,032 | 720,591 | 7,719,018 | 76,172 | 784,362 | 49,978 | 423,014 | ||||||||
DEFENSE, MILITARY FUNCTION TOTAL | 744,545 | 7,929,929 | 694,624 | 7,507,152 | 75,393 | 778,413 | 49,921 | 422,777 | ||||||||
DEFENSE, CIVIL FUNCTION TOTAL | 26,024 | * | 212,103 | * | 25,967 | * | 211,866 | * | 779 | * | 5,949 | * | 57 | * | 237 | * |
DEPARTMENT OF THE ARMY | 294,770 | 2,458,977 | 273,121 | 2,272,074 | 22,563 | 145,668 | 21,649 | 186,903 | ||||||||
DEPARTMENT OF THE ARMY, MILITARY FUNCTION TOTAL | 268,747 | 2,246,877 | 247,155 | 2,060,211 | 21,785 | 139,722 | 21,592 | 186,666 | ||||||||
DEPARTMENT OF THE ARMY, CIVIL FUNCTION TOTAL | 26,023 | 212,100 | 25,966 | 211,863 | 778 | 5,946 | 57 | 237 | ||||||||
CORP OF ENGINEERS | 25,948 | 211,527 | 25,891 | 211,290 | 703 | 5,373 | 57 | 237 | ||||||||
CEMETERIAL EXPENSES | 75 | 573 | 75 | 573 | 75 | 573 | ... | ... | ||||||||
DEPARTMENT OF THE NAVY | 197,260 | 2,406,143 | 189,380 | 2,308,815 | 28,565 | 348,770 | 7,880 | 97,328 | ||||||||
DEPARTMENT OF THE AIR FORCE | 172,047 | 2,090,325 | 165,883 | 2,015,511 | 5,792 | 70,293 | 6,164 | 74,814 | ||||||||
DEFENSE LOGISTICS AGENCY | 25,166 | * | 281,793 | * | 24,554 | * | 268,143 | * | 2,249 | * | 34,356 | * | 612 | * | 13,650 | * |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 81,326 | 904,794 | 67,653 | 854,475 | 17,003 | 185,275 | 13,673 | 50,319 | ||||||||
DEFENSE CONTRACT AUDIT AGENCY | 4,559 | 68,148 | 4,507 | 67,770 | 662 | 6,039 | 52 | 378 | ||||||||
DEFENSE CONTRACT MANAGEMENT AGENCY | 10,489 | 199,842 | 10,276 | 194,451 | 542 | 11,958 | 213 | 5,391 | ||||||||
DEPARTMENT OF DEFENSE EDUCATION ACTIVITY | 14,614 | 108,912 | 4,430 | 90,501 | 631 | 4,869 | 10,184 | 18,411 | ||||||||
DEFENSE COMMISSARY AGENCY | 16,444 | 108,912 | 13,648 | 90,501 | 1,029 | 4,869 | 2,796 | 18,411 | ||||||||
DEFENSE FINANCE AND ACCOUNTING SERVICE | 12,831 | 208,881 | 12,725 | 204,189 | 114 | 8,559 | 106 | 4,692 | ||||||||
DEPARTMENT OF JUSTICE | 116,285 | 2,406,248 | 114,170 | 2,359,078 | 26,006 | 621,441 | 2,115 | 47,170 | ||||||||
OFFICES, BOARDS AND DIVISIONS | 22,695 | 549,346 | 22,417 | 543,016 | 8,579 | 212,610 | 278 | 6,330 | ||||||||
BUREAU OF PRISONS/FEDERAL PRISON SYSTEM | 37,812 | 595,253 | 37,546 | 591,712 | 1,075 | 25,090 | 266 | 3,541 | ||||||||
DRUG ENFORCEMENT ADMINISTRATION | 9,861 | 236,649 | 9,035 | 216,974 | 2,338 | 57,595 | 826 | 19,675 | ||||||||
U.S. MARSHALS SERVICE | 5,363 | 113,371 | 5,278 | 111,746 | 966 | 22,335 | 85 | 1,625 | ||||||||
BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | 5,164 | 126,104 | 5,118 | 124,958 | 1,081 | 27,602 | 46 | 1,146 | ||||||||
DEPARTMENT OF THE INTERIOR | 70,231 | * | 1,069,968 | * | 69,872 | * | 1,066,122 | * | 7,796 | * | 153,141 | * | 359 | * | 3,846 | * |
BUREAU OF LAND MANAGEMENT | 10,438 | * | 175,444 | * | 10,438 | * | 175,444 | * | 458 | * | 11,799 | * | ... | * | ... | * |
INDIAN AFFAIRS | 9,127 | * | 136,778 | * | 9,127 | * | 136,778 | * | 172 | * | 4,337 | * | ... | * | ... | * |
BUREAU OF RECLAMATION | 5,218 | * | 100,113 | * | 5,218 | * | 100,113 | * | 63 | * | 1,719 | * | ... | * | ... | * |
GEOLOGICAL SURVEY | 8,868 | * | 182,517 | * | 8,822 | * | 181,782 | * | 1,394 | * | 35,001 | * | 46 | * | 735 | * |
NATIONAL PARK SERVICE | 20,962 | * | 306,988 | * | 20,748 | * | 304,598 | * | 2,832 | * | 50,877 | * | 214 | * | 2,390 | * |
U.S. FISH AND WILDLIFE SERVICE | 9,283 | * | 167,040 | * | 9,206 | * | 166,076 | * | 798 | * | 19,666 | * | 77 | * | 964 | * |
OFFICE OF SURFACE MINING, RECLAMATION AND ENFORCEMENT | 520 | * | 12,382 | * | 520 | * | 12,382 | * | 103 | * | 2,858 | * | ... | * | ... | * |
DEPARTMENT OF AGRICULTURE | 109,338 | 1,585,274 | 108,473 | 1,570,170 | 11,314 | 245,085 | 865 | 15,104 | ||||||||
AGRICULTURAL MARKETING SERVICE | 2,395 | 32,769 | 2,388 | 32,652 | 592 | 8,455 | 7 | 117 | ||||||||
AGRICULTURAL RESEARCH SERVICE | 9,437 | 137,279 | 9,400 | 136,897 | 1,881 | 34,057 | 37 | 382 | ||||||||
RURAL HOUSING SERVICE | 5,813 | 88,514 | 5,712 | 86,996 | 322 | 6,749 | 101 | 1,518 | ||||||||
FOREST SERVICE | 45,728 | 516,954 | 45,626 | 515,450 | 706 | 16,155 | 102 | 1,504 | ||||||||
NATURAL RESOURCES CONSERVATION SERVICE | 12,259 | 180,936 | 12,176 | 179,611 | 437 | 10,029 | 83 | 1,325 | ||||||||
ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 8,540 | 125,591 | 8,246 | 121,115 | 1,350 | 28,269 | 294 | 4,476 | ||||||||
FOOD SAFETY AND INSPECTION SERVICE | 9,927 | 203,846 | 9,876 | 202,795 | 795 | 18,051 | 51 | 1,051 | ||||||||
DEPARTMENT OF COMMERCE | 542,516 | ** | 2,539,623 | ** | 542,109 | ** | 2,530,240 | ** | 39,499 | ** | 600,976 | ** | 407 | ** | 9,383 | ** |
NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 12,864 | 285,448 | 12,795 | 284,012 | 3,460 | 85,287 | 69 | 1,436 | ||||||||
NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | 3,104 | 70,854 | 3,104 | 70,854 | 2,696 | 61,599 | ... | ... | ||||||||
BUREAU OF THE CENSUS | 512,951 | ** | 1,672,169 | ** | 512,804 | ** | 1,671,748 | ** | 20,638 | ** | 81,607 | ** | 147 | ** | 421 | ** |
PATENT AND TRADEMARK OFFICE | 9,486 | 234,204 | 9,486 | 234,204 | 9,304 | 231,829 | ... | ... | ||||||||
DEPARTMENT OF LABOR | 17,136 | * | 410,294 | * | 17,096 | * | 409,486 | * | 6,013 | * | 167,158 | * | 40 | * | 808 | * |
EMPLOYMENT AND TRAINING ADMINISTRATION | 1,113 | * | 28,432 | * | 1,113 | * | 28,432 | * | 549 | * | 14,451 | * | ... | * | ... | * |
MINE SAFETY AND HEALTH ADMINISTRATION | 2,359 | * | 51,837 | * | 2,354 | * | 51,744 | * | 206 | * | 6,385 | * | 5 | * | 93 | * |
OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | 2,178 | * | 53,222 | * | 2,171 | * | 53,080 | * | 370 | * | 11,082 | * | 7 | * | 142 | * |
EMPLOYMENT STANDARDS ADMINISTRATION | 4,263 | * | 91,392 | * | 4,236 | * | 90,871 | * | 595 | * | 15,596 | * | 27 | * | 521 | * |
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,567 | 1,506,485 | 70,185 | 1,496,782 | 32,861 | 796,833 | 382 | 9,703 | ||||||||
OFFICE OF THE SECRETARY OF HEALTH AND HUMAN SERVICES | 6,463 | 116,583 | 6,436 | 116,278 | 2,462 | 60,458 | 27 | 305 | ||||||||
SUBSTANCE ABUSE AND MENTAL HEALTH SERVICES ADMINISTRATION | 506 | 12,450 | 505 | 12,418 | 505 | 12,418 | 1 | 32 | ||||||||
HEALTH RESOURCES AND SERVICES ADMINISTRATION | 1,572 | 35,506 | 1,570 | 35,472 | 1,351 | 30,418 | 2 | 34 | ||||||||
FOOD AND DRUG ADMINISTRATION | 12,467 | 291,398 | 12,359 | 289,280 | 8,458 | 213,582 | 108 | 2,118 | ||||||||
INDIAN HEALTH SERVICE | 14,024 | 215,051 | 14,024 | 215,051 | 246 | 5,981 | ... | ... | ||||||||
NATIONAL INSTITUTES OF HEALTH | 18,905 | 448,339 | 18,898 | 448,084 | 17,485 | 417,014 | 7 | 255 | ||||||||
CENTERS FOR DISEASE CONTROL AND PREVENTION | 9,247 | 212,909 | 9,023 | 206,172 | 518 | 12,748 | 224 | 6,737 | ||||||||
CENTERS FOR MEDICARE & MEDICAID SERVICES | 4,547 | 107,721 | 4,538 | 107,575 | 155 | 3,803 | 9 | 146 | ||||||||
ADMINISTRATION FOR CHILDREN AND FAMILIES | 1,359 | 31,608 | 1,355 | 31,532 | 669 | 16,098 | 4 | 76 | ||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,585 | * | 251,474 | * | 9,505 | * | 249,552 | * | 3,205 | * | 91,209 | * | 80 | * | 1,922 | * |
DEPARTMENT OF TRANSPORTATION | 57,840 | 1,366,960 | 57,513 | 1,360,519 | 9,863 | 256,275 | 327 | 6,441 | ||||||||
FEDERAL AVIATION ADMINISTRATION | 48,331 | 1,160,047 | 48,021 | 1,153,857 | 5,651 | 154,335 | 310 | 6,190 | ||||||||
FEDERAL HIGHWAY ADMINISTRATION | 2,989 | 63,234 | 2,974 | 63,023 | 1,037 | 24,802 | 15 | 211 | ||||||||
MARITIME ADMINISTRATION | 818 | 16,406 | 818 | 16,406 | 273 | 6,864 | ... | ... | ||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 389,767 | * | 16,124 | * | 389,113 | * | 5,562 | * | 148,327 | * | 21 | * | 654 | * |
DEPARTMENT OF EDUCATION | 4,228 | 99,024 | 4,222 | 98,924 | 3,137 | 75,723 | 6 | 100 | ||||||||
DEPARTMENT OF VETERANS AFFAIRS | 304,665 | 1,802,005 | 300,638 | 1,781,559 | 8,671 | 68,388 | 4,027 | 20,446 | ||||||||
DEPARTMENT OF HOMELAND SECURITY | 177,136 | * | 3,169,876 | * | 173,501 | * | 3,099,474 | * | 23,980 | * | 595,239 | * | 3,635 | * | 70,402 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT OR PAYROLL TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.