Table 7
Employment and Trends - December 2010
TOTAL EMPLOYMENT | FULL-TIME EMPLOYMENT WITH PERMANENT APPOINTMENTS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DECEMBER 2010 | CHANGE FROM | FISCAL YEAR | DECEMBER 2010 | CHANGE FROM | FISCAL YEAR | |||||||
AGENCY | TOTAL* | PERCENT | SEPTEMBER 2010 | DECEMBER 2009 | 2011 AVERAGE TO DATE* | TOTAL* | PERCENT | SEPTEMBER 2010 | DECEMBER 2009 | 2011 AVERAGE TO DATE* | ||
TOTAL, ALL AGENCIES A/ | 2,843,461 | ** | 100.00 | +2,318 | +27,359 | 2,843,461 | 2,476,149 | ** | 100.00 | +22,768 | +62,992 | 2,476,149 |
LEGISLATIVE BRANCH | 30,620 | ** | 1.08 | -23 | -137 | 30,620 | 11,462 | ** | .46 | +37 | +37 | 11,462 |
CONGRESS | 17,776 | ** | .63 | -175 | -289 | 17,776 | NR | ** | ... | NR | NR | NR |
U.S. SENATE | 6,928 | .24 | -155 | -120 | 6,928 | NR | ... | NR | NR | NR | ||
HOUSE OF REPRESENTATIVES SUMMARY | 10,848 | ** | .38 | -20 | -169 | 10,848 | NR | ** | ... | NR | NR | NR |
GOVERNMENT ACCOUNTABILITY OFFICE | 3,191 | * | .11 | ... | ... | 3,191 | 3,015 | * | .12 | ... | ... | 3,015 |
GOVERNMENT PRINTING OFFICE | 2,378 | * | .08 | ... | ... | 2,378 | 2,340 | * | .09 | ... | ... | 2,340 |
LIBRARY OF CONGRESS | 3,871 | * | .14 | ... | ... | 3,871 | 3,447 | * | .14 | ... | ... | 3,447 |
JUDICIAL BRANCH | 33,762 | * | 1.19 | +6 | +6 | 33,762 | 32,245 | * | 1.30 | +4 | +4 | 32,245 |
EXECUTIVE BRANCH | 2,779,079 | ** | 97.74 | +2,335 | +27,490 | 2,779,079 | 2,432,442 | ** | 98.23 | +22,727 | +62,951 | 2,432,442 |
DEPARTMENT OF STATE | 39,336 | 1.38 | +320 | +1,567 | 39,336 | 31,040 | 1.25 | +83 | +1,079 | 31,040 | ||
DEPARTMENT OF THE TREASURY | 113,022 | 3.97 | +2,923 | +3,435 | 113,022 | 108,610 | 4.39 | +2,935 | +2,822 | 108,610 | ||
DEPARTMENT OF DEFENSE | 779,163 | 27.40 | +6,562 | +31,137 | 779,163 | 702,293 | 28.36 | +6,068 | +34,606 | 702,293 | ||
DEPARTMENT OF THE ARMY | 295,267 | 10.38 | +1,062 | +7,397 | 295,267 | 260,022 | 10.50 | +1,076 | +12,057 | 260,022 | ||
DEPARTMENT OF THE NAVY | 200,350 | 7.05 | +1,369 | +7,573 | 200,350 | 191,148 | 7.72 | +797 | +7,106 | 191,148 | ||
DEPARTMENT OF THE AIR FORCE | 175,000 | 6.15 | +2,616 | +10,863 | 175,000 | 161,436 | 6.52 | +3,471 | +10,940 | 161,436 | ||
DEFENSE LOGISTICS AGENCY | 25,330 | .89 | +164 | +244 | 25,330 | 24,766 | 1.00 | +374 | +445 | 24,766 | ||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 83,216 | 2.93 | +1,351 | +5,060 | 83,216 | 64,921 | 2.62 | +350 | +4,058 | 64,921 | ||
DEPARTMENT OF JUSTICE | 119,091 | 4.19 | +1,175 | +3,196 | 119,091 | 114,672 | 4.63 | +1,071 | +3,056 | 114,672 | ||
DEPARTMENT OF THE INTERIOR | 70,859 | 2.49 | +628 | +628 | 70,859 | 56,256 | 2.27 | +412 | +412 | 56,256 | ||
DEPARTMENT OF AGRICULTURE | 96,543 | 3.40 | -10,324 | +1,408 | 96,543 | 83,775 | 3.38 | -1,492 | +1,589 | 83,775 | ||
DEPARTMENT OF COMMERCE | 45,524 | 1.60 | -11,332 | -24,016 | 45,524 | 34,939 | 1.41 | +626 | +575 | 34,939 | ||
DEPARTMENT OF LABOR | 17,523 | .62 | -69 | +363 | 17,523 | 16,415 | .66 | +121 | +570 | 16,415 | ||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,625 | 2.48 | +786 | +1,909 | 70,625 | 59,945 | 2.42 | +975 | +2,896 | 59,945 | ||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,813 | .35 | +228 | +228 | 9,813 | 9,351 | .38 | +183 | +183 | 9,351 | ||
DEPARTMENT OF TRANSPORTATION | 58,129 | 2.04 | +157 | +295 | 58,129 | 56,504 | 2.28 | +274 | +478 | 56,504 | ||
DEPARTMENT OF ENERGY | 16,145 | * | .57 | ... | ... | 16,145 | 15,447 | * | .62 | ... | ... | 15,447 |
DEPARTMENT OF EDUCATION | 4,452 | * | .16 | ... | +300 | 4,452 | 4,009 | * | .16 | ... | +213 | 4,009 |
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | 11.01 | +8,322 | +15,669 | 312,987 | 272,106 | 10.99 | +8,206 | +16,834 | 272,106 | ||
DEPARTMENT OF HOMELAND SECURITY | 183,304 | 6.45 | -151 | +6,168 | 183,304 | 163,113 | 6.59 | +1,409 | +6,058 | 163,113 | ||
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | .66 | ... | +284 | 18,740 | 16,413 | * | .66 | ... | +151 | 16,413 |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,571 | .09 | +28 | +185 | 2,571 | 2,509 | .10 | +33 | +179 | 2,509 | ||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | .30 | +1,960 | +1,960 | 8,396 | 5,142 | .21 | +280 | +280 | 5,142 | ||
GENERAL SERVICES ADMINISTRATION | 12,820 | * | .45 | ... | +142 | 12,820 | 12,423 | * | .50 | ... | +42 | 12,423 |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,664 | * | .66 | ... | +124 | 18,664 | 17,197 | * | .69 | ... | +169 | 17,197 |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,573 | .13 | +50 | +112 | 3,573 | 2,697 | .11 | +8 | +105 | 2,697 | ||
NATIONAL LABOR RELATIONS BOARD | 1,717 | .06 | +2 | +73 | 1,717 | 1,586 | .06 | -1 | +47 | 1,586 | ||
NUCLEAR REGULATORY COMMISSION | 4,178 | .15 | -62 | +39 | 4,178 | 3,875 | .16 | -59 | +32 | 3,875 | ||
OFFICE OF PERSONNEL MANAGEMENT | 5,892 | * | .21 | ... | +988 | 5,892 | 4,857 | * | .20 | ... | +388 | 4,857 |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | .14 | ... | +524 | 4,037 | 3,039 | * | .12 | ... | +248 | 3,039 |
SMITHSONIAN INSTITUTION | 4,990 | * | .18 | +6 | +5 | 4,990 | 4,791 | * | .19 | +30 | -9 | 4,791 |
SOCIAL SECURITY ADMINISTRATION | 70,278 | 2.47 | +303 | +2,797 | 70,278 | 67,379 | 2.72 | +695 | +2,387 | 67,379 | ||
BROADCASTING BOARD OF GOVERNORS | 1,945 | .07 | -8 | -7 | 1,945 | 1,862 | .08 | -14 | -12 | 1,862 | ||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | .09 | ... | ... | 2,515 | 1,869 | * | .08 | ... | ... | 1,869 |
U.S. POSTAL SERVICE | 643,420 | * | 22.63 | ... | -23,660 | 643,420 | 523,606 | * | 21.15 | ... | -13,862 | 523,606 |
EXECUTIVE BRANCH EXCLUDING | ||||||||||||
U.S. POSTAL SERVICE | 2,135,659 | * | 75.11 | +2,335 | +51,150 | 2,135,659 | 1,908,836 | * | 77.08 | +22,727 | +76,813 | 1,908,836 |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER.
NR - NOT REPORTED TO THE OFFICE OF PERSONNEL MANAGEMENT.
A/ INCLUDES 35 AGENCIES FOR WHICH SEPTEMBER 2010 FIGURES WERE USED FOR DECEMBER 2010 , DUE TO LATE REPORTING.