Table 6
Employment and Trends - December 2010
PERMANENT APPOINTMENTS | TEMPORARY AND INDEFINITE APPOINTMENTS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGENCY AND DATE | TOTAL | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | TOTAL | FULL-TIME | PART-TIME | INTERMITTENT | |||||||||
DECEMBER 2009 | 2,751,589 | ** | 2,481,011 | ** | 2,369,491 | ** | 103,651 | ** | 7,869 | ** | 270,578 | ** | 135,459 | ** | 23,216 | ** | 111,903 | ** |
MARCH 2010 | 2,937,559 | ** | 2,504,694 | ** | 2,380,898 | ** | 104,570 | ** | 19,226 | ** | 432,865 | ** | 141,523 | ** | 24,057 | ** | 267,285 | ** |
JUNE 2010 | 3,263,426 | ** | 2,507,625 | ** | 2,396,411 | ** | 102,101 | ** | 9,113 | ** | 755,801 | ** | 156,354 | ** | 21,620 | ** | 577,827 | ** |
SEPTEMBER 2010 | 2,776,744 | ** | 2,520,695 | ** | 2,409,715 | ** | 101,806 | ** | 9,174 | ** | 256,049 | ** | 142,412 | ** | 26,584 | ** | 87,053 | ** |
DECEMBER 2010* | 2,779,079 | ** | 2,545,945 | ** | 2,432,442 | ** | 103,288 | ** | 10,215 | ** | 233,134 | ** | 126,273 | ** | 23,260 | ** | 83,601 | ** |
CALENDAR YEAR 2010 AVERAGE TO DATE* | 2,939,202 | 2,519,740 | 2,404,867 | 102,941 | 11,932 | 419,462 | 141,641 | 23,880 | 253,942 | |||||||||
FISCAL YEAR 2011 AVERAGE TO DATE* | 2,779,079 | 2,545,945 | 2,432,442 | 103,288 | 10,215 | 233,134 | 126,273 | 23,260 | 83,601 | |||||||||
SELECTED AGENCIES: | ||||||||||||||||||
DEPARTMENT OF STATE | 39,336 | 31,601 | 31,040 | 160 | 401 | 7,735 | 3,207 | 969 | 3,559 | |||||||||
DEPARTMENT OF THE TREASURY | 113,022 | 111,171 | 108,610 | 1,634 | 927 | 1,851 | 1,073 | 257 | 521 | |||||||||
DEPARTMENT OF DEFENSE | 779,163 | 714,837 | 702,293 | 11,315 | 1,229 | 64,326 | 54,124 | 7,970 | 2,232 | |||||||||
DEPARTMENT OF THE ARMY | 295,267 | 262,004 | 260,022 | 1,738 | 244 | 33,263 | 31,227 | 1,341 | 695 | |||||||||
DEPARTMENT OF THE NAVY | 200,350 | 192,013 | 191,148 | 864 | 1 | 8,337 | 7,331 | 584 | 422 | |||||||||
DEPARTMENT OF THE AIR FORCE | 175,000 | 162,748 | 161,436 | 1,312 | ... | 12,252 | 11,342 | 910 | ... | |||||||||
DEFENSE LOGISTICS AGENCY | 25,330 | 24,893 | 24,766 | 127 | ... | 437 | 397 | 40 | ... | |||||||||
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | 83,216 | 73,179 | 64,921 | 7,274 | 984 | 10,037 | 3,827 | 5,095 | 1,115 | |||||||||
DEPARTMENT OF JUSTICE | 119,091 | 115,453 | 114,672 | 775 | 6 | 3,638 | 2,499 | 970 | 169 | |||||||||
DEPARTMENT OF THE INTERIOR | 70,859 | 57,563 | 56,256 | 1,187 | 120 | 13,296 | 8,774 | 2,162 | 2,360 | |||||||||
DEPARTMENT OF AGRICULTURE | 96,543 | 85,154 | 83,775 | 1,144 | 235 | 11,389 | 7,295 | 2,507 | 1,587 | |||||||||
DEPARTMENT OF COMMERCE | 45,524 | 41,445 | 34,939 | 2,866 | 3,640 | 4,079 | 3,037 | 174 | 868 | |||||||||
DEPARTMENT OF LABOR | 17,523 | 16,938 | 16,415 | 523 | ... | 585 | 462 | 102 | 21 | |||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | 70,625 | 60,938 | 59,945 | 910 | 83 | 9,687 | 8,230 | 510 | 947 | |||||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | 9,813 | 9,392 | 9,351 | 41 | ... | 421 | 377 | 43 | 1 | |||||||||
DEPARTMENT OF TRANSPORTATION | 58,129 | 56,812 | 56,504 | 303 | 5 | 1,317 | 1,100 | 197 | 20 | |||||||||
DEPARTMENT OF ENERGY | 16,145 | * | 15,640 | * | 15,447 | * | 193 | * | ... | * | 505 | * | 430 | * | 69 | * | 6 | * |
DEPARTMENT OF EDUCATION | 4,452 | * | 4,081 | * | 4,009 | * | 72 | * | ... | * | 371 | * | 286 | * | 41 | * | 44 | * |
DEPARTMENT OF VETERANS AFFAIRS | 312,987 | 290,903 | 272,106 | 15,896 | 2,901 | 22,084 | 14,231 | 4,918 | 2,935 | |||||||||
DEPARTMENT OF HOMELAND SECURITY | 183,304 | 175,662 | 163,113 | 12,525 | 24 | 7,642 | 5,445 | 531 | 1,666 | |||||||||
ENVIRONMENTAL PROTECTION AGENCY | 18,740 | * | 16,993 | * | 16,413 | * | 571 | * | 9 | * | 1,747 | * | 605 | * | 148 | * | 994 | * |
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | 2,571 | 2,536 | 2,509 | 27 | ... | 35 | 19 | 16 | ... | |||||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | 8,396 | 5,313 | 5,142 | 171 | ... | 3,083 | 2,984 | 89 | 10 | |||||||||
GENERAL SERVICES ADMINISTRATION | 12,820 | * | 12,511 | * | 12,423 | * | 87 | * | 1 | * | 309 | * | 283 | * | 26 | * | ... | * |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18,664 | * | 17,337 | * | 17,197 | * | 140 | * | ... | * | 1,327 | * | 1,263 | * | 40 | * | 24 | * |
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | 3,573 | 2,818 | 2,697 | 113 | 8 | 755 | 270 | 481 | 4 | |||||||||
NATIONAL LABOR RELATIONS BOARD | 1,717 | 1,662 | 1,586 | 76 | ... | 55 | 45 | 8 | 2 | |||||||||
NUCLEAR REGULATORY COMMISSION | 4,178 | 3,980 | 3,875 | 105 | ... | 198 | 101 | 23 | 74 | |||||||||
OFFICE OF PERSONNEL MANAGEMENT | 5,892 | * | 5,782 | * | 4,857 | * | 309 | * | 616 | * | 110 | * | 84 | * | 21 | * | 5 | * |
SMALL BUSINESS ADMINISTRATION | 4,037 | * | 3,047 | * | 3,039 | * | 8 | * | ... | * | 990 | * | 913 | * | 16 | * | 61 | * |
SMITHSONIAN INSTITUTION | 4,990 | * | 4,867 | * | 4,791 | * | 71 | * | 5 | * | 123 | * | 91 | * | 29 | * | 3 | * |
SOCIAL SECURITY ADMINISTRATION | 70,278 | 68,708 | 67,379 | 1,329 | ... | 1,570 | 870 | 666 | 34 | |||||||||
BROADCASTING BOARD OF GOVERNORS | 1,945 | 1,869 | 1,862 | 7 | ... | 76 | 64 | 1 | 11 | |||||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | 2,515 | * | 1,875 | * | 1,869 | * | 6 | * | ... | * | 640 | * | 614 | * | 2 | * | 24 | * |
U.S. POSTAL SERVICE | 643,420 | * | 573,909 | * | 523,606 | * | 50,303 | * | ... | * | 69,511 | * | 4,309 | * | 9 | * | 65,193 | * |
*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER **REVISED.