Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 4

Employment and Trends - December 2010

TABLE 4 -- TREND OF FEDERAL CIVILIAN PAYROLL (IN THOUSANDS OF DOLLARS) BY BRANCH, SELECTED AGENCY, AND AREA TO DECEMBER 2010


QUARTER
AND YEAR



TOTAL
($000)


CHANGE
FROM
YEAR AGO
($000)




LEGISLATIVE
($000)




JUDICIAL
($000)



EXECUTIVE
TOTAL
($000)




DEFENSE
($000)


HEALTH
AND HUMAN
SERVICES
($000)

 
 

 
 
TREASURY
($000)

 
 

 
 
AGRICULTURE
($000)

 
 

 
 
INTERIOR
($000)

 
 

 
 
TRANSPORTATION
($000)

 
 

 

TOTAL, ALL AREAS
DECEMBER 2009 42,455,057 ** +1,332,799 568,318 * 562,835 * 41,323,904 ** 8,058,666 1,389,016 1,877,209 ** 1,505,903 1,069,968 1,358,061
MARCH 2010 34,273,269 ** -10,410,229 580,888 ** 562,835 * 33,129,546 ** 7,993,734 1,675,762 2,277,280 ** 1,712,743 1,069,968 * 1,358,061 *
JUNE 2010 41,383,259 ** -1,054,587 678,947 ** 562,835 ** 40,141,477 ** 8,142,032 1,506,485 1,994,370 ** 1,585,274 1,069,968 * 1,366,960
SEPTEMBER 2010 34,116,109 ** -12,444,713 594,159 * 562,835 * 32,959,115 ** 8,182,704 1,697,277 697,419 1,958,853 1,069,968 * 1,600,379
DECEMBER 2010* 41,716,442 ** -738,615 614,938 ** 563,137 * 40,538,367 ** 8,219,533 1,475,119 1,943,417 1,568,482 1,081,426 1,377,425
CALENDAR YEAR 2010 TOTAL* 151,489,079 ** -24,648,144 2,468,932 ** 2,251,642 * 146,768,505 ** 32,538,003 6,354,643 6,912,486 6,825,352 4,291,330 5,702,825
FISCAL YEAR 2011 TOTAL* 41,716,442 ** -738,615 614,938 ** 563,137 * 40,538,367 ** 8,219,533 1,475,119 1,943,417 1,568,482 1,081,426 1,377,425
UNITED STATES                                            
DECEMBER 2009 41,261,122 ** +1,361,842 568,126 * 557,450 * 40,135,546 ** 7,646,021 1,380,651 1,867,446 ** 1,491,202 1,066,122 1,351,873
MARCH 2010 33,051,696 ** -10,400,562 580,696 ** 557,450 * 31,913,550 ** 7,578,520 1,665,216 2,265,033 ** 1,695,324 1,066,122 * 1,351,873 *
JUNE 2010 40,179,554 ** -1,056,846 678,755 ** 557,450 ** 38,943,349 ** 7,719,018 1,496,782 1,983,850 ** 1,570,170 1,066,122 * 1,360,519
SEPTEMBER 2010 32,773,025 ** -12,443,332 593,967 * 557,450 * 31,621,608 ** 7,770,836 1,686,275 693,600 1,939,501 1,066,122 * 1,592,943
DECEMBER 2010* 40,417,125 ** -843,997 614,746 ** 557,752 * 39,244,627 ** 7,805,120 1,465,815 1,932,426 1,552,922 1,077,441 1,370,872
CALENDAR YEAR 2010 TOTAL* 146,421,400 ** -24,744,737 2,468,164 ** 2,230,102 * 141,723,134 ** 30,873,494 6,314,088 6,874,909 6,757,917 4,275,807 5,676,207
FISCAL YEAR 2011 TOTAL* 40,417,125 ** -843,997 614,746 ** 557,752 * 39,244,627 ** 7,805,120 1,465,815 1,932,426 1,552,922 1,077,441 1,370,872
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
DECEMBER 2009 7,320,917 ** +478,058 541,071 * 56,531 * 6,723,315 ** 858,570 730,714 387,349 ** 250,038 153,141 249,342
MARCH 2010 7,850,289 ** +79,797 553,645 ** 56,531 * 7,240,113 ** 767,172 882,825 451,349 ** 288,122 153,141 * 249,342 *
JUNE 2010 7,440,266 ** -329,704 651,723 ** 56,531 ** 6,732,012 ** 784,362 796,833 382,531 ** 245,085 153,141 * 256,275
SEPTEMBER 2010 7,818,233 ** -1,120,382 566,912 * 56,531 * 7,194,790 ** 782,578 870,872 135,507 297,287 153,141 * 301,413
DECEMBER 2010* 7,789,960 ** +469,043 587,696 ** 56,833 * 7,145,431 ** 791,704 745,290 400,361 261,808 158,580 261,332
CALENDAR YEAR 2010 TOTAL* 30,898,748 ** -901,246 2,359,976 ** 226,426 * 28,312,346 ** 3,125,816 3,295,820 1,369,748 1,092,302 618,003 1,068,362
FISCAL YEAR 2011 TOTAL* 7,789,960 ** +469,043 587,696 ** 56,833 * 7,145,431 ** 791,704 745,290 400,361 261,808 158,580 261,332
TOTAL, ALL AREAS                                            
DECEMBER 2009 2,296,993 ** 1,019,687 758,662 ** 389,767 * 251,474 * 364,401 5,051,152 * 3,169,876 ** 277,622 462,555 8,713,448
MARCH 2010 2,727,245 1,395,870 ** 758,662 ** 389,767 * 251,474 * 410,294 1,969,255 ** 3,169,876 * 277,622 * 462,555 * 1,452,679
JUNE 2010 2,406,248 2,539,623 ** 803,051 ** 389,767 * 251,474 * 410,294 * 1,802,005 3,169,876 * 263,249 471,854 8,372,146
SEPTEMBER 2010 2,791,906 1,522,339 971,180 ** 389,767 * 251,474 * 418,318 1,802,005 * 3,789,992 263,249 * 555,455 1,167,005
DECEMBER 2010* 1,627,556 964,216 846,035 389,767 * 221,026 377,950 11,311,479 3,463,013 263,249 * 555,455 * 1,167,005 *
CALENDAR YEAR 2010 TOTAL* 9,552,955 6,422,048 3,378,928 1,559,068 * 975,448 1,616,856 16,884,744 13,592,757 1,067,369 * 2,045,319 * 12,158,835 *
FISCAL YEAR 2011 TOTAL* 1,627,556 964,216 846,035 389,767 * 221,026 377,950 11,311,479 3,463,013 263,249 * 555,455 * 1,167,005 *
UNITED STATES
DECEMBER 2009 2,252,202 ** 1,010,281 309,607 ** 389,113 * 249,552 * 363,688 4,990,614 * 3,099,474 ** 276,650 462,224 8,666,185
MARCH 2010 2,673,378 1,384,725 ** 309,607 ** 389,113 * 249,552 * 409,486 1,944,589 ** 3,099,474 * 276,650 * 462,224 * 1,390,369
JUNE 2010 2,359,078 2,530,240 ** 320,179 ** 389,113 * 249,552 * 409,486 * 1,781,559 3,099,474 * 262,323 471,540 8,326,270
SEPTEMBER 2010 2,736,554 1,511,298 380,850 ** 389,113 * 249,552 * 417,496 1,781,559 * 3,703,381 262,323 * 555,040 1,106,402
DECEMBER 2010* 1,594,144 954,498 334,015 389,113 * 219,399 377,170 11,236,459 3,387,167 262,323 * 555,040 * 1,106,402 *
CALENDAR YEAR 2010 TOTAL* 9,363,154 6,380,761 1,344,651 1,556,452 * 968,055 1,613,638 16,744,166 13,289,496 1,063,619 * 2,043,844 * 11,929,443 *
FISCAL YEAR 2011 TOTAL* 1,594,144 954,498 334,015 389,113 * 219,399 377,170 11,236,459 3,387,167 262,323 * 555,040 * 1,106,402 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
DECEMBER 2009 599,353 ** 576,250 242,780 ** 148,327 * 91,209 * 147,410 193,668 * 595,239 ** 108,627 109,341 206,231
MARCH 2010 709,019 658,168 ** 242,780 ** 148,327 * 91,209 * 167,158 74,463 ** 595,239 * 108,627 * 109,341 * 277,890
JUNE 2010 621,441 600,976 ** 249,533 ** 148,327 * 91,209 * 167,158 * 68,388 595,239 * 102,757 112,531 200,635
SEPTEMBER 2010 734,369 669,491 294,811 ** 148,327 * 91,209 * 168,814 68,388 * 716,763 102,757 * 133,377 269,485
DECEMBER 2010* 437,365 619,032 260,861 148,327 * 82,133 152,545 476,818 680,984 102,757 * 133,377 * 269,485 *
CALENDAR YEAR 2010 TOTAL* 2,502,194 2,547,667 1,047,985 593,308 * 355,760 655,675 688,057 2,588,225 416,898 * 488,626 * 1,017,495 *
FISCAL YEAR 2011 TOTAL* 437,365 619,032 260,861 148,327 * 82,133 152,545 476,818 680,984 102,757 * 133,377 * 269,485 *

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel