Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

OPM.gov / Policy / Data, Analysis & Documentation / Federal Employment Reports

Table 3

Employment and Trends - December 2010

TABLE 3 -- TREND OF FEDERAL CIVILIAN EMPLOYMENT BY BRANCH, SELECTED AGENCY, AND AREA TO DECEMBER 2010


QUARTER
AND YEAR



TOTAL

CHANGE
FROM
YEAR AGO



LEGISLATIVE



JUDICIAL


EXECUTIVE
TOTAL



DEFENSE

HEALTH
AND HUMAN
SERVICES

 
 

 
 
TREASURY

 
 

 
 
AGRICULTURE

 
 

 
 
INTERIOR

 
 

 
 
TRANSPORTATION

 
 

TOTAL, ALL AREAS
DECEMBER 2009 2,816,102 ** +51,647 30,757 * 33,756 * 2,751,589 ** 748,026 68,716 109,587 ** 95,135 70,231 57,834
MARCH 2010 3,002,135 ** +183,662 30,820 ** 33,756 * 2,937,559 ** 752,350 69,246 123,488 ** 94,023 70,231 * 57,834 *
JUNE 2010 3,328,530 ** +505,356 31,348 ** 33,756 ** 3,263,426 ** 770,569 70,567 116,744 ** 109,338 70,231 * 57,840
SEPTEMBER 2010 2,841,143 ** +2,652 30,643 * 33,756 * 2,776,744 ** 772,601 69,839 110,099 106,867 70,231 * 57,972
DECEMBER 2010* 2,843,461 ** +27,359 30,620 ** 33,762 * 2,779,079 ** 779,163 70,625 113,022 96,543 70,859 58,129
CALENDAR YEAR 2010 AVERAGE* 3,003,817 ** +179,757 30,858 ** 33,758 * 2,939,202 ** 768,671 70,069 115,838 101,693 70,388 57,944
FISCAL YEAR 2011 AVERAGE* 2,843,461 ** +27,359 30,620 ** 33,762 * 2,779,079 ** 779,163 70,625 113,022 96,543 70,859 58,129
UNITED STATES                                            
DECEMBER 2009 2,725,984 ** +50,018 30,751 * 33,387 * 2,661,846 ** 699,966 68,365 108,815 ** 94,255 69,872 57,506
MARCH 2010 2,910,847 ** +180,685 30,814 ** 33,387 * 2,846,646 ** 703,818 68,874 122,727 ** 93,149 69,872 * 57,506 *
JUNE 2010 3,236,448 ** +503,139 31,342 ** 33,387 ** 3,171,719 ** 720,591 70,185 115,994 ** 108,473 69,872 * 57,513
SEPTEMBER 2010 2,750,352 ** +1,065 30,637 * 33,387 * 2,686,328 ** 724,186 69,461 109,439 105,988 69,872 * 57,646
DECEMBER 2010* 2,750,695 ** +24,711 30,614 ** 33,393 * 2,686,688 ** 729,613 70,237 112,207 95,640 70,496 57,793
CALENDAR YEAR 2010 AVERAGE* 2,912,086 ** +177,400 30,852 ** 33,389 * 2,847,845 ** 719,552 69,689 115,092 100,813 70,028 57,615
FISCAL YEAR 2011 AVERAGE* 2,750,695 ** +24,711 30,614 ** 33,393 * 2,686,688 ** 729,613 70,237 112,207 95,640 70,496 57,793
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA
DECEMBER 2009 359,384 ** +14,058 29,639 * 2,817 * 326,928 ** 73,682 31,995 15,372 ** 10,954 7,796 9,699
MARCH 2010 370,453 ** +24,952 29,702 ** 2,817 * 337,934 ** 73,921 32,167 15,345 ** 10,932 7,796 * 9,699 *
JUNE 2010 380,571 ** +28,202 30,231 ** 2,817 ** 347,523 ** 76,172 32,861 15,511 ** 11,314 7,796 * 9,863
SEPTEMBER 2010 368,065 ** +11,520 29,526 * 2,817 * 335,722 ** 76,181 31,446 15,505 11,338 7,796 * 9,904
DECEMBER 2010* 371,312 ** +11,928 29,502 ** 2,823 * 338,987 ** 76,876 31,774 15,644 11,314 7,971 9,972
CALENDAR YEAR 2010 AVERAGE* 372,600 ** +19,150 29,740 ** 2,819 * 340,042 ** 75,788 32,062 15,501 11,225 7,840 9,860
FISCAL YEAR 2011 AVERAGE* 371,312 ** +11,928 29,502 ** 2,823 * 338,987 ** 76,876 31,774 15,644 11,314 7,971 9,972
TOTAL, ALL AREAS                                            
DECEMBER 2009 115,895 ** 69,540 37,769 ** 16,145 * 9,585 * 17,160 297,318 * 177,136 ** 12,678 18,540 667,080
MARCH 2010 115,324 240,553 ** 38,081 ** 16,145 * 9,585 * 17,136 301,832 ** 177,136 * 12,678 * 18,540 * 657,964
JUNE 2010 116,285 542,516 ** 38,782 ** 16,145 * 9,585 * 17,136 * 304,665 177,136 * 12,820 18,677 650,146
SEPTEMBER 2010 117,916 56,856 39,016 ** 16,145 * 9,585 * 17,592 304,665 * 183,455 12,820 * 18,664 643,420
DECEMBER 2010* 119,091 45,524 39,336 16,145 * 9,813 17,523 312,987 183,304 12,820 * 18,664 * 643,420 *
CALENDAR YEAR 2010 AVERAGE* 117,154 221,362 38,804 16,145 * 9,642 17,347 306,037 180,258 12,785 * 18,636 * 648,738 *
FISCAL YEAR 2011 AVERAGE* 119,091 45,524 39,336 16,145 * 9,813 17,523 312,987 183,304 12,820 * 18,664 * 643,420 *
UNITED STATES
DECEMBER 2009 113,785 ** 69,117 15,439 ** 16,124 * 9,505 * 17,121 292,747 * 173,501 ** 12,625 18,529 663,904
MARCH 2010 113,219 240,136 ** 15,415 ** 16,124 * 9,505 * 17,096 297,795 ** 173,501 * 12,625 * 18,529 * 654,837
JUNE 2010 114,170 542,109 ** 15,853 ** 16,124 * 9,505 * 17,096 * 300,638 173,501 * 12,765 18,666 647,043
SEPTEMBER 2010 115,774 56,443 15,865 ** 16,124 * 9,505 * 17,548 300,638 * 179,733 12,765 * 18,652 640,377
DECEMBER 2010* 116,899 45,169 16,080 16,124 * 9,738 17,479 308,777 179,668 12,765 * 18,652 * 640,377 *
CALENDAR YEAR 2010 AVERAGE* 115,016 220,964 15,803 16,124 * 9,563 17,305 301,962 176,601 12,730 * 18,625 * 645,659 *
FISCAL YEAR 2011 AVERAGE* 116,899 45,169 16,080 16,124 * 9,738 17,479 308,777 179,668 12,765 * 18,652 * 640,377 *
WASHINGTON, DC-MD-VA-WV CORE BASED STATISTICAL AREA                                            
DECEMBER 2009 25,731 ** 24,182 12,645 ** 5,562 * 3,205 * 6,040 8,217 * 23,980 ** 4,387 4,123 13,295
MARCH 2010 25,677 33,513 ** 12,658 ** 5,562 * 3,205 * 6,013 8,476 ** 23,980 * 4,387 * 4,123 * 13,102
JUNE 2010 26,006 39,499 ** 13,066 ** 5,562 * 3,205 * 6,013 * 8,671 23,980 * 4,429 4,189 12,940
SEPTEMBER 2010 26,544 24,007 13,043 ** 5,562 * 3,205 * 6,170 8,671 * 27,827 4,429 * 4,250 12,985
DECEMBER 2010* 26,890 23,889 13,219 5,562 * 3,459 6,170 9,029 28,325 4,429 * 4,250 * 12,985 *
CALENDAR YEAR 2010 AVERAGE* 26,279 30,227 12,997 5,562 * 3,269 6,092 8,712 26,028 4,419 * 4,203 * 13,003 *
FISCAL YEAR 2011 AVERAGE* 26,890 23,889 13,219 5,562 * 3,459 6,170 9,029 28,325 4,429 * 4,250 * 12,985 *

*PRELIMINARY OR PREVIOUS QUARTER'S EMPLOYMENT TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.

Control Panel