Table 29
Employment and Trends - December 2010
ACCESSIONS | SEPARATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | TOTAL | U.S. CITIZENS | NON U.S. CITIZENS | |||||||||||||
AGENCY | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | NUMBER* | RATE | ||||||
TOTAL, ALL AGENCIES | ||||||||||||||||||
DECEMBER 2010 | 93,224 | ** | 3.34 | 92,307 | ** | 3.35 | 917 | ** | 2.71 | 102,829 | ** | 3.68 | 96,979 | ** | 3.52 | 5,850 | ** | 17.30 |
SEPTEMBER 2010 | 101,386 | ** | 3.34 | 100,196 | ** | 3.34 | 1,190 | ** | 3.45 | 544,276 | ** | 17.95 | 535,179 | ** | 17.85 | 9,097 | ** | 26.35 |
LEGISLATIVE BRANCH | ||||||||||||||||||
DECEMBER 2010 | 257 | ** | 2.01 | 257 | ** | 2.02 | ... | ** | ... | 325 | ** | 2.55 | 325 | ** | 2.56 | ... | ** | ... |
SEPTEMBER 2010 | 157 | * | 1.24 | 157 | * | 1.24 | ... | * | ... | 327 | * | 2.58 | 327 | * | 2.59 | ... | * | ... |
GOVERNMENT ACCOUNTABILITY OFFICE | ||||||||||||||||||
DECEMBER 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
SEPTEMBER 2010 | 27 | * | 0.85 | 27 | * | 0.85 | ... | * | ... | 54 | * | 1.69 | 54 | * | 1.69 | ... | * | ... |
GOVERNMENT PRINTING OFFICE | ||||||||||||||||||
DECEMBER 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
SEPTEMBER 2010 | 18 | * | 0.76 | 18 | * | 0.76 | ... | * | ... | 36 | * | 1.51 | 36 | * | 1.51 | ... | * | ... |
LIBRARY OF CONGRESS | ||||||||||||||||||
DECEMBER 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
SEPTEMBER 2010 | 69 | * | 1.78 | 69 | * | 1.80 | ... | * | ... | 99 | * | 2.56 | 99 | * | 2.58 | ... | * | ... |
JUDICIAL BRANCH | ||||||||||||||||||
DECEMBER 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
SEPTEMBER 2010 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
EXECUTIVE BRANCH | ||||||||||||||||||
DECEMBER 2010 | 92,951 | ** | 3.35 | 92,034 | ** | 3.35 | 917 | ** | 2.72 | 102,491 | ** | 3.69 | 96,641 | ** | 3.52 | 5,850 | ** | 17.33 |
SEPTEMBER 2010 | 101,222 | ** | 3.35 | 100,032 | ** | 3.35 | 1,190 | ** | 3.45 | 543,939 | ** | 18.01 | 534,842 | ** | 17.91 | 9,097 | ** | 26.39 |
EXECUTIVE OFFICE OF THE PRESIDENT | ||||||||||||||||||
DECEMBER 2010 | 62 | * | 3.24 | 62 | * | 3.24 | ... | * | ... | 80 | * | 4.18 | 80 | * | 4.18 | ... | * | ... |
SEPTEMBER 2010 | 134 | * | 6.89 | 134 | * | 6.89 | ... | * | ... | 175 | * | 9.00 | 175 | * | 9.00 | ... | * | ... |
EXECUTIVE DEPARTMENTS | ||||||||||||||||||
DECEMBER 2010 | 78,114 | * | 4.03 | 77,212 | * | 4.05 | 902 | * | 2.79 | 82,712 | * | 4.27 | 76,871 | * | 4.04 | 5,841 | * | 18.08 |
SEPTEMBER 2010 | 83,758 | ** | 3.84 | 82,583 | ** | 3.85 | 1,175 | ** | 3.55 | 521,427 | ** | 23.92 | 512,340 | ** | 23.87 | 9,087 | ** | 27.46 |
DEPARTMENT OF STATE | ||||||||||||||||||
DECEMBER 2010 | 883 | 2.25 | 431 | 1.72 | 452 | 3.19 | 559 | 1.43 | 227 | 0.91 | 332 | 2.35 | ||||||
SEPTEMBER 2010 | 1,194 | ** | 3.07 | 558 | ** | 2.24 | 636 | ** | 4.55 | 951 | ** | 2.44 | 480 | ** | 1.93 | 471 | ** | 3.37 |
DEPARTMENT OF THE TREASURY | ||||||||||||||||||
DECEMBER 2010 | 11,331 | 10.16 | 11,331 | 10.16 | ... | ... | 7,878 | 7.06 | 7,876 | 7.06 | 2 | 5.88 | ||||||
SEPTEMBER 2010 | 2,292 | 2.02 | 2,291 | 2.02 | 1 | 2.94 | 3,946 | 3.48 | 3,946 | 3.48 | ... | ... | ||||||
DEPARTMENT OF DEFENSE | ||||||||||||||||||
DECEMBER 2010 | 33,601 | 4.33 | 33,451 | 4.38 | 150 | 1.16 | 26,382 | 3.40 | 26,223 | 3.44 | 159 | 1.23 | ||||||
SEPTEMBER 2010 | 40,317 | 5.23 | 40,118 | 5.29 | 199 | 1.55 | 38,138 | 4.94 | 37,801 | 4.98 | 337 | 2.62 | ||||||
DEPARTMENT OF THE ARMY | ||||||||||||||||||
DECEMBER 2010 | 11,267 | 3.82 | 11,244 | 3.92 | 23 | 0.30 | 11,599 | 3.94 | 11,590 | 4.04 | 9 | 0.12 | ||||||
SEPTEMBER 2010 | 14,995 | 5.09 | 14,971 | 5.22 | 24 | 0.31 | 16,518 | 5.61 | 16,502 | 5.75 | 16 | 0.21 | ||||||
DEPARTMENT OF THE NAVY | ||||||||||||||||||
DECEMBER 2010 | 6,604 | 3.31 | 6,485 | 3.28 | 119 | 5.30 | 5,641 | 2.83 | 5,492 | 2.78 | 149 | 6.64 | ||||||
SEPTEMBER 2010 | 8,908 | 4.50 | 8,746 | 4.47 | 162 | 7.17 | 7,550 | 3.81 | 7,405 | 3.78 | 145 | 6.41 | ||||||
DEPARTMENT OF THE AIR FORCE | ||||||||||||||||||
DECEMBER 2010 | 10,398 | 5.99 | 10,398 | 6.06 | ... | ... | 6,365 | 3.66 | 6,365 | 3.71 | ... | ... | ||||||
SEPTEMBER 2010 | 10,016 | 5.82 | 10,015 | 5.89 | 1 | 0.05 | 9,159 | 5.32 | 9,159 | 5.38 | ... | ... | ||||||
DEFENSE LOGISTICS AGENCY | ||||||||||||||||||
DECEMBER 2010 | 1,088 | 4.31 | 1,088 | 4.31 | ... | ... | 321 | 1.27 | 321 | 1.27 | ... | ... | ||||||
SEPTEMBER 2010 | 1,023 | * | 4.07 | 1,023 | * | 4.07 | ... | * | ... | 530 | * | 2.11 | 530 | * | 2.11 | ... | * | ... |
OTHER DEFENSE ACTIVITIES (EXCLUDING DEFENSE LOGISTICS AGENCY) | ||||||||||||||||||
DECEMBER 2010 | 4,244 | 5.14 | 4,236 | 5.18 | 8 | 1.02 | 2,456 | 2.98 | 2,455 | 3.00 | 1 | 0.13 | ||||||
SEPTEMBER 2010 | 5,375 | 6.59 | 5,363 | 6.64 | 12 | 1.54 | 4,381 | 5.37 | 4,205 | 5.20 | 176 | 22.54 | ||||||
DEPARTMENT OF JUSTICE | ||||||||||||||||||
DECEMBER 2010 | 2,505 | 2.11 | 2,504 | 2.11 | 1 | 10.53 | 3,998 | 3.37 | 3,997 | 3.37 | 1 | 10.53 | ||||||
SEPTEMBER 2010 | 3,548 | 3.03 | 3,548 | 3.03 | ... | ... | 1,768 | 1.51 | 1,768 | 1.51 | ... | ... | ||||||
DEPARTMENT OF THE INTERIOR | ||||||||||||||||||
DECEMBER 2010 | 2,367 | 3.36 | 2,367 | 3.36 | ... | ... | 8,094 | 11.47 | 8,094 | 11.47 | ... | ... | ||||||
SEPTEMBER 2010 | 2,707 | * | 3.85 | 2,707 | * | 3.85 | ... | * | ... | 6,997 | * | 9.96 | 6,997 | * | 9.96 | ... | * | ... |
DEPARTMENT OF AGRICULTURE | ||||||||||||||||||
DECEMBER 2010 | 2,785 | 2.74 | 2,769 | 2.73 | 16 | 9.97 | 12,156 | 11.95 | 12,108 | 11.92 | 48 | 29.91 | ||||||
SEPTEMBER 2010 | 4,937 | 4.57 | 4,910 | 4.55 | 27 | 15.21 | 8,180 | 7.57 | 5,142 | 4.76 | 3,038 | 711.55 | ||||||
DEPARTMENT OF COMMERCE | ||||||||||||||||||
DECEMBER 2010 | 1,498 | 2.93 | 1,498 | 2.95 | ... | ... | 9,352 | 18.27 | 9,079 | 17.85 | 273 | 80.53 | ||||||
SEPTEMBER 2010 | 7,376 | 2.46 | 7,375 | 2.47 | 1 | 0.08 | 447,969 | 149.48 | 446,224 | 149.56 | 1,745 | 131.85 | ||||||
DEPARTMENT OF LABOR | ||||||||||||||||||
DECEMBER 2010 | 346 | 1.97 | 346 | 1.97 | ... | ... | 388 | 2.21 | 387 | 2.21 | 1 | 15.38 | ||||||
SEPTEMBER 2010 | 911 | 5.25 | 911 | 5.25 | ... | ... | 711 | 4.09 | 711 | 4.10 | ... | ... | ||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ||||||||||||||||||
DECEMBER 2010 | 4,432 | 6.31 | 4,254 | 6.28 | 178 | 7.18 | 1,626 | 2.32 | 1,548 | 2.28 | 78 | 3.14 | ||||||
SEPTEMBER 2010 | 6,599 | 9.40 | 6,315 | 9.32 | 284 | 11.72 | 2,730 | 3.89 | 2,633 | 3.88 | 97 | 4.00 | ||||||
DEPARTMENT OF HOUSING AND URBAN DEVELOPMENT | ||||||||||||||||||
DECEMBER 2010 | 109 | 1.12 | 109 | 1.12 | ... | ... | 349 | 3.60 | 349 | 3.60 | ... | ... | ||||||
SEPTEMBER 2010 | 424 | * | 4.42 | 424 | * | 4.43 | ... | * | ... | 370 | * | 3.86 | 370 | * | 3.86 | ... | * | ... |
DEPARTMENT OF TRANSPORTATION | ||||||||||||||||||
DECEMBER 2010 | 979 | 1.69 | 978 | 1.68 | 1 | 16.67 | 725 | 1.25 | 724 | 1.25 | 1 | 16.67 | ||||||
SEPTEMBER 2010 | 1,496 | 2.58 | 1,496 | 2.58 | ... | ... | 1,266 | 2.19 | 1,266 | 2.19 | ... | ... | ||||||
DEPARTMENT OF ENERGY | ||||||||||||||||||
DECEMBER 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
SEPTEMBER 2010 | 640 | * | 3.96 | 640 | * | 3.97 | ... | * | ... | 231 | * | 1.43 | 231 | * | 1.43 | ... | * | ... |
DEPARTMENT OF EDUCATION | ||||||||||||||||||
DECEMBER 2010 | 371 | * | 8.33 | 371 | * | 8.34 | ... | * | ... | 164 | * | 3.68 | 164 | * | 3.68 | ... | * | ... |
SEPTEMBER 2010 | 371 | 8.55 | 371 | 8.55 | ... | ... | 164 | 3.78 | 164 | 3.78 | ... | ... | ||||||
DEPARTMENT OF VETERANS AFFAIRS | ||||||||||||||||||
DECEMBER 2010 | 10,972 | 3.55 | 10,870 | 3.55 | 102 | 4.61 | 7,238 | 2.34 | 2,292 | 0.75 | 4,946 | 223.40 | ||||||
SEPTEMBER 2010 | 4,838 | * | 1.59 | 4,812 | * | 1.59 | 26 | * | 1.15 | 3,476 | * | 1.14 | 153 | * | 0.05 | 3,323 | * | 146.84 |
DEPARTMENT OF HOMELAND SECURITY | ||||||||||||||||||
DECEMBER 2010 | 5,295 | 2.89 | 5,293 | 2.89 | 2 | 16.67 | 3,572 | 1.95 | 3,572 | 1.95 | ... | ... | ||||||
SEPTEMBER 2010 | 6,108 | 3.39 | 6,107 | 3.39 | 1 | 8.70 | 4,530 | 2.51 | 4,454 | 2.47 | 76 | 660.87 | ||||||
INDEPENDENT AGENCIES | ||||||||||||||||||
DECEMBER 2010 | 14,775 | ** | 1.76 | 14,760 | ** | 1.76 | 15 | ** | 1.04 | 19,699 | ** | 2.35 | 19,690 | ** | 2.35 | 9 | ** | 0.62 |
SEPTEMBER 2010 | 17,330 | * | 2.07 | 17,315 | * | 2.07 | 15 | * | 1.09 | 22,337 | * | 2.66 | 22,327 | * | 2.67 | 10 | * | 0.73 |
FEDERAL RESERVE BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
SEPTEMBER 2010 | 6 | * | 0.32 | 6 | * | 0.33 | ... | * | ... | 27 | * | 1.44 | 27 | * | 1.50 | ... | * | ... |
ENVIRONMENTAL PROTECTION AGENCY | ||||||||||||||||||
DECEMBER 2010 | 596 | * | 3.18 | 590 | * | 3.19 | 6 | * | 2.32 | 632 | * | 3.37 | 628 | * | 3.40 | 4 | * | 1.54 |
SEPTEMBER 2010 | 596 | 3.18 | 590 | 3.19 | 6 | 2.33 | 632 | 3.37 | 628 | 3.40 | 4 | 1.55 | ||||||
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION | ||||||||||||||||||
DECEMBER 2010 | 61 | 2.39 | 61 | 2.39 | ... | ... | 29 | 1.13 | 29 | 1.13 | ... | ... | ||||||
SEPTEMBER 2010 | 165 | 6.65 | 165 | 6.65 | ... | ... | 45 | 1.81 | 45 | 1.81 | ... | ... | ||||||
FEDERAL COMMUNICATIONS COMMISSION | ||||||||||||||||||
DECEMBER 2010 | 20 | 1.09 | 19 | 1.04 | 1 | 50.00 | 28 | 1.53 | 27 | 1.47 | 1 | 50.00 | ||||||
SEPTEMBER 2010 | 39 | 2.12 | 39 | 2.12 | ... | ... | 52 | 2.82 | 51 | 2.77 | 1 | 50.00 | ||||||
FEDERAL DEPOSIT INSURANCE CORPORATION | ||||||||||||||||||
DECEMBER 2010 | 377 | 5.08 | 375 | 5.06 | 2 | 23.53 | 167 | 2.25 | 166 | 2.24 | 1 | 11.76 | ||||||
SEPTEMBER 2010 | 680 | * | 10.57 | 678 | * | 10.54 | 2 | * | 33.33 | 318 | * | 4.94 | 318 | * | 4.95 | ... | * | ... |
GENERAL SERVICES ADMINISTRATION | ||||||||||||||||||
DECEMBER 2010 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
SEPTEMBER 2010 | 403 | * | 3.14 | 403 | * | 3.14 | ... | * | ... | 181 | * | 1.41 | 181 | * | 1.41 | ... | * | ... |
NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | ||||||||||||||||||
DECEMBER 2010 | 447 | * | 2.39 | 447 | * | 2.40 | ... | * | ... | 470 | * | 2.52 | 470 | * | 2.52 | ... | * | ... |
SEPTEMBER 2010 | 447 | 2.39 | 447 | 2.39 | ... | ... | 470 | 2.52 | 470 | 2.52 | ... | ... | ||||||
NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2010 | 189 | 5.33 | 189 | 5.33 | ... | ... | 124 | 3.49 | 124 | 3.50 | ... | ... | ||||||
SEPTEMBER 2010 | 176 | 4.95 | 176 | 4.95 | ... | ... | 232 | 6.52 | 232 | 6.53 | ... | ... | ||||||
NATIONAL LABOR RELATIONS BOARD | ||||||||||||||||||
DECEMBER 2010 | 35 | 2.04 | 35 | 2.04 | ... | ... | 21 | 1.22 | 21 | 1.23 | ... | ... | ||||||
SEPTEMBER 2010 | 87 | 5.09 | 87 | 5.10 | ... | ... | 75 | 4.39 | 75 | 4.39 | ... | ... | ||||||
NUCLEAR REGULATORY COMMISSION | ||||||||||||||||||
DECEMBER 2010 | 44 | 1.05 | 44 | 1.05 | ... | ... | 55 | 1.31 | 55 | 1.31 | ... | ... | ||||||
SEPTEMBER 2010 | 133 | 3.15 | 133 | 3.15 | ... | ... | 154 | 3.64 | 154 | 3.64 | ... | ... | ||||||
OFFICE OF PERSONNEL MANAGEMENT | ||||||||||||||||||
DECEMBER 2010 | 405 | * | 6.87 | 405 | * | 6.88 | ... | * | ... | 41 | * | 0.70 | 41 | * | 0.70 | ... | * | ... |
SEPTEMBER 2010 | 405 | 7.06 | 405 | 7.06 | ... | ... | 41 | 0.71 | 41 | 0.71 | ... | ... | ||||||
RAILROAD RETIREMENT BOARD | ||||||||||||||||||
DECEMBER 2010 | 16 | 1.63 | 16 | 1.63 | ... | ... | 10 | 1.02 | 10 | 1.02 | ... | ... | ||||||
SEPTEMBER 2010 | 31 | 3.17 | 31 | 3.17 | ... | ... | 20 | 2.05 | 20 | 2.05 | ... | ... | ||||||
SECURITIES AND EXCHANGE COMMISSION | ||||||||||||||||||
DECEMBER 2010 | 159 | 4.03 | 157 | 3.98 | 2 | 33.33 | 83 | 2.10 | 83 | 2.10 | ... | ... | ||||||
SEPTEMBER 2010 | 182 | 4.61 | 181 | 4.59 | 1 | 22.22 | 254 | 6.43 | 254 | 6.44 | ... | ... | ||||||
SMALL BUSINESS ADMINISTRATION | ||||||||||||||||||
DECEMBER 2010 | 281 | * | 6.96 | 281 | * | 6.97 | ... | * | ... | 473 | * | 11.72 | 473 | * | 11.74 | ... | * | ... |
SEPTEMBER 2010 | 281 | 7.62 | 281 | 7.63 | ... | ... | 473 | 12.83 | 473 | 12.85 | ... | ... | ||||||
SMITHSONIAN INSTITUTION | ||||||||||||||||||
DECEMBER 2010 | 127 | * | 2.55 | 127 | * | 2.56 | ... | * | ... | 104 | * | 2.09 | 104 | * | 2.09 | ... | * | ... |
SEPTEMBER 2010 | 196 | * | 3.97 | 196 | * | 3.98 | ... | * | ... | 219 | * | 4.43 | 219 | * | 4.45 | ... | * | ... |
SOCIAL SECURITY ADMINISTRATION | ||||||||||||||||||
DECEMBER 2010 | 1,464 | 2.09 | 1,464 | 2.09 | ... | ... | 1,011 | 1.44 | 1,009 | 1.44 | 2 | 12.50 | ||||||
SEPTEMBER 2010 | 3,094 | 4.52 | 3,093 | 4.52 | 1 | 6.25 | 2,621 | 3.83 | 2,621 | 3.83 | ... | ... | ||||||
BROADCASTING BOARD OF GOVERNORS | ||||||||||||||||||
DECEMBER 2010 | 19 | 0.97 | 15 | 0.95 | 4 | 1.08 | 21 | 1.08 | 20 | 1.27 | 1 | 0.27 | ||||||
SEPTEMBER 2010 | 20 | 1.03 | 17 | 1.08 | 3 | 0.81 | 21 | 1.08 | 18 | 1.14 | 3 | 0.81 | ||||||
AGENCY FOR INTERNATIONAL DEVELOPMENT | ||||||||||||||||||
DECEMBER 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
SEPTEMBER 2010 | 222 | * | 8.83 | 222 | * | 9.16 | ... | * | ... | 123 | * | 4.89 | 123 | * | 5.08 | ... | * | ... |
U.S. POSTAL SERVICE | ||||||||||||||||||
DECEMBER 2010 | 9,061 | * | 1.41 | 9,061 | * | 1.41 | ... | * | ... | 15,523 | * | 2.41 | 15,523 | * | 2.41 | ... | * | ... |
SEPTEMBER 2010 | 9,061 | 1.40 | 9,061 | 1.40 | ... | ... | 15,523 | 2.40 | 15,523 | 2.40 | ... | ... |
*PRELIMINARY OR PREVIOUS QUARTER'S TURNOVER TOTALS (OR PORTIONS THEREOF) WERE USED FOR CURRENT QUARTER. **REVISED.